SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 274
Invoice Date: 01/12/2021
Period: 01/11/2021 TO 30/11/2021

Customer Details

BAJRANG IMPEX
6TH FLOOR,SHOP NO.-J/604,JAPAN TEXTILE MARKET,NEAR LINEAR BUS STOP,SURAT GUJARAT-395003
GSTIN: 24GHEPS0371H1ZB
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
11/11/2021 HARSH DIGITAL DELHI 243500112703 25 320GMS
11/11/2021 ANISH ELECTRONICS DELHI 243500112702 25 600GMS
11/11/2021 MAHA GANESH ENTERPRISES KARIMNAGAR 243500129039 840 20.200KG
11/11/2021 MAHA GANESH ENTERPRISES KARIMNAGAR 243500129038 280 6.600KG
11/11/2021 KESAR ELECTRONICS AHMEDABAD 243500112707 60 1.200KG
11/11/2021 BAKSHISH ELECTRONICS LUDHIANA 243500112704 30 500GMS
11/11/2021 HARSH DIGITAL DELHI 243500129037 150 5.700KG
12/11/2021 AMBIKA POTO BIKANER 243500129062 45 2.800KG
12/11/2021 HARSH DIGITAL DELHI 243500129067 50 1.200KG
12/11/2021 RUCHI PHOTO GOODS BILASHPUR 243500129066 120 315GMS BY AIR
12/11/2021 UDAY ELECTRONICS KOLHAPUR 243500129065 120 600GMS BY AIR
12/11/2021 ANIL RADIO HOUSE AGRA 243500129064 300 9.200KG
12/11/2021 AMBIKA POTO BIKANER 243500129063 150 9.200KG
12/11/2021 KAMATH PHOTO UDUPI 243500129061 680 16.800KG
12/11/2021 KAMATH PHOTO UDUPI 243500129060 560 13.800KG
12/11/2021 KAMATH PHOTO UDUPI 243500129059 600 14.800KG
12/11/2021 KAMATH PHOTO UDUPI 243500129058 560 13.600KG
12/11/2021 TOKYO JAPAN CENTRE HYDERABAD 243500129057 480 3.650KG BY AIR
13/11/2021 LOVELY STUDIO LUCKNOW 243500129124 540 17.900KG
13/11/2021 SHREE MATANGI SALES BHAVNAGAR 243500129123 540 17.950KG
13/11/2021 PLEZER PRINT PRESS AHMEDABAD 243500129122 420 13.600KG
13/11/2021 PLEZER PRINT PRESS AHMEDABAD 243500129120 180 5.300KG
13/11/2021 NE MADHAV PHOTO SURAT 243500129119 90 2.900KG
13/11/2021 HARSH DIGITAL DELHI 243500112745 50 1.300KG
13/11/2021 PLEZER PRINT PRESS AHMEDABAD 243500129121 360 11.200KG
17/11/2021 KAMATH PHOTO UDUPI 243500112754 80 1.200KG
18/11/2021 KUNJ PHOTO SURAT 243500129215 120 3.800KG
18/11/2021 TOKYO JAPAN CENTRE HYDERABAD 243500129214 450 14.900KG
18/11/2021 TOKYO JAPAN CENTRE HYDERABAD 243500129213 360 11.200KG
18/11/2021 ANISH ELECTRONICS DELHI 243500112773 50 1.700KG
19/11/2021 SHREE MATANGI SALES BHAVNAGAR 243500129227 180 5.600KG
19/11/2021 SUPER PHOTO LAB CHANDIGARH 243500129228 60 1.700KG
20/11/2021 TOKYO JAPAN CENTRE HYDERABAD 243500129242 360 11.600KG
20/11/2021 deepak kumar DELHI 243500129252 250 9.200KG
20/11/2021 ANISH ELECTRONICS DELHI 243500129251 25 400GMS
20/11/2021 SHRI LAXMI PHOTO STORES COIMBATORE 243500129250 320 7.700KG
20/11/2021 SHRI LAXMI PHOTO STORES COIMBATORE 243500129249 120 2.400KG
20/11/2021 SHIV SHAKTI ELECTRONICS JALANDHAR 243500129248 570 18.200KG
20/11/2021 SHIV SHAKTI ELECTRONICS JALANDHAR 243500129247 360 11.300KG
20/11/2021 TOKYO JAPAN CENTRE HYDERABAD 243500129246 210 6.300KG
20/11/2021 TOKYO JAPAN CENTRE HYDERABAD 243500129245 210 6.500KG
20/11/2021 TOKYO JAPAN CENTRE HYDERABAD 243500129244 300 9.200KG
20/11/2021 TOKYO JAPAN CENTRE HYDERABAD 243500129243 90 2.600KG
21/11/2021 GENRAL SINGH LUDHIANA 243500112819 30 200GMS
21/11/2021 DEEPAK DELHI 243500112820 50 1.500KG
22/11/2021 SHREE MATANGI SALES BHAVNAGAR 243500129283 570 18.200KG
22/11/2021 UNIQUE CEMARA PUNE 243500129290 120 600GMS BY AIR
22/11/2021 MEGA FLASH BANGLORE 243500129289 120 500GMS BY AIR
22/11/2021 TOKYO JAPAN CENTRE HYDERABAD 243500129288 330 10.590KG
22/11/2021 F.K.ELTRONICS KOLKATTA 243500129286 120 500GMS BY AIR
22/11/2021 SHYAM AGENCIES NAGPUR 243500129285 120 500GMS BY AIR
22/11/2021 TOKYO JAPAN CENTRE HYDERABAD 243500129284 330 10.950KG
22/11/2021 V.D.ELTRONICS CHENNAI 243500129287 120 1KG BY AIR
23/11/2021 MAHA GANESH ENTERPRISES KARIMNAGAR 243500129292 400 9.900KG
23/11/2021 RAINBOW MARKETING SURAT 243500129306 90 3.200KG
23/11/2021 PREM ELECTRONICS BARODA 243500129308 240 7.950KG
23/11/2021 KESAR ELECTRONICS AHMEDABAD 243500129307 90 2.650KG
24/11/2021 J.K.ELECTRONICS MUMBAI 243500112841 60 1.400KG
24/11/2021 F.K.ELTRONICS KOLKATTA 243500129328 120 500GMS BY AIR
24/11/2021 MAHAVEER DIGITAL CHENNAI 243500129327 175 4.500KG
24/11/2021 S.S.ENTERPRISES MUMBAI 243500129326 30 800GMS
24/11/2021 SONALI PHOTOS VALSAD 243500129325 60 1.800KG
24/11/2021 DEEPAK DELHI 243500112788 50 1.200KG
24/11/2021 MUKESH VYAS LUDHIANA 243500112844 30 900GMS
25/11/2021 V.D.ELTRONICS CHENNAI 243500129337 120 600GMS BY AIR
25/11/2021 KAMATH PHOTO UDUPI 243500129335 440 10.300KG
25/11/2021 PREM ELECTRONICS BARODA 243500129334 180 5.300KG
25/11/2021 NEW MADHAV PHOTO SALES SURAT 243500129336 300 9.300KG
26/11/2021 SHYAM AGENCIES NAGPUR 243500129372 120 700GMS
26/11/2021 DEEPAK DELHI 243500129373 50 1.400KG
26/11/2021 V.D.ELTRONICS CHENNAI 243500129373 120 600GMS BY AIR
26/11/2021 ANISH ELECTRONICS DELHI 243500129375 25 600GMS
26/11/2021 UNIQUE CEMARA PUNE 243500129376 120 300GMS BY AIR
26/11/2021 AMBIKA PHOTO BIKANER 243500129377 45 2.600KG
26/11/2021 KAMATH PHOTO UDUPI 243500129378 120 2.900KG
26/11/2021 KUNJ PHOTO SURAT 243500129379 120 3.700KG
27/11/2021 BAKSHISH ELECTRONICS LUDHIANA 243500129435 30 600GMS
27/11/2021 SHREE MATANGI SALES BHAVNAGAR 243500129437 390 12.300KG
27/11/2021 J.K.ELECTRONICS MUMBAI 243500129436 60 1.600KG
29/11/2021 F.K.ELTRONICS KOLKATTA 243500132024 120 330GMS BY AIR
29/11/2021 VINAY CAMERA BANGLORE 243500132025 120 200GMS BY AIR
29/11/2021 MEGA FLASH BANGLORE 243500132026 120 300GMS BY AIR
29/11/2021 PREM ELECTRONICS BARODA 243500132027 240 7.400KG
29/11/2021 PREM ELECTRONICS BARODA 24350032028 60 1.800KG
30/11/2021 MEGA FLASH BANGLORE 243500129523 120 600GMS BY AIR
30/11/2021 DEEPAK DELHI 243500129524 50 1.300KG

S='Super Fast 'P='Parcel'
Gross Total: ₹ 17695
18% IGST: ₹ 3185.1
Net Amt: ₹ 20880.1

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice