SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 272
Invoice Date: 01/12/2021
Period: 01/11/2021 TO 30/11/2021

Customer Details

BIG TRENDS
G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR
GSTIN: 08AHJPR7142L1ZR
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
.3/11/2021 GLAMOUR INE CORPORATION MYSORE 243500112652 240 5.200KG
01/11/2021 GOLU PHOTO DELHI 243500112638 150 5.800kg
01/11/2021 V.G.CHIMAL JI SECUNDRABAD 243500112639 120 3.400KG
01/11/2021 CHOPRA AUTOMOBILES DELHI 243500112640 50 1.500KG
02/11/2021 PIONEER CAMERAS COCHIN 243500112641 160 3.630KG
02/11/2021 SAINI PHOTO GOODS LUCKNOW 243500112642 120 3.310KG
02/11/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500112643 600 14.450KG
02/11/2021 A.SETHI SONS DELHI 243500112644 325 12.460KG
02/11/2021 A & W CREATIONS GHAZIABAD 243500112645 210 6.920KG
02/11/2021 ARIHANT ENTERPRISES CHENNAI 243500112646 105 2.320KG
02/11/2021 RAINBOW DIGITAL GUWAHATI 243500112647 240 5.290KG
02/11/2021 VISHWAKARMA SALES BILASHPUR 243500112648 120 830GMS BY AIR
03/11/2021 AMAZE TRADER DELHI 243500112649 325 12.340KG
03/11/2021 AMAZE TRADER DELHI 243500112650 300 11.340KG
03/11/2021 AMAZE TRADER DELHI 243500112651 300 11.340KG
03/11/2021 ARIHANT ENTERPRISES CHENNAI 243500112653 70 1.600KG
03/11/2021 TAPARIA PHOTO JODHPUR 243500112654 30 1.260KG
03/11/2021 PREM ELECTRONICS BARODA 243500112655 210 6.550KG
08/11/2021 FOTO CENTRE TRADING MUMBAI 243500112656 90 2.560KG
08/11/2021 FOTO CENTRE TRADING MUMBAI 243500112657 240 7.570KG
08/11/2021 SARAH ENTERPRISES PANJI [GOA] 243500112658 400 9.370KG
08/11/2021 SARAH ENTERPRISES PANJI [GOA] 243500112659 520 12.260KG
08/11/2021 V.G.CHIMAL JI SECUNDRABAD 243500112660 210 6.240G
08/11/2021 SARADA PHOTO SHOP DURGAPUR [WB] 243500112661 120 2.240KG
08/11/2021 KUNJ PHOTO SURAT 243500112662 120 3.370KG
08/11/2021 ABHILASHA PHOTO UDAIPUR 243500112663 15 640GMS
08/11/2021 NORA FOTO LAB RANCHI 243500112664 120 650GMS BY AIR
08/11/2021 SHARP IMAGING AHMEDNAGAR 243500112665 160 3.380KG
08/11/2021 SERA STORE CHANDIGARH 243500112666 150 4.240KG
08/11/2021 AJANTA PHOTO GOODS UDAIPUR 243500112667 120 7.370KG
09/11/2021 CAMTRONIC TRADING COM. MUMBAI 243500112668 150 4.240KG
09/11/2021 VARUN PHOTO STORE DELHI 243500112669 225 8.270KG
09/11/2021 MEHTA ENTERPRISES MUMBAI 243500112670 120 430GMS BY AIR
09/11/2021 RGB FILMS DELHI 243500112671 100 3.540KG
09/11/2021 FOTO PLAZA HYDRABAD 243500112672 330 10.440KG
09/11/2021 A & W CREATIONS GHAZABAD 243500112673 210 6.420KG
09/11/2021 S.S.PHOTO HOUSE SILIGURI 243500112674 320 7.240KG
09/11/2021 AJAY COLOUR FILM RAIPUR 243500112675 240 5.270KG
09/11/2021 SAI TRADERS SURAT 243500112676 120 3.360KG
09/11/2021 FOTO CIRCLE BANGLORE 243500112677 120 3.850KG
09/11/2021 RELIBLE PHOTO STORE MUMBAI 243500112678 120 700GMS BY AIR
09/11/2021 SETHI STUDIO DELHI 243500112679 200 7.740KG
09/11/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500112680 120 2.270KG
09/11/2021 BABA ENTERPRISES THIRUVANDRUM 243500112681 120 2.360KG
09/11/2021 V TRADERS COCHIN 243500112682 560 13.490KG
09/11/2021 V TRADERS COCHIN 243500112683 520 12.290KG
09/11/2021 V TRADERS COCHIN 243500112684 240 5.400KG
09/11/2021 V TRADERS COCHIN 243500112685 520 12.530KG
09/11/2021 V TRADERS COCHIN 243500112686 320 7.290KG
09/11/2021 V TRADERS COCHIN 243500112687 520 12.290KG
09/11/2021 V TRADERS COCHIN 243500112688 280 6.270KG
09/11/2021 V TRADERS COCHIN 243500112689 600 14.290KG
09/11/2021 V TRADERS COCHIN 243500112690 600 14.270KG
09/11/2021 V TRADERS COCHIN 243500112691 520 13.290KG
10/11/2021 VTS ENTERPRISES DELHI 243500112692 225 8.240KG
10/11/2021 AIR ASIA INDIA BANGLORE 243500112693 60 1.780KG
10/11/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500112694 120 2.520KG
10/11/2021 THE PICTURE PERFECT DEHRADUN 243500112695 520 12.840KG
10/11/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500112696 200 4.470KG
10/11/2021 A.SETHI SONS DELHI 243500112697 125 4.600KG
10/11/2021 BOMBAY PHOTO STORE MUMBAI 243500112698 120 3.320KG
10/11/2021 PHOTO CARE GUWAHATI 243500112699 240 5.600KG
10/11/2021 PHOTO CARE GUWAHATI 243500112700 240 5.400KG
10/11/2021 PHOTO CARE GUWAHATI 243500112701 520 12.880KG
11/11/2021 SETHI STUDIO DELHI 243500112705 125 4.780KG
11/11/2021 BOSS COLOUR LAB RAJKOT 243500112706 120 3.420KG
11/11/2021 PROFESSIONAL ENTERPRISES KOLKATTA 243500112708 560 13.130KG
11/11/2021 TOKYO JAPAN CENTRE HYDRABAD 243500112709 150 4.440KG
11/11/2021 TOKYO JAPAN CENTRE HDRABAD 243500112710 180 5.860KG
11/11/2021 TOKYO JAPAN CENTRE HYDERABAD 243500112711 210 6.720KG
11/11/2021 SHRI NATH JI PHOTO RAJKOT 243500112712 90 2.430KG
11/11/2021 STUDIO TIP TOP KATNI 243500112713 200 4.300KG
11/11/2021 STUDIO TIP TOP KATNI 243500112714 560 13.330KG
11/11/2021 STUDIO TIP TOP KATNI 243500112715 560 13.330KG
11/11/2021 M P MARKETING BANGLORE 243500112716 960 7.420KG BY AIR
12/11/2021 AJAY COLOUR FILM RAIPUR 243500112717 120 680GMS BY AIR
12/11/2021 YASHICA ELTRONICS INDORE 243500112718 80 1.400KG
12/11/2021 SINGH SONS LUDHIANA 243500112719 60 1.300KG
12/11/2021 NORA FOTO LAB RANCHI 243500112720 120 2.400KG
12/11/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500112721 160 3.400KG
12/11/2021 K.S.DIGITAL LAB SILIGURI 243500112722 240 5.380KG
12/11/2021 K.S.DIGITAL LAB SILIGURI 243500112723 720 17.480KG
12/11/2021 LAXMI COLOUR LAB DURG 243500112724 280 6.340KG
12/11/2021 LAXMI COLOUR LAB DURG 243500112725 720 17.500KG
12/11/2021 SARAH ENTERPRISES PANJI [GOA] 243500112726 120 300GMS BY AIR
12/11/2021 CAMERA POINT HOLLYWOOD BHUBANESWAR 243500112727 120 2.200KG
12/11/2021 CAMERA POINT HOLLYWOOD BHUBANESWAR 243500112728 600 14.300KG
13/11/2021 ADITHYA S.RAO BANGLORE 243500112729 120 600GMS BY AIR
13/11/2021 AJAY COLOUR FILM RAIPUR 243500112730 80 1.700KG
13/11/2021 CHOPRA AUTOMOBILES DELHI 243500112731 125 4.500KG
13/11/2021 IAM STUDENT COM HYDERABAD 243500112732 120 500GMS BY AIR
13/11/2021 REGAL STUDIO JODHPUR 243500112733 30 1.300KG
13/11/2021 SETHI STUDIO DELHI 243500112734 75 2.400KG
13/11/2021 KUNJ PHOTO SURAT 243500112735 90 2.300KG
13/11/2021 RGB FILMS DELHI 243500112736 250 9.600KG
13/11/2021 REGAL STUDIO JODHPUR 243500112737 75 4.360KG
13/11/2021 NORA FOTO LAB RANCHI 243500112738 240 5.420KG
13/11/2021 KUMAR JEE GURGAON 243500112739 420 13.400KG
13/11/2021 AJAY COLOUR FILM RAIPUR 243500112740 160 3.500KG
13/11/2021 BHOLAS VENTRE INC BANGLORE 243500112741 270 8.300KG
13/11/2021 BHOLAS VENTRE INC BANGLORE 243500112742 420 13.690KG
13/11/2021 VARUN PHOTO STORE DELHI 243500112743 100 3.400KG
13/11/2021 VARUN PHOTO STORE DELHI 243500112744 350 13.300KG
15/11/2021 SATYANARAYAN PANDA BANGLORE 243500112746 120 510GMS BY AIR
15/11/2021 MEGA FLASH BANGLORE 243500112747 120 960GMS BY AIR
15/11/2021 MADHAV PHOTO SALES SURAT 243500112748 120 3.560KG
15/11/2021 STUDIO TIP TOP KATNI 243500112749 240 5.340KG
15/11/2021 STUDIO TIP TOP KATNI 243500112750 560 13.340KG
15/11/2021 STUDIO TIP TOP KATNI 243500112751 560 13.340KG
15/11/2021 RAJ BROTHERS VIJAYWADA 243500112752 720 17.560KG
15/11/2021 RAJ BROTHERS VIJAYWADA 243500112753 720 17.560KG
16/11/2021 RAHUL COMP. ABU ROAD 243500112755 30 1.900KG
16/11/2021 KUNJ PHOTO SURAT 243500112756 60 1.600KG
16/11/2021 MANGO ELECTRONICS MUMBAI 243500112757 60 1.600KG
16/11/2021 FOTO CENTRE TRADING MUMBAI 243500112758 90 2.400KG
16/11/2021 FOTO CENTRE TRADING MUMBAI 243500112759 180 5.400KG
16/11/2021 JEEWAN KALA STUDIO PATIAL 243500112760 120 3.300KG
16/11/2021 SONALI PHOTOS VALSAD 243500112761 270 8.200KG
16/11/2021 SONALI PHOTOS VALSAD 243500112762 390 12.700KG
16/11/2021 SONALI PHOTOS VALSAD 243500112763 150 4.300KG
16/11/2021 ASSUSA TECHNOLOGIES COCHIN 243500112764 120 700GMS BY AIR
17/11/2021 ALTAF H.VALI NAGPUR 243500112765 120 930GMS BY AIR
17/11/2021 TINNU INTERNATIONL MUMBAI 243500112766 60 1.560KG
17/11/2021 K.S.DIGITAL LAB SILIGURI 243500112767 120 540GMS BY AIR
17/11/2021 DIGITAL CAMERA KOLKATTA 243500112768 120 500GMS BY AIR
17/11/2021 AAR ENTERPRISES KOLKATTA 243500112769 200 4.400KG
17/11/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500112770 360 8.400KG
17/11/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500112771 840 20.340KG
17/11/2021 GUJRAT PHOTO SUPPLIERS PVT.LTD. AHMEDABAD 243500112772 150 4.720KG
18/11/2021 RGB FILMS DELHI 243500112774 200 7.420KG
18/11/2021 MADAN JEE AND CO. DELHI 243500112775 100 3.600KG
18/11/2021 TIYANA INCORPORATION MUMBAI 243500112776 340 12.300KG
18/11/2021 TANVIR'S THE CAMERA SHOPE KOLKATTA 243500112777 200 4.440KG
18/11/2021 KUNJ PHOTO SURAT 243500112778 90 2.340KG
18/11/2021 KUNJ PHOTO SURTA 243500112779 390 12.610KG
18/11/2021 PREM ELECTRONICS BARODA 243500112780 540 17.340KG
18/11/2021 PHOTO SYSTEM INDIA DELHI 243500112781 50 1.830KG
18/11/2021 ARIHANT ENTERPRISES CHENNAI 243500112782 280 7.300KG
18/11/2021 ARIHANT ENTERPRISES CHENNAI 243500112783 455 12.340KG
18/11/2021 ARIHANT ENTERPRISES CHENNAI 243500112784 210 5.340KG
18/11/2021 NEW BENGAL PHOTOGRAPHIC KOLKATTA 243500112785 280 6.310KG
18/11/2021 NEW BENGAL PHOTOGRAPHIC KOLKATTA 243500112786 120 2.340KG
18/11/2021 AS PHOTOGRAPICS KOLKATTA 243500112787 400 9.330KG
19/11/2021 TOKYO JAPAN CENTRE HYDERABAD 243500112789 120 200GMS BY AIR
19/11/2021 AJAY COLOUR FILM RAIPUR 243500112790 360 2.190KG BY AIR
19/11/2021 POOJA ELECTRONICS MUMBAI 243500112791 600 4.270KG BY AIR
19/11/2021 A SETHI SONS DELHI 243500112792 475 18.430KG
19/11/2021 A SETHI SONS DELHI 243500112793 150 5.210KG
19/11/2021 A SETHI SONS DELHI 243500112794 350 13.240KG
19/11/2021 A SETHI SONS DELHI 243500112795 350 13.230KG
19/11/2021 A SETHI SONS DELHI 243500112796 125 4.850KG
19/11/2021 A SETHI SONS DELHI 243500112797 150 5.210KG
19/11/2021 A SETHI SONS DELHI 243500112798 200 7.230KG
19/11/2021 A SETHI SONS DELHI 243500112799 350 13.230KG
19/11/2021 A SETHI SONS DELHI 243500112800 350 13.190KG
19/11/2021 A SETHI SONS DELHI 243500112801 350 13.220KG
19/11/2021 POOJA ELECTRONICS MUMBAI 243500112802 90 2.210KG
19/11/2021 LAMBOOS CALICUT 243500112803 360 2.210KG BY AIR
19/11/2021 FOTO CIRCLE BANGLORE 243500112804 120 920GMS BY AIR
19/11/2021 V TRADERS COCHIN 243500112805 480 11.200KG
19/11/2021 RGB FILMS DELHI 243500112806 75 2.220KG
20/11/2021 SHYAM AGENCIES NAGPUR 243500112807 120 650GMS BY AIR
20/11/2021 BOSS COLOUR LAB RAJKOT 24350112808 60 1.230KG
20/11/2021 MOONKA DIGITAL INDIA JAMSHEDPUR 243500112809 120 500GMS BY AIR
20/11/2021 NORA FOTO LAB RANCHI 243500112810 120 600GMS BY AIR
20/11/2021 V.G.CHIMAL JI SECUNDRABAD 243500112811 120 3.400KG
20/11/2021 MURTHY DIGITAL VIJAYWADA 243500112812 160 3.320KG
20/11/2021 CAPITAL PHOTO STORE CHANDIGARH 243500112813 180 5.470KG
20/11/2021 E-HORSE CHENNAI 243500112814 455 12.900KG
20/11/2021 E-HORSE CHENNAI 243500112815 385 10.420KG
20/11/2021 RUCHI PHOTO GOODS BILASHPUR 243500112816 280 6.300KG
20/11/2021 PHOTO CARE GUWAHATI 243500112817 160 3.340KG
20/11/2021 SUMATI COLOUR LAB PARBHANI 243500112818 80 1.300KG
22/11/2021 SARAH ENTERPRISES PANJI [GOA] 243500112821 80 1.230KG
22/11/2021 BHOLAS VENTRE INC BANGLORE 243500112822 210 6.360KG
22/11/2021 BHOLA DIGITAL BANGLORE 243500112823 210 6.340KG
22/11/2021 V.J.NETWORKS HYDERABAD 243500112824 90 2.680KG
22/11/2021 V TRADERS COCHIN 243500112825 240 5.400KG
22/11/2021 FOTO CIRCLE BANGLORE 243500112826 90 2.700KG
22/11/2021 RAINBOW DIGITAL GUWAHATI 243500112827 280 6.200KG
22/11/2021 MURTHY DIGITAL VIJAYWADA 243500112828 240 5.460KG
22/11/2021 ARIHANT ENTERPRISES CHENNAI 243500112829 245 6.340KG
23/11/2021 SARA STORE CHANDIGARH 243500112830 390 12.250KG
23/11/2021 OM TRONICS BHUBANESWAR 243500112831 520 12.420KG
23/11/2021 THE SUN ART STUDIO SANGLI 243500112832 120 800GMS BY AIR
23/11/2021 RGB FILMS DELHI 243500112833 50 1.500KG
23/11/2021 FOTO PLAZA HYDERABAD 243500112834 120 600GMS BY AIR
23/11/2021 SETHI STUDIO DELHI 243500112835 50 1.300KG
23/11/2021 OM TRONICS BHUBANESWAR 243500112836 880 21.400KG
23/11/2021 OM TRONICS BHUBANESWAR 243500112837 320 7.400KG
23/11/2021 OM TRONICS BHUBANESWAR 243500112838 520 12.400KG
23/11/2021 OM TRONICS BHUBANESWAR 243500112839 1200 29.500KG
23/11/2021 OM TRONICS BHUBANESWAR 243500112840 880 21.560KG
23/11/2021 KESAR ELECTRONICS AHMEDABAD 243500112842 60 1.600KG
23/11/2021 KAPIL INDERJEET DELHI 243500112843 75 2.300KG
23/11/2021 OM TRONICS BHUBANESWAR 243500112845 520 12.620KG
23/11/2021 SHIV KUMAR RDDY;S BANGLORE 243500112846 120 800GMS BY AIR
23/11/2021 BABA ENTERPRISES THIRUVANDRUM 243500112847 160 3.300KG
23/11/2021 SARAH ENTERPRISES PANJI [GOA] 243500112848 200 4.340KG
23/11/2021 UNICORN COMPUTER MOBILE VYAR [SURAT] 243500112849 60 1.230KG
23/11/2021 KUNJ PHOTO SURTA 243500112850 60 1.780KG
23/11/2021 RAINBOW DIGITAL GUWAHATI 243500112851 200 4.600KG
24/11/2021 RUCHI PHOTO GOODS BILASHPUR 243500112852 360 8.620KG
24/11/2021 RUCHI PHOTO GOODS BILASHPUR 243500112853 520 12.900KG
24/11/2021 RUCHI PHOTO GOODS BILASHPUR 243500112854 520 12.940KG
24/11/2021 RUCHI PHOTO GOODS BILASHPUR 243500112855 520 12.910KG
24/11/2021 RUCHI PHOTO GOODS BILASHPUR 243500112856 500 12.940KG
24/11/2021 243500112857 BILASHPUR 243500112857 520 12.950KG
24/11/2021 MURTHY DIGITAL VIJAYWADA 243500112858 200 4.300KG
24/11/2021 PHOTO CARE GUWAHATI 243500112859 280 6.340KG
24/11/2021 SHRI ANAND PHOTO GORAKHPUR 243500112860 60 1.700KG
24/11/2021 THE PICTURE PERFECT DEHRADUN 243500112861 80 1.360KG
24/11/2021 SARAH ENTERPRISES PANJI [GOA] 243500112862 160 3.400KG
24/11/2021 V.G.CHIMAL JI SECUNDRABAD 243500112863 360 11.340KG
24/11/2021 NORA FOTO LAB RANCHI 243500112864 360 2.600KG BY AIR
24/11/2021 SARADA DISTRIBUTORS DURGAPUR [WB] 243500112868 120 400GMS BY AIR
24/11/2021 FOTO TRADE CHENNAI 243500112866 105 2.500KG
24/11/2021 ALFA ENTERPRISES ANAND 243500112867 60 1.350KG
24/11/2021 AFTAB POTOGARPICS KOLKATTA 243500112868 120 600GMS BY AIR
24/11/2021 SVR DIGITAL SHOPES HYDERABAD 243500112869 120 900GMS BY AIR
24/11/2021 NEW N.S.ELECTRONIS KOLKATTA 243500112870 240 5.600KG
24/11/2021 TOKYO JAPAN CENTRE HYDERABAD 243500112871 180 5.300KG
25/11/2021 SUPER PHOTO LAB CHANDIGARH 243500112873 240 7.300KG
25/11/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500112874 120 2.600KG
25/11/2021 POOJA VISION MUMBAI 243500112875 150 4.340KG
25/11/2021 SARAH ENTERPRISES PANJI [GOA] 243500112876 120 2.400KG
25/11/2021 POOJA ELECTRONICS MUMBAI 243500112877 180 5.340KG
25/11/2021 ALFA ENTERPRISES ANAND 243500112878 60 1.300KG
25/11/2021 SAI TRADERS SURAT 243500112879 90 2.400KG
25/11/2021 TOKYO JAPAN CENTRE HYDERABAD 243500112880 90 2.300KG
25/11/2021 NEW SHYAM NOVELTY DHULE 243500112881 120 2.200KG
25/11/2021 TINNU INTERNATIONL MUMBAI 243500112882 60 1.400KG
25/11/2021 FOTO CENTRE TRADING MUMBAI 243500112883 60 1.230KG
26/11/2021 NONHIND PHOTO COLOUR KOLHAPUR 243500112884 80 1.300KG
26/11/2021 BHARAT STUDIO INDORE 243500112885 120 2.400KG
26/11/2021 KARAMCHAND STUDIO JABALPUR 243500112887 80 1.300KG
26/11/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500112889 440 10.420KG
26/11/2021 SINGH SONS LUDHIANA 243500112890 330 10.300KG
26/11/2021 SHIVA JYOTI ELTRONICS HYDERABAD 243500112891 330 10.300KG
26/11/2021 JEEWAN KALA STUDIO PATIALA 243500112892 300 9.580KG
26/11/2021 SUPER PHOTO LAB CHANDIGARH 243500112893 510 16.400KG
26/11/2021 FOTO PLAZA HYDERABAD 243500112894 300 9.530KG
26/11/2021 FOTO PLAZA HYDERABAD 243500112895 600 19.450KG
26/11/2021 BHOLAS VENTRE INC BANGLORE 243500112896 180 5.400KG
26/11/2021 BHOLA DIGITAL BANGLORE 243500112897 180 5.400KG
26/11/2021 KUNJ PHOTO SURAT 243500112898 360 11.250KG
26/11/2021 A.P.COMMUNICATION CHENNAI 243500112899 700 19.300KG
26/11/2021 A.P.COMMUNICATION CHENNAI 243500112900 700 19.300KG
26/112021 YASHICA ELTRONICS INDORE 243500112886 240 5.500KG
26/112021 NORA FOTO LAB RANCHI 243500112888 240 5.620KG
27/11/2021 MURTHY DIGITAL VIJAYWADA 243500112901 800 19.320KG
27/11/2021 MURTHY DIGITAL VIJAYWADA 243500112902 680 16.400KG
27/11/2021 MURTHY DIGITAL VIJAYWADA 243500112903 840 20.340KG
27/11/2021 SHREE SAI PHOTO & GENRAL STORE BHILAI 243500112904 80 1.210KG
27/11/2021 CAMERA POINT HOLLYWOOD BHUBANESWAR 243500112905 360 8.200KG
27/11/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500112906 80 1.300KG
27/11/2021 PHOTO PARK CHENNAI 243500112907 70 1.400KG
27/11/2021 RUCHI PHOTO GOODS BILASHPUR 243500112909 160 3.500KG
27/11/2021 LAXMI COLOUR LAB DURG 243500112910 320 7.410KG
27/11/2021 SVR DIGITAL SHOPES HYDERABAD 243500112911 150 4.300KG
27/11/2021 STUDIO TIP TOP KATNI 243500112912 80 1.300KG
27/11/2021 OM TRONICS BHUBANESWAR 243500112913 200 4.310KG
27/11/2021 OM TRONICS BHUBANESWAR 243500112914 520 12.310KG
27/11/2021 OM TRONICS BHUBANESWAR 243500112915 800 19.340KG
27/11/2021 OM TRONICS BHUBANESWAR 243500112916 800 19.330KG
27/11/2021 PHOTO KING ASANSOL [WB] 243500112917 360 8.470KG
27/11/2021 AJAY COLOUR FILM RAIPUR 243500112918 560 13.480KG
27/11/2021 AJAY COLOUR FILM RAIPUR 243500112919 440 10.300KG
27/11/2021 AJAY COLOUR FILM RAIPUR 243500112920 680 16.520KG
27/11/2021 AJAY COLOUR FILM RAIPUR 243500112921 680 16.600KG
27/11/2021 PHOTO CARE GUWAHATI 243500112922 520 12.560KG
27/11/2021 PHOTO CORNER GUWAHATI 243500112923 360 8.320KG
27/11/2021 RAINBOW DIGITAL COIMBATORE 243500112924 200 4.300KG
27/11/2021 NEW BENGAL PHOTOGRAPHIC KOLKATTA 243500112925 320 7.440KG
27/11/2021 FOTO TRADE CHENNAI 243500112926 105 2.590KG
27/11/2021 MACZONE MUMBAI 243500112927 150 4.500KG
27/11/2021 AJANTA PHOTO GOODS UDAIPUR 243500112928 30 1.700KG
27/11/2021 V.G.CHIMAL JI SECUNDRABAD 243500112929 120 500GMS BY AIR
27/11/2021 LAMBOOS CALICUT 243500112930 440 10.420KG
27/11/2021 MOONKA DIGITAL JAMSHEDPUR 243500112908 280 6.620KG
30/11/2021 MACZONE MUMBAI 243500112933 240 7.400KG
30/11/2021 RAINBOW DIGITAL GUWAHATI 243500112934 840 20.200KG
30/11/2021 POPULER ELECTRONICS MUMBAI 243500112935 120 210GMS BY AIR
30/11/2021 SUPER PHOTO LAB CHANDIGARH 243500112936 90 2.730KG
30/11/2021 RAINBOW DIGITAL GUWAHATI 243500112937 240 5.250KG
30/11/2021 KIRTI DISTRIBUTORS PUNE 243500112938 240 1.760KG BY AIR
30/11/2021 LAMBOOS CALICUT 243500112939 280 6.420KG
30/11/2021 PUNEETS ELTRONICES KOLKATTA 243500112940 120 2.300KG
30/11/2021 FOTO TRADE CHENNAI 243500112941 120 600GMS BY AIR
30/11/2021 S.S.PHOTO HOUSE SILIGURI 243500112942 120 930GMS BY AIR
30/11/2021 V.G.CHIMAL JI SECUNDRABAD 243500112943 60 1.400KG
30/11/2021 V TRADERS COCHIN 243500112944 120 2.400KG
30/11/2021 M P MARKETING BANGLORE 243500112947 270 8.340KG
30/11/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500112948 720 17.400KG
30/11/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500112949 720 17.400KG

S='Super Fast 'P='Parcel'
Gross Total: ₹ 79055
9% CGST: ₹ 7114.95
9% SGST/UTGST: ₹ 7114.95
Net Amt: ₹ 93284.9

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice