SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 271
Invoice Date: 01/12/2021
Period: 01/11/2021 TO 30/11/2021

Customer Details

AADITRI CLOTHING
C-7,NANDPURI HAWA SARK,SODALA,JAIPUR
GSTIN: 08CTAPS8870F1Z8
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
09/11/2021 SHRADHA JOGLEKAR NASHIK 243500116911 50 598GMS
09/11/2021 SEEMA KALE MUMBAI 243500116912 50 636GMS
16/11/2021 SAIYYADA SURTI MUMBAI 243500129170 50 700GMS
16/11/2021 MOHINI LIMAYE PUNE 243500129171 150 2.600KG
17/11/2021 SAPNA DADHIA MUMBAI 243500129190 100 1.350KG
17/11/2021 JASLEEN KAUR BHASIN MUMBAI 243500129191 50 650GMS
17/11/2021 AMITA MUMBAI 243500129192 50 700GMS
17/11/2021 PAYAL SHAH AHMEDABAD 243500129194 50 530GMS
17/11/2021 SUNILR.PATIL MUMBAI 243500129193 100 1.150KG
18/11/2021 MANISH SHAH MUMBAI 243500129207 50 600GMS
18/11/2021 SHIVANGI MEHTA MUMBAI 243500129208 50 500GMS
18/11/2021 UMA GOGATE MUMBAI 243500129209 400 7.200KG
19/11/2021 NEHA SUVARNA PUNE 243500129225 100 1.100KG
19/11/2021 NILU SINGH MUMBAI 243500129224 50 505GMS
19/11/2021 DISHARI MAJUMDAR MUMBAI 243500129223 350 6.400KG
20/11/2021 VEENA GROVER JABALPUR D89652503 100 600GMD
25/11/2021 MOHINI LIMAYE PUNE 243500129341 50 600GMS
25/11/2021 RAJNI LUTHARA JAIPUR 243500129343 30 600GMS
25/11/2021 GARGI SHARMA JAIPUR 243500129342 30 600GMS
26/11/2021 VARUN VERMA MUMBAI 243500129359 300 5.500KG
27/11/2021 SUDHA MURTHY BARODA 243500129389 50 500GMS
27/11/2021 KARISHMA BHATIA NAVSARI 243500129390 50 800GMS
27/11/2021 KETUL SHAH VAPI 243500129391 50 660GMS
27/11/2021 D.PRACHI SOMPURKAR PUNE 243500129392 350 6.200KG
29/11/201 AZIM SIRAJ BHAI AHMEDABAD 243500132016 100 1.120KG
29/11/2021 NADIA MEMON PUNE 243500132015 250 4.333KG
29/11/2021 MITALI ANAND RATHORE AHMEDABAD 243500132017 50 717GMS
30/11/2021 SUSHMA MALHOTRA GODHRA 243500129520 100 1.500KG
30/11/2021 RESHMI COLLECTION NASHIK 243500129521 50 800GMS

S='Super Fast 'P='Parcel'
Gross Total: ₹ 3210
9% CGST: ₹ 288.9
9% SGST/UTGST: ₹ 288.9
Net Amt: ₹ 3787.8

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice