SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 270 |
| Invoice Date: | 01/11/2021 |
| Period: | 01/10/2021 TO 31/10/2021 |
Customer Details
| BIG TRENDS |
| G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR |
| GSTIN: 08AHJPR7142L1ZR |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 01/10/2021 MURTHY DIGITAL | VIJAYWADA | 243500112207 | 720 | 17.340kg | |
| 01/10/2021 MURTHY DIGITAL | VIJAYWADA | 243500112208 | 720 | 17.340kg | |
| 01/10/2021 MURTHY DIGITAL | VIJAYWADA | 243500112209 | 400 | 9.340kg | |
| 01/10/2021 MURTHY DIGITAL | VIJAYWADA | 243500112210 | 400 | 9.470kg | |
| 01/10/2021 SHRI NATH JI PHOTO | RAJKOT | 243500112211 | 390 | 12.900KG | |
| 01/10/2021 RAINBOW DIGITAL | GUWAHATI | 243500112212 | 520 | 12.460KG | |
| 01/10/2021 SHRI NATH JI PHOTO | CHENNAI | 243500112213 | 140 | 3.420KG | |
| 01/10/2021 M.P.MARKETING | BANGLORE | 243500112214 | 390 | 12.900KG | |
| 01/10/2021 M.P.MARKETING | BANGLORE | 243500112215 | 390 | 12.900KG | |
| 01/10/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112216 | 760 | 18.300KG | |
| 01/10/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112217 | 760 | 18.300KG | |
| 01/10/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112218 | 760 | 18.230KG | |
| 01/10/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112219 | 760 | 18.200KG | |
| 01/10/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112220 | 760 | 18.200KG | |
| 01/10/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112221 | 760 | 18.400KG | |
| 01/10/2021 RAINBOW MARKETING | SURAT | 243500112222 | 390 | 12.900KG | |
| 02/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112224 | 480 | 3.700KG | BY AIR |
| 02/10/2021 PUNEETS ELTRONICES | KOLKATTA | 243500112225 | 320 | 7.490KG | |
| 02/10/2021 VARUN PHOTO STORE | DELHI | 243500112226 | 120 | 4.300KG | |
| 02/10/2021 NEW BENGAL PHOTOGRAPHIC | DHULE [MH] | 243500112227 | 120 | 640GMS | BY AIR |
| 02/10/2021 GOLU PHOTO | DELHI | 243500112228 | 100 | 3.500KG | |
| 02/10/2021 PHOTO CARE | VARANSI | 243500112229 | 120 | 3.300KG | |
| 02/10/2021 PHOTO CARE | VARANSI | 243500112230 | 330 | 10.990KG | |
| 02/10/2021 SARAH ENTERPRISES | PANJI [GOA] | 243500112231 | 520 | 12.510KG | |
| 02/10/2021 SARAH ENTERPRISES | PANJI [GOA] | 243500112232 | 760 | 18.600KG | |
| 02/10/2021 SARAH ENTERPRISES | PANJI [GOA] | 243500112233 | 520 | 12.710KG | |
| 02/10/2021 SARAH ENTERPRISES | PANJI [GOA] | 243500112234 | 520 | 12.400KG | |
| 02/10/2021 SARAH ENTERPRISES | PANJI [GOA] | 243500112235 | 400 | 9.750KG | |
| 02/10/2021 SARAH ENTERPRISES | PANJI [GOA] | 243500112236 | 400 | 9.340KG | |
| 02/10/2021 SARAH ENTERPRISES | PANJI [GOA] | 243500112237 | 200 | 4.340KG | |
| 02/10/2021 SARAH ENTERPRISES | PANJI [GOA] | 243500112238 | 800 | 19.690KG | |
| 02/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112239 | 120 | 2.730KG | |
| 02/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112240 | 680 | 16.800KG | |
| 02/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112241 | 680 | 16.800KG | |
| 02/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112242 | 680 | 16.800KG | |
| 02/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112243 | 560 | 13.430KG | |
| 02/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112244 | 560 | 13.320KG | |
| 02/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112245 | 560 | 13.430KG | |
| 02/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112246 | 560 | 13.430KG | |
| 02/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112247 | 560 | 13.430KG | |
| 02/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112248 | 560 | 13.430KG | |
| 02/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112249 | 560 | 13.430KG | |
| 02/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112250 | 560 | 13.430KG | |
| 02/10/2021 M.P.MARKETING | BANGLORE | 243500112251 | 120 | 500GMS | BY AIR |
| 04/10/2021 MURTHY DIGITAL | VIJAYWADA | 243500112254 | 440 | 10.700KG | |
| 04/10/2021 MURTHY DIGITAL | VIJAYWADA | 243500112255 | 840 | 20.300KG | |
| 04/10/2021 V TRADERS | COCHIN | 243500112256 | 880 | 21.450KG | |
| 04/10/2021 V TRADERS | COCHIN | 243500112257 | 720 | 17.400KG | |
| 04/10/2021 V TRADERS | COCHIN | 243500112258 | 720 | 17.650KG | |
| 04/10/2021 NEW BENGAL PHOTOGRAPHIC | KOLKATTA | 243500112259 | 360 | 8.400KG | |
| 04/10/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500112260 | 160 | 3.300KG | |
| 04/10/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500112261 | 840 | 20.650KG | |
| 04/10/2021 NORA FOTO LAB | RANCHI | 243500112262 | 240 | 5.200KG | |
| 04/10/2021 OM TRONICS | BHUBANESWAR | 243500112263 | 160 | 3.600KG | |
| 04/10/2021 MANISH ELECTRONICS | RAIPUR | 243500112264 | 280 | 6.300KG | |
| 04/10/2021 KUNJ PHOTO | SURAT | 243500112265 | 60 | 1.240KG | |
| 04/10/2021 LAXMI COLOUR LAB | DURG | 243500112266 | 120 | 2.300KG | |
| 04/10/2021 MADAN JEE AND CO. | DELHI | 243500112267 | 325 | 12.490KG | |
| 04/10/2021 SHAKAMBHARI TRADING CO. | DELHI | 243500112268 | 375 | 14.400KG | |
| 05/10/2021 FOTO TRADE | CHENNAI | 243500112269 | 1320 | 10.570KG | BY AIR |
| 05/10/2021 CHANDRA SEKHAR VEETURI | VISAKHAPATANAM | 243500112270 | 200 | 4.500KG | |
| 05/10/2021 KUNJ PHOTO | SURAT | 243500112271 | 240 | 7.500KG | |
| 05/10/2021 POOJA ELECTRONICS | MUMBAI | 243500112272 | 270 | 8.590KG | |
| 05/10/2021 SONA SALES | BHILWARA | 243500112273 | 165 | 10.340KG | |
| 05/10/2021 MADAN JEE AND CO. | DELHI | 243500112274 | 100 | 3.400KG | |
| 05/10/2021 THE PICTURE PERFECT | DEHRADUN | 243500112275 | 480 | 11.420KG | |
| 05/10/2021 SVR CAMERA SQUARE | VISAKHAPATANAM | 243500112276 | 80 | 1.700KG | |
| 05/10/2021 SHYAM AGENCIES | NAGPUR | 243500112277 | 800 | 19.340KG | |
| 05/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112278 | 240 | 5.650KG | |
| 05/10/2021 THE SUN ART STUDIO | SANGLI | 243500112279 | 200 | 4.400KG | |
| 05/10/2021 NATRAJ PHOTO | HIMATNAGAR | 243500112280 | 120 | 3.400KG | |
| 05/10/2021 NATRAJ PHOTO | HIMATNAGAR | 243500112281 | 210 | 6.500KG | |
| 05/10/2021 NATRAJ PHOTO | HIMATNAGAR | 243500112282 | 420 | 13.500KG | |
| 05/10/2021 REGAL STUDIO | JODHPUR | 243500112283 | 15 | 600GMS | |
| 06/10/2021 V TRADERS | COCHIN | 243500112284 | 520 | 12.910kg | |
| 06/10/2021 BHARANI PHOTO | ERODE | 243500112285 | 280 | 6.400KG | |
| 06/10/2021 LOVELY STUDIO | LUCKNOW | 243500112286 | 90 | 2.710KG | |
| 06/10/2021 FOTO TRADE | CHENNAI | 243500112287 | 120 | 360GMS | BY AIR |
| 06/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112288 | 120 | 1KG | BY AIR |
| 06/10/2021 RAINBOW MARKETING | SURAT | 243500112289 | 30 | 300GMS | |
| 06/10/2021 THE SUN ART STUDIO | SANGLI | 243500112290 | 120 | 2.300KG | |
| 06/10/2021 ABHINASH JHA | DURGAPUR [WB] | 243500112291 | 120 | 500GMS | BY AIR |
| 06/10/2021 CAMTRONIC TRADING COM. | MUMBAI | 243500112292 | 480 | 15.600KG | |
| 06/10/2021 SUPER PHOTO LAB | CHANDIGARH | 243500112293 | 210 | 6.510KG | |
| 06/10/2021 SUPER PHOTO LAB | CHANDIGARH | 243500112294 | 390 | 12.390KG | |
| 06/10/2021 SUPER PHOTO LAB | CHANDIGARH | 243500112295 | 600 | 19.450KG | |
| 06/10/2021 M P MARKETING | BANGLORE | 243500112296 | 760 | 18.340KG | |
| 06/10/2021 M P MARKETING | BANGLORE | 243500112297 | 780 | 25.740KG | |
| 06/10/2021 M P MARKETING | BANGLORE | 243500112298 | 240 | 7.490KG | |
| 06/10/2021 SAPLING MARKETING | AHMEDABAD | 243500112299 | 600 | 19.570KG | |
| 06/10/2021 SAPLING MARKETING | AHMEDABAD | 243500112300 | 600 | 19.470KG | |
| 06/10/2021 A SETHI SONS | DELHI | 243500112301 | 300 | 11.360KG | |
| 06/10/2021 MEDIA POINT | DELHI | 243500112302 | 450 | 17.200KG | |
| 06/10/2021 RELIBLE PHOTO STORE | MUMBAI | 243500112303 | 90 | 2.500KG | |
| 06/10/2021 THE PICTURE PERFECT | DEHRADUN | 243500112304 | 360 | 8.600KG | |
| 06/10/2021 KAMATH PHOTO | UDUPI | 243500112305 | 120 | 2.700KG | |
| 07/10/2021 V TRADERS | COCHIN | 243500112306 | 720 | 17.300KG | |
| 07/10/2021 V TRADERS | COCHIN | 243500112307 | 720 | 17.300KG | |
| 07/10/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112308 | 400 | 9.630KG | |
| 07/10/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112309 | 760 | 18.300KG | |
| 07/10/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112310 | 760 | 18.300KG | |
| 07/10/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112311 | 320 | 7.540KG | |
| 07/10/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112312 | 760 | 18.300KG | |
| 07/10/2021 MADHAV PHOTO SALES | SURAT | 243500112313 | 120 | 3.300KG | |
| 07/10/2021 RANJAN KUMAR | DEHRADUN | 243500112314 | 280 | 6.210KG | |
| 07/10/2021 KEROMIYONS ENTERPRISS | COIMBATORE | 243500112315 | 160 | 3.620KG | |
| 07/10/2021 REGAL STUDIO | JODHPUR | 243500112316 | 15 | 500GMS | |
| 08/10/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112317 | 520 | 12.430KG | |
| 08/10/2021 PREM ELECTRONICS | BARODA | 243500112318 | 30 | 830KG | |
| 08/10/2021 FOTO CENTRE TRADING | MUMBAI | 243500112319 | 450 | 14.520KG | |
| 08/10/2021 AMAZE TRADER | DELHI | 243500112320 | 300 | 11.420KG | |
| 08/10/2021 SETHI STUDIO | DELHI | 243500112321 | 275 | 10.800KG | |
| 08/10/2021 GUJRAT PHOTO SUPPLIERS PVT.LTD. | AHMEDABAD | 243500112322 | 210 | 6.300KG | |
| 08/10/2021 MEHTA ENTERPRISES | MUMBAI | 243500112323 | 270 | 8.740KG | |
| 08/10/2021 RGB FILMS | DELHI | 243500112324 | 150 | 5.480KG | |
| 08/10/2021 A & W CREATIONS | GHAZIABAD | 243500112325 | 90 | 2.900KG | |
| 08/10/2021 A & W CREATIONS | GHAZIABAD | 243500112326 | 360 | 11.400KG | |
| 08/10/2021 FOTO TRADE | CHENNAI | 243500112327 | 210 | 5.300KG | |
| 08/10/2021 SARAH ENTERPRISES | PANJI [GOA] | 243500112328 | 120 | 300GMS | BY AIR |
| 08/10/2021 POOJA ELECTRONICS | MUMBAI | 243500112329 | 60 | 1.200KG | |
| 08/10/2021 KANCHAN FILIMS PVT.LTD. | CHENNAI | 243500112330 | 315 | 8.480KG | |
| 09/10/2021 GIRISH GINI | UDUPI | 243500112331 | 120 | 860GMS | BY AIR |
| 09/10/2021 M P MARKETING | BANGLORE | 243500112332 | 20 | 1KG | BY AIR |
| 09/10/2021 ANURAG KHARE | DELHI | 243500112333 | 50 | 1.900KG | |
| 09/10/2021 KUNJ PHOTO | SURAT | 243500112334 | 420 | 13.420KG | |
| 09/10/2021 SHYAM AGENCIES | NAGPUR | 243500112335 | 520 | 12.230KG | |
| 09/10/2021 TIYANA INCORPORATION | MUMBAI | 243500112336 | 420 | 13.430KG | |
| 09/10/2021 NORA FOTO LAB | RANCHI | 243500112337 | 240 | 5.460KG | |
| 09/10/2021 MARUTHI PHOTO STORE | TIRUNELVELL | 243500112338 | 520 | 2.300KG | |
| 09/10/2021 TOKYO JAPAN CENTRE | HYDERABAD | 243500112339 | 90 | 2.610KG | |
| 09/10/2021 TOKYO JAPAN CENTRE | HYDERABAD | 243500112340 | 180 | 5.300KG | |
| 09/10/2021 TOKYO JAPAN CENTRE | HYDERABAD | 243500112341 | 180 | 5.300KG | |
| 11/10/2021 BAKSHISH ELECTRONICS | LUDHIANA | 243500112343 | 30 | 300GMS | |
| 11/10/2021 SARAH ENTERPRISES | PANJI [GOA] | 243500112345 | 40 | 1.230KG | |
| 11/10/2021 K.S.DIGITAL LAB | SILIGURI | 243500112346 | 120 | 600GMS | BY AIR |
| 11/10/2021 MEGA FLASH | BANGLORE | 243500112347 | 120 | 500GMS | BY AIR |
| 11/10/2021 TOKYO JAPAN CENTRE | HYDERABAD | 243500112348 | 510 | 16.960KG | |
| 11/10/2021 VINAY CAMERA | BANGLORE | 243500112342 | 120 | 300GMS | BY AIR |
| 11/10/2021 UNIQUE CEMARA | PUNE | 243500112344 | 120 | 500GMS | BY AIR |
| 11/10/2021 TOKYO JAPAN CENTRE | HYDERABAD | 243500112349 | 480 | 15.620KG | |
| 11/10/2021 KUNJ PHOTO | SURAT | 243500112350 | 900 | 29.560KG | |
| 11/10/2021 K.S.DIGITAL LAB | SILIGURI | 243500112351 | 440 | 10.250KG | |
| 11/10/2021 TINNU INTERNATIONL | MUMBAI | 243500112352 | 180 | 5.670KG | |
| 11/10/2021 TINNU INTERNATIONL | MUMBAI | 243500112353 | 840 | 27.780KG | |
| 11/10/2021 MACZONE | MUMBAI | 243500112354 | 210 | 6.520KG | |
| 11/10/2021 SHYAM AGENCIES | NAGPUR | 243500112355 | 240 | 5.430KG | |
| 11/10/2021 SHOBHA PHOTO STUDIO | BHOPAL | 243500112356 | 80 | 1.600KG | |
| 11/10/2021 THE SUN ART STUDIO | SANGLI | 243500112357 | 80 | 1.800KG | |
| 11/10/2021 NATRAJ PHOTO | HIMATNAGAR | 243500112358 | 60 | 1.500KG | |
| 11/10/2021 V TRADERS | COCHIN | 243500112359 | 240 | 1.300KG | BY AIR |
| 12/10/2021 KUMAR JEE | GURGAON | 243500112360 | 180 | 5.500KG | |
| 12/10/2021 SETHI STUDIO | DELHI | 243500112361 | 50 | 1.700KG | |
| 12/10/2021 SHARP IMAGING | AHMEDNAGAR | 243500112362 | 80 | 1.530KG | |
| 12/10/2021 J.K.ELECTRONICS | MUMBAI | 243500112363 | 60 | 1.200KG | |
| 12/10/2021 GOLU PHOTO | DELHI | 243500112364 | 100 | 3.300KG | |
| 12/10/2021 CINEMA ART STUDIO | DEHRADUN | 243500112365 | 120 | 2.360KG | |
| 12/10/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500112366 | 160 | 3.300KG | |
| 12/10/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500112367 | 440 | 10.240KG | |
| 12/10/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500112368 | 680 | 16.420KG | |
| 12/10/2021 FOTO CIRCLE | BANGLORE | 243500112369 | 720 | 5.930KG | BY AIR |
| 13/10/2021 GUJRAT PHOTO SUPPLIERS PVT.LTD. | AHMEDABAD | 243500112370 | 270 | 8.300KG | |
| 13/10/2021 SHYAM AGENCIES | NAGPUR | 243500112371 | 360 | 8.400KG | |
| 13/10/2021 GOLU PHOTO | DELHI | 243500112372 | 75 | 2.300KG | |
| 13/10/2021 FOTO TRADE | CHENNAI | 243500112373 | 70 | 1.300KG | |
| 13/10/2021 MAHA GANESH ENTERPRISES | KARIMNAGAR | 243500112374 | 80 | 1.500KG | |
| 13/10/2021 VARUN PHOTO STORE | DELHI | 243500112375 | 175 | 6.400KG | |
| 13/10/2021 VARUN PHOTO STORE | DELHI | 243500112376 | 300 | 11.260KG | |
| 13/10/2021 PHOTO SYSTEM INDIA | DELHI | 243500112377 | 425 | 16.320KG | |
| 13/10/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500112378 | 120 | 2.680KG | |
| 13/10/2021 POOJA ELECTRONICS | MUMBAI | 243500112379 | 30 | 920KG | |
| 13/10/2021 AJAY COLOUR FILM | RAIPUR | 243500112380 | 520 | 12.340KG | |
| 13/10/2021 AJAY COLOUR FILM | RAIPUR | 243500112381 | 760 | 18.300KG | |
| 13/10/2021 AJAY COLOUR FILM | RAIPUR | 243500112382 | 1240 | 30.340KG | |
| 13/10/2021 J.K.ELECTRONICS | MUMBAI | 243500112383 | 30 | 500GMS | |
| 13/10/2021 ARUP SENGUPTA | BANGLORE | 243500112384 | 60 | 1.600KG | |
| 13/10/2021 MR.AMAN | DELHI | 243500112385 | 75 | 2.300KG | |
| 14/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112386 | 120 | 900GMS | BY AIR |
| 14/10/2021 CITY PHOTO STORE | COIMBATORE | 243500112387 | 120 | 710GMS | BY AIR |
| 14/10/2021 ALTAF H.VALI | NAGPUR | 243500112388 | 120 | 2.450KG | |
| 14/10/2021 OM TRONICS | BHUBANESWAR | 243500112389 | 80 | 1.630KG | |
| 14/10/2021 OM TRONICS | BHUBANESWAR | 243500112390 | 400 | 9.750KG | |
| 14/10/2021 RGB FILMS | DELHI | 243500112391 | 250 | 9.750KG | |
| 15/10/2021 ANIL ENTERPRISES | DEHRADUN | 243500112392 | 520 | 12.340KG | |
| 15/10/2021 ANIL ENTERPRISES | DEHRADUN | 243500112393 | 440 | 10.550KG | |
| 15/10/2021 SINGH SONS | LUDHIANA | 243500112394 | 240 | 7.300KG | |
| 15/10/2021 SINGH SONS | LUDHIANA | 243500112395 | 180 | 5.340KG | |
| 15/10/2021 FOTO CIRCLE | BANGLORE | 243500112396 | 270 | 8.300KG | |
| 15/10/2021 FOTO CIRCLE | BANGLORE | 243500112397 | 300 | 9.400KG | |
| 15/10/2021 FOTO CIRCLE | BANGLORE | 243500112398 | 270 | 8.400KG | |
| 15/10/2021 FOTO CIRCLE | BANGLORE | 243500112399 | 750 | 24.500KG | |
| 15/10/2021 FOTO CIRCLE | BANGLORE | 243500112400 | 660 | 21.600KG | |
| 15/10/2021 SARADA DISTRIBUTORS | SANGLI | 243500112401 | 440 | 10.400KG | |
| 15/10/2021 SARADA DISTRIBUTORS | DEHRADUN | 243500112402 | 480 | 11.210KG | |
| 15/10/2021 SARADA DISTRIBUTORS | SANGLI | 243500112403 | 640 | 15.440KG | |
| 15/10/2021 RADHA KRISHNA CHKYAT | PUNE | 243500112404 | 120 | 600GMD | BY AIR |
| 15/10/2021 ADNT RATHNA | CHENNAI | 243500112405 | 120 | 900GMS | BY AIR |
| 16/10/2021 PIONEER CAMERAS | COCHIN | 243500112406 | 520 | 12.340KG | |
| 16/10/2021 PIONEER CAMERAS | COCHIN | 243500112407 | 520 | 12.200KG | |
| 16/10/2021 PIONEER CAMERAS | COCHIN | 243500112408 | 400 | 9.340KG | |
| 16/10/2021 PIONEER CAMERAS | COCHIN | 243500112409 | 560 | 13.340KG | |
| 16/10/2021 PIONEER CAMERAS | COCHIN | 243500112410 | 560 | 13.340KG | |
| 16/10/2021 PIONEER CAMERAS | COCHIN | 243500112411 | 560 | 13.500KG | |
| 16/10/2021 PIONEER CAMERAS | COCHIN | 243500112412 | 560 | 13.700KG | |
| 16/10/2021 PIONEER CAMERAS | COCHIN | 243500112413 | 520 | 12.400KG | |
| 16/10/2021 PIONEER CAMERAS | COCHIN | 243500112414 | 520 | 12.300KG | |
| 16/10/2021 PIONEER CAMERAS | COCHIN | 243500112415 | 200 | 4.700KG | |
| 16/10/2021 PIONEER CAMERAS | COCHIN | 243500112416 | 520 | 12.800KG | |
| 16/10/2021 PIONEER CAMERAS | COCHIN | 243500112417 | 520 | 12.240KG | |
| 16/10/2021 PIONEER CAMERAS | COCHIN | 243500112418 | 520 | 12.700KG | |
| 16/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112419 | 680 | 16.930KG | |
| 16/10/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500112420 | 400 | 9.450KG | |
| 16/10/2021 KANCHAN FILIMS PVT.LTD. | CHENNAI | 243500112421 | 105 | 2.300KG | |
| 16/10/2021 BHARAT STUDIO | INDORE | 243500112422 | 80 | 1.900KG | |
| 16/10/2021 SETHI STUDIO | DELHI | 243500112423 | 150 | 5.400KG | |
| 16/10/2021 LAMBOOS | CALICUT | 243500112424 | 520 | 12.900KG | |
| 16/10/2021 LAMBOOS | CALICUT | 243500112425 | 520 | 12.800KG | |
| 16/10/2021 LAMBOOS | CALICUT | 243500112426 | 520 | 12.800KG | |
| 16/10/2021 LAMBOOS | CALICUT | 243500112427 | 520 | 12.900KG | |
| 18/10/2021 SARAH ENTERPRISES | PANJI [GOA] | 243500112429 | 360 | 2.200KG | BY AIR |
| 18/10/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500112430 | 160 | 3.200KG | |
| 18/10/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500112431 | 520 | 12.450KG | |
| 18/10/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500112432 | 520 | 12.800KG | |
| 18/10/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500112433 | 520 | 12.900KG | |
| 18/10/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500112434 | 520 | 12.400KG | |
| 18/10/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500112435 | 520 | 12.240KG | |
| 18/10/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500112436 | 520 | 12.900KG | |
| 18/10/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500112437 | 520 | 12.240KG | |
| 18/10/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500112438 | 400 | 9.450KG | |
| 18/10/2021 V TRADERS | COCHIN | 243500112439 | 720 | 17.340KG | |
| 18/10/2021 V TRADERS | COCHIN | 243500112440 | 400 | 9.500KG | |
| 18/10/2021 MADAN JEE AND CO. | DELHI | 243500112441 | 50 | 1.500KG | |
| 18/10/2021 REGAL STUDIO | JODHPUR | 243500112442 | 75 | 4.310KG | |
| 18/10/2021 LOVELY STUDIO | LUCKNOW | 243500112443 | 390 | 12.800KG | |
| 18/10/2021 LOVELY STUDIO | LUCKNOW | 243500112444 | 540 | 17.340KG | |
| 18/10/2021 LOVELY STUDIO | LUCKNOW | 243500112445 | 390 | 12.800KG | |
| 18/10/2021 CAMTRONIC TRADING COM. | MUMBAI | 243500112446 | 390 | 12.940KG | |
| 18/10/2021 S.A.PHOTO STORE | BHATINDA | 243500112447 | 300 | 9.300KG | |
| 18/10/2021 FOTO TRADE | CHENNAI | 243500112449 | 455 | 12.800KG | |
| 18/10/2021 GUJRAT PHOTO SUPPLIERS PVT.LTD. | AHMEDABAD | 243500112450 | 390 | 12.900KG | |
| 18/10/2021 A.SETHI SONS | DELHI | 243500112451 | 325 | 12.700KG | |
| 18/10/2021 A.SETHI SONS | DELHI | 243500112452 | 325 | 12.700KG | |
| 18/10/2021 PALLAVI PHOTO GOODS | UDAIPUR | 243500112453 | 45 | 2.460KG | |
| 18/10/2021 PALLAVI PHOTO GOODS | UDAIPUR | 243500112454 | 60 | 3.500KG | |
| 19/10/2021 KUNJ PHOTO | SURAT | 243500112455 | 90 | 2.500KG | |
| 19/10/2021 KUNJ PHOTO | SURAT | 243500112456 | 330 | 10.450KG | |
| 19/10/2021 V.G.CHIMAL JI | SECUNDRABAD | 243500112457 | 180 | 5.310KG | |
| 19/10/2021 V.G.CHIMAL JI | SECUNDRABAD | 243500112458 | 330 | 10.400KG | |
| 19/10/2021 V.G.CHIMAL JI | SECUNDRABAD | 243500112459 | 630 | 20.600KG | |
| 19/10/2021 KUMAR JEE | GURGAON | 243500112460 | 390 | 12.460KG | |
| 19/10/2021 CAMERA POINT HOLLYWOOD | CALICUT | 243500112461 | 1560 | 12.800KG | BY AIR |
| 19/10/2021 CAMERA POINT HOLLYWOOD | CALICUT | 243500112462 | 1560 | 12.800KG | BY AIR |
| 19/10/2021 SHRI NATH JI PHOTO | RAJKOT | 243500112463 | 90 | 2.400KG | |
| 19/10/2021 PREM ELECTRONICS | BARODA | 243500112464 | 270 | 8.400KG | |
| 19/10/2021 SHYAM AGENCIES | NAGPUR | 243500112465 | 520 | 12.800KG | |
| 19/10/2021 SUPER PHOTO LAB | CHANDIGARH | 243500112466 | 390 | 12.300KG | |
| 19/10/2021 SUPER PHOTO LAB | CHANDIGARH | 243500112467 | 390 | 12.300KG | |
| 19/10/2021 SUPER PHOTO LAB | CHANDIGARH | 243500112468 | 390 | 12.300KG | |
| 19/10/2021 NEXGEN IMAGE GEARS | BANGLORE | 243500112469 | 90 | 2.600KG | |
| 19/10/2021 SAINI PHOTO GOODS | LUCKNOW | 243500112470 | 240 | 7.680KG | |
| 19/10/2021 SAINI PHOTO GOODS | LUCKNOW | 243500112471 | 420 | 13.620KG | |
| 19/10/2021 GLAMOUR INE CORPORATION | MYSORE | 243500112472 | 240 | 5.600KG | |
| 19/10/2021 STUDIO TIP TOP | KATNI | 243500112473 | 240 | 5.540KG | |
| 19/10/2021 GOKUL BRKIT | GUWAHATI | 243500112474 | 120 | 300GMS | BY AIR |
| 20/10/2021 V.G.CHIMAL JI | SECUNDRABAD | 243500112475 | 300 | 9.440KG | |
| 20/10/2021 V.G.CHIMAL JI | SECUNDRABAD | 243500112476 | 600 | 19.460KG | |
| 20/10/2021 RAJ BROTHERS | VIJAYWADA | 243500112477 | 600 | 14.340KG | |
| 20/10/2021 PREM ENTERPRISES | BIKANER | 243500112478 | 45 | 2.470KG | |
| 20/10/2021 SETHI STUDIO | DELHI | 243500112479 | 75 | 2.490KG | |
| 20/10/2021 SETHI STUDIO | DELHI | 243500112480 | 50 | 1.630KG | |
| 20/10/2021 FOTO TRADE | CHENNAI | 243500112481 | 455 | 12.360KG | |
| 20/10/2021 FOTO TRADE | CHENNAI | 243500112482 | 455 | 12.360KG | |
| 20/10/2021 FOTO TRADE | CHENNAI | 243500112483 | 455 | 12.240KG | |
| 20/10/2021 RAINBOW MARKETING | SURAT | 243500112484 | 390 | 12.740KG | |
| 20/10/2021 ATLANTA ENTERPRISES | KOLKATTA | 243500112485 | 520 | 12.640KG | |
