SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 268
Invoice Date: 01/11/2021
Period: 01/08/2021 TO 31/10/2021

Customer Details

BAJRANG IMPEX
6TH FLOOR,SHOP NO.-J/604,JAPAN TEXTILE MARKET,NEAR LINEAR BUS STOP,SURAT GUJARAT-395003
GSTIN: 24GHEPS0371H1ZB
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
02/10/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500116066 600 14.400KG
02/10/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500116063 600 14.300KG
02/10/2021 J.K.Electronics MUMBAI 243500112223 120 600GMS BY AIR
02/10/2021 KUNJ PHOTO SURAT 243500116072 240 7.200KG
02/10/2021 KUNJ PHOTO SURAT 243500116073 450 14.390KG
02/10/2021 KUNJ PHOTO SURAT 243500116074 450 14.390KG
02/10/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500116059 450 14.400KG
02/10/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500116060 600 14.300KG
02/10/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500116061 600 14.300KG
02/10/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500116062 600 14.300KG
02/10/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500116064 600 14.400KG
02/10/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500116065 600 14.400KG
02/10/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500116067 600 14.400KG
02/10/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500116068 600 14.400KG
02/10/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500116070 600 14.400KG
02/10/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500116069 600 14.400KG
02/10/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500116071 320 7.330KG
04/08/2021 GIRISH KINI UDUPI 243500111393 120 650GMS BY AIR
04/08/2021 HARSH DIGITAL DELHI 243500111410 25 400GMS
04/09/2021 HARSH DIGITAL DELHI 243500111791 75 3KG
04/09/2021 UNIQUE CEMARA PUNE 243500111793 120 880GMS BY AIR
04/09/2021 NIKHIL KHANDELWAL GURGAON 243500111792 90 2.200KG
04/10/2021 CINEMA ART STUDIO DEHRADUN 243500116100 600 14.500KG
04/10/2021 SAI TRADERS SURAT 243500116098 270 8.300KG
05/09/2021 KAPIL INDAR DELHI 243500111817 50 1.900KG
05/09/2021 HARSH DIGITAL DELHI 243500111816 25 300GMS
05/10/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500116251 120 2.250KG
05/10/2021 KUNJ PHOTO SURAT 243500116250 90 2.350KG
06/09/2021 BAKSHISH ELECTRONICS LUDHIANA 243500111835 30 600GMS
06/09/2021 F.K.ELTRONICS KOLKATTA 243500111836 120 600GMS BY AIR
10/08/2021 HARSH DIGITAL DELHI 243500111493 50 1.700KG
10/09/2021 HARSH DIGITAL DELHI 243500111896 50 2KG
13/08/2021 F.K.ELTRONICS KOLKATTA 2435001115119 240 1.300KG BY AIR
13/09/2021 ARUP SENGUPTA BANGLORE 243500111931 90 2.600KG
13/10/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500116409 120 2.360KG
14/08/2021 BAKSHISH ELECTRONICS LUDHIANA 243500111563 30 750GMS
15/10/2021 SARADA DISTRIBUTORS SANGALI 243500116434 600 14.400KG
15/10/2021 SARADA DISTRIBUTORS SANGALI 243500116435 600 14.400KG
18/08/2021 HARSH DIGITAL DELHI 243500111610 25 500GMS
18/10/2021 HARSH DIGITAL DELHI 243500112428 25 300GMS
19/10/2021 TOKYO JAPAN CENTRE HYDERABAD 243500116484 390 12.840KG
19/10/2021 NIKHIL KHANDELWAL GURGAON 243500112448 90 2.400KG
19/10/2021 TOKYO JAPAN CENTRE HYDERABAD 243500116485 480 15.300KG
20/08/2021 GIRISH KINI UDUPI 243500111609 120 500GMS BY AIR
21/09/2021 UNIQUE CEMARA PUNE 243500112014 120 300GMS BY AIR
21/09/2021 F.K.ELTRONICS KOLKATTA 243500112013 120 200GMS BY AIR
22/09/2021 GIRISH GINI UDUPI 243500112046 80 1.500KG
22/10/2021 JAVED DELHI 243500112535 25 900GMS
22/10/2021 KAMATH PHOTO UDUPI 243500116586 600 14.410KG
22/10/2021 SUPER PHOTO LAB CHANDIGARH 243500116588 450 14.460KG
22/10/2021 KAMATH PHOTO UDUPI 24350011587 720 17.580KG
23/09/2021 KUNJ PHOTO SURAT 243500115872 240 7.870KG
23/09/2021 RUCHI PHOTO GOODS BILASHPUR 243500115873 400 9.200KG
24/09/2021 F.K.ELTRONICS KOLKATTA 243500115891 120 500GMS BY AIR
25/08/2021 BAKSHISH ELECTRONICS LUDHIANA 243500111691 30 600GMS
25/08/2021 HARSH DIGITAL DELHI 243500111692 25 600GMS
25/08/2021 UNIQUE CEMARA PUNE 243500111693 120 500GMS BY AIR
25/10/2021 HARSH DIGITAL DELHI 243500112570 25 500GMS
25/10/2021 KAMATH PHOTO UDUPI 243500112571 120 500GMS BY AIR
27/08/2021 HARSH DIGITAL DELHI 243500111725 25 500GMS
27/10/2021 KUNJ PHOTO SURAT 243500116721 420 13.520KG
28/10/2021 HARSH DIGITAL DELHI 243500112570 25 500GMS
28/10/2021 BAKSHISH ELECTRONICS LUDHIANA 243500112586 30 300GMS
28/10/2021 KISHAV CEMARA BHOPAL 243500112587 40 300GMS
29/09/2021 HARSH DIGITAL DELHI 243500112162 25 600GMS BY AIR
29/09/2021 F.K.ELTRONICS KOLKATTA 243500112163 120 600GMS BY AIR
30/10/2021 HARSH DIGITAL DELHI 243500112624 25 300GMS

S='Super Fast 'P='Parcel'
Gross Total: ₹ 17180
18% IGST: ₹ 3092.4
Net Amt: ₹ 20272.4

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice