SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 258 |
| Invoice Date: | 01/10/2021 |
| Period: | 01/09/2021 TO 30/09/2021 |
Customer Details
| BIG TRENDS |
| G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR |
| GSTIN: 08AHJPR7142L1ZR |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 02/09/2021 V TRADERS | COCHIN | 243500111760 | 480 | 11.620KG | |
| 02/09/2021 V TRADERS | COCHIN | 243500111761 | 600 | 14.560KG | |
| 02/09/2021 OM TRONICS | BHUBANESWAR | 243500111762 | 440 | 10.430KG | |
| 02/09/2021 OM TRONICS | BHUBANESWAR | 243500111763 | 600 | 14.430KG | |
| 02/09/2021 OM TRONICS | BHUBANESWAR | 243500111764 | 440 | 10.450KG | |
| 02/09/2021 PHOTO PARK | CHENNAI | 243500111765 | 160 | 3.330KG | |
| 02/09/2021 SUPER PHOTO LAB | CHANDIGARH | 243500111766 | 120 | 3.520KG | |
| 02/09/2021 DESING INFO | MUMBAI | 243500111767 | 240 | 7.240KG | |
| 02/09/2021 DESING INFO | MUMBAI | 243500111768 | 180 | 5.300KG | |
| 02/09/2021 A & W CREATIONS | GHAZIABAD | 243500111769 | 330 | 10.450KG | |
| 02/09/2021 CAMTRONIC TRADING COM. | MUMBAI | 243500111770 | 180 | 5.420KG | |
| 02/09/2021 QUALITY FILMS | AHMEDABAD | 243500111771 | 30 | 500GMS | |
| 03/09/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500111772 | 360 | 8.450KG | |
| 03/09/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500111773 | 240 | 5.390KG | |
| 03/09/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500111774 | 600 | 14.430KG | |
| 03/09/2021 BABA ENTERPRISES | THIRUVANDRUM | 23500111775 | 280 | 6.380KG | |
| 03/09/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500111776 | 320 | 7.390KG | |
| 03/09/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500111777 | 240 | 5.400KG | |
| 03/09/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500111778 | 840 | 20.440KG | |
| 03/09/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500111779 | 1120 | 27.340KG | |
| 03/09/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500111780 | 400 | 9.800KG | |
| 03/09/2021 AJAY COLOUR FILM | RAIPUR | 243500111781 | 160 | 3.450KG | |
| 03/09/2021 BHOLAS VENTRE INC | BANGLORE | 243500111782 | 270 | 8.690KG | |
| 03/09/2021 JEEWAN KALA STUDIO | PATIALA | 243500111783 | 690 | 22.340KG | |
| 03/09/2021 MURTHY DIGITAL | VIJAYWADA | 243500111784 | 120 | 800GMS | BY AIR |
| 03/09/2021 ZOOM CAMERA SHOPE | HYDERABAD | 243500111785 | 420 | 13.420KG | |
| 03/09/2021 PROFESSIONAL ENTERPRISES | KOLKATTA | 243500111786 | 600 | 4.440KG | BY AIR |
| 03/09/2021 A SETHI SONS | DELHI | 243500111787 | 425 | 16.420KG | |
| 03/09/2021 KESAR ELECTRONICS | AHMEDABAD | 243500111788 | 150 | 4.900KG | |
| 03/09/2021 RGB FILMS | DELHI | 243500111789 | 350 | 13.450KG | |
| 03/09/2021 V TRADERS | COCHIN | 24350011790 | 320 | 7.800KG | |
| 04/09/2021 MURTHY DIGITAL | VIJAYWADA | 243500111794 | 440 | 10.400KG | |
| 04/09/2021 CAPITAL PHOTO STORE | CHANDIGARH | 243500111795 | 330 | 10.610KG | |
| 04/09/2021 CAPITAL PHOTO STORE | CHANDIGARH | 243500111796 | 330 | 10.440KG | |
| 04/09/2021 V.G.CHIMAL JI | SECUNDRABAD | 243500111797 | 180 | 5.420KG | |
| 04/09/2021 V.G.CHIMAL JI | SECUNDRABAD | 243500111798 | 180 | 5.460KG | |
| 04/09/2021 AJANTA PHOTO GOODS | UDAIPUR | 243500111799 | 60 | 3.480KG | |
| 04/09/2021 A.J PHOTOGRAPHIC STORES | KOLKATTA | 243500111800 | 120 | 770GMS | BY AIR |
| 04/09/2021 RELAIBAL PHOTO STORE | MUMBAI | 243500111801 | 120 | 3.400KG | |
| 04/09/2021 MACZONE | MUMBAI | 243500111802 | 120 | 590MS | BY AIR |
| 04/09/2021 SHYAM AGENCIES | NAGPUR | 243500111803 | 120 | 230GMS | BY AIR |
| 04/09/2021 SRE LAXMI PHOT STORE | COIMBATORE | 243500111804 | 640 | 15.420KG | |
| 04/09/2021 PARAS ELTRONICS | AHMEDNAGAR | 243500111805 | 360 | 8.340KG | |
| 04/09/2021 PLEZER PRINT PRESS | AHMEDABAD | 243500111806 | 210 | 6.400KG | |
| 04/09/2021 PLEZER PRINT PRESS | AHMEDABAD | 243500111807 | 330 | 10.300KG | |
| 04/09/2021 FOTO TRADE | CHENNAI | 243500111809 | 280 | 7.400KG | |
| 04/09/2021 FOTO TRADE | CHENNAI | 243500111810 | 385 | 10.440KG | |
| 04/09/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500111811 | 120 | 2.370KG | |
| 04/09/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500111812 | 360 | 8.400KG | |
| 04/09/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500111813 | 360 | 8.420KG | |
| 04/09/2021 THE SUN ART STUDIO | SANGLI | 243500111814 | 80 | 1.300KG | |
| 04/09/2021 KARISH INTERNATIONAL | SILIGURI | 243500111815 | 120 | 2.300KG | |
| 04/09/2021. PROFESSIONAL ENTERPRISES | KOLKATTA | 243500111808 | 120 | 700GMS | BY AIR |
| 06/09/2021 MURTHY DIGITAL | VIJAYWADA | 243500111818 | 360 | 8.460KG | |
| 06/09/2021 S.SARAVANAN [V.V.ELECT.] | CHENNAI | 243500111819 | 120 | 560GMS | BY AIR |
| 06/09/2021 FOTO CIRCLE | BANGLORE | 243500111820 | 240 | 7.360KG | |
| 06/09/2021 ARPAN PATEL | AHMEDABAD | 243500111821 | 90 | 2.300KG | |
| 06/09/2021 CREATIVE NEW WATCH LTD | MUMBAI | 243500111822 | 60 | 1.500KG | |
| 06/09/2021 MAA DURGA ENT. | MUMBAI | 243500111823 | 270 | 8.400KG | |
| 06/09/2021 RELIBLE PHOTO STORE | MUMBAI | 243500111824 | 120 | 700GMS | BY AIR |
| 06/09/2021 GRIJESH PATEL | PORBANDAR | 243500111825 | 180 | 5.400KG | |
| 06/09/2021 FOTO TRADE | CHENNAI | 243500111826 | 105 | 2.800KG | |
| 06/09/2021 THE PICTURE PERFECT | DEHRADUN | 243500111827 | 160 | 3.400KG | |
| 06/09/2021 THE PICTURE PERFECT | DEHRADUN | 243500111828 | 200 | 4.400KG | |
| 06/09/2021 RGB FILMS | DELHI | 243500111829 | 350 | 13.340KG | |
| 06/09/2021 RGB FILMS | DELHI | 243500111830 | 125 | 4.450KG | |
| 06/09/2021 PROFESSIONAL ENTERPRISES | KOLKATTA | 243500111831 | 120 | 2.300KG | |
| 06/09/2021 PROFESSIONAL ENTERPRISES | KOLKATTA | 243500111832 | 360 | 8.640KG | |
| 06/09/2021 LOVELY STUDIO | LUCKNOW | 243500111833 | 60 | 1.430KG | |
| 06/09/2021 A.SETHI SONS | DELHI | 243500111834 | 275 | 10.440KG | |
| 07/09/2021 JAISWAL PHOTO GOODS | NAGPUR | 243500111837 | 120 | 2.450KG | |
| 07/09/2021 PREM ELECTRONICS | BARODA | 243500111838 | 90 | 2.340KG | |
| 07/09/2021 N.B.INFOTECH | KOLKATTA | 24350011839 | 480 | 11.420KG | |
| 07/09/2021 BHOLAS VENTRE INC | 243500111840 | 243500111840 | 180 | 5.420KG | |
| 07/09/2021 BHOLAS VENTRE INC | BANGLORE | 243500111841 | 210 | 6.650KG | |
| 07/09/2021 BHOLAS VENTRE INC | BANGLORE | 243500111842 | 330 | 10.340KG | |
| 07/09/2021 ASSUSA TECHNOLOGIES | COCHIN | 243500111843 | 120 | 300GMS | BY AIR |
| 07/09/2021 POOJA VISION | MUMBAI | 243500111844 | 90 | 2.420KG | |
| 07/09/2021 GOLU PHOTO | DELHI | 243500111845 | 75 | 2.580KG | |
| 07/09/2021 POOJA ELECTRONICS | MUMBAI | 243500111846 | 240 | 1.800KG | BY AIR |
| 07/09/2021 POOJA ELECTRONICS | MUMBAI | 243500111847 | 720 | 5.800KG | BY AIR |
| 07/09/2021 SAVITHRI PHOTO HOUSE | COIMBATORER | 243500111848 | 280 | 6.300KG | |
| 07/09/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500111849 | 600 | 14.420KG | |
| 07/09/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500111850 | 560 | 13.400KG | |
| 07/09/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500111851 | 320 | 7.420KG | |
| 07/09/2021 NORA FOTO LAB | RANCHI | 243500111852 | 80 | 1.900KG | |
| 07/09/2021 NORA FOTO LAB | RANCHI | 243500111853 | 200 | 4.700KG | |
| 07/09/2021 SETHI STUDIO | DELHI | 243500111854 | 150 | 5.460KG | |
| 07/09/2021 GOYAL PHOTO CORP. | Dehradun | 243500111855 | 80 | 1.400KG | |
| 08/09/2021 RAINBOW DIGITAL | GUWAHATI | 243500111856 | 520 | 12.430KG | |
| 08/09/2021 RAINBOW DIGITAL | GUWAHATI | 243500111857 | 720 | 17.670KG | |
| 08/09/2021 A.J PHOTOGRAPHIC STORES | KOLKATTA | 243500111858 | 400 | 9.470KG | |
| 08/09/2021 A.J PHOTOGRAPHIC STORES | KOLKATTA | 243500111859 | 560 | 13.460KG | |
| 08/09/2021 A.J PHOTOGRAPHIC STORES | KOLKATTA | 243500111860 | 280 | 6.700KG | |
| 08/09/2021 SYSTRONICS [I]LTD | THIRUVANDRUM | 243500111861 | 120 | 2.450KG | |
| 08/09/2021 SYSTRONICS [I]LTD | THIRUVANDRUM | 243500111862 | 600 | 14.670KG | |
| 08/09/2021 E-HORSE | CHENNAI | 243500111863 | 140 | 3.310KG | |
| 08/09/2021 HARI MOHAN | BANGLORE | 243500111864 | 120 | 3.290KG | |
| 08/09/2021 K.S.DIGITAL LAB | SILIGURI | 243500111865 | 360 | 8.620KG | |
| 08/09/2021 K.S.DIGITAL LAB | SILIGURI | 243500111866 | 400 | 9.410KG | |
| 08/09/2021 KUNJ PHOTO | SURAT | 243500111867 | 180 | 5.420KG | |
| 08/09/2021 GOLU PHOTO | DELHI | 243500111868 | 75 | 2.790KG | |
| 08/09/2021 SHIV SHAKTI ELECTRONICS | JALANDHAR | 243500111869 | 120 | 3.420KG | |
| 08/09/2021 SHIV SHAKTI ELECTRONICS | JALANDHAR | 243500111870 | 780 | 25.490KG | |
| 08/09/2021 SETHI STUDIO | DELHI | 243500111871 | 150 | 5.300KG | |
| 08/09/2021 SETHI STUDIO | DELHI | 243500111872 | 100 | 3.560KG | |
| 08/09/2021 INTERNATIONAL PHOTO | KOLKATTA | 243500111873 | 520 | 12.510KG | |
| 08/09/2021 NEW N.S.ELECTRONIS | KOLKATTA | 243500111874 | 320 | 7.340KG | |
| 08/09/2021 METRO PHOTOGRAPHICS | KOLKATTA | 243500111875 | 320 | 7.370KG | |
| 08/09/2021 BLACK LINE | KOLKATTA | 243500111876 | 200 | 4.550KG | |
| 08/09/2021 BLACK LINE | KOLKATTA | 243500111877 | 80 | 1.290KG | |
| 08/09/2021 BLACK LINE | KOLKATTA | 243500111878 | 200 | 4.950KG | |
| 08/09/2021 BLACK LINE | KOLKATTA | 243500111879 | 560 | 13.420KG | |
| 08/09/2021 RGB FILMS | DELHI | 243500111880 | 50 | 1.270KG | |
| 09/09/2021 PROFESSIONAL ENTERPRISES | KOLKATTA | 243500111881 | 600 | 14.320KG | |
| 09/09/2021 MOTOR 360 | ERODE | 243500111882 | 80 | 1.320KG | |
| 09/09/2021 REAL SCCESSORIES | CALICAT | 243500111883 | 120 | 2.290KG | |
| 09/09/2021 KIRTI DISTRIBUTORS | PUNE | 243500111884 | 120 | 500GMS | BY AIR |
| 09/09/2021 DESING INFO | MUMBAI | 243500111885 | 60 | 1.500KG | |
| 09/09/2021 CAMTRONIC TRADING COM. | MUMBAI | 243500111886 | 60 | 1.870KG | |
| 09/09/2021 GOLU PHOTO | DELHI | 243500111887 | 125 | 4.800KG | |
| 09/09/2021 TOKYO JAPAN CENTRE | HYDERABAD | 243500111888 | 270 | 8.400KG | |
| 09/09/2021 TOKYO JAPAN CENTRE | HYDERABAD | 243500111889 | 270 | 8.900KG | |
| 09/09/2021 RGB FILMS | DELHI | 243500111890 | 475 | 18.980KG | |
| 09/09/2021 DESING INFO | MUMBAI | 243500111891 | 90 | 2.300KG | |
| 09/09/2021 GUJRAT PHOTO SUPPLIERS PVT.LTD. | AHMEDABAD | 243500111892 | 90 | 2.300KG | |
| 09/09/2021 V TRADERS | COCHIN | 243500111893 | 120 | 2.300KG | |
| 09/09/2021 FOTO CIRCLE | BANGLORE | 243500111894 | 90 | 2.400KG | |
| 09/09/2021 SA.PHOTO STORE | BHATINDA | 243500111895 | 150 | 4.600KG | |
| 10/09/2021 NEW BENGAL PHOTOGRAPHIC | KOLKATTA | 243500111897 | 480 | 11.400KG | |
| 10/09/2021 NEW BENGAL PHOTOGRAPHIC | KOLKATTA | 243500111898 | 400 | 9.700KG | |
| 10/09/2021 NEW BENGAL PHOTOGRAPHIC | KOLKATTA | 243500111899 | 400 | 9.420KG | |
| 10/09/2021 PROFESSIONAL ENTERPRISES | KOLKATTA | 243500111900 | 400 | 9.800KG | |
| 10/09/2021 PROFESSIONAL ENTERPRISES | KOLKATTA | 243500111901 | 560 | 13.420KG | |
| 10/09/2021 PROFESSIONAL ENTERPRISES | KOLKATTA | 243500111902 | 320 | 7.480KG | |
| 10/09/2021 PROFESSIONAL ENTERPRISES | KOLKATTA | 243500111903 | 480 | 11.480KG | |
| 10/09/2021 PROFESSIONAL ENTERPRISES | KOLKATTA | 243500111904 | 240 | 5.270KG | |
| 10/09/2021 ATLANTA ENTERPRISES | KOLKATTA | 243500111905 | 160 | 3.340KG | |
| 10/09/2021 NEW N.S.ELECTRONIS | KOLKATTA | 243500111906 | 120 | 2.830KG | |
| 10/09/2021 RUCHI PHOTO GOODS | BILASHPUR | 243500111907 | 80 | 1.360KG | |
| 10/09/2021 ALTAF H.VALI | NAGPUR | 243500111908 | 120 | 600GMS | BY AIR |
| 10/09/2021 PUNEETS ELTRONICES | KOLKATTA | 243500111909 | 120 | 1KG | BY AIR |
| 10/09/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500111910 | 240 | 5.550KG | |
| 10/09/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500111911 | 720 | 17.490KG | |
| 10/09/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500111912 | 200 | 4.480KG | |
| 10/09/2021 RGB FILMS | DELHL | 243500111913 | 400 | 15.780KG | |
| 10/09/2021 AAR ENTERPRISES | KOLKATTA | 243500111914 | 80 | 1.500KG | |
| 10/09/2021 OM TRONICS | BHUBANESWAR | 243500111915 | 240 | 5.340KG | |
| 10/09/2021 RAINBOW DIGITAL | GUWAHATI | 243500111916 | 160 | 3.900KG | |
| 10/09/2021 TANVIR'S THE CAMERA SHOPE | KOLKATTA | 243500111917 | 320 | 7.800KG | |
| 10/09/2021 TANVIR'S THE CAMERA SHOPE | KOLKATTA | 243500111918 | 520 | 12.480KG | |
| 10/09/2021 T.R.GOUBA AND SONS | DELHI | 243500111919 | 100 | 3.600KG | |
| 10/09/2021 ASIAN CAMERA CENTRE | COCHIN | 243500111920 | 120 | 550GMS | BY AIR |
| 11/09/2021 TOKYO JAPAN CENTRE | HYDERABAD | 243500111921 | 120 | 300GMS | BY AIR |
| 11/09/2021 TOKYO JAPAN CENTRE | HYDERABAD | 243500111922 | 360 | 11.300KG | |
| 11/09/2021 TOKYO JAPAN CENTRE | HYDERABAD | 243500111923 | 360 | 11.400KG | |
| 11/09/2021 NEXGEN IMAGE GEARS | BAN | 243500111924 | 330 | 10.420KG | |
| 11/09/2021 QUALITY FILMS | AHMEDABAD | 243500111925 | 150 | 4.300KG | |
| 11/09/2021 MOONKA DIGITAL INDIA | JAMSHEDPUR | 243500111926 | 120 | 700GMS | BY AIR |
| 11/09/2021 AAR ENTERPRISES | KOLKATTA | 243500111927 | 80 | 1.500KG | |
| 11/09/2021 RAINBOW MARKETING | SURAT | 243500111928 | 90 | 2.800KG | |
| 11/09/2021 SUPER PHOTO LAB | CHANDIGARH | 243500111929 | 90 | 2.600KG | |
| 11/09/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500111930 | 120 | 800GMS | BY AIR |
| 13/09/2021 MURTHY DIGITAL | VIJAYWADA | 243500111932 | 360 | 2.400KG | BY AIR |
| 13/09/2021 MEGA FLASH | BANGLORE | 243500111933 | 120 | 300GM | BY AIR |
| 13/09/2021 PHOTO LIGHT | NASHIK | 243500111934 | 80 | 1.800KG | |
| 13/09/2021 AJAY COLOUR FILM | RAIPUR | 243500111935 | 200 | 4.400KG | |
| 13/09/2021 NORA FOTO LAB | RANCHI | 24350011136 | 240 | 1.290KG | BY AIR |
| 13/09/2021 LAXMI COLOUR LAB | DURG | 243500111937 | 120 | 2.400KG | |
| 13/09/2021 ANUBHAV ENTERPRISES | DELHI | 243500111938 | 125 | 4.600KG | |
| 13/09/2021 RGB FILMS | DELHI | 243500111939 | 200 | 7.400KG | |
| 13/09/2021 RGB FILMS | DELHI | 243500111940 | 225 | 8.340KG | |
| 13/09/2021 GOLU PHOTO | DELHI | 243500111941 | 75 | 2.800KG | |
| 13/09/2021 BHOLAS VENTRE INC | BANGLORE | 243500111942 | 90 | 2.400KG | |
| 13/09/2021 ROY IMAGING LLP | DELHI | 243500111943 | 50 | 1.500KG | |
| 13/09/2021 DIGITAL CAMERA | KOLKATTA | 243500111944 | 120 | 300GMS | BY AIR |
| 14/09/2021 SHARDA DISTRIBUTAR | SANGALI | 243500111945 | 640 | 15.360KG | |
| 14/09/2021 M.P.MARKETING | BANGLORE | 243500111946 | 1680 | 13.400KG | BY AIR |
| 14/09/2021 m p marketing | BANGLORE | 243500111947 | 1680 | 13.300KG | |
| 14/09/2021 ADNT RATHNA | CHENNAI | 243500111948 | 120 | 900GMS | BY AIR |
| 14/09/2021 KESAR ELECTRONICS | AHMEDABAD | 24350011149 | 60 | 1.600KG | |
| 14/09/2021 FOTO TRADE | CHENNAI | 243500111950 | 70 | 1.500KG | |
| 14/09/2021 SETHI STUDIO | DELHI | 243500111951 | 50 | 1.600KG | |
| 14/09/2021 MACZONE | MUMBAI | 243500111952 | 120 | 300GMS | BY AIR |
| 14/09/2021 TOKYO JAPAN CENTRE | HYDERABAD | 243500111953 | 120 | 900GMS | BY AIR |
| 14/09/2021 PARAS ELTRONICS | AHMEDNAGAR | 243500111954 | 80 | 1.700KG | |
| 14/09/2021 FOTO PLAZA | HYDERABAD | 243500111955 | 60 | 1.800KG | |
| 14/09/2021 SHARDA DISTRIBUTAR | SANGALI | 243500111956 | 440 | 10.400KG | |
| 14/09/2021 SHARDA DISTRIBUTAR | SANGALI | 243500111957 | 720 | 17.670KG | |
| 14/09/2021 S.S.PHOTO HOUSE | SILIGURI | 243500111958 | 840 | 20.500KG | |
| 15/09/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500111959 | 280 | 6.420KG | |
| 15/09/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500111960 | 480 | 11.420KG | |
| 15/09/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500111961 | 480 | 11.420KG | |
| 15/09/2021 BABA ENTERPRISES | THIRUVANDRUM | 243500111962 | 240 | 5.400KG | |
| 15/09/2021 NEXGEN IMAGE GEARS | BANGLORE | 243500111963 | 240 | 7.300KG | |
| 15/09/2021 RGB FILMS | DELHI | 243500111964 | 225 | 8.400KG | |
| 15/09/2021 SETHI STUDIO | DELHI | 243500111965 | 50 | 1.340KG | |
| 15/09/2021 DIGITAL CONCEPT | NASHIK | 243500111966 | 120 | 900GMS | BY AIR |
| 15/09/2021 RELIBLE PHOTO STORE | MUMBAI | 243500111967 | 120 | 700GMS | BY AIR |
| 15/09/2021 SETHI STUDIO | DELHI | 243500111968 | 100 | 3.440KG | |
| 15/09/2021 SAI BABA ELTRONICES | RAIPUR | 243500111969 | 120 | 370GMS | BY AIR |
| 15/09/2021 ALAF COLLECTION | MUMBAI | 243500111970 | 60 | 1.520KG | |
| 15/09/2021 ASIF NAI KWADI | BANGLORE | 243500111971 | 120 | 360GMS | BY AIR |
| 15/09/2021 FOTO CENTRE TRADING | MUMBAI | 243500111972 | 120 | 3.400KG | |
| 15/09/2021 FOTO TRADE | CHENNAI | 243500111973 | 240 | 1.500KG | BY AIR |
| 15/09/2021 FOTO PLAZA | HYDERABAD | 243500111974 | 240 | 1.300KG | BY AIR |
| 16/09/2021 TOKYO JAPAN CENTRE | HYDERABAD | 243500111975 | 60 | 1.400KG | |
| 16/09/2021 SARA STORE | CHANDIGARH | 243500111976 | 150 | 4.400KG | |
| 16/09/2021 TAPARIA PHOTO | JODHPUR | 243500111977 | 45 | 2.620 | |
| 16/09/2021 AJANTA PHOTO GOODS | UDAIPUR | 243500111978 | 30 | 1.420KG | |
| 16/09/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500111979 | 320 | 7.700KG | |
| 16/09/2021 GOLU PHOTO | DELHI | 243500111980 | 250 | 9.600KG | |
| 16/09/2021 MURTHY DIGITAL | VIJAYWADA | 243500111981 | 320 | 7.450KG | |
| 16/09/2021 RAY IMAGING LLP | DELHI | 243500111982 | 75 | 2.340KG | |
| 16/09/2021 V TRADERS | COCHIN | 243500111983 | 320 | 7.400KG | |
| 16/09/2021 V TRADERS | COCHIN | 243500111984 | 760 | 18.790KG | |
| 16/09/2021 OM TRONICS | BHUBANESWAR | 243500111985 | 200 | 4.390KG | |
| 16/09/2021 OM TRONICS | BHUBANESWAR | 243500111986 | 280 | 6.800KG | |
| 16/09/2021 OM TRONICS | BHUBANESWAR | 243500111987 | 280 | 6.800KG | |
| 16/09/2021 OM TRONICS | BHUBANESWAR | 243500111988 | 240 | 5.640KG | |
| 17/09/2021 A.P.COMMUNICATION | CHENNAI | 243500111989 | 385 | 10.430KG | |
| 17/09/2021 V TRADERS | COCHIN | 243500111990 | 440 | 10.480KG | |
| 17/09/2021 SAFI FOTO STORE | KOLKATTA | 243500111991 | 520 | 12.460KG | |
| 17/09/2021 ALAF COLLECTION | MUMBAI | 243500111992 | 90 | 2.630KG | |
| 17/09/2021 E-HORSE | COCHIN | 243500111993 | 480 | 11.430KG | |
| 17/09/2021 LOTUS ENTERPRISES | MUMBAI | 243500111994 | 60 | 1.260KG | |
| 17/09/2021 SINGH SONS | LUDHIANA | 243500111995 | 180 | 5.320KG | |
| 17/09/2021 AS PHOTOGRAPICS | KOLKATTA | 243500111996 | 280 | 6.400KG | |
| 17/09/2021 AS PHOTOGRAPICS | KOLKATTA | 243500111997 | 240 | 5.300KG | |
| 17/09/2021 AS PHOTOGRAPICS | KOLKATTA | 243500111998 | 440 | 10.420KG | |
| 17/09/2021 AAR ENTERPRISES | KOLKATTA | 243500111999 | 120 | 2.700KG | |
| 17/09/2021 AAR ENTERPRISES | KOLKATTA | 243500112000 | 440 | 10.420KG | |
| 17/09/2021 CINEMA ART STUDIO | DEHRADUN | 243500112001 | 160 | 3.780KG | |
| 17/09/2021 CINEMA ART STUDIO | DEHRADUN | 243500112002 | 240 | 5.420KG | |
| 17/09/2021 POOJA ELECTRONICS | MUMBAI | 243500112003 | 120 | 500GMS | BY AIR |
| 18/09/2021 V.D.ELTRONICS | CHENNAI | 243500112004 | 120 | 650GMS | BY AIR |
| 18/09/2021 ALAF COLLECTION | MUMBAI | 243500112005 | 120 | 650GMS | BY AIR |
| 18/09/2021 PUNEETS ELTRONICES | KOLKATTA | 243500112006 | 160 | 3.300KG | |
| 18/09/2021 LAXMI COLOUR LAB | DURG | 243500112007 | 80 | 1.580KG | |
| 18/09/2021 KUNJ PHOTO | SURAT | 243500112008 | 120 | 3.340KG | |
| 18/09/2021 PHOTO CARE | VARANASI | 243500112009 | 90 | 2.480KG | |
| 18/09/2021 POOJA ELECTRONICS | MUMBAI | 243500112010 | 120 | 3.640KG | |
| 18/09/2021 CAMTRONIC TRADING COM. | MUMBAI | 243500112011 | 240 | 7.400KG | |
| 18/09/2021 T.R.GOUBA AND SONS | DELHI | 243500112012 | 100 | 3.300KG | |
| 20/09/*2021 NEXGEN IMAGE GEARS | BANGLORE | 243500112024 | 180 | 5.400KG | |
| 20/09/2021 LAXMI COLOUR LAB | DURG | 243500112015 | 120 | 2.420kg | |
| 20/09/2021 LAXMI COLOUR LAB | DURG | 243500112016 | 400 | 9.300kg | |
| 20/09/2021 BHOLAS VENTRE INC | BANGLORE | 243500112017 | 2520 | 20.420KG | BY AIR |
| 20/09/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112018 | 480 | 11.700KG | |
| 20/09/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112019 | 800 | 19.620KG | |
| 20/09/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112020 | 760 | 18.400KG | |
| 20/09/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112021 | 760 | 18.400KG | |
| 20/09/2021 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112022 | 760 | 18.400KG | |
| 20/09/2021 SETHI STUDIO | delhi | 243500112025 | 50 | 1.600KG | |
| 20/09/2021 BAND BOX PRODACTION | MUMBAI | 243500112027 | 120 | 400GMS | BY AIR |
| 20/09/2021 MEHTA ENTERPRISES | MUMBAI | 243500112028 | 300 | 9.600KG | |
| 20/09/2120 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500112023 | 760 | 18.400KG | |
| 20/9/2021 MANGO E | MUMBAI | 243500112026 | 210 | 6.700KG | |
| 21/09/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500112029 | 560 | 13.550KG | |
| 21/09/2021 BLACK LINE | KOLKATTA | 243500112030 | 760 | 18.300KG | |
| 21/09/2021 OM TRONICS | BHUBANESWAR | 243500112031 | 760 | 18.400KG | |
| 21/09/2021 BAKUL PHOTO GRAPICS | NASHIK | 243500112032 | 760 | 18.400KG | |
| 21/09/2021 PIONEER CAMERAS | COCHIN | 243500112033 | 520 | 12.400KG | |
| 21/09/2021 A.J PHOTOGRAPHIC STORES | KOLKATTA | 243500112034 | 520 | 12.480KG | |
| 21/09/2021 JAISWAL PHOTO GOODS | NAGPUR | 24350011035 | 760 | 18.400KG | |
| 21/09/2021 OM TRONICS | BHUBANESWAR | 243500112036 | 200 | 4.610KG | |
