SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 254
Invoice Date: 01/09/2021
Period: 01/08/2021 TO 31/08/2021

Customer Details

BIG TRENDS
G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR
GSTIN: 08AHJPR7142L1ZR
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
27/08/2021 FOTO TRADE CHENNAI 243500111714 175 4.400KG
02/08/2021 LAXMI COLOUR LAB DURG 243500111362 520 12.760kg
02/08/2021 LAXMI COLOUR LAB DURG 243500111363 520 12.890kg
02/08/2021 LAXMI COLOUR LAB DURG 243500111364 520 12.430kg
02/08/2021 THE PICTURE PERFECT DEHRADUN 243500111365 240 50300KG
02/08/2021 THE PICTURE PERFECT DEHRADUN 243500111366 680 16.300KG
02/08/2021 THE PICTURE PERFECT DEHRADUN 243500111367 520 12.420KG
02/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111368 240 5.300KG
02/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111369 360 8.300KG
02/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111370 520 12.750KG
02/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111371 520 12.900KG
02/08/2021 GOLU PHOTO DELHI 243500111372 250 9.810KG
02/08/2021 RGB FILMS DELHI 243500111373 75 10.300KG
02/08/2021 CAMERA CARE NASHIK 243500111374 120 820GMS BY AIR
02/08/2021 RAINBOW MARKETING SURAT 243500111375 150 4.360KG
03/08/2021 MURTHY DIGITAL VIJAYWADA 243500111376 120 2.300KG
03/08/2021 MURTHY DIGITAL VIJAYWADA 243500111377 280 6.840KG
03/08/2021 MURTHY DIGITAL VIJAYWADA 243500111378 440 10.380KG
03/08/2021 MURTHY DIGITAL VIJAYWADA 243500111379 240 5.470KG
03/08/2021 MURTHY DIGITAL VIJAYWADA 243500111380 560 13.900KG
03/08/2021 MURTHY DIGITAL VIJAYWADA 243500111381 560 13.980KG
03/08/2021 MURTHY DIGITAL VIJAYWADA 243500111382 560 13.400KG
03/08/2021 MURTHY DIGITAL VIJAYWADA 243500111383 480 11.300KG
03/08/2021 RAJ BROTHERS VIJAYWADA 243500111384 560 13.770KG
03/08/2021 FOTO CIRCLE BANGLORE 243500111385 720 5.300KG BY AIR
03/08/2021 MAHA GANESH ENTERPRISES KARIMNAGAR 243500111386 1320 10.300KG BY AIR
03/08/2021 JEEWAN KALA STUDIO PATIALA 243500111387 390 12.420KG
03/08/2021 JEEWAN KALA STUDIO PATIALA 243500111388 120 3.820KG
03/08/2021 ATLANTA ENTERPRISES KOLKATTA 243500111389 440 10.420KG
03/08/2021 ATLANTA ENTERPRISES KOLKATTA 243500111390 560 13.300KG
03/08/2021 PANASONIC HYDERABAD 243500111391 330 10.330KG
04/08/2021 ASSUSA TECHNOLOGIES ERNAKULAM 243500111392 120 300GMS BY AIR
04/08/2021 GRISH GINI UDAPI 243500111393 120 650GMS BY AIR
04/08/2021 TOKYO JAPAN CENTRE HYDERABAD 243500111394 120 3.700KG
04/08/2021 K.S.DIGITAL LAB SILIGURI 243500111395 520 12.450KG
04/08/2021 K.S.DIGITAL LAB SILIGURI 243500111396 440 11.370KG
04/08/2021 K.S.DIGITAL LAB SILIGURI 243500111397 800 19.450KG
04/08/2021 SRI SAI KRISHNA DIGITAL VIJAYWADA 243500111398 80 1.320KG
04/08/2021 K.S.DIGITAL LAB SILIGURI 243500111399 480 11.530KG
04/08/2021 GOLU PHOTO DELHI 243500111400 275 10.530KG
04/08/2021 GOLU PHOTO DELHI 243500111401 352 12.450KG
04/08/2021 COLO VENTURE MUMBAI 243500111402 240 1.750KG BY AIR
04/08/2021 MEGA FLASH BANGLORE 243500111403 120 400GMS BY AIR
04/08/2021 MURTHY DIGITAL VIJAYWADA 243500111404 320 7.480KG
04/08/2021 MURTHY DIGITAL VIJAYWADA 243500111405 640 15.420KG
04/08/2021 MURTHY DIGITAL VIJAYWADA 243500111406 640 15.450KG
04/08/2021 SINGH SONS LUDHIANA 243500111407 90 2.300KG
04/08/2021 BULET RAJ ACCESSORIES AHMEDABAD 243500111408 90 2.490KG
04/08/2021 MEGA FLASH BANGLORE 243500111409 60 1.830KG
04/08/2021 HARSH DIGITAL DELHI 243500111410 25 400GMS
05/08/2021 V TRADERS COCHIN 243500111411 520 12.300KG
05/08/2021 V TRADERS COCHIN 243500111412 520 12.300KG
05/08/2021 V TRADERS COCHIN 243500111413 520 12.300KG
05/08/2021 V TRADERS COCHIN 243500111414 520 12.300KG
05/08/2021 V TRADERS COCHIN 243500111415 520 12.300KG
05/08/2021 V TRADERS COCHIN 243500111416 520 12.300KG
05/08/2021 ZOOM CAMERA SHOPE HYDERABAD 243500111417 120 400GMS BY AIR
05/08/2021 FOTO CENTRE TRADING MUMBAI 243500111418 120 500GMS BY AIR
05/08/2021 GOLU PHOTO DELHI 243500111419 25 500GMS
05/08/2021 FOTO TRADE CHENNAI 243500111420 1080 8.260KG
05/08/2021 FOTO PLAZA HYDERABAD 243500111421 120 800GMS BY AIR
05/08/2021 GUPTA STUDIO LUDHIANA 243500111422 30 880GMS
05/08/2021 OM TRONICS BHUBANESWAR 243500111423 240 4.590KG
05/08/2021 TAPARIA PHOTO JODHPUR 243500111424 150 9.300KG
05/08/2021 E-HORSE CHENNAI 243500111425 120 3.230KG
05/08/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500111426 520 12.300KG
05/08/2021 PALASH INDURKAR NAGPUR 243500111428 120 2.400KG
05/08/2021 BHOLAS VENTRE INC BANGLORE 243500111429 480 15.300KG
05/08/2021 BHOLA DIGITAL BANGLORE 243500111430 480 15.300KG
05/08/2021 BHOLAS VENTRE INC BANGLORE 243500111431 480 15.300KG
05/08/2021 BHOLA DIGITAL BANGLORE 243500111432 480 15.300KG
06/08/2021 MURTHY DIGITAL VIJAYWADA 243500111433 960 7.860KG BY AIR
06/08/2021 MURTHY DIGITAL VIJAYWADA 243500111434 960 7.860KG BY AIR
06/08/2021 SETHI STUDIO DELHI 243500111435 25 470GMS
06/08/2021 GOLU PHOTO DELHI 243500111436 120 3.340KG
06/08/2021 GUPTA ENTERPRISES HARIDWAR 243500111437 80 1.340KG
06/08/2021 V.D.ELTRONICS CHENNAI 243500111438 120 200GMS BY AIR
06/08/2021 DESING INFO MUMBAI 243500111439 90 2.300KG
06/08/2021 MADHAV PHOTO SALES SURAT 243500111440 60 1.640KG
06/08/2021 MADHAV PHOTO SALES SURAT 243500111441 210 6.710KG
06/08/2021 DESING INFO MUMBAI 243500111442 480 15.500KG
06/08/2021 CITY PHOTO STORE COIMBATORE 243500111443 280 6.600KG
06/08/2021 V.G.CHIMAL JI SECUNDRABAD 243500111444 180 5.340KG
06/08/2021 SHRADDHA JOSHI MUMBAI 243500111445 150 4.400KG
06/08/2021 RELIBLE PHOTO STORE MUMBAI 243500111446 270 8.480KG
06/08/2021 CINEMA ART STUDIO DEHRADUN 243500111447 400 9.810KG
06/08/2021 AAR ENTERPRISES KOLKATTA 243500111448 600 14.470KG
07/08/2021 MURTHY DIGITAL VIJAYWADA 24350011449 1040 25.440KG
07/08/2021 MURTHY DIGITAL VIJAYWADA 243500111450 760 18.480KG
07/08/2021 MURTHY DIGITAL VIJAYWADA 243500111451 640 15.300KG
07/08/2021 RAJ BROTHERS VIJAYWADA 243500111452 440 10.350KG
07/08/2021 SRI SAI KRISHNA DIGITAL VIJAYWADA 243500111453 520 12.550KG
07/08/2021 ATUL RAMCHANDRA BANGLORE 243500111454 120 3.690KG
07/08/2021 MACZONE MUMBAI 243500111455 60 1.840KG
07/08/2021 AJANTA PHOTO GOODS UDAIPUR 243500111456 45 2.700KG
07/08/2021 KUNJ PHOTO SURAT 243500111457 30 360GMS
07/08/2021 DESING INFO MUMBAI 243500111458 210 6.470KG
07/08/2021 DESING INFO MUMBAI 243500111459 240 7.280KG
07/08/2021 DESING INFO MUMBAI 243500111460 210 6.400KG
07/08/2021 BHOLAS VENTRE INC BANGLORE 243500111461 240 7.330KG
07/08/2021 BHOLAS VENTRE INC BANGLORE 243500111462 450 14.300KG
07/08/2021 BHOLAS VENTRE INC BANGLORE 243500111463 420 13.390KG
07/08/2021 BHOLAS VENTRE INC BANGLORE 243500111464 360 11.490KG
09/08/2021 BOLLYWOOD FILMS SQUIPMENT MUMBAI 243500111465 360 2.460KG BY AIR
09/08/2021 GOLU PHOTO DELHI 243500111466 50 1.230KG
09/08/2021 CHANDRAKANT R.SHAH MUMBAI 243500111467 150 4.500KG
09/08/2021 SHAKED VIDEOS NELLORE 243500111468 80 1.240KG
09/08/2021 KESAR ELECTRONICS AHMEDABAD 243500111469 120 3.500KG
09/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111470 200 4.420KG
09/08/2021 ALTAF H.VALI NAGPUR 243500111471 80 1.300KG
09/08/2021 V.G.CHIMAL JI SECUNDRABAD 243500111472 180 5.750KG
09/08/2021 DESING INFO MUMBAI 243500111473 120 3.730KG
09/08/2021 DESING INFO MUMBAI 243500111474 450 14.870KG
09/08/2021 DESING INFO MUMBAI 243500111475 480 15.400KG
09/08/2021 DESING INFO MUMBAI 243500111476 450 14.970KG
09/08/2021 V TRADERS COCHIN 243500111477 80 1.240KG
09/08/2021 V TRADERS COCHIN 243500111478 120 2.340KG
09/08/2021 V TRADERS COCHIN 243500111479 560 13.300KG
09/08/2021 V TRADERS COCHIN 243500111480 560 13.300KG
09/08/2021 V TRADERS COCHIN 243500111481 560 13.330KG
09/08/2021 V TRADERS COCHIN 243500111482 560 13.300KG
09/08/2021 MAHA GANESH ENTERPRISES KARIMNAGAR 243500111483 240 5.300KG
09/08/2021 MAHA GANESH ENTERPRISES KARIMNAGAR 243500111484 800 19.300KG
09/08/2021 MAHA GANESH ENTERPRISES KARIMNAGAR 243500111485 360 8.900KG
10/08/2021 V.J.NETWORKS HYDERABAD 243500111486 960 7.720KG BY AIR
10/08/2021 GUPTA STUDIO LUDHIANA 243500111487 30 520GMS
10/08/2021 GOLU PHOTO DELHI 243500111488 25 390GMS
10/08/2021 VARUN PHOTO STORE DELHI 243500111489 50 1.340KG
10/08/2021 RAHUL DUA LUCKNOW 243500111490 60 1.500KG
10/08/2021 KUNJ PHOTO SURAT 243500111491 90 2.500KG
10/08/2021 ALTAF H.VALI NAGPUR 243500111492 120 2.400KG
10/08/2021 SAI TRADERS SURAT 243500111494 210 6.460KG
10/08/2021 RAJ BROTHERS VIJAYWADA 243500111495 440 10.400KG
10/08/2021 RAJ BROTHERS VIJAYWADA 243500111496 440 10.400KG
10/08/2021 RAJ BROTHERS VIJAYWADA 243500111497 200 4.660KG
11/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111498 120 810GMS BY AIR
11/08/2021 DIGITAL FANTASY PUNE 243500111499 200 4.320KG
11/08/2021 ZOOM CAMERA SHOPE HYDERABAD 243500111500 150 4.310KG
11/08/2021 CRIMSON [CHANDRA KANT R.SHAH] MUMBAI 243500111501 90 2.410KG
11/08/2021 LIGHTMILL STUDIO MANGLORE 243500111502 120 1KG BY AIR
11/08/2021 PALLAVI PHOTO GOODS UDAIPUR 243500111503 45 2.400KG
11/08/2021 BHOLAS VENTRE INC BANGLORE 243500111504 390 12.300KG
11/08/2021 V.G.CHIMAL JI SECUNDRABAD 243500111505 120 730GMS BY AIR
12/08/2021 MEGA FLASH BANGLORE 243500111506 120 300gms BY AIR
12/08/2021 PHOTO SYSTEM INDIA DELHI 243500111507 75 2.440KG
12/08/2021 ULTRA VISION MUMBAI 243500111508 150 4.300KG
12/08/2021 ULTRA VISION MUMBAI 243500111509 360 11.520KG
12/08/2021 RAY CHOUDHARY PHOTOGRAPHERS PATNA 243500111510 320 7.650KG
12/08/2021 FOTO CENTRE TRADING MUMBAI 243500111511 420 13.320KG
12/08/2021 MOTOR 360 ERODE 243500111512 360 2.800KG BY AIR
12/08/2021 SINGH SONS LUDHIANA 243500111513 90 2.700KG
12/08/2021 V.G.CHIMAL JI HYDERABAD 243500111514 120 700GMS BY AIR
12/08/2021 LAXMI COLOUR LAB DURG 243500111515 840 20.340KG
12/08/2021 GUJRAT PHOTO SUPPLIERS PVT.LTD. AHMEDABAD 243500111516 30 200GMS
12/08/2021 SVR CAMERA SQUARE HYDERABAD 243500111517 420 13.120KG
12/08/2021 SVR CAMERA SQUARE HYDERABAD 243500111518 420 13.120KG
13/08/2021 F.K.ELTRONICS KOLKATTA 243500111519 240 1.230KG BY AIR
13/08/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111521 360 8.450KG
13/08/2021 BABA ENTERPRISES THIRUVANDRUM \ 243500111520 80 1.300KG
13/08/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111522 640 15.420KG
13/08/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111523 640 15.420KG
13/08/2021 AJAY COLOUR FILM RAIPUR 243500111524 480 11.410KG
13/08/2021 BHOLAS VENTRE INC BANGLORE 243500111525 600 19.570KG
13/08/2021 BHOLAS VENTRE INC BANGLORE 243500111526 600 16.460KG
13/08/2021 BHOLAS VENTRE INC BANGLORE 243500111527 570 18.420KG
13/08/2021 BHOLAS VENTRE INC BANGLORE 243500111528 510 16.460KG
13/08/2021 Cinema art studio DEHRADUN 243500111529 160 3.860KG
13/08/2021 HARESH KUMAR COCHIN 243500111530 120 900GMS BY AIR
13/08/2021 SAJAL SHARMA SATNA 243500111531 120 200GMS BY AIR
13/08/2021 A & W CREATIONS GHAZIABAD 243500111532 210 6.410KG
13/08/2021 ROY IMAGING LLP DELHI 243500111533 50 1.500KG
13/08/2021 KUNJ PHOTO SURAT 243500111535 60 1.500KG
13/08/2021 KUNAL MEHTA UDAIPUR 243500111534 30 1.300KG
13/08/2021 FOTO CIRCLE BANGLORE 243500111536 360 2.430KG BY AIR
13/08/2021 JOSEPH RANDDIAN CHENNAI 243500111537 120 300GMS BY AIR
13/08/2021 TATA ADUANCED SYSTEM BANGLORE 243500111538 60 1.300KG
14/08/2021 MURTHY DIGITAL VIJAYWADA 243500111539 440 10.450KG
14/08/2021 MURTHY DIGITAL VIJAYWADA 243500111540 200 4.230KG
14/08/2021 MURTHY DIGITAL VIJAYWADA 243500111541 360 8.420KG
14/08/2021 MACZONE MUMBAI 243500111542 180 5.360KG
14/08/2021 MACZONE BARODA 243500111543 180 5.740KG
14/08/2021 CANTRONIC TRADING COMP. MUMBAI 243500111544 120 3.250KG
14/08/2021 CRIMSON [CHANDRA KANT R.SHAH] MUMBAI 243500111545 420 13.440KG
14/08/2021 POOJA VISION MUMBAI 243500111546 90 2.490KG
14/08/2021 ATLANTA ENTERPRISES KOLKATTA 243500111547 480 11.690KG
14/08/2021 GUPTA STUDIO LUDHIANA 243500111548 270 8.690KG
14/08/2021 VINOD SORE NASHIK 243500111549 200 4.800KG
14/08/2021 CITY PHOTO STORE COIMBATORE 243500111550 240 5.430KG
14/08/2021 E-HORSE CHENNAI 243500111551 245 6.340KG
14/08/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111552 240 5.450KG
14/08/2021 TOKYO JAPAN CENTRE HYDERABAD 243500111553 240 7.500KG
14/08/2021 ALTAF H.VALI NAGPUR 243500111554 120 2.400KG
14/08/2021 AJANTA PHOTO GOODS UDAIPUR 243500111555 45 2.400KG
14/08/2021 REGAL STUDIO JODHPUR 243500111556 135 8.440KG
14/08/2021 REGAL STUDIO JODHPUR 243500111557 120 7.340KG
14/08/2021 AAR ENTERPRISES KOLKATTA 243500111558 120 2.780KG
14/08/2021 AAR ENTERPRISES KOLKATTA 243500111559 600 14.400KG
14/08/2021 KUNAL MHAISDHUNE NASHIK 243500111560 120 230GMS BY AIR
14/08/2021 FOTO PLAZA HYDERABAD 243500111561 120 450GMS BY AIR
14/08/2021 SVR CAMERA SQUARE HYDERABAD 243500111562 50 100gms DOX
16/08/2021 SPLUS MEDIA PVT.LTD. CHENNAI 243500111564 240 1.260KG BY AIR
16/08/2021 GUPTA ENTERPRISES HARIDWAR 243500111565 120 2.650KG
16/08/2021 LAXMI COLOUR LAB DURG 243500111566 560 13.450KG
16/08/2021 AAR ENTERPRISES KOLKATTA 243500111567 640 15.560KG
16/08/2021 AAR ENTERPRISES KOLKATTA 243500111568 680 16.600KG
16/08/2021 AAR ENTERPRISES KOLKATTA 243500111569 480 11.800KG
16/08/2021 AAR ENTERPRISES KOLKATTA 243500111470 600 14.350KG
16/08/2021 RELIBLE PHOTO STORE MUMBAI 243500111571 120 3.520KG
16/08/2021 TOKYO JAPAN CENTRE HYDERABAD 243500111572 120 2.300KG
16/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111573 480 11.850KG
16/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111574 480 11.890KG
16/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111575 480 11.890KG
16/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111576 480 11.890KG
16/08/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111577 440 10.200KG
16/08/2021 OM TRONICS BHUBANESWAR 243500111578 400 9.800KG
16/08/2021 POOJA ELECTRONICS MUMBAI 243500111579 300 9.700KG
17/08/2021 RAJ BROTHERS VIJAYWADA 243500111580 520 12.600KG
17/08/2021 V TRADERS COCHIN 243500111581 280 6.300KG
17/08/2021 V TRADERS COCHIN 243500111582 160 3.350KG
17/08/2021 V TRADERS COCHIN 243500111583 600 14.420KG
17/08/2021 V TRADERS COCHIN 243500111584 240 5.230KG
17/08/2021 V TRADERS COCHIN 243500111585 840 20.340KG
17/08/2021 SARAH ENTERPRISES PANJI[GOA] 243500111586 480 11.450KG
17/08/2021 SHRI NATH JI PHOTO RAJKOT 243500111587 60 1.230KG
17/08/2021 RUCHI PHOTO GOODS BILASHPUR 243500111588 160 3.420KG
17/08/2021 V.D.ELTRONICS CHENNAI 243500111589 120 500GMS BY AIR
17/08/2021 MARUTI PHOTOSTORE TIRUNELUELI 243500111590 400 9.470KG
17/08/2021 MARUTHI PHOTO STORE TUTICORIN 243500111591 400 9.300KG
17/08/2021 K.S.DIGITAL LAB SILIGURI 243500111592 400 9.520KG
17/08/2021 PUNEETS ELTRONICES KOLKATTA 243500111593 160 3.550KG
17/08/2021 FOTO TRADE CHENNAI 243500111594 175 4.480KG
17/08/2021 A.J PHOTOGRAPHIC STORES KOLKATTA 243500111595 200 4.500KG
17/08/2021 A.J PHOTOGRAPHIC STORES KOLKATTA 243500111596 480 11.300KG
17/08/2021 A.J PHOTOGRAPHIC STORES KOLKATTA 243500111597 600 14.680KG
17/08/2021 RAJA AWASTHI KANKER[MH] 8308910048506 120 600gms BY AIR
18/08/2021 MOONKA DIGITAL INDIA JAMSHEDPUR 243500111598 560 13.300KG
18/08/2021 V.G.CHIMAL JI SECUNDRABAD 243500111599 210 6.400KG
18/08/2021 TOKYO JAPAN CENTRE HYDERABAD 243500111600 270 8.660KG
18/08/2021 TOKYO JAPAN CENTRE HYDERABAD 243500111601 240 7.670KG
18/08/2021 TOKYO JAPAN CENTRE HYDERABAD 243500111602 240 7.800KG
18/08/2021 RELIABLE PHOTO MUMBAI 243500111603 390 12.320KG
18/08/2021 SAI TRADERS SURAT 243500111604 150 4.570KG
18/08/2021 SAI TRADERS SURAT 243500111605 90 2.260KG
18/08/2021 IAM STUDENT COM HYDERABAD 243500111606 90 2.500KG
18/08/2021 PHOTO SYSTEM INDIA DELHI 243500111607 120 4.640KG
18/08/2021 STUDIO TIP TOP KATANI [MP] 243500111608 120 2.700KG
18/08/2021 SARDA PHOTO SHOP KOLKATTA 243500111611 120 750GMS BY AIR
19/08/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111612 360 8.670KG
19/08/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111613 360 8.680KG
19/08/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111614 680 16.830KG
19/08/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111615 480 11.740KG
19/08/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111616 560 13.300KG
19/08/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111617 520 12.890KG
19/08/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111618 600 14.300KG
19/08/2021 TANVIR'S THE CAMERA SHOPE KOLKATTA 243500111619 280 6.390KG
19/08/2021 MURTHY DIGITAL VIJAYWADA 243500111620 120 2.860KG
19/08/2021 NEXGEN IMAGE GEARS BANGLORE 243500111621 90 2.400KG
19/08/2021 RELIABAL PHOTO STORE MUMBAI 243500111622 60 1.300KG
19/08/2021 MEHTA ENTERPRISES MUMBAI 243500111623 90 2.300KG
19/08/2021 PARAS ELTRONICS AHMEDNAGAR 243500111624 560 13.300KG
19/08/2021 PARAS ELTRONICS AHMEDNAGAR 243500111625 480 11.300KG
19/08/2021 PARAS ELTRONICS AHMEDNAGAR 243500111626 640 15.850KG
19/08/2021 PARAS ELTRONICS AHMEDNAGAR 243500111627 400 9.630KG
19/08/2021 SETHI STUDIO DELHI 243500111628 400 15.400KG
19/08/2021 SUPER PHOTO LAB CHANDIGARH 243500111629 300 9.350KG
19/08/2021 SUPER PHOTO LAB CHANDIGARH 243500111630 90 2.800KG
19/08/2021 POOJA ELECTRONICS MUMBAI 243500111631 390 12.360KG
19/08/2021 PHOTO ALBUM CENTRE MYSORE 243500111632 440 10.300KG
19/08/2021 AYUSHI SINHA AHMEDABAD 243500111633 60 1.720KG
19/08/2021 KUNJ PHOTO SURAT 243500111634 300 9.470KG
19/08/2021 KUNJ PHOTO SURAT 243500111635 210 6.590KG
20/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111636 120 2.400KG
20/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111637 560 13.300KG
20/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111638 560 13.300KG
20/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111639 560 13.330KG
20/08/2021 BABA ENTERPRISES THIRUVANDRUM \ 243500111640 560 13.330KG
20/08/2021 BABA ENTERPRISES THIRUVANDRUM \ 243500111641 560 13.300KG
20/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111642 560 13.300KG
20/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111643 560 13.300KG
20/08/2021 AAR ENTERPRISES KOLKATTA 243500111644 120 2.400KG
20/08/2021 KUNJ PHOTO SURAT 243500111645 360 11.320KG
20/08/2021 NORA FOTO LAB RANCHI 243500111646 120 2.300KG
20/08/2021 RAINBOW DIGITAL GUWAHATI 243500111647 160 3.250KG
20/08/2021 VEER SAVARKAR GUWAHATI 243500111648 120 500GMS BY AIR
20/08/2021 V TRADERS COCHIN 243500111649 120 500GMS BY AIR
20/08/2021 MACZONE MUMBAI 243500111650 120 350GMS BY AIR
20/08/2021 SURAJ GUWAHATI 243500111651 120 200GMS BY AIR
20/08/2021 FOTO CIRCLE BANGLORE 243500111652 30 900GMS
20/08/2021 FOTO CIRCLE BANGLORE 243500111653 390 12.360KG
20/08/2021 FOTO CIRCLE BANGLORE 243500111654 390 12.360KG
20/08/2021 FOTO CIRCLE BANGLORE 243500111655 390 12.360KG
21/08/2021 FOTO TRADE CHENNAI 243500111656 105 2.300KG
21/08/2021 FOTO TRADE CHENNAI 243500111657 280 7.340KG
21/08/2021 FOTO TRADE CHENNAI 243500111658 420 11.900KG
21/08/2021 FOTO TRADE CHENNAI 243500111659 420 11.910KG
21/08/2021 FOTO TRADE CHENNAI 243500111660 420 11.910KG
21/08/2021 MURTHY DIGITAL VIJAYWADA 243500111661 360 8.340KG
21/08/2021 VARUN PHOTO STORE DELHI 243500111662 100 3.700KG
21/08/2021 PRASHANT MISHRA GHAZIABAD 243500111663 90 2.460KD
21/08/2021 MACRO FOTO MUMBAI 243500111664 120 200GMS BY AIR
23/08/2021 MURTHY DIGITAL VIJAYWADA 243500111665 240 5.300KG
23/08/2021 MURTHY DIGITAL VIJAYWADA 243500111666 360 8.800KG
23/08/2021 MURTHY DIGITAL VIJAYWADA 243500111667 480 11.550KG
23/08/2021 POOJA ELECTRONICS MUMBAI 243500111668 90 2.600KG
23/08/2021 REGAL STUDIO JODHPUR 243500111669 75 4.630KG
23/08/2021 SAINI PHOTO GOODS LUCKNOW 243500111670 390 12.630KG
23/08/2021 CRIMSON [CHANDRA KANT R.SHAH] MUMBAI 243500111671 270 8.400KG
24/08/2021 V TRADERS COCHIN 243500111672 360 8.840KG
24/08/2021 MEHTA ENTERPRISES MUMBAI 243500111673 180 5.710KG
24/08/2021 LAXMI COLOUR LAB DURG 243500111674 200 4.470KG
24/08/2021 LAXMI COLOUR LAB DURG 243500111675 720 17.650KG
24/08/2021 CAMTRONIC TRADING COM. MUMBAI 243500111676 120 3.290KG
24/08/2021 A.P.COMMUNICATION CHENNAI 243500111677 560 13.800KG
24/08/2021 RELIABAL PHOTO STORE MUMBAI 243500111678 300 9.300KG
24/08/2021 BABA ENTERPRISES THIRUVANDRUM 243500111679 120 2.900KG
24/08/2021 KESAR ELECTRONICS AHMEDABAD 243500111680 30 200GMS
24/08/2021 BOMBAY PHOTO STPRE MUMBAI 243500111681 480 3.650KG BY AIR
25/08/2021 E-HORSE CHENNAI 243500111682 70 1.420KG
25/08/2021 CRIMSON [CHANDRA KANT R.SHAH] MUMBAI 243500111683 120 400GMS BY AIR
25/08/2021 MADHAV PHOTO SALES SURAT 243500111684 150 4.420KG
25/08/2021 SONA SALES BHILWARA 243500111685 30 1.410KG
25/08/2021 FOTO CENTRE TRADING MUMBAI 243500111686 300 9.920KG
25/08/2021 FOTO CENTRE TRADING MUMBAI 243500111687 390 12.400KG
25/08/2021 SINGH WORLD DELHI 243500111688 100 3.350KG
25/08/2021 V.G.CHIMAL JI SECUNDRABAD 243500111689 120 3.300KG
25/08/2021 APOSTROPHE STUDIOS NASHIK 243500111690 160 3.300KG
26/08/2021 ULTRA VISION MUMBAI 243500111694 540 17.670KG
26/08/2021 ULTRA VISION MUMBAI 243500111695 330 10.300KG
26/08/2021 ULTRA VISION MUMBAI 243500111696 120 3.300KG
26/08/2021 ULTRA VISION MUMBAI 243500111697 420 13.730KG
26/08/2021 ULTRA VISION MUMBAI 243500111698 300 9.360KG
26/08/2021 SRI LAXMI PHOTO COIMBATORE 243500111699 320 7.300KG
26/08/2021 SRI LAXMI PHOTO COIMBATORE 243500111700 120 3.300KG
26/08/2021 SRI LAXMI PHOTO COIMBATORE 243500111701 600 14.300KG
26/08/2021 SRI LAXMI PHOTO COIMBATORE 243500111702 600 14.300KG
26/08/2021 SRI LAXMI PHOTO COIMBATORE 243500111703 600 14.300KG
26/08/2021 BOLLYWOOD FILMS SQUIPMENT MUMBAI 243500111704 90 2.300KG
26/08/2021 CAMTRONIC TRADING COM. MUMBAI 243500111705 150 4.500KG
26/08/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500111706 520 12.340KG
26/08/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500111707 520 12.400KG
26/08/2021 SHA MAKNA JI VEER CHAND ANANTPUR 243500111708 520 12.400KG
26/08/2021 ZEE MEDIA CORPORATION NOIDA 243500111709 180 5.400KG
26/08/2021 SAI TRADERS 243500111710 243500111710 120 3.400KG
26/08/2021 COLO VENTURE MUMBAI 243500111711 90 2.500KG
26/08/2021 DR.SULABH KHANDERAO PUNE 243500111712 120 360GMS BY AIR
