SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 257 |
| Invoice Date: | 01/09/2021 |
| Period: | 01/07/2021 TO 31/07/2020 |
Customer Details
| AADITRI CLOTHING |
| C-7,NANDPURI HAWA SARK,SODALA,JAIPUR |
| GSTIN: 08CTAPS8870F1Z8 |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 01/07/2021 TRIPTI SAXENA | MUMBAI | 243500109439 | 50 | 630GMS | |
| 01/07/2021 TWISHA KUDALKAR | MUMBAI | 243500109438 | 100 | 1.640KG | |
| 01/07/2021 NEHA VALIA | MUMBAI | 243500109440 | 50 | 630GMS | |
| 05/07/2021 FATIMA BURHANI | SURAT | 243500109491 | 50 | 540GMS | |
| 05/07/2021 MANISH SHAH | MUMBAI | 243500109492 | 50 | 650GMS | |
| 05/07/2021 YASHVIKA'S | MUMBAI | 243500109493 | 50 | 750GMS | |
| 05/07/2021 ANU'SCREAYINO | AURANGABAD | 243500109494 | 350 | 6.870KG | |
| 07/07/2021 HOMAL MANZAR | ITKI [RANCHI] | 8308910001024 | 200 | 1.150KG | |
| 07/07/2021 VAISHALI MUKHATE | AURANGABAD | 243500114035 | 300 | 5.530KG | |
| 07/07/2021 KETUL SHAH | VAPI | 243500114036 | 50 | 500GMS | |
| 09/07/2021 RAAJASEE HANDLOOMS | PUNE | 243500114089 | 50 | 540GMS | |
| 09/07/2021 ANKITA HALWAI | MUMBAI | 243500114090 | 50 | 620GMS | |
| 10/07/2021 POONAM KANSARA | BARODA | 243500114098 | 350 | 6.500KG | |
| 10/07/2021 RENUKA TEKWANI | SIROHI | 243500114097 | 50 | 580GMS | |
| 12/07/2021 ANAND RATHOD | JALGAN | 243500114119 | 450 | 8.440KG | |
| 15/07/2021 MS.MUKTA LIMAYE | PUNE | 243500114160 | 50 | 500GMS | |
| 15/07/2021 MADHU VANTHI | MUMBAI | 243500114161 | 50 | 600GMS | |
| 16/07/2021 PALLAVI ULLAL | MUMBAI | 243500114182 | 50 | 530gms | |
| 16/07/2021 ABUBAKAR SIDIK | JAMNAGAR | 243500114183 | 100 | 1.410KG | |
| 16/07/2021 RAJSHRI CREATION | SURAT | 243500114184 | 100 | 1.350KG | |
| 17/07/2021 POONAM KANSARA | BARODA | 243500114208 | 50 | 540GMS | |
| 17/07/2021 PRERNA JOSHI | MUMBAI | 243500114209 | 50 | 300GMS | |
| 17/07/2021 ARCHANA PATHAK | MUMBAI | 243500114210 | 50 | 700GMS | |
| 19/07/2021 AWTAR SINGH RANJRRT SINGH | GONDIA | 243500114239 | 100 | 1.110KG | |
| 19/07/2021 NEHA MISHRA | JAIPUR | 243500114240 | 150 | 4.330KG | |
| 20/07/2021 VAISHNAVI DUMRE | NAGPUR | 243500114265 | 50 | 700GMS | |
| 20/07/2021 SWATI BABAR | NAGPUR | 243500114266 | 100 | 1.210KG | |
| 20/07/2021 MR.SEEMA ABUJI | MUMBAI | 243500114267 | 50 | 560GMS | |
| 20/07/2021 LOKESH NAVLANI | AMRAVATI | 243500114268 | 50 | 590GMS | |
| 20/07/2021 UJJWALA R.PATEL | AKOLA | 243500114269 | 450 | 8.200KG | |
| 22/07/2021 DEVENDRA KUMAR JOSHI | AJMER | 243500114330 | 30 | 550GMS | |
| 22/07/2021 SWATI KHANDELWAL | JAIPUR | 243500114331 | 30 | 530GMS | |
| 22/07/2021 CHITRA PRAFULL INDRE | MUMBAI | 243500114332 | 100 | 1.700KG | |
| 26/07/2021 KETUL SHAH | VAPI | 243500114431 | 50 | 600GMS | |
| 26/07/2021 RAJSHRI CREATION | SURAT | 243500114430 | 50 | 820GMS | |
| 26/07/2021 MEENAKSHI SHARMA | PUNE | 243500114429 | 50 | 600GMS | |
| 27/07/2021 FARHA ABDUL KADIR PARKAR | PUNE | 243500114449 | 50 | 670GMS | |
| 27/07/2021 PRIYANKA BHASKAR | MUMBAI | 243500114450 | 100 | 1.200KG | |
| 27/07/2021 PREMA JOSHI | MUMBAI | 243500114451 | 100 | 1.200KG | |
| 27/07/2021 ANKIT HARIA | MUMBAI | 243500114452 | 100 | 1.260KG | |
| 29/07/2021 DR.VINOD SHARMA | JAIPUR | 243500114507 | 50 | 600GMS | |
| 29/07/2021 JAY AMBE COLLECTION | ADIPUR | 243500114508 | 300 | 5.920KG | |
| 31/07/2021 CHITRA PRAFUL INDRE | MUMBAI | 243500114570 | 50 | 430GMS | |
| 31/07/2021 PRIYANKA BHASKAR | MUMBAI | 243500114571 | 50 | 630GMS | |
| 31/07/2021 MONA VERMA | AHMEDABAD | 243500114572 | 50 | 630GMS | |
| 31/07/2021 VANDANA AGRAWAL | AHMEDABAD | 243500114573 | 150 | 2.800KG |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 4960 |
| 9% CGST: ₹ | 446.4 |
| 9% SGST/UTGST: ₹ | 446.4 |
| Net Amt: ₹ | 5852.8 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice