SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 249
Invoice Date: 01/08/2021
Period: 01/07/2021 TO 31/07/2021

Customer Details

BIG TRENDS
G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR
GSTIN: 08AHJPR7142L1ZR
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
01/07/2021 SVR DIGITAL SHOPES HYDERABAD 243500111001 420 13.200KG
01/07/2021 SVR DIGITAL SHOPES HYDERABAD 243500111002 420 13.330KG
01/07/2021 SVR DIGITAL SHOPES HYDERABAD 243500111003 420 13.200KG
01/07/2021 SVR DIGITAL SHOPES HYDERABAD 243500111004 420 13.300KG
01/07/2021 KIRTI DISTRIBUTORS PUNE 243500111006 440 10.300KG
01/07/2021 KIRTI DISTRIBUTORS PUNE 243500111007 120 2.580KG
01/07/2021 SHIVAM SINGH GURGAON 243500111009 30 300GMS
01/07/2021 F.K.ELTRONICS KOLKATTA 243500111010 120 320GMS BY AIR
01/07/2021 RELIBLE PHOTO STORE MUMBAI 243500111011 90 2.200kg
01/07/2021 RELIBLE PHOTO STORE MUMBAI 243500111012 180 5.310KG
01/07/2021 RELIBLE PHOTO STORE MUMBAI 243500111013 480 15.610KG
01/07/2021 TOKYO JAPAN CENTRE HYDERABAD 243500111014 240 7.240KG
01/074/2021 KIRTI DISTRIBUTORS PUNE 243500111005 440 10.300KG
02/07/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111015 360 8.550KG
02/07/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111016 320 7.350KG
02/07/2021 LAXMI COLOUR LAB DURG 243500111017 120 400GMS BY AIR
02/07/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111018 800 19.800KG
02/07/2021 SETHI STUDIO DELHI 243500111020 25 500GMS
02/07/2021 MEHTA ENTERPRISES MUMBAI 243500111021 630 20.300KG
02/07/2021 BHARAT STUDIO INDORE 243500111022 80 1.400KG
02/07/2021 SHYAM AGENCIES NAGPUR 243500111023 120 2.300KG
02/07/2021 V.D ELECTRONIS CHENNAI 243500111024 120 500GMS BY AIR
03/07/2021 AAR ENTERPRISES KOLKATTA 243500111025 120 600gms BY AIR
03/07/2021 AAR ENTERPRISES KOLKATTA 243500111026 560 13.200KG
03/07/2021 AAR ENTERPRISES KOLKATTA 243500111027 560 13.10KG
03/07/2021 AAR ENTERPRISES KOLKATTA 243500111028 440 10.580KG
03/07/2021 AAR ENTERPRISES KOLKATTA 243500111029 280 6.200KG
03/07/2021 AAR ENTERPRISES KOLKATTA 243500111030 560 13.210KG
03/07/2021 RELIBLE PHOTO STORE MUMBAI 243500111031 120 3.460KG
03/07/2021 MURTHY DIGITAL VIJAYWADA 243500111032 800 19.350KG
03/07/2021 MURTHY DIGITAL VIJAYWADA 243500111033 400 9.360KG
03/07/2021 TOKYO JAPAN CENTRE HYDERABAD 243500111034 150 4.200KG
03/07/2021 SARAH ENTERPRISES PANJI [GOA] 243500111035 160 3.300KG
03/07/2021 KANCHAN FILIMS PVT.LTD. CHENNAI 243500111036 330 10.320KG
03/07/2021 SETHI STUDIO DELHI 243500111037 250 9.710KG
03/07/2021 FOTO CENTRE TRADING MUMBAI 243500111038 600 19.470KG
05/07/2021 V.V.ELECTRONICS CHENNAI 243500111039 120 550GMS BY AIR
05/07/2021 BALASUBRAMANYA BANGLORE 243500111040 120 500GMS BY AIR
05/07/2021 ULTRA VISION MUMBAI 243500111041 60 1.490KG
05/07/2021 DIGITAL VIEW BARODA 243500111042 60 1.200KG
05/07/2021 PLEZER PRINT PRESS AHMEDABAD 243500111043 210 6.280KG
05/07/2021 JEEWAN KALA STUDIO PATIALA 243500111045 120 3.290KG
05/07/2021 V TRADERS COCHIN 243500111046 520 12.310KG
05/07/2021 V TRADERS COCHIN 243500111047 560 13.240KG
05/07/2021 V TRADERS COCHIN 243500111048 560 13.240KG
05/07/2021 V TRADERS COCHIN 243500111049 560 13.240KG
05/07/2021 V TRADERS COCHIN 243500111050 560 13.240KG
05/07/2021 CAMERA CARE NASHIK 243500111051 120 300gms BY AIR
05/07/2021 CITY PHOTO STORE COIMBATORE 243500111052 840 20.300KG
05/07/2021 SVR DIGITAL SHOPES HYDERABAD 243500111053 120 100gms BY AIR
05/07/20212 PRAWAL POKHRIYAL NOIDA 243500111044 90 2.240KG
06/07/2021 MOONKA DIGITAL JAMSHEDPUR 243500111054 400 9.560KG
06/07/2021 PIONEER CAMERAS COCHIN 243500111055 120 2.400kg
06/07/2021 PIONEER CAMERAS COCHIN 243500111056 520 12.400KG
06/07/2021 PIONEER CAMERAS COCHIN 243500111057 440 10.400KG
06/07/2021 PIONEER CAMERAS COCHIN 243500111058 480 11.300KG
06/07/2021 TANVIR'S THE CAMERA SHOPE KOLKATTA 243500111059 200 4.250KG
06/07/2021 POOJA ELECTRONICS MUMBAI 243500111060 120 800GMS BY AIR
06/07/2021 SARAH ENTERPRISES PANJI [GOA] 243500111061 480 11.300KG
06/07/2021 SVR DIGITAL SHOPES HYDERABAD 243500111062 90 2.900KG
06/07/2021 LOVELY STUDIO LUCKNOW 243500111063 60 1.500KG
06/07/2021 DON JOSE BANGLORE 243500111064 120 500GMS BY AIR
07/07/2021 CAMERA CARE NASHIK 243500111065 240 5.250KG
07/07/2021 FOTO CIRCLE BANGLORE 243500111066 150 4.200KG
07/07/2021 BABA ENTERPRISES THIRUVANDRUM 243500111067 120 2.420KG
07/07/2021 PIONEER CAMERAS COCHIN 243500111068 280 6.340KG
07/07/2021 A & W CREATIONS GHAZIABAD 243500111069 270 8.490KG
07/07/2021 GUJRAT PHOTO SUPPLIERS PVT.LTD. AHMEDABAD 243500111070 60 1.380KG
07/07/2021 SINGH SONS LUDHIANA 243500111071 90 2.300KG
07/07/2021 QUALITY FILMS AHMEDABAD 243500111072 120 3.300KG
07/07/2021 V.G.CHIMAL JI SECUNDRABAD 243500111073 510 16.190KG
07/07/2021 SARAH ENTERPRISES PANJI [GOA] 243500111074 160 3.900KG
07/07/2021 HAPPY FAMILY PRODUATIONS PVT.LTD. KOTA 243500111075 30 1.500KG
07/07/2021 RELIBLE PHOTO STORE MUMBAI 243500111076 510 16.170KG
08/07/2021 PIONEER CAMERAS COCHIN 243500111078 600 14.350KG
08/07/2021 PIONEER CAMERAS COCHIN 243500111079 600 14.350KG
08/07/2021 MADHAV PHOTO SALES SURAT 243500111080 90 2.540KG
08/07/2021 MADHAV PHOTO SALES SURAT 243500111081 180 5.560KG
08/07/2021 SHRI NATH JI PHOTO RAJKOT 243500111082 90 2.500KG
08/07/2021 SHRI NATH JI PHOTO RAJKOT 243500111083 300 9.720KG
08/07/2021 SHRI NATH JI PHOTO RAJKOT 243500111084 300 9.360KG
08/07/2021 SHRI NATH JI PHOTO RAJKOT 243500111085 300 9.360KG
08/07/2021 PIONEER CAMERAS COCHIN 243500111086 320 7.250KG
08/07/2021 PIONEER CAMERAS COCHIN 243500111087 440 10.330KG
08/07/2021 PIONEER CAMERAS COCHIN 243500111088 440 10.370KG
08/07/2021 PIONEER CAMERAS COCHIN 243500111089 440 10.350KG
08/07/2021 KESAR ELECTRONICS AHMEDABAD 243500111090 90 2.520KG
09/07/2021 CINEMA ART STUDIO DEHRADUN 243500111091 120 2.220KG
09/07/2021 MEGA FLASH BANGLORE 243500111092 120 350GMS BY AIR
09/07/2021 V TRADERS COCHIN 243500111093 40 500GMS
09/07/2021 V TRADERS COCHIN 243500111094 360 8.550KG
09/07/2021 OM TRONICS BHUBANESWAR 243500111095 200 4.750KG
09/07/2021 OM TRONICS BHUBANESWAR 243500111096 560 13.540KG
09/07/2021 M.P.MARKETING BANGLORE 243500111097 330 10.530KG
09/07/2021 SHIVA JYOTI ELTRONICS HYDERABAD 243500111098 150 4.260KG
09/07/2021 KUMAR JEE GURGAON 243500111099 90 2.230KG
09/07/2021 KUMAR JEE GURGAON 243500111100 420 13.220KG
09/07/2021 KUMAR JEE GURGAON 243500111101 420 13.240KG
09/07/2021 KUMAR JEE GURGAON 243500111102 420 13.200KG
09/07/2021 GOLU PHOTO DELHI 243500111103 50 1.740KG
09/07/2021 TAPARIA PHOTO JODHPUR 243500111104 75 4.810KG
09/07/2021 NEW SHYAM NOVELTY DHULE 243500111105 120 2.400kg
10/07/2021 KUMAR JEE GURGAON 243500111106 30 750GMS
10/07/2021 PANASONIC HYDERABAD 243500111108 120 970GMS BY AIR
10/07/2021 MURTHY DIGITAL VIJAYWADA 243500111109 120 480GMS BY AIR
10/07/2021 CHANDRAKANT R.SHAH MUMBAI 243500111110 90 2.200KG
10/07/2021 GUPTA STUDIO LUDHIANA 243500111111 180 5.300KD
10/07/2021 GUPTA STUDIO LUDHIANA 243500111112 630 20.300KG
10/07/2021 TAIYAB FAKHRUDDIN NASHIK 243500111113 600 4.200KG BY AIR
10/09/2021 FOTO CENTRE TRADING MUMBAI 243500111107 90 2.340KG
113/07/2021 JEEWAN KALA STUDIO PATIALA 243500111133 90 2.200KG
12/07/2021 SHRI LAXMI PHOTO STORES COIMBATORE 243500111114 440 10.420KG
12/07/2021 SHRI LAXMI PHOTO STORES COIMBATORE 243500111115 520 12.320KG
12/07/2021 SHRI LAXMI PHOTO STORES COIMBATORE 243500111116 360 8.480KG
12/07/2021 SHRI LAXMI PHOTO STORES COIMBATORE 243500111117 200 4.500KG
12/07/2021 ANIL RADIO HOUSE AGRA 243500111118 30 500GMS
12/07/2021 RGB FILMS DELHI 243500111119 550 21.700KG
12/07/2021 ASSUSA TECHNOLOGIES COCHIN 243500111120 80 1.320KG
13/07/2021 MANISH ELECTRONICS RAIPUR 243500111121 200 4.250KG
13/07/2021 AAR ENTERPRISES KOLKATTA 243500111122 160 3.590KG
13/07/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111123 200 4.200KG
13/07/2021 ALTAF H.VALI NAGPUR 243500111124 200 4.730KG
13/07/2021 FOTO PLAZA HYDERABAD 243500111125 180 5.320KG
13/07/2021 A.J.PHOTO GRAPHICS KOLKATTA 243500111126 400 9.480KG
13/07/2021 V.G.CHIMAL JI SECUNDRABAD 243500111127 120 820GMS BY AIR
13/07/2021 UNIVERSAL CAMERA REPAIR JABALPUR 243500111128 40 500GMS
13/07/2021 BAG ZONE MUMBAI 243500111129 120 900GMS BY AIR
13/07/2021 K.S.DIGITAL LAB SILIGURI 243500111130 440 10.370KG
13/07/2021 SHAKAMBHARI TRADING CO. DELHI 243500111131 100 3.840KG
13/07/2021 AJANTA PHOTO GOODS UDAIPUR 243500111132 30 1.400KG
13/07/2021 POOJA ELECTRONICS MUMBAI 243500111135 300 9.280KG
13/07/2021 LOVELY STUDIO LUCKNOW 243500111136 30 750GMS
13/07/2021 GUPTA ENTERPRISES HARIDWAR 243500111137 160 3.840KG
14/07/2021 KRISH INTERNATIONAL SILIGURI 243500111138 440 10.750KG
14/07/2021 FOTO PLAZA HYDERABAD 243500111139 120 260GMS BY AIR
14/07/2021 NEW SHYAM NOVELTY DHULE 243500111140 200 4.340KG
14/07/2021 SVR DIGITAL SHOPES HYDERABAD 243500111141 150 4.760KG
14/07/2021 BABA ENTERPRISES THIRUVANDRUM 243500111142 480 11.200KG
14/07/2021 BABA ENTERPRISES THIRUVANDRUM 243500111143 480 11.600KG
14/07/2021 BABA ENTERPRISES THIRUVANDRUM \ 243500111144 480 11.200KG
14/07/2021 PHOTO KING ASANSOL 243500111145 360 8.400KG
14/07/2021 KRISHNA DIGITAL COLRE LAB KAKINADA 243500111146 80 1.250KG
14/07/2021 S.P.SINGH DELHI 243500111147 75 2.350KG
15/07/2021 BHOLA DIGITAL BANGLORE 243500111148 330 10.300KG
15/07/2021 BHOLA DIGITAL BANGLORE 243500111149 180 5.400KG
15/07/2021 BHOLA DIGITAL BANGLORE 243500111150 330 10.300KG
15/07/2021 BHOLAS VENTRE INC BANGLORE 243500111151 330 10.300KG
15/07/2021 BHOLAS VENTRE INC BANGLORE 243500111152 330 10.300KG
15/07/2021 BHOLAS VENTRE INC BANGLORE 243500111153 180 5.400KG
15/07/2021 SINGH SONS LUDHIANA 243500111154 90 2.200KG
15/07/2021 GOLU PHOTO DELHI 243500111155 50 1.200KG
15/07/2021 ANIL RADIO HOUSE AGRA 243500111156 90 2.300KG
15/07/2021 RGB FILMS DELHI 243500111157 125 4.200KG
15/07/2021 HARISH TRICHY 243500111158 240 1.430KG BY AIR
15/07/2021 SINGH SONS LUDHIANA 2435000111159 210 6.470KG
15/07/2021 MADAN JEE DELHI 243500111160 300 11.220KG
15/07/2021 SAI BABA ELTRONICES RAIPUR 243500111161 120 500GMS BY AIR
15/07/2021 DIGITAL CONCEPT NASHIK 243500111162 240 5.200KG
16/07/2021 SHOBHA PHOTO STUDIO BHOPAL 243500111163 80 1.500KG
16/07/2021 SHOBHA PHOTO STUDIO BHOPAL 243500111164 440 10.400KG
16/07/2021 SHAKAMBHARI TRADING CO. DELHI 243500111165 50 1.300KG
16/07/2021 SHAKAMBHARI TRADING CO. DELHI 243500111166 75 2.300KG
16/07/2021 ALTAF H.VALI NAGPUR 243500111167 120 900GMS BY AIR
16/07/2021 AJANTA PHOTO GOODS UDAIPUR 243500111168 60 3.300KG
16/07/2021 TOKYO JAPAN CENTRE HYDERABAD 243500111169 120 670GM BY AIR
16/07/2021 PREM ELTRONICS BARODA 243500111170 90 2.280KG
16/07/2021 A.J PHOTOGRAPHIC STORES KOLKATTA 243500111171 160 3.330KG
16/07/2021 SETHI STUDIO DELHI 243500111172 50 1.300KG
16/07/2021 KRISH INTERNATIONAL SILIGURI 243500111173 120 2.570KG
16/07/2021 U.D.ELECTRONIC CHENNAI 243500111174 120 500GM BY AIR
16/07/2021 GOLU PHOTO DELH 243500111175 50 1.500KG
17/07/2021 SVR DIGITAL SHOPES HYDERABAD 243500111176 270 8.420KG
17/07/2021 RGB FILMS DELH 243500111177 300 11.510
17/07/2021 CHOPRA AUTOMOBILES DELH 243500111178 275 10.200KG
17/07/2021 CHOPRA AUTOMOBILES DELHI 243500111179 50 1.370KG
17/07/2021 RELIBLE PHOTO STORE MUMBAI 243500111180 120 3.300KG
17/07/2021 GUPTA STUDIO LUDHIANA 243500111181 120 3.330KG
17/07/2021 TOKYO JAPAN CENTRE HYDERABAD 243500111182 90 2.480KG
17/07/2021 JAGADISH NATARAJAN CHENNAI 243500111183 200 4.360KG
17/07/2021 GUPTA ENTERPRISES HARIDWAR 243500111184 120 700GM BY AIR
17/07/2021 POOJA ELECTRONICS MUMBAI 243500111185 90 2.200kg
17/07/2021 PREM ELTRONICS BARODA 243500111186 30 830GM
17/07/2021 FOTO CENTRE TRADING MUMBAI 243500111187 120 370GM BY AIR
17/07/2021 ULTRA VISION MUMBAI 243500111188 120 330GM BY AIR
17/07/2021 SHYAM NAHAR VAPI 243500111189 30 410GM
17/07/2021 SINGH SONS LUDHIANA 243500111190 210 6.460
17/07/2021 KESAR ELECTRONICS AHMEDABAD 243500111191 30 200GM
19/07/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111192 800 19.300KG
19/07/2021 SARAH ENTERPRISES PANJI 243500111193 200 4.450KG
19/07/2021 PHOTO EMPORIUM GOA 243500111194 120 2.330KG
19/07/2021 PLEZER PRINT PRESS AHMEDABAD 243500111195 30 920GM
19/07/2021 FOTO CIRCLE BANGALORE 243500111196 90 2.300KG
19/07/2021 SERA STORE CHANDIGARH 243500111197 300 9.450KG
19/07/2021 MAHA GANESH ENTERPRISES KARIMNAGAR 243500111198 300 8.200KG
19/07/2021 RAINBOW MARKETING SURAT 243500111199 60 1.200KG
19/07/2021 AAR ENTERPRISES KOLKATTA 243500111200 360 8.300KG
19/07/2021 KIRTI DISTRIBUTORS PUNE 243500111201 520 12.430KG
19/07/2021 AJANTA PHOTO GOODS UDAIPUR 243500111202 15 500GM
20/07/2021 SETHI STUDIO DELHI 243500111203 75 2.600KG
20/07/2021 BHARAT STUDIO INDORE 243500111204 120 2.300KG
20/07/2021 ALTAF H.VALI NAGPUR 243500111205 120 500GM BY AIR
20/07/2021 GOLU PHOTO DELHI 243500111206 125 4.800GM
21/07/2021 GUPTA ENTERPRISES HARIDWAR 243500111207 120 2.400kg
21/07/2021 KANCHAN FILIMS PVT.LTD. CHENNAI 243500111208 200 4.220KG
21/07/2021 FOTO CENTRE TRADING MUMBAI 243500111209 180 5.300KG
21/07/2021 MEHTA ENTERPRISES MUMBAI 243500111210 270 8.320KG
21/07/2021 SETHI STUDIO DELHI 243500111211 25 800GM
21/07/2021 AJW CREATAM GHAZIABAD 243500111212 360 11.520KG
21/07/2021 KIRTI DISTRIBUTORS PUNE 243500111213 480 11.440KG
21/07/2021 S..S ENTPRISES MUMBAI 243500111214 120 300GM BY AIR
21/07/2021 CAMERA WORLD NASHIK 243500111215 120 300GM BY AIR
21/07/2021 MEGA FLASH BANGLORE 243500111217 120 200GM BY AIR
22/07/2021 GOLU PHOTO DELHI 243500111218 25 130GM
22/07/2021 TOKYO JAPAN CENTRE HYDERABAD 243500111219 120 560GM BY AIR
22/07/2021 KIRTI DISTRIBUTORS PUNE 243500111220 120 780GM BY AIR
22/07/2021 SHARP IMAGING AHMEDNAGAR 243500111221 60 1.210KG
22/07/2021 MEHTA ENTERPRISES MUMBAI 243500111222 90 2.22KG
22/07/2021 PHOTO SYSTEM INDIA DELHI 243500111223 125 4.290KG
22/07/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500111224 80 1.210KG
22/07/2021 SPECTRAM COLOR LABS SILIGURI 243500111226 280 6.300KG
22/07/2021 MACZONE MEMBAI 24350111227 120 400GM BY AIR
22/07/2021 BAG ZONE MUMBAI 243500111228 90 2.200KG
22/07/2021 MACZONE MUMBAI 243500111229 330 10.380KG
22/07/2021 V TRADERS COCHIN 243500111230 360 2.300KG BY AIR
22/07/2021 YASHICA ELTRONICS INDORE 243500111231 320 7.400KG
22/07/2021 YASHICA ELTRONICS INDORE 243500111232 440 10.380KG
22/07/2021 YASHICA ELTRONICS INDORE 243500111233 440 10.300KG
22/072021 DEGITAL COCEPT NASHIK 243500111225 200 4.270KG
23/07/2021 MEGA FLASH BANGLORE 243500111235 120 500GMS BY AIR
23/07/2021 NEXGEN IMAGE GEARS BANGLORE 243500111236 120 900GMS BY AIR
23/07/2021 BEPRO COC 243500111237 80 1.230KG
23/07/2021 V.G.CHIMAL JI SECUNDRABAD 243500111238 60 1.500KG
23/07/2021 CAMERA POINT CALICUT 243500111239 320 7.400KG
23/07/2021 SETHI STUDIO DELHI 243500111240 200 7.350KG
23/07/2021 SERA STORE CHANDIGARH 243500111241 30 300GMS
23/07/2021 CRIMSON [CHANDRA KANT R.SHAH] MUMBAI 243500111242 120 360GMS BY AIR
23/07/2021 CRIMSON [CHANDRA KANT R.SHAH] MUMBAI 243500111243 120 3.500KG
23/07/2021 MURTHY DIGITAL VIJAYWADA 243500111244 640 15.300KG
23/07/2021 PARAS ELTRONICS AHMEDNAGAR 243500111245 240 5.470KG
23/07/2021 PARAS ELTRONICS AHMEDNAGAR 243500111246 160 3.620KG
23/07/2021 PARAS ELTRONICS AHMEDNAGAR 243500111247 400 9.350KG
23/07/2021 TOKYO JAPAN CENTRE HYDERABAD 243500111248 150 4.400KG
23/07/2021 THE SUN ART STUDIO SANGLI 243500111249 760 18.500KG
23/07/2021 ABHISHEK RAWAT VRINDAVAN 243500111250 330 10.390KG
2307/02021 SARAH ENTERPRISES PANJI [GOA] 243500111234 120 910GMS BY AIR
24/07/2021 POOJA ELECTRONICS MUMBAI 243500111251 90 2.260KG
24/07/2021 KARAMCHAND STUDIO JABALPUR 243500111252 560 13.200KG
24/07/2021 HAPPY HOME SHOPPE INDORE 243500111253 80 1.450KG
24/07/2021 HAPPY HOME SHOPPE INDORE 243500111254 840 20.500KG
24/07/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500111255 200 4.600KG
24/07/2021 KANCHAN FILIMS PVT.LTD. CHENNAI 243500111256 455 12.300KG
24/07/2021 KANCHAN FILIMS PVT.LTD. CHENNAI 243500111257 245 6.400KG
24/07/2021 PIONEER CAMERAS COCHIN 243500111258 280 6.350KG
24/07/2021 PIONEER CAMERAS COCHIN 243500111259 520 12.480KG
24/07/2021 PIONEER CAMERAS COCHIN 243500111260 520 12.300KG
24/07/2021 ALTAF H.VALI NAGPUR 243500111261 840 20.500KG
24/07/2021 FOTO CENTRE TRADING MUMBAI 243500111262 120 3.200KG
24/07/2021 FOTO CENTRE TRADING MUMBAI 243500111263 390 12.200KG
24/07/2021 SUFI FOTO STORES KOLKATTA 243500111264 120 2.300KG
24/07/2021 PHOTO CARE VARANSI 243500111265 180 5.600KG
24/07/2021 PHOTO CARE VARANSI 243500111266 150 4.300KG
24/07/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500111267 40 700GMS
24/07/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500111268 240 5.600KG
24/07/2021 SHYAM AGENCIES NAGPUR 243500111269 160 3.300KG
24/07/2021 KARAMCHAND STUDIO JABALPUR 243500111270 800 19.200KG
24/07/2021 KARAMCHAND STUDIO JABALPUR 243500111271 560 13.400KG
24/07/2021 GOLU PHOTO DELHI 243500111272 225 8.500KG
24/07/2021 VARUN PHOTO STORE DELHI 243500111273 50 1.200KG
24/07/2021 FOTO TRADE CHENNAI 243500111274 120 400GMS BY AIR
26/07/2021 KUNJ PHOTO SURAT 243500111275 90 2.470KG
26/07/2021 MADHAV PHOTO SALES SURAT 243500111276 90 2.300KG
26/07/2021 POOJA ELECTRONICS MUMBAI 243500111277 420 13.300KG
26/07/2021 POOJA ELECTRONICS MUMBAI 243500111278 270 8.550KG
26/07/2021 POOJA ELECTRONICS MUMBAI 243500111279 270 8.550KG
26/07/2021 POOJA ELECTRONICS MUMBAI 243500111280 150 4.200KG
26/07/2021 V.G.CHIMAL JI HYDERABAD 243500111281 150 4.200KG
26/07/2021 GOLU PHOTO DELHI 243500111282 350 13.300KG
26/07/2021 TINNU INTERNATIONL MUMBAI 243500111283 150 4.300KG
27/07/2021 SHRI LAXMI PHOTO STORES COIMBATORE 243500111284 840 20.650KG
27/07/2021 SHRI LAXMI PHOTO STORES COIMBATORE 243500111285 280 6.300KG
27/07/2021 SHRI LAXMI PHOTO STORES COIMBATORE 243500111286 80 840GMS
27/07/2021 SHRI LAXMI PHOTO STORES COIMBATORE 243500111287 840 20.300KG
27/07/2021 MAHA GANESH ENTERPRISES KARIMNAGAR 243500111288 360 8.430KG
27/07/2021 NORA PHOTO LAB RANCHI 243500111289 600 4.680KG BY AIR
27/07/2021 BOMBAY PHOTO STPRE MUMBAI 243500111290 390 12.340KG
27/07/2021 SAI TRADERS SURAT 243500111291 60 1.430KG
27/07/2021 SETHI STUDIO DELHI 243500111292 25 480GMS
27/07/2021 GUPTA STUDIO LUDHIANA 243500111293 90 2.200KG
27/07/2021 ARIHANT ENTERPRISES VAPI 243500111294 90 2.410KG
27/07/2021 RUCHI PHOTO GOODS BILASHPUR 24350011295 120 660GMS BY AIR
27/07/2021 SARAH ENTERPRISES PANJI [GOA] 243500111296 80 1.420KG
27/07/2021 TAPARIA PHOTO JODHPUR 243500111297 30 2KG
27/07/2021 PHOTO EMPORIUM PANJI [GOA] 243500111298 120 410GMS BY AIR
28/07/2021 AJAY KUMAR DELHI 243500111299 25 490GMS
28/07/2021 V.J.NETWORKS HYDERABAD 243500111300 240 1.660KG BY AIR
28/07/2021 ASSUSA TECHNOLOGIES COCHIN 243500111301 120 900GMS BY AIR
28/07/2021 AKASH SINHA KOLKATTA 243500111302 120 900GMS BY AIR
28/07/2021 AUISION TECHNOS HIMATNAGAR 243500111303 30 530GMS
28/07/2021 THE SUN ART STUDIO SANGLI 243500111304 120 2.300KG
28/07/2021 PANASONIC HYDERABAD 243500111305 120 3.200KG
28/07/2021 SRI SAI KRISHNA DIGITAL VIJAYWADA 243500111306 480 11.380KG
28/07/2021 BHOLAS VENTRE INC BANGLORE 243500111307 60 1.320KG
28/07/2021 BHOLAS VENTRE INC BANGLORE 243500111308 180 5.300KG
28/07/2021 BHOLAS VENTRE INC BANGLORE 243500111309 570 18.300KG
28/07/2021 BHOLA DIGITAL BANGLORE 243500111310 240 7.300KG
28/07/2021 BHOLAS VENTRE INC BANGLORE 243500111311 630 20.800KG
28/07/2021 V TRADERS COCHIN 243500111316 800 19.600KG
29/07/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111312 560 13.200KG
29/07/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500111313 560 13.200KG
29/07/2021 CAR DETAILING FOLKA DELHI 243500111314 25 990GMS
29/07/2021 V TRADERS COCHIN 243500111315 800 19.600KG
29/07/2021 V TRADERS COCHIN 243500111317 800 19.600KG
29/07/2021 SHRI NATH JI PHOTO RAJKOT 243500111318 60 1.600KG
29/07/2021 CITY PHOTO STORE COIMBATORE 243500111319 120 80OGMS BY AIR
29/07/2021 ATLANTA ENTERPRISES KOLKATTA 243500111320 160 3.600KG
29/07/2021 CRIMSON [CHANDRA KANT R.SHAH] MUMBAI 243500111321 90 2.200KG
29/07/2021 SETHI STUDIO DELHI 243500111322 100 3.500KG
29/07/2021 POOJA ELECTRONICS MUMBAI 243500111323 150 4.300KG
29/07/2021 POOJA ELECTRONICS MUMBAI 243500111324 210 6.700KG
29/07/2021 SARAH ENTERPRISES PANJI [GOA] 243500111325 80 1.830KG
29/07/2021 QUALITY FILMS AHMEDABAD 243500111326 60 1.400KG
29/07/2021 NEW SHYAM NOVELTY DHULE 243500111327 240 5.700KG
29/07/2021 BALAJI PHOTO AND TRADING SOLAPUR 243500111328 80 1.500KG
29/07/2021 BALAJI PHOTO AND TRADING SOLAPUR 243500111329 200 4.360KG
29/07/2021 SARAH ENTERPRISES PANJI [GOA] 243500111330 240 5.300KG
30/07/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500111331 520 12.450KG
30/07/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500111332 160 3.710KG
30/07/2021 VARUN PHOTO STORE DELHI 243500111333 50 1.300KG
30/07/2021 FOTO CIRCLE BANGLORE 243500111334 120 500GMS BY AIR
30/07/2021 KUNJ PHOTO SURAT 243500111335 240 7.300KG
30/07/2021 KUNJ PHOTO SURAT 243500111336 630 30.200KG
30/07/2021 SHYAM AGENCIES NAGPUR 243500111337 560 13.340KG
30/07/2021 MACZONE MUMBAI 243500111338 30 760GMS
30/07/2021 MACZONE MUMBAI 243500111339 300 9.710KG
30/07/2021 MACZONE MUMBAI 243500111340 300 9.710KG
31/07/2021 V TRADERS COCHIN 243500111351 520 12.900KG
31/07/2021 V TRADERS COCHIN 243500111352 520 12.490KG
31/07/2021 V TRADERS COCHIN 243500111353 520 12.420KG
31/07/2021 V TRADERS COCHIN 243500111354 520 12.400KG
31/07/2021 V TRADERS COCHIN 243500111355 520 12.890KG
31/07/2021 V TRADERS COCHIN 243500111356 240 5.850KG
31/07/2021 SINGH WORLD DELHI 243500111357 175 6.580KG
