SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 248
Invoice Date: 01/08/2021
Period: 01/06/2021 TO 30/06/2021

Customer Details

AADITRI CLOTHING
C-7,NANDPURI HAWA SARK,SODALA,JAIPUR
GSTIN: 08CTAPS8870F1Z8
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
02/06/2021 janya menghrajani kapl desai MUMBAI 243500101680 50 600gms
02/06/2021 shivraj diliprao shinde sinnar [nashik] 243500101679 100 1150gms
03/06/2021 alka janmeja agra 243500101730 50 520gms
03/06/2021 rushikesh kulkarni nanded 243500101731 50 570gms
03/06/2021 shilpa mathur jodhpur 243500101732 60 1120gms
03/06/2021 shantilata mohapatra jeypore [odisha] 8308910008315 100 550 delhavary se
04/06/2021 nitu kanwar jaipur 243500101765 30 520gms
04/06/2021 saifudin abbasbhai dahanu road 243500101766 50 520gms
05/06/2021 arushi mathur jaipur 243500101789 30 590gms
05/06/2021 simranjit kaur amritsar 243500101790 50 620gms
05/06/2021 minhaj MUMBAI 243500101791 50 610gms
05/06/2021 ms.gouri kulkarni Sangli 243500101792 100 1120gms
08/06/2021 mannu singh pune 243500101839 50 640gms
08/06/2021 anus creation aurangabad 243500101841 400 7300gms
08/06/2021 sucheta thatte MUMBAI 243500101840 50 550gms
08/06/2021 shabina somji pune 243500101838 50 610gms
08/06/2021 rohini amber natekar MUMBAI 243500101837 50 520gms
09/06/2021 MR.SEEMAB ABUJI MUMBAI 243500101900 50 450GMS
09/06/2021 ABUBAKAR SIDIK JAMNAGAR 243500101901 100 1.230KG
10/06/2021 GOURI AJAY TATED BULDANA 243500101921 50 610GMS
10/06/2021 ROSEMIN MUMBAI 243500101922 50 600GMS
10/06/2021 MS.RITU DALMIA MUMBAI 243500101923 240 1.220KG BY AIR
10/06/2021 KULDEEP SINGH CHOUDHARY JAIPUR 243500101955 30 930GMS
11/06/2021 SNEHAL HANMANT GAIKWAD SANGLI 8308910007383 200 1.125KG DELHAVRE
11/06/2021 TARUSHI CHANDRAWAT JAIPUR 243500101952 30 550GMS
11/06/2021 MS.GOURI KULKARNI SANGLI 243500101953 50 700GMS
11/06/2021 SWETA'S STUDIO JAIPUR 243500101954 30 620GMS
15/06/2021 PRACHI NANIVADEKAR PUNE 243500108057 150 2.200KG
15/06/2021 SANJAY V.JETHWA MUMBAI 243500108056 100 1.560KG
15/06/2021 RADHIKA MATHUR JAIPUR 243500108054 30 480GMS
15/06/2021 AMUS CORPORATION MUMBAI 243500108055 50 550GMS
16/06/2021 TRIPTI SAXENA MUMBAI 243500108087 50 640GMS
16/06/2021 ANUJA SAUDAGAR MUMBAI 2435001088 100 1.110KG
16/06/2021 MEGHA KHANDELWAL DAUSA 243500108089 120 3.300KG
16/06/2021 DR.ASHOK KUMAR SAXENA GANDHINAGAR 243500108090 350 6.710KG
17/06/2021 HEMAL J.JOSHI SURAT 243500108113 300 5.680KG
17/06/2021 PRATEEK RASTOGI FAIZABAD 243500108114 50 560GMS
18/06/2021 MUSKAAN MUNJAL GHAZIABAD 243500108137 100 1.800KG
18/06/2021 SHALINI JUNEJA KANPUR 243500108138 50 570GMS
19/06/2021 MD ASLAM BARWADIH [JHK] 8308910006355 200 1.440KG DELHAVRE
21/06/2021 SHRUTI KUSHWAHA PRAYAGRAJ 8308910004970 100 550GMS DELHAVRE
21/06/2021 AALISHAN PRINTERS AHMEDABAD 243500108192 50 500GMS
21/06/2021 RACHANA DUBEY PUNE 243500108193 50 600GMS
21/06/2021 PAYAL P.SHAH AHMEDABAD 243500108194 100 1.650KG
22/06/2021 FALGUNI ZAVERI MUMBAI 243500108202 50 700GMS
22/06/2021 AAMA CREATION JODHPUR 243500108204 60 1.160KG
22/06/2021 CHITRA PRAFUL INDRE MUMBAI 24350108203 50 800GMS
23/06/2021 PARAS MUMBAI 243500108220 50 550GMS
23/06/2021 GAYATRI PARODWAD MUMBAI 243500108222 50 550GMS
23/06/2021 JIGNESH SOLANKI MUMBAI 243500108223 100 1.200KG
23/06/2021 KETUL SHAH VAPI 243500108224 100 1.210KG
25/06/2021 FALGUNI ANISH SHAH MUM 243500109278 100 1.260KG
25/06/2021 JANYA MENGHRAJANI MUMBAI 243500109279 50 500GMS
25/06/2021 ASHRAF SIDDOAWE PUNE 243500109280 50 600GMS
26/06/2021 SHALINI SAMNOL AHMEDABAD 243500109326 50 650GMS
26/06/2021 SUMAN MEEL BHIWADI 243500109328 200 3.150KG
29/06/2021 SNEHAL HANMANT GAIKWAD SANGLI 8308910007383 200 1.125KG DELHAVRE
30/06/2021 AFROZ RICHHDIWALA AHMEDABAD 243500109403 50 600GMS
30/06/2021 ROHAN RATHOD MUMBAI 243500109404 50 630GMS
30/06/2021 RESHMA NILESH KHARWAR SURAT 243500109405 50 760GMS

S='Super Fast 'P='Parcel'
Gross Total: ₹ 5360
9% CGST: ₹ 482.4
9% SGST/UTGST: ₹ 482.4
Net Amt: ₹ 6324.8

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice