SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 242
Invoice Date: 03/07/2021
Period: 01/06/2021 TO 30/06/2021

Customer Details

BIG TRENDS
G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR
GSTIN: 08AHJPR7142L1ZR
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
01/06/2021 the sangli 243500101629 240 5.250kg
04/06/2021 design info MUMBAI 243500101769 120 450gms by air
04/06/2021 kunal malhotra noida 243500101770 30 220gms
04/06/2021 mac zone MUMBAI 243500101771 60 1.400kg
04/06/2021 MURTHY DIGITAL VIJAYWADA 243500101772 600 14.200kg
04/06/2021 MURTHY DIGITAL VIJAYWADA 243500101774 480 11.250kg
04/06/2021 MURTHY DIGITAL VIJAYWADA 243500101775 480 11.250kg
04/06/2021 MURTHY DIGITAL VIJAYWADA 243500101776 600 14.240kg
04/06/2021 AJAY COLOUR FILM RAIPUR 243500101777 640 150490kg
04/06/2021 AJAY COLOUR FILM RAIPUR 243500101778 600 14400kg
04/06/2021 AJAY COLOUR FILM RAIPUR 243500101779 600 14340kg
04/06/2021 Raja Awasth RAIPUR 243500101781 80 1.200KG
04/07/2021 MURTHY DIGITAL VIJAYWADA 243500101773 640 15.250kg
05/06/2021 TOKYO JAPAN CENTRE HYDERABAD 243500101793 330 10.750KG
05/06/2021 TOKYO JAPAN CENTRE HYDERABAD 243500101794 270 8.320KG
05/06/2021 TOKYO JAPAN CENTRE HYDERABAD 243500101795 270 80340KG
05/06/2021 TOKYO JAPAN CENTRE HYDERABAD 243500101796 540 17.900KG
05/06/2021 TOKYO JAPAN CENTRE HYDERABAD 243500101797 270 7.820KG
05/06/2021 TOKYO JAPAN CENTRE HYDERABAD 243500101798 570 18.300KG
05/06/2021 TOKYO JAPAN CENTRE HYDERABAD 243500101799 150 4.200KG
05/06/2021 varun photo store DELHI 243500101800 275 10.350KG
05/06/2021 singh sons ludhiana 243500101801 420 13.200kg
05/06/2021 nimit nigam delhi 243500101802 25 600gms
05/06/2021 macro foto MUMBAI 243500101803 120 500gms
07/06/2021 V TRADERS COCHIN 243500101816 280 6.300kg
07/06/2021 V TRADERS COCHIN 243500101817 560 13.300kg
07/06/2021 V TRADERS COCHIN 243500101818 520 12.200kg
07/06/2021 V TRADERS COCHIN 243500101819 400 9.400kg
07/06/2021 V TRADERS COCHIN 243500101820 480 11.300kg
07/06/2021 V TRADERS COCHIN 243500101821 600 14.450kg
07/06/2021 kunj photo surat 243500101822 180 5.500kg
08/06/20 SVR CAMERA SQUARE VISAKHAPATANAM 243500101862 640 15.360kg
08/06/20 SVR CAMERA SQUARE VISAKHAPATANAM 243500101863 440 10.400kg
08/06/20 SVR CAMERA SQUARE VISAKHAPATANAM 243500101864 400 7.500kg
08/06/20 SVR CAMERA SQUARE VISAKHAPATANAM 243500101865 640 15.300kg
08/06/20 SVR CAMERA SQUARE VISAKHAPATANAM 243500101866 440 10.400kg
08/06/20 A & W CREATIONS ghaziabad 243500101867 420 13.300kg
08/06/20 camera care nashik 243500101868 320 7.300kg
08/06/20 JEEWAN KALA STUDIO patiala 243500101869 30 700gms
08/06/20 Bakhshish Ent. LUDHIANA 243500101870 90 2.380KG
08/06/20 Photo Light nashik 243500101871 80 1.200kg
08/06/20 SAVITHRI PHOTO HOUSE COIMBATORE 243500101872 120 900GMS by air
08/06/20 giurav kolwadhar pune 243500101873 120 300gms by air
08/06/2021 V TRADERS COCHIN 243500101847 440 10.410kg
08/06/2021 V TRADERS COCHIN 243500101848 480 11.400kg
08/06/2021 V TRADERS COCHIN 243500101849 680 16.800kg
08/06/2021 V TRADERS COCHIN 243500101850 800 19.300kg
08/06/2021 V TRADERS COCHIN 243500101851 880 21.300kg
08/06/2021 V TRADERS COCHIN 243500101852 560 13.300kg
08/06/2021 V TRADERS COCHIN 243500101853 640 15.200kg
08/06/2021 V TRADERS COCHIN 243500101854 800 19.700kg
08/06/2021 V TRADERS COCHIN 243500101855 360 8.400kg
08/06/2021 V TRADERS COCHIN 243500101856 200 4.300kg
08/06/2021 V TRADERS COCHIN 243500101857 240 5.300kg
08/06/2021 V TRADERS COCHIN 243500101858 120 2.400kg
08/06/2021 V TRADERS COCHIN 243500101859 360 8.450kg
08/06/2021 V TRADERS COCHIN 243500101860 280 6.200kg
08/06/2021 V TRADERS COCHIN 243500101861 480 11.600kg
09/06/2021 raj brothers VIJAYWADA 243500101891 360 17.450kg
09/06/2021 raj brothers VIJAYWADA 243500101892 480 11.460kg
09/06/2021 JEEWAN KALA STUDIO patiala 243500101893 600 19.800kg
09/06/2021 JEEWAN KALA STUDIO patiala 243500101894 240 7.600kg
09/06/2021 digital magic panjim [goa] 243500101895 240 5.400kg
09/06/2021 digital magic panjim [go] 243500101896 200 4.600kg
09/06/2021 mac zone MUMBAI 243500101897 150 4.300kg
09/06/2021 shyam nahar vapi 243500101898 30 500gms
09/06/2021 boss colour lab rajkot 243500101899 30 600gms
10/06/2021 gujrat photo suppliers pvt.td. ahmedabad 243500101906 30 310gms
10/06/2021 pradeep dhiman phagwara 243500101907 180 5.320kg
10/06/2021 TOKYO JAPAN CENTRE HYDERABAD 243500101908 240 7.850kg
10/06/2021 TOKYO JAPAN CENTRE HYDERABAD 243500101909 240 7.820kg
10/06/2021 TOKYO JAPAN CENTRE HYDERABAD 243500101924 60 1.300kg
10/06/2021 aar ent KOLKATTA 243500101925 120 2.300kg
11/06/2021 deep jyoti electronics delhi 243500101967 75 2.770kg
11/06/2021 NORA FOTO LAB ranchi 243500101968 200 4.560kg
11/06/2021 THE SUN ART STUDIO sangli 243500101969 440 10.300kg
11/06/2021 THE SUN ART STUDIO sangli 243500101970 720 17.620kg
11/06/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500101971 560 13.200kg
12/06/2021 lotus enterprises MUMBAI 243500101980 270 8.200kg
12/06/2021 lotus enterprises MUMBAI 243500101981 270 8.600kg
12/06/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500101982 880 21.390kg
12/06/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500101983 880 21.700kg
12/06/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500101984 600 14.510kg
12/06/2021 VARDHMAN PHOTO EMPORIUM Aurangabad 243500101985 560 13.300kg
12/06/2021 VARDHMAN PHOTO EMPORIUM Aurangabad 243500101986 560 13.390kg
12/06/2021 nimit nigam delhi 243500101987 75 2.300kg
14/06/2021 Shyam agences Nagpur 243500108007 400 9.400kg
14/06/2021 Shyam agences Nagpur 243500108008 400 9.400kg
14/06/2021 Shyam agences Nagpur 243500108009 520 12.900kg
14/06/2021 Shyam agences Nagpur 243500108010 520 12.230kg
14/06/2021 singh sons Ludhiana 243500108011 90 2.200kg
14/06/2021 sarah enterprises Panjim [goa] 243500108012 120 400gms by air
15/06/2021 v.v.electronics Channai 243500108069 120 900gms by air
15/06/2021 gupta studio Ludhiana 243500108070 60 1.300kg
15/06/2021 TOKYO JAPAN CENTRE HYDERABAD 243500108071 270 8.400kg
15/06/2021 TOKYO JAPAN CENTRE HYDERABAD 243500108072 270 8.300kg
16/06/2021 shri laxmi photo COIMBATORE 243500108099 80 1.400kg
16/06/2021 shri laxmi photo COIMBATORE 243500108100 440 10.330kg
16/06/2021 shri laxmi photo COIMBATORE 243500108101 680 16.620kg
16/06/2021 shri laxmi photo COIMBATORE 243500108102 600 14.200kg
16/06/2021 shri laxmi photo COIMBATORE 243500108103 600 14.200kg
16/06/2021 shri laxmi photo COIMBATORE 243500108104 600 14.200kg
16/06/2021 digital concept Nashik 243500108105 440 10.580kg
16/06/2021 Anubhav ent. delhi 243500108106 125 4.560kg
17/06/2021 Shri laxmi colore lab DURG 243500108123 760 18.300kg
17/06/2021 Shri laxmi colore lab DURG 243500108124 720 17.560kg
17/06/2021 Shri laxmi colore lab DURG 243500108125 720 17.700kg
17/06/2021 Shri laxmi colore lab DURG 243500108126 200 4.300kg
17/06/2021 Shri laxmi colore lab DURG 243500108127 280 6.230kg
17/06/2021 Shri laxmi colore lab DURG 243500108128 840 20.200kg
17/06/2021 yash purswani MUMBAI 243500108129 120 900GMS by air
17/06/2021 shiv shakati electronics Jalandhar 243500108130 30 800gms
17/06/2021 Shyam agences Nagpur 243500108131 120 600gms by air
18/06/2021 shiv shakati electronics Jalandhar 243500108143 390 12.500kg
18/06/2021 shiv shakati electronics Jalandhar 243500108144 240 7.300kg
18/06/2021 shiv shakati electronics Jalandhar 243500108145 420 13.280kg
18/06/2021 V.J.Networks HYDERABAD 243500108146 120 500gms by air
18/06/2021 FOTO CIRCLE Banglore 243500108147 720 5.730kg by air
18/06/2021 KESAR ELECTRONICS Ahmedabad 243500108148 30 200gms
18/06/2021 GOLU PHOTO Delhi 243500108149 150 5.320kg
18/06/2021 POOJA ELECTRONICS MUMBAI 24 243500108150 210 6.700kg
18/06/2021 gupta studio Ludhiana 243500108151 630 20.300kg
18/06/2021 gupta studio Ludhiana 243500108152 180 5.300kg
18/06/2021 gupta studio Ludhiana 243500108153 330 10.300kg
18/06/2021 gupta studio Ludhiana 243500108154 150 4.350kg
19/06/2021 shri laxmi photo COIMBATORE 243500108167 180 5.300kg
19/06/2021 Plezer printpress Ahmedabad 243500108168 150 4.200kg
19/06/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500108197 800 19.630kg
21/06/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500108195 200 4.340kg
21/06/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500108196 560 13.290kg
21/06/2021 Cinema art studio Dehradun 243500108198 560 13.550kg
21/06/2021 POOJA ELECTRONICS MUMBAI 243500108199 120 780gms by air
21/06/2021 V.D.ELTRONICS Chennai 243500108200 120 500gms by air
22/06/2021 Krishna kant vaihanava Banglore 243500108201 150 4.800kg
22/06/2021 Singh world Delhi 243500108208 75 2.900kg
22/06/2021 Shri laxmi colore lab DURG 243500108209 680 16.320kg
22/06/2021 Shri laxmi colore lab DURG 243500108210 200 4.200kg
22/06/2021 Aluri rahul VIJAYWADA 243500108211 80 1.310kg
22/06/2021 singh sons Ludhiana 243500108212 90 2.300kg
22/06/2021 singh sons Ludhiana 243500108213 600 19.360kg
22/06/2021 sethi studio Delhi 243500108214 200 7.20kg
24/06/2021 aar ent KOLKATTA 243500108237 160 3.200kg
24/06/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500108238 120 2.520kg
24/06/2021 singh sons Ludhiana 243500109268 60 1.260kg
24/06/2021 Sai baba eectronics RAIPUR 243500109269 120 240gms by air
24/06/2021 Amaze traders Delhi 243500109270 75 2.590kg
24/06/2021 foto trade Chennai 243500109271 90 2.620kg
24/06/2021 Regal studio Jodhpur 243500109272 30 1.420kg
24/06/2021 chandra kant r.shah MUMBAI 243500109273 240 7.420kg
24/06/2021 RAINBOW DIGITAL GUWAHATI 243500109274 240 5.420kg
24/06/2021 Alaf collection MUMBAI 243500109276 120 3.640kg
24/06/2021 RUCHI PHOTO GOODS BILASHPUR 243500109275 480 11.650kg
25/06/2021 FOTO CIRCLE Banglore 243500109295 120 670gms by air
25/06/2021 Ramya prabhakar Banglore 243500109294 120 200gms by air
25/06/2021 kirti stores pune 243500109296 120 490gms by air
25/06/2021 Unique cemara pune 243500109297 120 640gms by air
25/06/2021 HARSH DIGITAL Delhi 243500109298 30 330gms
25/06/2021 aar ent KOLKATTA 243500109299 120 550gms by air
25/06/2021 singh sons Ludhiana 243500109300 150 4.250kg
25/06/2021 V TRADERS COCHIN 243500109301 480 11.300kg
25/06/2021 V TRADERS COCHIN 243500109302 480 11.300kg
25/06/2021 AJAY COLOUR FILM RAIPUR 243500109303 440 10.200KG
25/06/2021 AJAY COLOUR FILM RAIPUR 243500109304 560 13.30KG
25/06/2021 AJAY COLOUR FILM RAIPUR 243500109305 160 3.300KG
25/06/2021 vora callection Bokaro 243500109306 120 2.300kg
25/06/2021 shiv shakati electronics Jalandhar 243500109307 240 7.650kg
25/06/2021 MANISH ELECTRONICS RAIPUR 243500109308 240 5.480kg
25/06/2021 sarah enterprises PANJIM 243500109309 120 2.300KG
25/06/2021 v.g.chimalji HYDERABAD 243500109310 390 12.400KG
25/06/2021 J.K.Electronics MUMBAI 243500109311 120 500gms by air
25/06/2021 chandra kant r.shah MUMBAI 243500109312 120 500gms
26/06/2021 v.g.chimalji Secundrabad 243500109333 600 19.400kg
26/06/2021 v.g.chimalji Secundrabad 23400109334 270 8.200kg
26/06/2021 v.g.chimalji Secundrabad 243500109335 330 10.450kg
26/06/2021 Pooja vision MUMBAI 243500109336 390 12.300kg
26/06/2021 Bharat studio Indore 243500109337 200 4.600kg
26/06/2021 tapariya photo Jodhpur 243500109338 75 4.200kg
26/06/2021 TOKYO JAPAN CENTRE HYDERABAD 243500109339 120 500gms by air
26/06/2021 AJAY COLOUR FILM RAIPUR 243500109340 120 500gms by air
28/06/2021 TUSI TRADERS RAIPUR 243500109356 720 17.300kg
28/06/2021 TUSI TRADERS RAIPUR 243500109357 200 4.260kg
28/06/2021 NORA FOTO LAB RANCHI 243500109358 120 2.200kg
28/06/2021 NORA FOTO LAB RANCHI 243500109359 560 13.570kg
28/06/2021 RAINBOW DIGITAL GUWAHATI 243500109360 840 20.500kg
28/06/2021 varun photo store Delhi 243500109361 125 4.320kg
28/06/2021 varun photo store Delhi 243500109362 300 11.200kg
28/06/2021 FOTO CIRCLE Banglore 243500109363 60 1.600kg
28/06/2021 Akash kumar Gurgaon 243500109364 30 300gms
28/06/2021 mega flash Banglore 243500109365 120 300gms by air
28/06/2021 v.g.chimalji Secundrabad 243500109366 120 600gms by air
28/06/2021 gupta studio pvt.ltd. Ludhiana 243500109367 120 3.260kg
28/06/2021 C.P STORE Chandigarh 243500109368 90 2.500kg
28/06/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500109369 120 500gms by air
29/06/2021 V TRADERS COCHIN 243500109389 280 6.480kg
29/06/2021 V TRADERS COCHIN 243500109390 440 10.300kg
29/06/2021 kunj photo Surat 243500109391 60 1.200kg
29/06/2021 Ajanta photo goods Udaipur 243500109392 45 2.300kg
29/06/2021 THE SUN ART STUDIO Sangli 243500109393 80 1.400kg
29/06/2021 THE SUN ART STUDIO Sangli 243500109394 200 4.400KG
29/06/2021 maha ganesh enterprises Karimnagar 243500109395 240 5.00kg
29/06/2021 RUCHI PHOTO GOODS BILASHPUR 243500109396 200 4.320kg
29/06/2021 vora callection Delhi 243500109397 125 4.200kg
29/06/2021 Aarti enterprises Jalgaon 243500109398 520 2.300kg
29/06/2021 Aarti enterprises Jalgaon 243500109399 440 10.280kg
30/06/2021 POOJA ELECTRONICS MUMBAI 243500109422 480 3.320kg by air
30/06/2021 POOJA ELECTRONICS MUMBAI 243500109423 1440 11.510kg by air
30/06/2021 Shyam agences Nagpur 243500109424 240 5.670kg
30/06/2021 TOKYO JAPAN CENTRE HYDERABAD 243500109425 120 3.390kg
30/06/2021 TOKYO JAPAN CENTRE HYDERABAD 243500109426 270 8.510kg
30/06/2021 TOKYO JAPAN CENTRE HYDERABAD 243500109427 150 4.760kg
30/06/2021 Sai traders Surat 243500109428 90 2.400kg
30/06/2021 Ajanta sdutio Udaipur 243500109429 60 3.200kg
30/06/2021 POOJA ELECTRONICS MUMBAI 243500109430 1080 8.34kg by air
30/06/2021 POOJA ELECTRONICS MUMBAI 243500109431 960 7.300kg by air
30/06/2021 POOJA ELECTRONICS MUMBAI 243500109432 1080 8.820kg by air
30/06/2021 POOJA ELECTRONICS MUMBAI 243500109433 1080 8.340kg by air
30/06/2021 Akshat sharma Dehradun 243500109434 40 900gms
30/06/2021 Akshat sharma Dehradun 243500109434 40 900gms
30/06/2021 Avinash kumar MUMBAI 243500109435 120 300gms by air
30/06/2021 SERA STORE CHANDIGARH 243500109436 150 4.720kg
30/06/2021 SERA STORE CHANDIGARH 243500109437 330 10.220kg

S='Super Fast 'P='Parcel'
Gross Total: ₹ 72215
9% CGST: ₹ 6499.35
9% SGST/UTGST: ₹ 6499.35
Net Amt: ₹ 85213.7

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice