SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 235
Invoice Date: 05/05/2021
Period: 01/04/2021 TO 30/04/2021

Customer Details

BIG TRENDS
G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR
GSTIN: 08AHJPR7142L1ZR
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
01/04/2021 V.D ELECTRONICS CHENNAI 243500100680 120 850GM BY AIR
01/04/2021 KUNJ PHOTO SURAT 243500100681 30 890GM
01/04/2021 VENUS VENTURE MUMBAI 243500100682 90 2.250KG
01/04/2021 MAC ZONE MUMBAI 243500100683 330 10.230KG
01/04/2021 ALFA PHOTO ANAND 243500100684 180 5.490KG
01/04/2021 SAI TRADERS SURAT 243500100685 480 15.300KG
01/04/2021 AMBIKA PHOTO BIKANER 243500100686 255 16.750KG
01/04/2021 ULTRA VISION MUMBAI 243500100687 300 9.400kg
01/04/2021 ULTRA VISION MUMBAI 243500100688 270 8.530KG
01/04/2021 ULTRA VISION MUMBAI 243500100689 450 14.350KG
01/04/2021 ULTRA VISION MUMBAI 243500100690 330 10.550KG
01/04/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500100691 600 14.550KG
01/04/2021 SAVITHRI PHOTO COIMBATORE 243500100692 240 5.200KG
01/04/2021 RUCHI PHOTO GOODS BILASHPUR 243500100694 280 6.300KG
01/04/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500100693 120 2.300KG
01/04/2021 RUCHI PHOTO GOODS BILASHPUR 243500100695 280 6.200KG
01/04/2021 RUCHI PHOTO GOODS BILASHPUR 243500100696 760 18.660KG
01/04/2021 RUCHI PHOTO GOODS BILASHPUR 243500100697 680 16.520KG
01/04/2021 RUCHI PHOTO GOODS BILASHPUR 243500100698 480 11.200KG
01/04/2021 RUCHI PHOTO GOODS BILASHPUR 243500100699 440 10.420KG
01/04/2021 HARSH DIGITAL DELHI 243500100700 30 300GM
02/04/2021 KANCHAN FILIMS PVT.LTD. chennai 243500100722 240 7kg850gms
02/04/2021 KANCHAN FILIMS PVT.LTD. chennai 243500100723 480 15kg440gms
02/04/2021 KANCHAN FILIMS PVT.LTD. chennai 243500100724 480 15kg200gms
02/04/2021 aditya digital VIJAYWADA 243500100725 360 8kg450gms
02/04/2021 aditya digital VIJAYWADA 243500100726 360 8kg510gms
02/04/2021 aditya digital VIJAYWADA 243500100727 640 15kg300gms
02/04/2021 photo system india delhi 243500100728 25 520gms
02/04/2021 v.g.chimalji secundrabad 243500100729 400 9kg860gms
02/04/2021 v.g.chimalji secundrabad 243500100730 400 9kg840gms
02/04/2021 v.g.chimalji secundrabad 243500100731 440 10kg400gms
02/04/2021 BABA ENTERPRISES thrivandrum 243500100732 440 10kg840gms
02/04/2021 BABA ENTERPRISES thrivandrum 243500100733 440 10kg390gms
02/04/2021 BABA ENTERPRISES thrivandrum 243500100734 560 13kg640gms
02/04/2021 BABA ENTERPRISES thrivandrum 243500100735 360 8kg520gms
02/04/2021 BABA ENTERPRISES thrivandrum 243500100736 640 15kg690gms
02/04/2021 BABA ENTERPRISES thrivandrum 243500100737 640 15kg640gms
02/04/2021 BABA ENTERPRISES thrivandrum 243500100738 640 15kg300gms
02/04/2021 sarah enterprises panji 243500100739 200 4kg300gms
02/04/2021 singh sons ludhiana 243500100740 360 11kg500gms
02/04/2021 HARSH DIGITAL delhi 243500100741 25 880gms
02/04/2021 shrinath ji photo rajkot 243500100742 270 8kg300gms
02/04/2021 quality ilms ahmedabad 243500100743 210 6kg660gms
02/04/2021 saini photo goods LUCKNOW 243500100744 150 4kg820gms
02/04/2021 photo care varansi 243400100745 180 5kg450gmd
03/04/2021 OM TRONICS BHUBANESWAR 243500100759 760 18.520KG
03/04/2021 OM TRONICS BHUBANESWAR 243500100760 480 11.300KG
03/04/2021 OM TRONICS BHUBANESWAR 243500100761 480 11.530KG
03/04/2021 OM TRONICS BHUBANESWAR 243500100762 720 17.880KG
03/04/2021 OM TRONICS BHUBANESWAR 243500100763 920 22.440KG
03/04/2021 OM TRONICS BHUBANESWAR 243500100764 840 20.630KG
03/04/2021 SERA STORE CHANDIGARH 243500100765 330 10.580KG
03/04/2021 SERA STORE CHANDIGARH 243500100766 300 9.850KG
03/04/2021 SERA STORE CHANDIGARH 243500100767 300 9.880KG
03/04/2021 ADRIKA DIGITAL RAIPUR 243500100768 480 11.300KG
03/04/2021 ADRIKA DIGITAL RAIPUR 243500100769 480 11.300KG
03/04/2021 ADRIKA DIGITAL RAIPUR 243500100770 480 11.300KG
03/04/2021 GIRISH KINI UDUPI 243500100771 80 1.290KG
05/04 THE SUNART STUDIO SANGLI 243500100794 320 7KG400GMS
05/04 THE SUNART STUDIO SANGLI 243500100795 320 7KG670GMS
05/04 THE SUNART STUDIO SANGLI 243500100796 200 4KG690GMS
05/04 CINEMA ART STUDIO DEHRADUN 243500100807 360 8KG450GMS
05/04 SARAH ENT. PANJI 243500100809 120 800GMS BY AIR
05/04/2021 LOVELY STUDIO LUCKNOW 243500100789 480 15.200KG
05/04/2021 CHANDRA KANT SHAH MUMBAI 243500100790 120 3.780KG
05/04/2021 THE SUNART STUDIO SANGLI 243500100791 640 15KG250GMS
05/04/2021 THE SUNART STUDIO SANGLI 243500100792 840 20KG200GMS
05/04/2021 THE SUNART STUDIO SANGLI 243500100793 320 7KG590GMS
05/04/2021 AAR KOLKATTA 243500100797 240 5KG200GMS
05/04/2021 AAR ENTERPRISES KOLKATTA 243500100798 200 4KG870GMA
05/04/2021 MANA GANESH ENT. KARIMNAGAR 243500100799 480 11KG220
05/04/2021 MAHA GANESH ENT. KARIMNAGAR 243500100800 680 16KG510
05/04/2021 FOTO CENTRE TRADING MUMBAI 243500100801 180 5KG240GMS
05/04/2021 A & W CREATION GHAZIABAD 243500100802 330 10KG410GMS
05/04/2021 CINEMA ART STUDIO DEHRADUN 243500100803 240 5KG520GMS
05/04/2021 CINEMA ART STUDIO DEHRADUN 243500100804 640 15KG210GMS
05/04/2021 CINEMA ART STUDIO DEHRADUN 243500100805 640 15KG250GMS
05/04/2021 CINEMA ART STUDIO DEHRADUN 243500100806 560 13KG.820
05/04/2021 VNILA BHASKAR HYDERABAD 243500100808 60 1KG340GMS
05/04/2021 RAHUL DEWDROP SECUNDRABAD 243500100810 120 130GMS BY AIR
06/04/2021 POOJA ELECTRONICS MUMBAI 243500100829 1560 12KG850GMS BY AIR
06/04/2021 PHOTO CARE VARANSI 243500100830 210 6KG420GMS
06/04/2021 PHOTO CARE VARANSI 243500100831 450 14KG200GMS
06/04/2021 STUDIO TIPTOP KATNI 243500100832 160 3KG270GMS
06/04/2021 BAKUL PHOTO GRAPHICS NASHIK 243500100833 480 11KG400GMS
06/04/2021 BAKUL PHOTO GRAPHICS NASHIK 243500100834 440 10KG650GMS
06/04/2021 SARAH ENT. PANJI 243500100835 160 3KG810GMS
06/04/2021 SINGH SONS LUDHIANA 243500100836 120 3KG740GMS
06/04/2021 ULTRA VISION MUMBAI 243500100837 120 3KG770GMS
06/04/2021 DESIGN INFO MUMBAI 243500100838 390 12KG440GMS
06/04/2021 SHERYA CREATIONS DELHI 243500100839 90 2KG560GMS
06/04/2021 SVR CAMERA SQUARE VISHAKHAPATNAM 243500100840 240 5KG490GMS
06/04/2021 RAINBOW MARKETING SURAT 243500100841 240 7KG430
06/04/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500100842 120 700GM BY AIR
06/04/2021 KESAR ELECTRONICS AHMEDABAD 243500100843 30 230GM
06/04/2021 TANVIRS THE CAMERA SHOPPE KOLKATTA 243500100844 360 2KG340GMS
06/04/2021 NEXGON IMAGE GEARS BANGLORE 243500100846 300 9KG260GMS
06/04/2021 NITIN GHAZIABAD 243500100847 30 300GMS
07/04/2021 NORA FOTO LAB ranchi 243500100876 1320 10g320gs by air
07/04/2021 NORA FOTO LAB ranchi 243500100877 840 6kg270gms by air
07/04/2021 NORA FOTO LAB ranchi 243500100878 600 4kg320gms by air
07/04/2021 NORA FOTO LAB ranchi 243500100879 960 7kg520gms by air
07/04/2021 V TRADERS COCHIN 243500100880 680 16kg200ms
07/04/2021 V TRADERS COCHIN 243500100881 520 12kg730gms
07/04/2021 V TRADERS COCHIN 243500100882 440 10kg290ms
07/04/2021 V TRADERS COCHIN 243500100883 440 10kg380gms
07/04/2021 V TRADERS COCHIN 243500100884 680 16kg300gms
07/04/2021 V TRADERS COCHIN 243500100885 680 16kg490gms
07/04/2021 V TRADERS COCHIN 243500100886 560 13kg290gms
07/04/2021 pioneer cameras COCHIN 243500100887 160 3kg200gms
07/04/2021 pioneer cameras COCHIN 243500100888 520 12kg200gms
07/04/2021 pioneer cameras COCHIN 243500100889 520 12g210gms
07/04/2021 pioneer cameras COCHIN 243500100890 720 17kg620gms
07/04/2021 pioneer cameras COCHIN 243500100891 560 13kg670gms
07/04/2021 pioneer cameras COCHIN 243500100892 400 9kg360gms
07/04/2021 krishna photo goods JABALPUR 243500100893 280 6kg200gms
07/04/2021 karishna photo goods JABALPUR 243500100894 240 5kg200gms
07/04/2021 krishna photo goods JABALPUR 243500100895 480 11kg370gms
07/04/2021 vora callection bokaro 24350000896 320 7kg360gms
07/04/2021 vora callection bokaro 243500100897 480 11kg240gms
07/04/2021 krishna digital color lab kakinada 243500100898 120 2kg240gms
07/04/2021 krishna digital color lab kakinada 243500100899 240 5kg480gms
07/04/2021 photo king asansol [wb] 243500100900 160 3kg340gms
07/04/2021 photo king asansol [wb] 243500100901 120 2kg800gms
07/04/2021 photo system india delhi 243500100902 25 970gms
07/04/2021 sumit bhilwara 243500100903 15 400gms
07/04/2021 prem electronics baroda 243500100904 30 400gms
07/04/2021 F.K.ELTRONICS KOLKATTA 243500100905 120 200 by air
07/04/2021 chandra kant r.shah MUMBAI 243500100906 120 900gms by air
08/04/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500100932 480 11kg200gms
08/04/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500100933 760 18kg200gms
08/04/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500100934 360 8kg400gms
08/04/2021 krishna digital color lab kakinada 243500100935 200 4kg730gms
08/04/2021 design info MUMBAI 243500100936 510 16kg200gms
08/04/2021 design info MUMBAI 243500100937 510 16kg200gms
08/04/2021 aar ent KOLKATTA 243500100938 320 7kg710gms
08/04/2021 aar ent KOLKATTA 243500100939 560 13kg600gms
08/04/2021 aar ent KOLKATTA 243500100940 400 9kg400gms
08/04/2021 foto trade chennai 243500100941 180 5kg200gms
08/04/2021 FOTO CIRCLE banglore 243500100942 180 5kg200gms
08/04/2021 kanu enterprises aligarh 243500100944 90 2kg610gms
08/04/2021 singh sons ludhiana 243500100945 30 760gms
08/04/2021 babu mather banglore 243500100946 120 200gms by air
09/04/2021 kunj photo surat 243500100960 540 17kg750gms
09/04/2021 kunj photo surat 243500100961 330 10kg200gms
09/04/2021 kunj photo surat 243500100962 270 8kg740gms
09/04/2021 kunj photo surat 243500100963 90 2kg340gms
09/04/2021 kunj photo surat 243500100964 120 3kg500gms
09/04/2021 shiv shakati electronics jalandhar 243500100965 330 10kg400gms
09/04/2021 shiv shakati electronics jalandhar 243500100966 330 10ka200gms
09/04/2021 shiv shakati electronics jalandhar 243500100967 90 2kg500gms
09/04/2021 FOTO CIRCLE banglore 243500100968 210 6kg600gms
09/04/2021 TOKYO JAPAN CENTRE HYDERABAD 243500100969 60 1kg300gms
09/04/2021 V TRADERS COCHIN 243500100970 120 430gms by air
10/04/2021 BABA ENTERPRISES thrivandrum 243500100989 720 17kg670gms
10/04/2021 BABA ENTERPRISES thrivandrum 243500100990 720 17kg670gms
10/04/2021 BABA ENTERPRISES thrivandrum 243500100991 360 8kg210gms
10/04/2021 BABA ENTERPRISES thrivandrum 243500100992 360 8kg240gms
10/04/2021 BABA ENTERPRISES thrivandrum 243500100993 800 19kg340gms
10/04/2021 aar ent. KOLKATTA 243500100994 160 3kg380gms
10/04/2021 OM TRONICS BHUBANESWAR 243500100995 320 7kg410gms
12/04/2021 SUPER PHOTO LAB CHANDIGARH 243500101018 240 7kg480gms
12/04/2021 SUPER PHOTO LAB CHANDIGARH 243500101019 510 16kg300gms
12/04/2021 pioneer cameras COCHIN 243500101022 280 6kg280gms
12/04/2021 pioneer cameras COCHIN 243500101023 280 6kg730gms
12/04/2021 pioneer cameras COCHIN 43500101024 920 22kg350gms
12/04/2021 pioneer cameras COCHIN 243500101025 680 16kg760gms
12/04/2021 FOTO CIRCLE banglore 243500101026 120 3kg380gms
12/04/2021 v.n.chimalji secundrabad 243500101027 160 3kg450gms
12/04/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500101028 120 460gms by air
13/04/2021 chengapp gurgaon 243500101056 30 590gms
13/04/2021 mega flash banglore 243500101057 120 1kg by air
13/04/2021 photo care varanasi 243500101058 90 2kg500gms
13/04/2021 fore excel pvt.ltd. pune 243500101059 80 1kg360gms
13/04/2021 prem electronics baroda 243500101060 210 6kg770gms
13/04/2021 ultra vision MUMBAI 243500101061 150 4kg500gms
13/04/2021 kunj photo surat 243500101062 210 6kg470gms
13/04/2021 mac zone MUMBAI 243500101063 270 8kg320gms
13/04/2021 C.P STORE CHANDIGARH 243500101064 480 15kg500gms
13/04/2021 C.P STORE CHANDIGARH 243500101065 360 11kg270gms
13/04/2021 C.P STORE CHANDIGARH 243500101066 420 13kg250gms
13/04/2021 C.P STORE CHANDIGARH 243500101067 480 15kg270gms
13/04/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500101068 200 4kg280gms
13/04/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500101069 560 13kg780gms
13/04/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500101070 520 12kg850gms
13/04/2021 V TRADERS COCHIN 243500101071 320 7kg500gms
13/04/2021 V TRADERS COCHIN 243500101072 640 15kg380gms
13/04/221 LOVELY STUDIO LUCKNOW 243500101055 30 650gms
14/04/2021 RAINBOW DIGITAL GUWAHATI 243500101102 640 15KG200GMS
14/04/2021 RAINBOW DIGITAL GUWAHATI 243500101103 640 15KG220GMS
14/04/2021 RAINBOW DIGITAL GUWAHATI 243500101104 640 15KG200GMS
14/04/2021 RAINBOW DIGITAL GUWAHATI 243500101105 640 15KG200GMS
14/04/2021 V TRADERS COCHIN 243500101106 360 8KG280GMS
14/04/2021 V TRADERS COCHIN 243500101107 560 13KG490GMS
14/04/2021 PHOTO ALBUM CENTRE MYSORE 243500101108 640 15KG120GMS
14/04/2021 PHOTO ALBUM CENTRE MYSORE 243500101109 640 15KG120GMS
14/04/2021 PHOTO ALBUM CENTRE MYSORE 243500101110 640 15KG120GMS
14/04/2021 A.J PHOTOGRAPHICS KOLKATTA 243500101111 240 5KG450GMS
14/04/2021 PIONEER CAMERAS COCHIN 243500101112 280 6KG770GMS
14/04/2021 POTO TRADE CHENNAI 243500101113 30 860GMS
14/04/2021 don joshi banglore 243500101114 120 580gms by air
14/04/2021 amit jain ghaziabad 243500101115 30 600gms
14/04/2021 photo care varansi 243500101116 240 7kg660gms
14/04/2021 A & W CREATIONS ghaziabad 243500101117 60 1kg770gms
14/04/2021 sethi studio delhi 243500101118 50 1kg250gms
14/04/2021 krishna photo goods JABALPUR 243500101119 120 2kg530gms
14/04/2021 krishna photo goods JABALPUR 243500101125 440 10kg620gms
14/04/2021 krishna photo goods JABALPUR 243500101126 440 10kg370gms
14/04/2021 krishna photo goods JABALPUR 243500101127 520 12kg240gms
15/04/2021 MURTHY DIGITAL VIJAYWADA 243500101143 600 14kg900gms
15/04/2021 MURTHY DIGITAL VIJAYWADA 243500101144 320 7kg450gms
15/04/2021 MURTHY DIGITAL VIJAYWADA 243500101145 240 5kg860gms
15/04/2021 digital dremas BHUBANESWAR 243500101146 1560 12kg870g by air
15/04/2021 ronak vasava baroda 243500101147 120 3kg300gms
15/04/2021 FOTO CIRCLE banglore 243500101148 120 500gms by air
16/04/2021 kirti distributors pune 243500101167 680 16kg490gms
16/04/2021 kirti distributors pune 243500101168 680 16kg490gms
16/04/2021 kirti distributors pune 2435001169 360 8kg460gms
16/04/2021 MURTHY DIGITAL VIJAYWADA 243500101170 520 12kg250gms
16/04/2021 MURTHY DIGITAL VIJAYWADA 243500101171 520 12kg250ms
16/04/2021 MURTHY DIGITAL VIJAYWADA 243500101172 280 6kg540gms
16/04/2021 pioneer cameras COCHIN 243500101173 200 4kg200gms
16/04/2021 bepro COCHIN 243500101174 120 2kg600gms
16/04/2021 maha ganesh enterprises karimnagar 243500101175 280 6kg450gms
16/04/2021 quality films ahmedabad 243500101176 90 2kg390gms
16/04/2021 A & W CREATIONS ghaziabad 243500101177 360 11kg240gms
16/04/2021 sai kadhir COIMBATORE 243500101178 120 2kg300gms
16/04/2021 GOLU PHOTO JABALPUR 243500101179 40 300gms
16/04/2021 foto trade chennai 243500101180 330 10kg300gms
16/04/2021 foto trade chennai 243500101181 330 10kg300gms
16/04/2021 TOKYO JAPAN CENTRE HYDERABAD 243500101182 120 300gms by air
19/04/2021 BABA ENTERPRISES thrivandrum 243500101194 120 2kg640gms
19/04/2021 BABA ENTERPRISES thrivandrum 243500101195 760 18kg730gms
19/04/2021 BABA ENTERPRISES banglore 243500101196 420 13kg330gms
19/04/2021 FOTO CIRCLE banglore 243500101197 420 13kg390gms
19/04/2021 v.g.chimalji secundrabad 243500101198 200 4kg0gms
19/04/2021 sarah enterprises panjim 243500101199 80 1kg370gms
19/04/2021 NORA FOTO LAB ranchi 243500101200 200 4kg680gms
19/04/2021 BHOLAS VENTRE INC banglore 243500101201 210 6kg200gms
20/04/2021 digital view baroda 243500101213 60 1kg870gms
20/04/2021 digital view baroda 243500101214 60 1kg370gms
20/04/2021 GIRISH KINI UDAPI [KA] 243500101215 160 3KG800GMS
20/04/2021 ADNT RATHNA CHENNAI 243500101216 90 2KG500GMS
20/04/2021 RAINBOW DIGITAL GUWAHATI 243500101217 120 2KG500GMS
20/04/2021 aar ent KOLKATTA 243500101218 120 60GMS by air
20/04/2021 FOTO PLAZA HYDERABAD 243500101219 120 900GMS by air
22/04/2021 foto trade CHENNAI 243500101236 120 900GMS by air
22/04/2021 K.S.DIGITAL LAB SILIGURI 243500101237 80 1KG420
22/04/2021 K.S.DIGITAL LAB SILIGURI 24350101238 240 5KG650GMS
22/04/2021 K.S.DIGITAL LAB SILIGURI 24350010123 360 8KG480GMS
22/04/2021 K.S.DIGITAL LAB SILIGURI 243500101240 320 7KG280GMS
22/04/2021 K.S.DIGITAL LAB SILIGURI 243500101241 440 10KG210GMS
22/04/2021 K.S.DIGITAL LAB SILIGURI 243500101242 240 5KG610GMS
22/04/2021 K.S.DIGITAL LAB SILIGURI 243500101243 200 4KG280GMS
22/04/2021 K.S.DIGITAL LAB SILIGURI 243500101244 480 11KG30GMS
29/04/2021 ATLANTA ENTERPRISES KOLKATTA 243500101291 640 15kg890gms
29/04/2021 ATLANTA ENTERPRISES KOLKATTA 243500101292 560 13kg360gms
29/04/2021 ATLANTA ENTERPRISES KOLKATTA 243500101293 680 16g220gms
29/04/2021 ATLANTA ENTERPRISES KOLKATTA 243500101294 680 16kg420gms
29/04/2021 MOONKA DIGITAL jamshedpur 243500101295 320 7kg800gms
29/04/2021 THE PICTURE PERFECT dehradun 243500101296 560 13kg220gms
29/04/2021 THE PICTURE PERFECT dehradun 243500101297 320 7kg420gms
29/04/2021 ATLANTA ENTERPRISES KOLKATTA 2435001298 520 12kg220gms
29/04/2021 V TRADERS COCHIN 243500101299 160 3kg200gms
29/04/2021 V TRADERS COCHIN 243500101300 160 3kg300gms
29/04/2021 ATLANTA ENTERPRISES KOLKATTA 243500101301 440 10kg200gms
29/04/2021 shri laxmi photo COIMBATORE 243500101302 680 16kg220gms
29/04/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500101303 760 18kg790gms
29/04/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500101304 760 18KG780GMS
29/04/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500101306 760 18KG770GMS
29/04/2021 SVR CAMERA SQUARE VISAKHAPATANAM 243500101305 600 14KG730GMS
30/04/2021 PROFESSIONAL ENTERPRISES KOLKATTA 243500101323 600 14KG220GMS
30/04/2021 PROFESSIONAL ENTERPRISES KOLKATTA 243500101324 840 20KG450GMS
30/04/2021 PROFESSIONAL ENTERPRISES KOLKATTA 243500101325 360 8KG630GMS
30/04/2021 A & W CREATIONS KOLKATTA 243500101326 480 11KG430GMS
30/04/2021 A & W CREATIONS KOLKATTA 243500101328 240 5KG490GMS
30/04/2021 V TRADERS COCHIN 243500101329 480 11KG220GMS
30/04/2021 V TRADERS COCHIN 243500101330 440 10KG360GMS
30/04/2021 V TRADERS COCHIN 243500101331 600 14KG790GMS
30/04/2021 V TRADERS COCHIN 243500101332 360 8KG410GMS
30/04/2021 MURTHY DIGITAL VIJAYWADA 243500101333 720 17KG360GMS
30/04/2021 MURTHY DIGITAL VIJAYWADA 243500101334 80 1KG220GMS
30/04/2021 A & W CREATIONS GHAZIABAD 243500101335 330 10KG270GMS
30/04/2021 A & W CREATIONS GHAZIABAD 243500101336 330 10KG310GMS
30/04/2021 A & W CREATIONS GHAZIABAD 243500101337 90 2KG220GMS
30/04/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500101338 120 430GMS by air
30/04/2021 CREATIVE COMPUTER BANGLORE 243500101339 180 5KG270GMS
30/04/2021 SURESH MUNUSWAMY HYDERABAD 243500101340 210 6KG560GMS
30/04/2021 POOJA ELECTRONICS MUMBAI 243500101341 120 3KG770GMS
30/04/20231 A.J.PHOTO GRAPHICS KOLKATTA 243500101327 600 14KG250MS
8/04/2021 FOTO CIRCLE banglore 243500100943 180 5kg200gms

S='Super Fast 'P='Parcel'
Gross Total: ₹ 105925
9% CGST: ₹ 9533.25
9% SGST/UTGST: ₹ 9533.25
Net Amt: ₹ 124991.5

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice