SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 229 |
| Invoice Date: | 01/04/2021 |
| Period: | 01/03/2021 TO 31/03/2021 |
Customer Details
| BIG TRENDS |
| G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR |
| GSTIN: 08AHJPR7142L1ZR |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 01/03/2021 V TRADERS | COCHIN | 243500059467 | 200 | 4.420KG | |
| 01/03/2021 V TRADERS | COCHIN | 243500059468 | 360 | 8.480KG | |
| 01/03/2021 OM TRONICS | BHUBANESWAR | 243500059469 | 120 | 270GM | BY AIR |
| 01/03/2021 REAL ACCESSORIES | CALICUT | 243500059470 | 120 | 180GM | BY AIR |
| 01/03/2021 SEOR STORE | CHANDIGARH | 243500059471 | 30 | 430GM | |
| 01/03/2021 KIRTI DISTRIBUTORS | PUNE | 243500059472 | 120 | 170GM | BY AIR |
| 01/03/2021 DR. SURESH DWIVEDI | ALLAHABAD | 243500059473 | 30 | 150GM | |
| 01/03/2021 J.K ELECTRONICS | MUMBAI | 243500059474 | 30 | 550GM | |
| 01/03/2021 DONA THOMAS | PANJI | 243500059475 | 160 | 3.370KG | |
| 01/03/2021 PHOTO SYSTEM INDIA | DELHI | 243500059476 | 100 | 3.470KG | |
| 01/03/2021 FOTO CIRCLE | BANGLORE | 243500059477 | 180 | 5.750KG | |
| 01/03/2021 POOJA ELECTRONICS | MUMBAI | 243500059478 | 480 | 15.550KG | |
| 01/03/2021 JEEVAN KALA STUDIO | PATIALA | 243500059479 | 570 | 18.400KG | |
| 02/03/2021 RUCHI PHOTO GOODS | BILASHPUR | 243500059500 | 440 | 10.300KG | |
| 02/03/2021 BABA ENTERPRISES | THRIVANDRUM | 243500059501 | 320 | 7.810KG | |
| 02/03/2021 NORA FOTO LAB | RANCHI | 243500059502 | 760 | 18.470KG | |
| 02/03/2021 BHARAT STUDIO | INDORE | 243500059503 | 520 | 12.200KG | |
| 02/03/2021 BHARAT STUDIO | INDORE | 243500059504 | 320 | 7.300KG | |
| 02/03/2021 DONA THOMAS | PANJI | 243500059505 | 120 | 500GM | BY AIR |
| 03/03/2021 RUCHI PHOTO GOODS | BILASHPUR | 243500059519 | 280 | 6.300KG | |
| 03/03/2021 RUCHI PHOTO GOODS | BILASHPUR | 243500059520 | 200 | 4.200KG | |
| 03/03/2021 MURTHY DIGITAL | VIJAYWADA | 243500059521 | 600 | 14.300KG | |
| 03/03/2021 LOVELY STUDIO | LUCKNOW | 243500059522 | 420 | 13.420KG | |
| 03/03/2021 POOJA ELECTRONICS | MUMBAI | 243500059523 | 360 | 11.300KG | |
| 03/03/2021 KUNJ PHOTO | SURAT | 243500059524 | 180 | 5.300KG | |
| 03/03/2021 KUNJ PHOTO | SURAT | 243500059525 | 330 | 10.210KG | |
| 03/03/2021 KUNJ PHOTO | SURAT | 243500059526 | 540 | 17.310KG | |
| 03/03/2021 KUNJ PHOTO | SURAT | 243500059527 | 570 | 18.520KG | |
| 03/03/2021 KUNJ PHOTO | SURAT | 243500059528 | 210 | 6.470KG | |
| 03/03/2021 KUNJ PHOTO | SURAT | 243500059529 | 300 | 9.250KG | |
| 03/03/2021 A & W CREATION | GHAZIABAD | 243500059530 | 570 | 18.420KG | |
| 03/03/2021 A & W CREATION | GHAZIABAD | 243500059531 | 570 | 18.420KG | |
| 03/03/2021 A & W CREATION | GHAZIABAD | 243500059532 | 570 | 18.380KG | |
| 03/03/2021 PHOTO MEDIA | DELHI | 243500059533 | 25 | 700GM | |
| 03/03/2021 FOTO CENTRE TRADING | MUMBAI | 243500059534 | 240 | 1.300KG | |
| 03/03/2021 RAINBOW DIGITAL | GUWAHATI | 243500059535 | 1800 | 14.200KG | BY AIR |
| 03/03/2021 RAINBOW DIGITAL | GUWAHATI | 243500059536 | 2040 | 16.720KG | BY AIR |
| 04/03/2021 LAXMI COLOUR LAB | DURG | 243500059554 | 240 | 5.410KG | |
| 04/03/2021 LAXMI COLOUR LAB | DURG | 243500059555 | 520 | 12.300KG | |
| 04/03/2021 LAXMI COLOUR LAB | DURG | 243500059556 | 520 | 12.300KG | |
| 04/03/2021 LAXMI COLOUR LAB | DURG | 243500059557 | 720 | 17.490KG | |
| 04/03/2021 LAXMI COLOUR LAB | DURG | 243500059558 | 560 | 13.560KG | |
| 04/03/2021 MURTHY DIGITAL | VIJAYWADA | 243500059559 | 200 | 4.200KG | |
| 04/03/2021 MURTHY DIGITAL | VIJAYWADA | 243500059560 | 680 | 16.710KG | |
| 04/03/2021 OM TRONICS | BHUBANESWAR | 243500059561 | 160 | 3.440KG | |
| 04/03/2021 OM TRONICS | BHUBANESWAR | 243500059562 | 520 | 12.200KG | |
| 04/03/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500059563 | 200 | 4.500KG | |
| 04/03/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500059564 | 680 | 16.860KG | |
| 04/03/2021 MEGA FLASH | BANGLORE | 243500059565 | 120 | 500GM | BY AIR |
| 04/03/2021 REGAL STUDIO | JODHPUR | 243500059566 | 20 | 300GM | |
| 05/03/2021 ATLANTA ENTERPRISES | KOLKATTA | 243500059575 | 120 | 520GM | BY AIR |
| 05/03/2021 LUCKY COLOUR LAB | CHHINDWARA | 243500059576 | 240 | 5.200KG | |
| 05/03/2021 POOJA ELECTRONICS | MUMBAI | 243500059577 | 330 | 10.520KG | |
| 05/03/2021 SAI BABA ELECTRONICS | RAIPUR | 243500059578 | 120 | 500GM | BY AIR |
| 06/03/2021 CRIMSON | MUMBAI | 243500059600 | 90 | 2.200KG | |
| 06/03/2021 MURTHY DIGITAL | VIJAYWADA | 243500059601 | 400 | 9.400KG | |
| 06/03/2021 MURTHY DIGITAL | VIJAYWADA | 243500059602 | 640 | 15.200KG | |
| 06/03/2021 MURTHY DIGITAL | VIJAYWADA | 243500059603 | 640 | 15.300KG | |
| 06/03/2021 MURTHY DIGITAL | VIJAYWADA | 243500059604 | 360 | 8.550KG | |
| 06/03/2021 MURTHY DIGITAL | VIJAYWADA | 243500059605 | 480 | 11.480KG | |
| 06/03/2021 MURTHY DIGITAL | VIJAYWADA | 243500059606 | 360 | 8.450KG | |
| 06/03/2021 ULTRA VISION | MUMBAI | 243500059607 | 480 | 15.750KG | |
| 06/03/2021 ULTRA VISION | MUMBAI | 243500059608 | 360 | 11.660KG | |
| 06/03/2021 ULTRA VISION | MUMBAI | 243500059609 | 330 | 10.580KG | |
| 06/03/2021 ULTRA VISION | MUMBAI | 243500059610 | 330 | 10.610KG | |
| 06/03/2021 A & W CREATION | GHAZIABAD | 243500059611 | 120 | 3.300KG | |
| 06/03/2021 A & W CREATION | GHAZIABAD | 243500059612 | 330 | 10.300KG | |
| 06/03/2021 A & W CREATION | GHAZIABAD | 243500059613 | 420 | 13.550KG | |
| 06/03/2021 KUNJ PHOTO | SURAT | 243500059614 | 120 | 3.360KG | |
| 06/03/2021 KUNJ PHOTO | SURAT | 243500059615 | 240 | 7.640KG | |
| 06/03/2021 KUNJ PHOTO | SURAT | 243500059616 | 240 | 7.640KG | |
| 06/03/2021 KUNJ PHOTO | SURAT | 243500059617 | 480 | 15.300KG | |
| 08/03/2021 RELIABLE PHOTO STORE | MUMBAI | 243500059676 | 480 | 15.300KG | |
| 08/03/2021 RELIABLE PHOTO STORE | MUMBAI | 243500059677 | 480 | 15.880KG | |
| 08/03/2021 RELIABLE PHOTO STORE | MUMBAI | 243500059678 | 510 | 16.590KG | |
| 08/03/2021 RELIABLE PHOTO STORE | MUMBAI | 243500059679 | 480 | 15.200KG | |
| 08/03/2021 RELIABLE PHOTO STORE | MUMBAI | 243500059680 | 570 | 18.470KG | |
| 08/03/2021 NORA FOTO LAB | RANCHI | 243500059681 | 320 | 7.500KG | |
| 08/03/2021 NORA FOTO LAB | RANCHI | 243500059682 | 520 | 12.320KG | |
| 08/03/2021 LAXMI COLOUR LAB | DURG | 243500059683 | 400 | 9.460KG | |
| 08/03/2021 PROFESSIONAL ENTERPRISES | KOLKATTA | 243500059684 | 840 | 20.320KG | |
| 08/03/2021 TULSI TRADERS | RAIPUR | 243500059720 | 480 | 11.470KG | |
| 09/03/2021 MARUTI PHOTO STORE | TIRUNELVELI | 243500059718 | 680 | 16.430KG | |
| 09/03/2021 OM TRONICS | BHUBANESWAR | 243500059719 | 440 | 10.580KG | |
| 09/03/2021 OM TRONICS | BHUBANESWAR | 243500059721 | 840 | 20.300KG | |
| 09/03/2021 TULSI TRADERS | RAIPUR | 243500059722 | 560 | 13.430KG | |
| 09/03/2021 PRASHANT SINGH | MUMBAI | 243500059723 | 120 | 370GM | BY AIR |
| 09/03/2021 FOTO CENTRE TRADING | MUMBAI | 243500059724 | 270 | 8.670KG | |
| 09/03/2021 DESIGN INFO | MUMBAI | 243500059725 | 510 | 16.340KG | |
| 09/03/2021 DESIGN INFO | MUMBAI | 243500059726 | 480 | 15.300KG | |
| 09/03/2021 DESIGN INFO | MUMBAI | 243500059727 | 30 | 480GM | |
| 09/03/2021 SHREE SAI PHOTO | BHILAI | 243500059728 | 480 | 11.560KG | |
| 09/03/2021 TAPARIA PHOTO | JODHPUR | 243500059729 | 140 | 6.510KG | |
| 09/03/2021 NEW MADHAV PHOTO SALES | SURAT | 243500059730 | 180 | 5.640KG | |
| 10/03/2021 ADITYA DIGITAL | VIJAYWADA | 243500059768 | 440 | 10.320KG | |
| 10/03/2021 ADITYA DIGITAL | VIJAYWADA | 243500059769 | 520 | 12.110KG | |
| 10/03/2021 ADITYA DIGITAL | VIJAYWADA | 243500059770 | 320 | 7.250KG | |
| 10/03/2021 ADITYA DIGITAL | VIJAYWADA | 243500059771 | 640 | 15.310KG | |
| 10/03/2021 FOTO CENTRE TRADING | MUMBAI | 243500059772 | 390 | 12.200KG | |
| 10/03/2021 FOTO CENTRE TRADING | MUMBAI | 243500059773 | 210 | 6.200KG | |
| 10/03/2021 HAPPY HOME PHOTO SHOPEE | INDORE | 243500059774 | 400 | 9.480KG | |
| 10/03/2021 J.K ELECTRONICS | MUMBAI | 243500059775 | 30 | 890GM | |
| 10/03/2021 SHOPON | DELHI | 243500059776 | 150 | 5.210KG | |
| 10/03/2021 SINGH SONS | LUDHIANA | 243500059777 | 30 | 620GM | |
| 10/03/2021 REGAL STUDIO | JODHPUR | 243500059778 | 100 | 4.830KG | |
| 10/03/2021 FOTO CIRCLE | BANGLORE | 243500059779 | 245 | 6.730KG | |
| 10/03/2021 V.J NETWORK | HYDERABAD | 243500059780 | 210 | 5.730KG | |
| 10/03/2021 METRO PHOTOGRAPHIC | KOLKATTA | 243500059781 | 240 | 5.200KG | |
| 10/03/2021 SETHI STUDIO | DELHI | 243500059782 | 75 | 2.710KG | |
| 10/03/2021 METRO PHOTOGRAPHIC | KOLKATTA | 243500059781 | 240 | 5.200KG | RETURN |
| 11/03/2021 PREM ELECTRONICS | BARODA | 243500059855 | 330 | 10.300KG | |
| 11/03/2021 PHOTO ALBUM CENTRE | MYSORE | 243500059856 | 640 | 15.780KG | |
| 11/03/2021 FOTO CIRCLE | BANGLORE | 243500059857 | 735 | 20.600KG | |
| 11/03/2021 GOLU PHOTO | DELHI | 243500059858 | 100 | 3.320KG | |
| 11/03/2021 SINGH WORLD | DELHI | 243500059859 | 175 | 6.210KG | |
| 11/03/2021 AJAY COLOUR FILM | RAIPUR | 243500059860 | 1200 | 29.600KG | |
| 11/03/2021 THE PICTURE PERFECT | DEHRADUN | 243500059861 | 440 | 10.250KG | |
| 11/03/2021 THE PICTURE PERFECT | DEHRADUN | 243500059862 | 360 | 8.350KG | |
| 11/03/2021 AJAY COLOUR FILM | RAIPUR | 243500059863 | 200 | 4.200KG | |
| 12/03/2021 RUCHI PHOTO GOODS | BILASHPUR | 243500059887 | 40 | 570GM | |
| 12/03/2021 KUMAR ZEE | GURGAON | 243500059888 | 30 | 240GM | |
| 12/03/2021 V.G CHIMAL JI | SECUNDRABAD | 243500059889 | 80 | 1.230KG | |
| 12/03/2021 V.G CHIMAL JI | SECUNDRABAD | 243500059890 | 320 | 7.200KG | |
| 12/03/2021 V.G CHIMAL JI | SECUNDRABAD | 243500059891 | 400 | 9.560KG | |
| 12/03/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500059892 | 800 | 19.300KG | |
| 12/03/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500059893 | 560 | 13.420KG | |
| 12/03/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500059894 | 440 | 10.200KG | |
| 12/03/2021 BOSS COLOUR LAB | RAJKOT | 243500059895 | 330 | 10.470KG | |
| 13/03/2021 AMBIKA PHOTO | BIKANER | 243500059921 | 40 | 1.300KG | |
| 13/03/2021 POOJA ELECTRONICS | MUMBAI | 243500059922 | 150 | 4.230KG | |
| 13/03/2021 RELIABLE PHOTO STORE | MUMBAI | 243500059923 | 30 | 500GM | |
| 13/03/2021 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500059924 | 40 | 390GM | |
| 13/03/2021 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500059925 | 160 | 3.400KG | |
| 13/03/2021 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500059926 | 520 | 12.200KG | |
| 13/03/2021 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500059928 | 520 | 12.200KG | |
| 13/03/2021 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500059929 | 520 | 12.200KG | |
| 13/03/2021 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500059930 | 520 | 12.200KG | |
| 13/03/2021 AJANTA PHOTO GOODS | UDAIPUR | 243500059931 | 60 | 2.320KG | |
| 13/03/2021 BAKSHISH ELECTRONICS | LUDHIANA | 243500059932 | 30 | 500GM | |
| 13/3/2021 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500059927 | 520 | 12.200KG | |
| 15/03/2021 FOTO CENTRE TRADING | MUMBAI | 243500059955 | 330 | 10.260KG | |
| 15/03/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500059956 | 720 | 17.660KG | |
| 15/03/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500059957 | 720 | 17.580KG | |
| 15/03/2021 A & W CREATION | GHAZIABAD | 243500059958 | 210 | 6.520KG | |
| 15/03/2021 VENUE VENTURE | MUMBAI | 243500059959 | 90 | 2.470KG | |
| 15/03/2021 CRIMSON(HEMAL SHAH) | MUMBAI | 243500059960 | 360 | 11.360KG | |
| 15/03/2021 BOSS COLOUR LAB | RAJKOT | 243500059961 | 120 | 3.480KG | |
| 15/03/2021 BAKSHISH ELECTRONICS | LUDHIANA | 243500059962 | 30 | 600GM | |
| 15/03/2021 SANI PHOTO GOODS | LUCKNOW | 243500059963 | 30 | 630GM | |
| 15/03/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500059964 | 200 | 4.370KG | |
| 15/03/2021 ATLANTA ENTERPRISES | KOLKATTA | 243500059965 | 240 | 1.440KG | BY AIR |
| 15/03/2021 SHREE MATANGI SALES | BHAVNAGAR | 243500059966 | 60 | 1.320KG | |
| 15/03/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500059967 | 440 | 10.290KG | |
| 15/03/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500059968 | 800 | 19.180KG | |
| 15/03/2021 TOKYO JAPAN CENTRE | HYDERABAD | 243500059969 | 735 | 20.140KG | |
| 15/03/2021 TOKYO JAPAN CENTRE | HYDERABAD | 243500059970 | 735 | 20.240KG | |
| 16/03/2021 RELIABLE PHOTO STORE | MUMBAI | 243500059985 | 90 | 2.300KG | |
| 17/03/2021 BABA ENTERPRISES | THRIVANDRUM | 243500100001 | 700 | 19.660KG | |
| 17/03/2021 BABA ENTERPRISES | THRIVANDRUM | 243500100002 | 455 | 12.230KG | |
| 17/03/2021 BABA ENTERPRISES | THRIVANDRUM | 243500100003 | 455 | 12.230KG | |
| 17/03/2021 243500100004 | THRIVANDRUM | 243500100004 | 455 | 12.230KG | |
| 17/03/2021 BABA ENTERPRISES | THRIVANDRUM | 243500100005 | 455 | 12.210KG | |
| 17/03/2021 243500100006 | THRIVANDRUM | 243500100006 | 455 | 12.230KG | |
| 17/03/2021 BABA ENTERPRISES | THRIVANDRUM | 243500100007 | 245 | 6.290KG | |
| 17/03/2021 BABA ENTERPRISES | THRIVANDRUM | 243500100008 | 595 | 16.440KG | |
| 17/03/2021 BABA ENTERPRISES | THRIVANDRUM | 243500100009 | 595 | 16.440KG | |
| 17/03/2021 BHOLA VENTURE INC. | BANGLORE | 243500100010 | 770 | 21.100KG | |
| 17/03/2021 BHOLA VENTURE INC. | BANGLORE | 243500100011 | 665 | 18.420KG | |
| 17/03/2021 BHOLA VENTURE INC. | BANGLORE | 243500100012 | 700 | 19.520KG | |
| 17/03/2021 PROFESSIONAL ENTERPRISES | KOLKATTA | 243500100013 | 1200 | 9.370KG | BY AIR |
| 17/03/2021 KUNJ PHOTO | SURAT | 243500100014 | 120 | 3.960KG | |
| 17/03/2021 KUNJ PHOTO | SURAT | 243500100015 | 660 | 21.230KG | |
| 17/03/2021 BABA ENTERPRISES | THRIVANDRUM | 24350010016 | 160 | 3.550KG | |
| 17/03/2021 CAMTRONIC TRADING | MUMBAI | 243500100017 | 630 | 20.140KG | |
| 17/03/2021 CAMTRONIC TRADING | MUMBAI | 243500100018 | 600 | 19.960KG | |
| 17/03/2021 CAMTRONIC TRADING | MUMBAI | 243500100019 | 240 | 7.100KG | |
| 17/03/2021 DOLPHIN ENT. | MUMBAI | 24350010020 | 120 | 400GM | BY AIR |
| 17/03/2021 FRIENDS DIGITAL ZONE | JALANDHAR | 243500100021 | 120 | 3.440KG | |
| 17/03/2021 KASHISH PHOTO VISION | MUMBAI | 243500100022 | 60 | 1.410KG | |
| 17/03/2021 MURTHY DIGITAL | VIJAYWADA | 243500100023 | 40 | 890GM | |
| 17/03/2021 MURTHY DIGITAL | VIJAYWADA | 243500100024 | 360 | 8.530KG | |
| 17/03/2021 GUJRAT PHOTO SUPP. | AHMEDABAD | 243500100025 | 30 | 220GM | |
| 17/03/2021 AMBIKA PHOTO | BIKANER | 243500100026 | 160 | 7.720KG | |
| 17/03/2021 ABHILASHA PHOTO SALES | UDAIPUR | 243500100027 | 260 | 12.430KG | |
| 18/03/2021 FARHAN AHMED | DELHI | 243500100045 | 25 | 200GM | |
| 18/03/2021 KAZIM SHROFF | MUMBAI | 243500100046 | 120 | 700GM | BY AIR |
| 18/03/2021 JAYDIP LAKHANKIYA | SURAT | 243500100047 | 30 | 250GM | |
| 18/03/2021 RELIABLE PHOTO STORE | MUMBAI | 243500100048 | 180 | 5.290KG | |
| 18/03/2021 BHOLA VENTURE INC. | BANGLORE | 243500100049 | 210 | 5.290KG | |
| 19/03/2021 V TRADERS | COCHIN | 243500100064 | 490 | 13.280KG | |
| 19/03/2021 V TRADERS | COCHIN | 243500100065 | 210 | 5.300KG | |
| 19/03/2021 V TRADERS | COCHIN | 243500100066 | 665 | 18.710KG | |
| 19/03/2021 V TRADERS | COCHIN | 243500100067 | 490 | 13.280KG | |
| 19/03/2021 V TRADERS | COCHIN | 243500100068 | 210 | 5.300KG | |
| 19/03/2021 V TRADERS | COCHIN | 243500100069 | 420 | 11.370KG | |
| 19/03/2021 V TRADERS | COCHIN | 243500100070 | 315 | 8.520KG | |
| 19/03/2021 V TRADERS | COCHIN | 243500100071 | 490 | 13.520KG | |
| 19/03/2021 V TRADERS | COCHIN | 243500100072 | 420 | 11.440KG | |
| 19/03/2021 V TRADERS | COCHIN | 243500100073 | 315 | 8.350KG | |
| 19/03/2021 V TRADERS | COCHIN | 243500100074 | 490 | 13.300KG | |
| 19/03/2021 V TRADERS | COCHIN | 243500100075 | 490 | 13.270KG | |
| 19/03/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500100076 | 360 | 8.590KG | |
| 19/03/2021 J.K ELECTRONICS | MUMBAI | 243500100077 | 90 | 2.300KG | |
| 19/03/2021 ANUBHAV ENT. | DELHI | 243500100078 | 75 | 2.380KG | |
| 19/03/2021 ANIL RADIO HOUSE | AGRA | 243500100079 | 150 | 4.750KG | |
| 19/03/2021 AAR ENTERPRISES | KOLKATTA | 243500100080 | 400 | 9.550KG | |
| 19/03/2021 C.P STORE | CHANDIGARH | 243500100081 | 360 | 13.410KG | |
| 19/03/2021 V.G CHIMAL JI | SECUNDRABAD | 243500100082 | 280 | 6.210KG | |
| 19/03/2021 V.G CHIMAL JI | SECUNDRABAD | 243500100083 | 600 | 14.320KG | |
| 19/03/2021 MURTHY DIGITAL | VIJAYWADA | 243500100084 | 200 | 4.260KG | |
| 19/03/2021 FOTO CENTRE TRADING | MUMBAI | 243500100085 | 150 | 4.300KG | |
| 19/03/2021 FOTO CENTRE TRADING | MUMBAI | 243500100086 | 510 | 16.300KG | |
| 19/03/2021 FOTO CIRCLE | BANGLORE | 243500100087 | 720 | 5.200KG | BY AIR |
| 19/03/2021 ADITYA DIGITAL | VIJAYWADA | 243500100088 | 120 | 2.450KG | |
| 19/03/2021 ADITYA DIGITAL | VIJAYWADA | 243500100089 | 600 | 14.500KG | |
| 19/03/2021 LAXMI COLOUR LAB | DURG | 243500100090 | 560 | 13.250KG | |
| 19/03/2021 LAXMI COLOUR LAB | DURG | 243500100091 | 560 | 13.440KG | |
| 19/03/2021 MURTHY DIGITAL | VIJAYWADA | 243500100092 | 200 | 4.300KG | |
| 19/03/2021 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500100093 | 840 | 20.520KG | |
| 19/03/2021 MURTHY DIGITAL | VISHAKHAPATNAM | 243500100094 | 840 | 20.300KG | |
| 19/03/2021 TAPRIA PHOTO | JODHPUR | 243500100096 | 140 | 6.270KG | |
| 19/03/2021 LOVELY STUDIO | LUCKNOW | 243500100097 | 540 | 17.690KG | |
| 19/03/2021 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500100098 | 680 | 16.370KG | |
| 19/03/2021 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500100099 | 800 | 19.590KG | |
| 19/03/2021 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500100100 | 240 | 5.300KG | |
| 19/03/2021 MURTHY DIGITAL | VIJAYWADA | 243500100101 | 840 | 20.520KG | |
| 20/03/2021 VISHAVKARMA SALES | BILASHPUR | 243500100399 | 400 | 9.400KG | |
| 20/03/2021 LOVELY STUDIO | LUCKNOW | 243500100400 | 420 | 13.250KG | |
| 20/03/2021 LOVELY STUDIO | LUCKNOW | 243500100401 | 420 | 13.250KG | |
| 20/03/2021 LOVELY STUDIO | LUCKNOW | 243500100402 | 420 | 13.250KG | |
| 20/03/2021 LOVELY STUDIO | LUCKNOW | 243500100403 | 420 | 13.250KG | |
| 20/03/2021 NORA FOTO LAB | RANCHI | 243500100404 | 400 | 9.520KG | |
| 20/03/2021 NORA FOTO LAB | RANCHI | 243500100405 | 360 | 8.500KG | |
| 20/03/2021 VORA COLLECTION | BOKARO | 243500100406 | 400 | 9.620KG | |
| 20/03/2021 TULSI TRADERS | RAIPUR | 243500100407 | 80 | 1.840KG | |
| 20/03/2021 V TRADERS | COCHIN | 243500100408 | 160 | 3.200KG | |
| 20/03/2021 F.K ELECTRONICS | KOLKATTA | 243500100409 | 120 | 300GM | BY AIR |
| 20/03/2021 HARSH DIGITAL | DELHI | 243500100410 | 25 | 400GM | |
| 20/03/2021 V TRADERS | COCHIN | 243500100411 | 520 | 12.200KG | |
| 20/03/2021 V TRADERS | COCHIN | 243500100412 | 520 | 12.200KG | |
| 20/03/2021 V TRADERS | COCHIN | 243500100413 | 520 | 12.200KG | |
| 20/03/2021 V TRADERS | COCHIN | 243500100414 | 520 | 12.200KG | |
| 20/03/2021 V TRADERS | COCHIN | 243500100415 | 520 | 12.200KG | |
| 20/03/2021 SUPER PHOTO LAB | CHANDIGARH | 243500100416 | 300 | 9.360KG | |
| 20/03/2021 SUPER PHOTO LAB | CHANDIGARH | 243500100417 | 240 | 7.700KG | |
| 20/03/2021 SUPER PHOTO LAB | CHANDIGARH | 243500100418 | 240 | 7.490KG | |
| 20/03/2021 SUPER PHOTO LAB | CHANDIGARH | 243500100419 | 510 | 16.500KG | |
| 20/03/2021 RGB BROADCASTING | COCHIN | 243500100374 | 360 | 8.210KG | |
| 20/03/2021 RGB BROADCASTING | COCHIN | 243500100375 | 360 | 8.210KG | |
| 20/03/2021 RGB BROADCASTING | COCHIN | 243500100376 | 360 | 8.210KG | |
| 20/03/2021 RGB BROADCASTING | COCHIN | 243500100377 | 360 | 8.210KG | |
| 22/03/2021 DESIGN INFO | MUMBAI | 243500100435 | 240 | 7.730KG | |
| 22/03/2021 FOTO PLAZA | HYDERABAD | 243500100436 | 105 | 2.240KG | |
| 22/03/2021 TOKYO JAPAN CENTRE | HYDERABAD | 243500100437 | 120 | 740GM | BY AIR |
| 22/03/2021 ANUP DIGITAL | PUNE | 243500100438 | 120 | 720GM | BY AIR |
| 22/03/2021 REGAL STUDIO | JODHPUR | 243500100439 | 20 | 840GM | |
| 22/03/2021 DIGITAL VIEW | BARODA | 243500100440 | 150 | 4.770KG | |
| 22/03/2021 A.J PHOTOGRAPHICS | KOLKATTA | 243500100441 | 120 | 2.240KG | |
| 22/03/2021 A.J PHOTOGRAPHICS | KOLKATTA | 243500100442 | 200 | 4.580KG | |
| 22/03/2021 BHARAT STUDIO | INDORE | 243500100443 | 600 | 14.310KG | |
| 22/03/2021 BHOLA VENTURE INC. | BANGLORE | 243500100444 | 120 | 240GM | BY AIR |
| 23/03/2021 MURTHY DIGITAL | VIJAYWADA | 243500100471 | 160 | 3.440KG | |
| 23/03/2021 TIYANA INCORPORATION | MUMBAI | 243500100472 | 510 | 16.310KG | |
| 23/03/2021 ULTRA VISION | MUMBAI | 243500100473 | 60 | 1.610KG | |
| 23/03/2021 AJANTA PHOTO GOODS | UDAIPUR | 243500100474 | 120 | 5.730KG | |
| 23/03/2021 SINGH SONS | LUDHIANA | 243500100475 | 360 | 11.300KG | |
| 23/03/2021 ULTRA VISION | MUMBAI | 243500100477 | 360 | 11.250KG | |
| 23/03/2021 ULTRA VISION | MUMBAI | 243500100478 | 360 | 11.290KG | |
| 23/03/2021 ULTRA VISION | MUMBAI | 243500100479 | 420 | 13.250KG | |
| 23/03/2021 BHOLAS VENTURE NIC | BANGLORE | 243500100480 | 455 | 12.810KG | |
| 23/03/2021 PHOTO ALBUM CENTRE | MYSORE | 243500100481 | 1200 | 29.800KG | |
| 23/03/2021 V.G CHIMAL JI | SECUNDRABAD | 243500100482 | 840 | 20.310KG | |
| 23/03/2021 V.G CHIMAL JI | SECUNDRABAD | 243500100483 | 560 | 13.490KG | |
| 24/03/2021 C.P STORE | CHANDIGARH | 243500100506 | 480 | 15.650KG | |
| 24/03/2021 C.P STORE | CHANDIGARH | 243500100507 | 510 | 16.300KG | |
| 24/03/2021 A & W CREATION | GHAZIABAD | 243500100508 | 420 | 13.270KG | |
| 24/03/2021 SERA STORE | CHANDIGARH | 243500100509 | 330 | 10.520KG | |
| 24/03/2021 FOTO PLAZA | HYDERABAD | 243500100510 | 480 | 3.720KG | BY AIR |
| 24/03/2021 VORA COLLECTION | BOKARO | 243500100511 | 80 | 1.250KG | |
