SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 225 |
| Invoice Date: | 04/03/2021 |
| Period: | 01/02/2021 TO 28/02/2021 |
Customer Details
| BIG TRENDS |
| G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR |
| GSTIN: 08AHJPR7142L1ZR |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 01/02/2021 J.K ELECTRONICS | MUMBAI | 243500058900 | 30 | 630GM | |
| 01/02/2021 ALPS CONS. | DELHI | 243500058901 | 75 | 2.700KG | |
| 01/02/2021 PHOTO ALBUMS | MYSORE | 243500058902 | 80 | 1.300kg | |
| 01/02/2021 LOVELY STUDIO | LUCKNOW | 243500058903 | 390 | 12.140KG | |
| 02/02/2021 ALEKHYA FOOT PRINT | HYDERABAD | 243500058917 | 120 | 550GM | BY AIR |
| 02/02/2021 HARSH DIGITAL | DELHI | 243500058918 | 25 | 500GM | |
| 02/02/2021 ANKIT BOTHRA | DELHI | 243500058919 | 25 | 500GM | |
| 02/02/2021 KIRTI DISTRIBUTORS | PUNE | 243500058920 | 40 | 560GM | |
| 02/02/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500058921 | 120 | 2.270KG | |
| 02/02/2021 HIMANSHU CHOPRA | BADMER | 243500058922 | 30 | 1.570KG | |
| 02/02/2021 US MARKETING | LUCKNOW | 243500058923 | 150 | 4.600KG | |
| 03/02/2021 TULSI TRADERS | RAIPUR | 243500058963 | 120 | 2.400KG | |
| 03/02/2021 KRRISH INTERNATIONAL | SILIGURI | 243500058964 | 240 | 5.400KG | |
| 03/02/2021 THE SUNART STUDIO | SANGLI | 243500058965 | 200 | 4.300KG | |
| 03/02/2021 SIDHU STUDIO | KOTA | 243500058966 | 45 | 2.200KG | |
| 03/02/2021 NORA FOTO LAB | RANCHI | 243500058967 | 200 | 4.600KG | |
| 03/02/2021 LOVELY STUDIO | LUCKNOW | 243500058968 | 540 | 17.500KG | |
| 03/02/2021 SERA STORE | CHANDIGARH | 243500058969 | 300 | 9.400KG | |
| 04/02/2021 MACRO FOTO | MUMBAI | 243500058979 | 30 | 580GM | |
| 04/02/2021 KUNJ PHOTO | SURAT | 243500058980 | 60 | 1.220KG | |
| 04/02/2021 HARMANJEET KAUR | MOHALI | 243500058981 | 30 | 100GM | |
| 04/02/2021 RAINBOW MARKETING | SURAT | 243500058982 | 40 | 620GM | |
| 04/02/2021 KASHISH PHOTO VISION | MUMBAI | 243500058983 | 30 | 620GM | |
| 04/02/2021 ANUBHAV ENT. | DELHI | 243500058984 | 25 | 620GM | |
| 04/02/2021 J.K ELECTRONICS | MUMBAI | 243500058985 | 180 | 5.700KG | |
| 04/02/2021 FOTO CENTRE TRADING | MUMBAI | 243500058986 | 570 | 18.400KG | |
| 05/02/2021 GUJRAT PHOTO SUPP. | AHMEDABAD | 243500059005 | 240 | 7.380KG | |
| 05/02/2021 FOTO CRAOL | BANGLORE | 243500059006 | 120 | 400GM | BY AIR |
| 05/02/2021 JEEWAN KALA STUDIO | PATIALA | 243500059007 | 60 | 1.400KG | |
| 05/02/2021 NORA FOTO LAB | RANCHI | 243500059008 | 120 | 2.300KG | |
| 06/02/2021 BABA ENTERPRISES | TRIVANDRUM | 243500059024 | 200 | 4.680KG | |
| 06/02/2021 BABA ENTERPRISES | TRIVANDRUM | 243500059025 | 440 | 10.440KG | |
| 06/02/2021 BABA ENTERPRISES | TRIVANDRUM | 243500059026 | 720 | 17.490KG | |
| 06/02/2021 BABA ENTERPRISES | TRIVANDRUM | 243500059027 | 440 | 10.400KG | |
| 06/02/2021 BABA ENTERPRISES | TRIVANDRUM | 243500059028 | 560 | 13.480KG | |
| 06/02/2021 BABA ENTERPRISES | TRIVANDRUM | 243500059029 | 680 | 16.700KG | |
| 06/02/2021 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500059030 | 200 | 4.390KG | |
| 06/02/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500059031 | 760 | 18.510KG | |
| 06/02/2021 ATLANTA ENTERPRISES | KOLKATTA | 243500059032 | 280 | 6.880KG | |
| 06/02/2021 A & W CREATION | GHAZIABAD | 243500059033 | 320 | 7.540KG | |
| 06/02/2021 V TRADERS | COCHIN | 243500059034 | 360 | 8.320KG | |
| 08/02/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500059050 | 720 | 17.400KG | |
| 08/02/2021 K S DIGITAL | SILIGURI | 243500059051 | 480 | 3.800KG | BY AIR |
| 08/02/2021 NORA DIGITAL | RANCHI | 243500059052 | 440 | 10.600KG | |
| 08/02/2021 RUCHI PHOTO GOODS | BILASHPUR | 243500059053 | 360 | 8.490KG | |
| 08/02/2021 MOONIKA DIGITAL | JAMSHEDPUR | 243500059054 | 320 | 7.200KG | |
| 08/02/2021 TULSI TRADERS | RAIPUR | 243500059055 | 40 | 480GM | |
| 08/02/2021 HORS | DELHI | 243500059056 | 50 | 1.300KG | |
| 08/02/2021 BEPRO | COCHIN | 243500059057 | 80 | 1.300KG | |
| 08/02/2021 RGB FILMS | DELHI | 243500059058 | 150 | 5.480KG | |
| 08/02/2021 SAJAL | SATNA | 243500059059 | 120 | 200GM | BY AIR |
| 08/02/2021 SATHYA NARAYAN | BANGLORE | 243500059060 | 120 | 300GM | BY AIR |
| 08/02/2021 BALPREET SINGH | DELHI | 243500059061 | 25 | 400GM | |
| 08/02/2021 SUKHDEV SINGH | DELHI | 243500059062 | 25 | 400GM | |
| 08/02/2021 ASHISH PALANDE | MUMBAI | 243500059063 | 120 | 300GM | BY AIR |
| 09/02/2021 HARSHA | DELHI | 243500059082 | 25 | 380GM | |
| 09/02/2021 PHOTO CARE | VARANASI | 243500059083 | 60 | 1.290KG | |
| 09/02/2021 TAPRIA PHOTO | JODHPUR | 243500059084 | 15 | 590GM | |
| 09/02/2021 KANIKA BHATIA | DELHI | 243500059085 | 25 | 300GM | |
| 09/02/2021 KAPIL INDRAJEET | DELHI | 243500059086 | 50 | 1.320KG | |
| 09/02/2021 J.K ELECTRONICS | MUMBAI | 243500059087 | 120 | 410GM | BY AIR |
| 09/02/2021 FOTO PLAZA | HYDERABAD | 243500059088 | 120 | 390GM | BY AIR |
| 09/02/2021 OM TRONICS | BHUBANESWAR | 243500059069 | 960 | 7.360KG | BY AIR |
| 10/02/2021 LAXMI COLOUR LAB | DURG | 243500059106 | 440 | 10.580KG | |
| 10/02/2021 LAXMI COLOUR LAB | DURG | 243500059107 | 440 | 10.500KG | |
| 10/02/2021 LAXMI COLOUR LAB | DURG | 243500059108 | 440 | 10.520KG | |
| 10/02/2021 SINGH SONS INDIA | LUDHIANA | 243500059109 | 330 | 10.330KG | |
| 10/02/2021 SINGH SONS INDIA | LUDHIANA | 243500059110 | 330 | 10.300KG | |
| 10/02/2021 SINGH SONS INDIA | LUDHIANA | 243500059111 | 330 | 10.300KG | |
| 10/02/2021 SINGH SONS INDIA | LUDHIANA | 243500059112 | 330 | 10.300KG | |
| 10/02/2021 MURTHY DIGITAL | VIJAYWADA | 243500059113 | 360 | 8.200KG | |
| 10/02/2021 MURTHY DIGITAL | VIJAYWADA | 243500059114 | 760 | 18.830KG | |
| 10/02/2021 SUFI FOTO STORES | KOLKATTA | 243500059115 | 480 | 11.420KG | |
| 10/02/2021 SUFI FOTO STORES | KOLKATTA | 243500059116 | 440 | 10.400KG | |
| 10/02/2021 SERA STORE | CHANDIGARH | 243500059117 | 390 | 12.300KG | |
| 10/02/2021 RGB FILMS | DELHI | 243500059118 | 50 | 1.450KG | |
| 11/02/2021 JEEWAN KALA STUDIO | PATIALA | 243500059135 | 180 | 5.300KG | |
| 11/02/2021 JEEWAN KALA STUDIO | PATIALA | 243500059136 | 330 | 10.300KG | |
| 11/02/2021 JEEWAN KALA STUDIO | PATIALA | 243500059137 | 330 | 10.400KG | |
| 11/02/2021 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500059138 | 240 | 5.400KG | |
| 11/02/2021 FOTO CENTRE TRADING | MUMBAI | 243500059139 | 90 | 2.400KG | |
| 11/02/2021 HARSH DIGITAL | DELHI | 243500059140 | 25 | 390GM | |
| 11/02/2021 SERA STORE | CHANDIGARH | 243500059141 | 600 | 19.500KG | |
| 12/02/2021 SHIV SHAKTI ELECTRONICS | JALANDHAR | 243500059153 | 330 | 10.500KG | |
| 12/02/2021 SHIV SHAKTI ELECTRONICS | JALANDHAR | 243500059154 | 330 | 10.500KG | |
| 12/02/2021 SHIV SHAKTI ELECTRONICS | JALANDHAR | 243500059155 | 180 | 5.470KG | |
| 12/02/2021 LOVELY STUDIO | LUCKNOW | 243500059156 | 90 | 2.730KG | |
| 12/02/2021 LAXMI COLOUR LAB | DURG | 243500059157 | 760 | 18.730KG | |
| 12/02/2021 M P MARKETING | BANGLORE | 243500059158 | 360 | 2.340KG | BY AIR |
| 12/02/2021 VARUN PHOTO STORE | DELHI | 243500059159 | 25 | 480GM | |
| 12/02/2021 ANIL RATIO HOUSE | AGRA | 243500059160 | 30 | 490GM | |
| 12/02/2021 STAR FABRICATIONS | DELHI | 243500059161 | 25 | 270GM | |
| 12/02/2021 GOLU PHOTO | JABALPUR | 243500059162 | 40 | 510GM | |
| 13/02/2021 ADINATH ASSOCIATES | ROHTAK | 243500059198 | 180 | 5.650KG | |
| 13/02/2021 ADINATH ASSOCIATES | ROHTAK | 243500059199 | 510 | 16.430KG | |
| 13/02/2021 NORA FOTO LAB | RANCHI | 243500059200 | 120 | 2.400KG | |
| 13/02/2021 NORA FOTO LAB | RANCHI | 243500059201 | 280 | 6.410KG | |
| 13/02/2021 RUCHI PHOTO GOODS | BILASHPUR | 243500059202 | 440 | 10.300KG | |
| 13/02/2021 RUCHI PHOTO GOODS | BILASHPUR | 243500059203 | 480 | 11.300KG | |
| 13/02/2021 K.S DIGITAL HUB | SILIGURI | 243500059204 | 240 | 5.610KG | |
| 13/02/2021 K S DIGITAL HUB | SILIGURI | 243500059205 | 480 | 11.330KG | |
| 13/02/2021 K S DIGITAL HUB | SILIGURI | 243500059206 | 440 | 10.400KG | |
| 13/02/2021 CAT-S BROADCAST | DELHI | 243500059207 | 25 | 350GM | |
| 13/02/2021 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500059209 | 120 | 190GM | BY AIR |
| 15/02/2021 SINGH SONS | LUDHIANA | 243500059218 | 60 | 1.200KG | |
| 15/02/2021 TAPRIA PHOTO | JODHPUR | 243500059219 | 30 | 1.360KG | |
| 15/02/2021 RGB FILMS | DELHI | 243500059220 | 100 | 3.330KG | |
| 15/02/2021 F.K ELECTRONICS | KOLKATTA | 243500059221 | 120 | 400GM | BY AIR |
| 16/02/2021 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500059232 | 40 | 790GM | |
| 16/02/2021 RGB FILMS | DELHI | 243500059233 | 100 | 3.400KG | |
| 16/02/2021 BABA DIGITAL LAB | RANCHI | 243500059234 | 240 | 5.210KG | |
| 16/02/2021 SERA STORE | CHANDIGARH | 243500059235 | 330 | 10.240KG | |
| 16/02/2021 MURTHY DIGITAL | VIJAYWADA | 243500059210 | 80 | 1.270KG | |
| 17/02/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500059260 | 360 | 8.480KG | |
| 17/02/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500059261 | 440 | 10.310KG | |
| 17/02/2021 SAVITHRI PHOTO | COIMBATORE | 243500059262 | 280 | 6.310KG | |
| 17/02/2021 BEPRO | COCHIN | 243500059263 | 80 | 1.630KG | |
| 17/02/2021 GOLU PHOTO | JABALPUR | 243500059264 | 120 | 2.340KG | |
| 17/02/2021 POOJA ELECTRONICS | MUMBAI | 243500059265 | 90 | 2.400KG | |
| 18/02/2021 C.P STORE | CHANDIGARH | 243500059277 | 300 | 9.220KG | |
| 18/02/2021 CP STORE | CHANDIGARH | 243500059278 | 300 | 9.770KG | |
| 18/02/2021 CP STORE | CHANDIGARH | 243500059279 | 330 | 10.500KG | |
| 18/02/2021 CP STORE | CHANDIGARH | 243500059280 | 300 | 9.770KG | |
| 18/02/2021 CP STORE | CHANDIGARH | 243500059281 | 330 | 10.500KG | |
| 18/02/2021 CP STORE | CHANDIGARH | 243500059282 | 330 | 10.680KG | |
| 18/02/2021 FOTO TRADE | CHENNAI | 243500059283 | 80 | 1.230KG | |
| 18/02/2021 ROY IMAGING CLP | DELHI | 243500059284 | 75 | 2.200KG | |
| 18/02/2021 HARSH | DELHI | 243500059285 | 50 | 1.200KG | |
| 19/02/2021 PHOTO LIGHT | NASHIK | 243500059305 | 120 | 430GM | BY AIR |
| 19/02/2021 MEHTA ENTERPRISES | MUMBAI | 243500059306 | 30 | 360GM | |
| 19/02/2021 FOTO TRADE | CHENNAI | 243500059307 | 120 | 540GM | BY AIR |
| 19/02/2021 ULTRA VISION | MUMBAI | 243500059308 | 120 | 980GM | BY AIR |
| 19/02/2021 CITY PHOTO STORE | COIMBATORE | 243500059309 | 120 | 520GM | BY AIR |
| 19/02/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500059310 | 320 | 7.680KG | |
| 19/02/2021 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500059311 | 600 | 14.200KG | |
| 22/02/2021 BAG ZONE | MUMBAI | 243500059350 | 30 | 800GM | |
| 22/02/2021 DESIGN INFO | MUMBAI | 243500059351 | 270 | 8.880KG | |
| 24/02/2021 HARSH DIGITAL | DELHI | 243500059372 | 25 | 400GM | |
| 24/02/2021 LAXMI COLOUR LAB | DURG | 243500059390 | 720 | 17.560KG | |
| 24/02/2021 LAXMI COLOUR LAB | DURG | 243500059391 | 720 | 17.560KG | |
| 24/02/2021 VARUN PHOTO STORE | DELHI | 243500059392 | 75 | 2.300KG | |
| 25/02/2021 VARUN PHOTO STORE | DELHI | 243500059405 | 50 | 1.550KG | |
| 25/02/2021 LAXMI COLOUR LAB | DURG | 243500059406 | 720 | 17.530KG | |
| 25/02/2021 LAXMI COLOUR LAB | DURG | 243500059407 | 720 | 17.580KG | |
| 25/02/2021 LAXMI COLOUR LAB | DURG | 243500059408 | 280 | 6.270KG | |
| 25/02/2021 LAXMI COLOUR LAB | DURG | 243500059409 | 400 | 9.440KG | |
| 25/02/2021 MURTHY DIGITAL | VIJAYWADA | 243500059410 | 240 | 5.300KG | |
| 26/02/2021 SAI BABA ELECTRONICS | RAIPUR | 243500059426 | 120 | 500GM | BY AIR |
| 26/02/2021 HARSH DIGITAL | DELHI | 243500059427 | 25 | 480GM | |
| 27/02/2021 DONA THOMAS | PANJI | 243500059446 | 120 | 300GM | BY AIR |
| 27/02/2021 MACRO FOTO | MUMBAI | 243500059447 | 120 | 450GM | BY AIR |
| 27/02/2021 NATRAJ DIGITAL SHOP | HIMATNAGAR | 243500059448 | 40 | 630GM | |
| 27/02/2021 FOTO CIRCLE | BANGLORE | 243500059449 | 360 | 2.200KG | BY AIR |
| 27/02/2021 SETHI STUDIO | DELHI | 243500059450 | 75 | 2.400KG | |
| 27/02/2021 V.J NETWORK | HYDERABAD | 243500059451 | 70 | 1.200KG | |
| 27/02/2021 BHOLAS VENTURE NIC | BANGLORE | 243500059452 | 805 | 22.200KG | |
| 27/02/2021 M.P MARKETING | BANGLORE | 243500059453 | 350 | 9.670KG | |
| 27/02/2021 BABA ENTERPRISES | THRIVANDRUM | 243500059454 | 760 | 18.670KG |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 39110 |
| 9% CGST: ₹ | 3519.9 |
| 9% SGST/UTGST: ₹ | 3519.9 |
| Net Amt: ₹ | 46149.8 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice