SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 221 |
| Invoice Date: | 01/02/2021 |
| Period: | 01/01/2021 TO 31/01/2021 |
Customer Details
| AADITRI CLOTHING |
| C-7,NANDPURI HAWA SARK,SODALA,JAIPUR |
| GSTIN: 08CTAPS8870F1Z8 |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 02/01/2021 RADHIKA MATHUR | JAIPUR | 243500057923 | 30 | 630GM | |
| 02/01/2021 AMUS CORPORATION | MUMBAI | 243500057922 | 50 | 550GM | |
| 02/01/2021 MINHAJ SHAHID PATEL | MUMBAI | 243500057924 | 150 | 2.760KG | |
| 04/01/2021 GEETHA MAHESH | MUMBAI | 243500057953 | 50 | 590GM | |
| 04/01/2021 AMUS CORPORATION | MUMBAI | 243500057954 | 50 | 520GM | |
| 04/01/2021 KARNEE FABRIC | BIKANER | 243500057955 | 30 | 250GM | |
| 04/01/2021 RAJSHREE CREATION | SURAT | 243500057956 | 50 | 810GM | |
| 04/01/2021 N.Z & SONS | VARANASI | 243500057957 | 100 | 1.200KG | |
| 04/01/2021 APARNA GAUR | NOIDA | 3856210016170 | 100 | 600GM | |
| 05/01/2021 SRI DEVI | BANGLORE | 243500057981 | 50 | 600GM | |
| 06/01/2021 DEJI KUMARI | AHMEDABAD | 243500058012 | 50 | 520GM | |
| 06/01/2021 1ST CHOICE | NAVSARI | 243500058017 | 300 | 5.300KG | |
| 06/01/2021 SHRUTI AGARWAL | MUMBAI | 243500058016 | 250 | 4.300KG | |
| 06/01/2021 ANJU MODI | MUMBAI | 243500058015 | 50 | 770GM | |
| 06/01/2021 SANJAY V JETHWA | MUMBAI | 243500058014 | 100 | 1.190KG | |
| 06/01/2021 MANISH SHAH | MUMBAI | 243500058013 | 100 | 1.290KG | |
| 06/01/2021 MINAL KAZI | MUMBAI | 243500058011 | 100 | 1.550KG | |
| 08/01/2021 UMAR HAYAT KHAN | RAMPUR | 243500058132 | 50 | 500GM | |
| 08/01/2021 ANJALI PATWARDHAN | PUNE | 243500058138 | 250 | 4.500KG | |
| 08/01/2021 SANOBER SHAIKH HAMID | MUMBAI | 243500058135 | 150 | 2.200KG | |
| 08/01/2021 DINESH JANGID | SURAT | 243500058134 | 50 | 1KG | |
| 08/01/2021 SOMDATTA ROY | MUMBAI | 243500058137 | 50 | 650GM | |
| 08/01/2021 SHATY YASMIN | SURAT | 243500058136 | 50 | 540GM | |
| 08/01/2021 NOORIN | NAGPUR | 243500058133 | 50 | 600GM | |
| 09/01/2021 MR. MAHESH AGARWAL | SURAT | 243500058184 | 100 | 1.450KG | |
| 09/01/2021 FATIMA BURHANI | SURAT | 243500058185 | 100 | 1.200KG | |
| 09/01/2021 BABITA | JAIPUR | 243500058186 | 30 | 670GM | |
| 11/01/2021 SMITA PANPALIYA | NAGPUR | 243500058240 | 50 | 560GM | |
| 11/01/2021 TRUSHNA | BARODA | 243500058244 | 50 | 700GM | |
| 11/01/2021 RAMILA PUROHIT | MUMBAI | 243500058239 | 100 | 730GM | BY AIR |
| 11/01/2021 SONAL DHIMANT SHAH | MUMBAI | 243500058243 | 50 | 540GM | |
| 11/01/2021 TAMABA AKHTAR | MUMBAI | 243500058242 | 50 | 510GM | |
| 11/01/2021 LOKESH NAVLANI | AMRAVATI | 243500058246 | 100 | 1.530KG | |
| 11/01/2021 AMUS CORPORATION | MUMBAI | 243500058241 | 50 | 490GM | |
| 12/01/2021 HEENA N KHASIM | MUMBAI | 243500058282 | 50 | 610GM | |
| 12/01/2021 EKTA KOHLI | MUMBAI | 243500058281 | 50 | 630GM | |
| 12/01/2021 RIZWAN M KHAN | RAMPUR | 243500058279 | 50 | 570GM | |
| 12/01/2021 ANEEQA | MORADABAD | 243500058280 | 50 | 710GM | |
| 13/01/2021 TEJAL M PATEL | NAVSARI | 243500058320 | 150 | 2.400KG | |
| 15/01/2021 SHEETAL DADHIA | MUMBAI | 243500058356 | 50 | 720GM | |
| 15/01/2021 1ST CHOICE | NAVSARI | 243500058361 | 200 | 3.600KG | |
| 16/01/2021 MANISH SHAH | MUMBAI | 243500058272 | 100 | 1.560KG | |
| 18/01/2021 EZZY COLLECTION | MUMBAI | 243500058431 | 50 | 650GM | |
| 18/01/2021 KUNJAL DIVECHA | MUMBAI | 243500058432 | 100 | 1.120KG | |
| 18/01/2021 BHANUPRASAD DARJI | MUMBAI | 243500058433 | 150 | 2.210KG | |
| 18/01/2021 MONA | AHMEDABAD | 243500058434 | 50 | 560GM | |
| 19/01/2021 ANJALI PATWARDHAN | PUNE | 243500058462 | 100 | 1.210KG | |
| 19/01/2021 NIRMALA KUMARI MEENA | JAIPUR | 243500058463 | 30 | 670GM | |
| 20/01/2021 MS. SHRUTI RAO | MUMBAI | 243500058503 | 50 | 720GM | |
| 20/01/2021 AVANI NANAVATI | SURAT | 243500058504 | 50 | 720GM | |
| 22/01/2021 SEEMA HUNNY BHAI PATEL | AHMEDABAD | 243500058583 | 100 | 1.120KG | |
| 22/01/2021 DRESS AND DAZZLE | MUMBAI | 243500058584 | 50 | 620GM | |
| 22/01/2021 SMRUTI PALVE | MUMBAI | 243500058585 | 50 | 620GM | |
| 23/01/2021 PAYAL P SHAH | AHMEDABAD | 243500058617 | 100 | 1.180KG | |
| 23/01/2021 VINAY SEGHAL | NAGPUR | 243500058616 | 50 | 660GM | |
| 23/01/2021 DILIP MATHUR | JAIPUR | 243500058615 | 30 | 660GM | |
| 25/01/2021 FOREVER BEAUTY SALON | BHADHOI | 243500058705 | 300 | 5.550KG | |
| 25/01/2021 ANJALI PATWARDHAN | PUNE | 243500058708 | 250 | 4.370KG | |
| 25/01/2021 MRS. GOURI KULKARNI SAMADHAN | SANGLI | 243500058710 | 100 | 1.610KG | |
| 27/01/2021 AAKRATI GARG | INDORE | 243500058740 | 50 | 600GM | |
| 27/01/2021 MAYURA HOOD | PUNE | 243500058741 | 50 | 530GM | |
| 27/01/2021 MINHAJ SHAHID PATEL | BHIWANDI | 243500058739 | 50 | 590GM | |
| 27/01/2021 KANACK SHAMNANI | KANPUR | 243500058738 | 100 | 1.100KG | |
| 27/01/2021 MEENA KARANDIKAR | MUMBAI | 243500058737 | 150 | 2.180KG | |
| 27/01/2021 DEENA BHATE | SANGLI | 243500058736 | 100 | 1.600KG | |
| 28/01/2021 RESHMI COLLECTIONS | NASHIK | 243500058776 | 50 | 530GM | |
| 28/01/2021 JYOTIKA NAND | NOIDA | 243500058777 | 50 | 1KG | |
| 29/01/2021 SHUBADHA SUDHAKAR JOSHI | MUMBAI | 243500058828 | 100 | 1.140KG | |
| 29/01/2021 RANGDEEP SINGH | SAHARANPUR | 243500058829 | 50 | 630GM | |
| 30/01/2021 FALGUNI ANISH SHAH | MUMBAI | 243500058857 | 100 | 1.450KG | |
| 30/01/2021 BHAVYA H MANSATA | RAJKOT | 243500058858 | 50 | 650GM | |
| 30/01/2021 FATIMA BURHANI | SURAT | 243500058859 | 100 | 1.230KG |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 6250 |
| 9% CGST: ₹ | 562.5 |
| 9% SGST/UTGST: ₹ | 562.5 |
| Net Amt: ₹ | 7375 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice