SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 220
Invoice Date: 01/02/2021
Period: 01/01/2021 TO 31/01/2021

Customer Details

BIG TRENDS
G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR
GSTIN: 08AHJPR7142L1ZR
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
01/01/2021 KUNJ PHOTO SURAT 243500057915 180 5.400KG
01/01/2021 BABA ENTERPRISES TRIVANDRUM 243500057916 200 4.300KG
01/01/2021 BABA ENTERPRISES TRIVANDRUM 243500057917 600 14.200KG
01/01/2021 A & W CREATION GHAZIABAD 243500057918 510 16.600KG
02/01/2021 ATLANTA ENTERPRISES KOLKATTA 243500057938 120 770GM BY AIR
04/01/2021 GOLU PHOTO JABALPUR 243500057965 40 630GM
04/01/2021 ATLANTA ENTERPRISES KOLKATTA 243500057966 40 810GM
04/01/2021 BHARAT STUDIO INDORE 243500057967 40 510GM
04/01/2021 TIYANA INCORPORATION MUMBAI 243500057968 60 1.200KG
04/01/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500057969 200 4.400KG
04/01/2021 PHOTO ALBUMS MYSORE 243500057970 240 1.590KG BY AIR
05/01/2021 KUNJ PHOTO SURAT 243500057989 330 10.300KG
05/01/2021 OM TRONICS BHUBANESWAR 243500057994 520 12.500KG
05/01/2021 OM TRONICS BHUBANESWAR 243500057995 680 16.630KG
05/01/2021 OM TRONICS BHUBANESWAR 243500057996 800 19.420KG
05/01/2021 BAKSHISH EHEET LUDHIANA 243500057997 30 300GM
05/01/2021 J.K ELECTRONICS MUMBAI 2434500057998 60 1.300KG
06/01/2021 V TRADERS COCHIN 243500058000 240 5.300KG
06/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058026 490 13.300KG
06/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058027 490 13.300KG
06/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058028 490 13.300KG
06/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058029 490 13.300KG
06/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058030 490 13.300KG
06/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058031 490 13.300KG
06/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058032 490 13.300KG
06/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058033 490 13.300KG
06/01/2021 PREM ELECTRONICS BARODA 243500058034 40 520GM
06/01/2021 BHOLA DIGITALS COLOUR LAB BANGLORE 243500058035 490 13.300KG
06/01/2021 BHOLA DIGITALS COLOUR LAB BANGLORE 243500058036 490 13.300KG
06/01/2021 BHOLA VENTURE INC. BANGLORE 243500058037 490 13.300KG
06/01/2021 BHOLA VENTURE INC. BANGLORE 243500058038 490 13.300KG
06/01/2021 A & W CREATION GHAZIABAD 243500058039 420 13.300KG
06/01/2021 JEEVAN KALA STUDIO PATIALA 243500058040 420 13.300KG
06/01/2021 JEEVAN KALA STUDIO PATIALA 243500058041 420 13.300KG
06/01/2021 RAINBOW MARKETING SURAT 243500058043 90 2.640KG
06/01/2021 RAINBOW MARKETING SURAT 243500058044 210 6.720KG
06/01/2021 KUNJ PHOTO SURAT 243500058045 150 4.540KG
07/01/2021 RGB FILMS DELHI 243500058107 25 500GM
07/01/2021 PHOTO CARE VARANASI 243500058108 210 6.700KG
07/01/2021 CINEMA ART STUDIO DEHRADUN 243500058109 240 5.300KG
07/01/2021 PHOTO ALBUM CENTRE MYSORE 243500058110 280 6.600KG
07/01/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500058111 400 9.560KG
07/01/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500058112 720 17.500KG
07/01/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500058113 360 8.420KG
07/01/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500058114 440 10.300KG
07/01/2021 CAMERA HOUSE PUNE 243500058115 40 400GM
07/01/2021 SHOPON DELHI 243500058116 100 3.300KG
09/01/2021 V TRADERS COCHIN 243500058142 455 12.300KG
09/01/2021 V TRADERS COCHIN 243500058143 350 9.500KG
09/01/2021 V TRADERS COCHIN 243500058144 420 11.300KG
09/01/2021 V TRADERS COCHIN 243500058145 595 16.500KG
09/01/2021 V TRADERS COCHIN 243500058146 700 19.900KG
09/01/2021 V TRADERS COCHIN 243500058147 455 12.400KG
09/01/2021 V TRADERS COCHIN 243500058148 455 12.400KG
09/01/2021 V TRADERS COCHIN 243500058149 490 13.200KG
09/01/2021 V TRADERS COCHIN 243500058150 490 13.200KG
09/01/2021 V TRADERS COCHIN 243500058151 490 13.200KG
09/01/2021 V TRADERS COCHIN 243500058152 280 7.300KG
09/01/2021 V TRADERS COCHIN 243500058153 350 9.300KG
09/01/2021 V TRADERS COCHIN 243500058154 245 6.300KG
09/01/2021 TULSI TRADERS RAIPUR 243500058155 280 6.500KG
09/01/2021 C.P STORE CHANDIGARH 243500058156 90 2.300KG
09/01/2021 C.P STORE CHANDIGARH 243500058157 420 13.300KG
09/01/2021 CITY PHOTO STUDIO COIMBATORE 243500058158 560 13.400KG
09/01/2021 MUSKAN PHOTO STUDIO JABALPUR 243500058159 480 11.300KG
09/01/2021 SRI KRISHNA DIGITAL KAKINADA 243500058160 200 4.400KG
09/01/2021 SVR CAMERA SQUARE VISHAKHAPATNAM 243500058161 200 4.500KG
09/01/2021 SRI MURTHY DIGITAL VIJAYWADA 243500058162 80 1.500KG
09/01/2021 CAMERA POINT HOLLYWOOD BHUBANESWAR 243500058163 240 5.400KG
09/01/2021 FOTO CIRCLE BANGLORE `243500058164 175 4.300KG
09/01/2021 FOTO CIRCLE BANGLORE 243500058165 420 11.430KG
09/01/2021 FOTO CIRCLE BANGLORE 243500058166 210 5.400KG
09/01/2021 FOTO CIRCLE BANGLORE 243500058167 210 5.400KG
09/01/2021 FOTO CIRCLE BANGLORE 243500058168 245 6.300KG
09/01/2021 FOTO CIRCLE BANGLORE 243500058169 245 6.300KG
09/01/2021 VIKAS PHOTO SALES RANCHI 243500058205 680 16.450KG
09/01/2021 VIKAS PHOTO SALES RANCHI 243500058206 680 16.450KG
09/01/2021 KS DIGITAL HUB SILIGURI 243500058207 320 7.560K
09/01/2021 AAR ENTERPRISES KOLKATTA 243500058208 240 5.390KG
09/01/2021 AAR ENTERPRISES KOLKATTA 243500058209 560 13.490KG
09/01/2021 AAR ENTERPRISES KOLKATTTA 243500058210 440 10.260KG
09/01/2021 ONE STOP BHUBANESWAR 243500058211 560 13.400KG
09/01/2021 SETHI STUDIO DELHI 243500058212 250 9.460KG
11/01/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500058258 360 8.300KG
11/01/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500058259 600 14.200KG
11/01/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500058260 600 14.200KG
11/01/2021 MURTHY DIGITAL VIJAYWADA 243500058261 760 18.900KG
11/01/2021 MURTHY DIGITAL VIJAYWADA 243500058262 760 18.770KG
11/01/2021 LAXMI COLOUR LAB DURG 243500058263 40 300GM
11/01/2021 FOTO CIRCLE BANGLORE 243500058264 105 2.300kg
11/01/2021 HAPPY PHOTO SALES AMRITSAR 243500058265 240 7.810KG
11/01/2021 JEEWAN KALA STUDIO PATIALA 243500058266 300 9.340KG
12/01/2021 TOKYO JAPAN HYDERABAD 243500058292 720 5.400KG BY AIR
12/01/2021 TOKYO JAPAN HYDERABAD 243500058293 360 2.400KG BY AIR
12/01/2021 FOTO CIRCLE BANGLORE 243500058294 120 600GM BY AIR
12/01/2021 PHOTO SYSTEM INDIA DELHI 243500058296 25 200GM
12/01/2021 SVR CAMERA SQUARE VISHAKHAPATNAM 243500058297 40 300GM
12/01/2021 THE PICTURE PERFECT DEHRADUN 243500058298 200 4.300KG
12/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058299 440 10.500KG
15/01/2021 PHOTO ALBUM CENTRE MYSORE 243500058371 240 5.800KG
15/01/2021 PHOTO ALBUM CENTRE MYSORE 243500058372 800 19.400KG
15/01/2021 PHOTO ALBUM CENTRE MYSORE 243500058373 600 14.570KG
15/01/2021 CAMERA ART STUDIO DEHRADUN 243500058374 720 17.500KG
15/01/2021 CINEMA ART STUDIO DEHRADUN 243500058375 880 21.400KG
16/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058406 560 13.600KG
16/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058407 680 16.300KG
16/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058408 640 15.800KG
16/01/2021 J.K ELECTRONICS MUMBAI 243500058409 30 400GM
16/01/2021 LAXMI COLOUR LAB DURG 243500058410 240 5.400KG
16/01/2021 A & W CREATION GHAZIABAD 243500058411 270 8.400KG
18/01/2021 CP STORE CHANDIGARH 243500058443 240 7.310KG
18/01/2021 CP STORE CHANDIGARH 243500058444 510 16.440KG
18/01/2021 CP STORE CHANDIGARH 243500058445 270 8.400KG
18/01/2021 U S MARKETING LUCKNOW 243500058446 150 4.320KG
18/01/2021 CHANDRA KANT SHAH MUMBAI 243500058447 240 1.200KG BY AIR
18/01/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500058448 200 4.430KG
18/01/2021 NORA FOTO LAB RANCHI 243500058449 40 600GM
18/01/2021 SETHI STUDIO DELHI 243500058450 25 300GM
18/01/2021 FOTO TRADE CHENNAI 243500058451 120 600GM BY AIR
18/01/2021 ABHISHEK KUMAR SINGH BANGLORE 243500058453 120 750GM BY AIR
18/01/2021 NISSANTH MOBILE BANGLORE 243500058454 120 750GM BY AIR
18/01/2021 SAMEERA A BANGLORE 243500058455 120 750GM BY AIR
18/01/2021 PURAN SUBBA SILIGURI 243500058456 120 750GM BY AIR
18/01/2021 NAMAN NEGI DELHI 243500058457 25 750GM
19/01/2021 GOLU PHOTO DELHI 243500058484 75 2.300KG
19/01/2021 OM TRONICS BHUBANESWAR 243500058485 80 1.320KG
19/01/2021 POOJA ELECTRONICS MUMBAI 243500058486 120 3.300KG
19/01/2021 NATRAJ PHOTO SHOP HIMATNAGAR 243500058487 360 11.500KG
19/01/2021 HARSH DIGITAL DELHI 243500058488 25 620GM
19/01/2021 SINGH SONS INDIA LUDHIANA 243500058489 30 300GM
20/01/2021 V TRADERS COCHIN 243500058519 280 7.200KG
20/01/2021 V TRADERS COCHIN 243500058520 525 14.300KG
20/01/2021 V TRADERS COCHIN 243500058521 525 14.300KG
20/01/2021 V TRADERS COCHIN 243500058522 525 14.300KG
20/01/2021 V TRADERS COCHIN 243500058523 525 14.300KG
20/01/2021 V TRADERS COCHIN 243500058524 525 14.300KG
20/01/2021 V TRADERS COCHIN 243500058525 525 14.300KG
20/01/2021 V TRADERS COCHIN 243500058526 525 14.300KG
20/01/2021 V TRADERS COCHIN 243500058527 525 14.300KG
20/01/2021 V TRADERS COCHIN 243500058528 525 14.300KG
20/01/2021 V TRADERS COCHIN 243500058529 525 14.300KG
20/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058530 800 19.300KG
20/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058531 800 19.200KG
20/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058532 800 19.300KG
20/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058533 800 19.200KG
20/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058534 200 4.500KG
20/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058535 160 3.300KG
20/01/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500058536 480 11.400KG
20/01/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500058537 280 6.300KG
20/01/2021 SINGH SONS INDIA LUDHIANA 243500058538 360 11.600KG
21/01/2021 DONA THOMAS PANJI 243500058568 40 300GM
21/01/2021 BHOLA VENTURE INC. BANGLORE 243500058569 385 10.480KG
21/01/2021 SAI TRADERS SURAT 243500058570 180 5.340KG
21/01/2021 M.P MARKETING BANGLORE 243500058571 560 15.300KG
21/01/2021 AJAY PHOTO RAIPUR 243500058572 680 16.600KG
22/01/2021 OM TRONICS BHUBANESWAR 243500058600 40 580GM
22/01/2021 BEPRO SERVICE COCHIN 243500058601 40 640GM
22/01/2021 J.K ELECTRONICS MUMBAI 243500058602 30 350GM
22/01/2021 V TRADERS COCHIN 243500058603 280 6.410KG
22/01/2021 V TRADERS COCHIN 243500058604 360 8.490KG
22/01/2021 V TRADERS COCHIN 243500058605 520 12.500KG
22/01/2021 V TRADERS COCHIN 243500058606 520 12.500KG
23/01/2021 HARSH DIGITAL DELHI 243500058630 50 1.200KG
28/01/2021 CHENGAPPA CHENDIRA GURGAON 243500058763 30 300GM
28/01/2021 ABHILASHA PHOTO SALES UDAIPUR 243500058764 40 1.670KG
28/01/2021 A & W CREATION GHAZIABAD 243500058765 630 20.400KG
28/01/2021 A & W CREATION GHAZIABAD 243500058766 630 20.400KG
28/01/2021 A & W CREATION GHAZIABAD 243500058767 330 10.400KG
28/01/2021 A & W CREATION GHAZIABAD 243500058768 330 10.400KG
28/01/2021 LOVELY STUDIO LUCKNOW 243500058769 90 2.420KG
28/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058799 490 13.300KG
28/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058800 490 13.300KG
28/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058801 490 13.300KG
28/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058802 490 13.300KG
28/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058803 490 13.300KG
28/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058804 490 13.300KG
28/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058805 490 13.300KG
28/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058806 490 13.300KG
28/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058807 490 13.300KG
28/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058808 490 13.300KG
28/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058809 490 13.300KG
28/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058810 490 13.300KG
28/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058811 490 13.300KG
28/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058812 490 13.300KG
28/01/2021 BABA ENTERPRISES TRIVANDRUM 243500058813 490 13.300KG
28/01/2021 NORA FOTO LAB RANCHI 243500058814 600 4.840KG BY AIR
28/01/2021 NORA FOTO LAB RANCHI 243500058815 2520 20.520KG BY AIR
28/01/2021 RGB FILMS DELHI 243500058816 250 9.700KG
28/01/2021 HARSH DIGITAL DELHI 243500058817 50 1.500KG
28/01/2021 F.K ELECTRONICS KOLKATTA 243500058846 120 300GM BY AIR
29/01/2021 BAKHSHISH ELECTRONICS LUDHIANA 243500058837 30 320GM
29/01/2021 KESAR ELECTRONICS AHMEDABAD 243500058838 60 1.500KG
29/01/2021 RED ASH DESIGNS PUNE 243500058839 280 6.400KG
29/01/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500058840 440 10.420KG
29/01/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500058841 480 11.420KG
29/01/2021 SAVITHRI PHOTO HOUSE COIMBATORE 243500058842 400 9.300KG
29/01/2021 AJAY COLOUR FILM RAIPUR 243500058843 120 440GM BY AIR
29/01/2021 ROOP SANGAM COLOUR LAB NANDED 243500058844 40 420GM
29/01/2021 PHOTO ALBUM ENTERPRISES MYSORE 243500058845 120 670GM BY AIR
30/01/2021 NAMAN NEGI DELHI 243500058868 25 280GM
30/01/2021 BAL PREET SINGH DELHI 243500058869 25 300GM
30/01/2021 FOTO CIRCLE BANGLORE 243500058870 35 300GM
30/01/2021 PHOTO CARE VARANASI 243500058871 60 1.730KG
30/01/2021 BEPRO SERVICE COCHIN 243500058872 120 2.610KG
30/01/2021 SA PHOTO STORE BATHINDA 243500058873 150 4.790KG
30/01/2021 LAXMI COLOUR LAB DURG 243500058874 560 13.400KG
30/01/2021 LAXMI COLOUR LAB DURG 243500058875 560 13.840KG
30/01/2021 LAXMI COLOUR LAB DURG 243500058876 400 9.420KG
30/01/2021 MURTHY DIGITAL VIJAYWADA 243500058877 640 15.440KG

S='Super Fast 'P='Parcel'
Gross Total: ₹ 74625
9% CGST: ₹ 6716.25
9% SGST/UTGST: ₹ 6716.25
Net Amt: ₹ 88057.5

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice