SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 216 |
| Invoice Date: | 02/01/2021 |
| Period: | 01/12/2020 TO 31/12/2020 |
Customer Details
| BIG TRENDS |
| G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR |
| GSTIN: 08AHJPR7142L1ZR |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 23/12/2020 CAMERA POINT HALL | BHUBANESWAR | 243500057653 | 280 | 6.200KG | |
| 02/12/2020 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500057176 | 280 | 6.780KG | |
| 02/12/2020 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500057177 | 280 | 6.260KG | |
| 03/12/2020 VENUSS VENTURE | MUMBAI | 243500057224 | 360 | 2.300KG | BY AIR |
| 05/12/2020 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500057133 | 240 | 1.580KG | BY AIR |
| 07/12/2020 LAXMI COLOUR LAB | DURG | 243500057303 | 320 | 7.200KG | |
| 07/12/2020 LAXMI COLOUR LAB | DURG | 243500057304 | 680 | 16.800KG | |
| 08/12/2020 MURTHY DIGITAL | VIJAYWADA | 243500057335 | 320 | 7.400KG | |
| 08/12/2020 MURTHY DIGITAL | VIJAYWADA | 243500057336 | 360 | 8.500KG | |
| 08/12/2020 MURTHY DIGITAL | VIJAYWADA | 243500057337 | 320 | 7.500KG | |
| 08/12/2020 RAJ BROTHERS | VIJAYWADA | 243500057338 | 520 | 12.300KG | |
| 08/12/2020 RAJ BROTHERS | VIJAYWADA | 243500057339 | 440 | 10.320KG | |
| 08/12/2020 THE SAME ART | SANGLI | 243500057340 | 200 | 4.550KG | |
| 08/12/2020 THE SAME ART | SANGLI | 243500057341 | 320 | 7.470KG | |
| 08/12/2020 THE SAME ART | SANGLI | 243500057342 | 520 | 12.710KG | |
| 08/12/2020 THE SAME ART | SANGLI | 243500057343 | 560 | 13.300KG | |
| 08/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057344 | 320 | 7.460KG | |
| 08/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057345 | 640 | 15.470KG | |
| 08/12/2020 THE SUN ART | TRIVANDRUM | 243500057346 | 640 | 15.200KG | |
| 08/12/2020 THE SUN ART | TRIVANDRUM | 243500057347 | 200 | 4.650KG | |
| 08/12/2020 THE SUN ART | TRIVANDRUM | 243500057348 | 680 | 16.200KG | |
| 08/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057349 | 640 | 15.200KG | |
| 08/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057350 | 440 | 10.260KG | |
| 08/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057351 | 640 | 15.210KG | |
| 08/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057352 | 640 | 15.240KG | |
| 08/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057353 | 640 | 15.200KG | |
| 08/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057354 | 680 | 16.300KG | |
| 08/12/2020 DESIGN INFO | MUMBAI | 243500057355 | 80 | 1.770KG | |
| 11/12/2020 MP MARKETING | BANGLORE | 243500057407 | 120 | 400GM | BY AIR |
| 11/12/2020 NORA FOTO LAB | RANCHI | 243500057417 | 520 | 12.240KG | |
| 11/12/2020 NORA FOTO LAB | RANCHI | 243500057418 | 480 | 11.310KG | |
| 11/12/2020 NORA FOTO LAB | RANCHI | 243500057419 | 680 | 16.270KG | |
| 11/12/2020 OM TRONICS | BHUBANESWAR | 243500057420 | 320 | 7.760KG | |
| 11/12/2020 OM TRONICS | BHUBANESWAR | 243500057421 | 680 | 16.270KG | |
| 11/12/2020 OM TRONICS | BHUBANESWAR | 243500057422 | 680 | 16.230KG | |
| 11/12/2020 OM TRONICS | BHUBANESWAR | 243500057423 | 480 | 11.310KG | |
| 11/12/2020 OM TRONICS | BHUBANESWAR | 243500057424 | 600 | 14.270KG | |
| 11/12/2020 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500057425 | 840 | 20.210KG | |
| 11/12/2020 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500057426 | 760 | 18.300KG | |
| 11/12/2020 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500057427 | 840 | 20.370KG | |
| 11/12/2020 SERA STORE | CHANDIGARH | 243500057428 | 400 | 9.310KG | |
| 11/12/2020 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500057429 | 120 | 2.700KG | |
| 11/12/2020 GOLU PHOTO | JABALPUR | 243500057430 | 80 | 1100GM | |
| 11/12/2020 MANISH ELECTRONICS | RAIPUR | 243500057431 | 960 | 7.400KG | BY AIR |
| 11/12/2020 ADITYA DIGITAL | VIJAYWADA | 243500057339 | 480 | 11.330KG | |
| 11/12/2020 ADITYA DIGITAL | VIJAYWADA | 243500057338 | 600 | 14.270KG | |
| 12/12/2020 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500057450 | 320 | 7.300kg | |
| 12/12/2020 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500057451 | 280 | 6.200KG | |
| 12/12/2020 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500057452 | 440 | 10.640KG | |
| 12/12/2020 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500057453 | 800 | 19.200KG | |
| 12/12/2020 CP STORE | CHANDIGARH | 243500057454 | 280 | 6.200KG | |
| 12/12/2020 CP STORE | CHANDIGARH | 243500057455 | 320 | 7.930KG | |
| 12/12/2020 CP STORE | CHANDIGARH | 243500057456 | 520 | 12.260KG | |
| 12/12/2020 CP STORE | CHANDIGARH | 243500057457 | 880 | 21.300KG | |
| 12/12/2020 SRI MAHAVIR PHOTO | HYDERABAD | 243500057458 | 160 | 3.370KG | |
| 12/12/2020 SRI MAHAVIR PHOTO | HYDERABAD | 243500057459 | 800 | 19.200KG | |
| 12/12/2020 SRI MAHAVIR PHOTO | HYDERABAD | 243500057460 | 1000 | 24.200KG | |
| 12/12/2020 SRI MAHAVIR PHOTO | HYDERABAD | 243500057461 | 800 | 19.200KG | |
| 12/12/2020 FOTO TRADERS | CHENNAI | 243500057462 | 120 | 500GM | BY AIR |
| 14/12/2020 AJAY COLOUR FILM | RAIPUR | 243500057494 | 80 | 1.400KG | |
| 14/12/2020 RAINBOW DIGITAL | GUWAHATI | 243500057496 | 440 | 10.200KG | |
| 15/12/2020 LAXMI STUDIO | DURG | 243500057520 | 360 | 8.500KG | |
| 23/12/2020 TULSI TRADERS | RAIPUR | 243500057652 | 680 | 16.400kg | |
| 24/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057702 | 200 | 4.600KG | |
| 24/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057703 | 440 | 10.600KG | |
| 24/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057704 | 400 | 9.600KG | |
| 24/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057705 | 640 | 15.300KG | |
| 24/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057706 | 600 | 14.900KG | |
| 24/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057707 | 600 | 14.900KG | |
| 24/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057708 | 600 | 14.890KG | |
| 24/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057709 | 600 | 14.900KG | |
| 24/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057710 | 600 | 14.890KG | |
| 24/12/2020 PRIYANSHU 5 STAR STUDIO | AGRA | 243500057711 | 200 | 4.200KG | |
| 24/12/2020 FOTO PLAZA | HYDERABAD | 243500057712 | 480 | 3.600KG | BY AIR |
| 24/12/2020 GAGAN RAJ | BANGLORE | 243500057713 | 120 | 300GM | BY AIR |
| 24/12/2020 NATIONAL PHOTO | KOLKATTA | 243500057714 | 240 | 1.300KG | BY AIR |
| 24/12/2020 J.K ELECTRONICS | MUMBAI | 243500057715 | 120 | 500GM | BY AIR |
| 25/12/2020 MOONIKA DIGITAL | JAMSHEDPUR | 243500057761 | 120 | 2.300KG | |
| 25/12/2020 KARAMCHAND STUDIO | JABALPUR | 243500057762 | 360 | 8.600KG | |
| 25/12/2020 KARAMCHAND STUDIO | JABALPUR | 243500057763 | 200 | 4.300KG | |
| 25/12/2020 TULSI TRADERS | RAIPUR | 243500057764 | 360 | 8.400KG | |
| 25/12/2020 TULSI TRADERS | RAIPUR | 243500057765 | 680 | 16.300KG | |
| 25/12/2020 CITY PHOTO STORE | COIMBATORE | 243500057766 | 280 | 6.300KG | |
| 25/12/2020 NORA FOTO LAB | RANCHI | 243500057767 | 240 | 5.700KG | |
| 26/12/2020 BOMBAY PHOTO STORE | MUMBAI | 243500057780 | 800 | 19.300KG | |
| 26/12/2020 ADITYA DIGITAL | VIJAYWADA | 243500057781 | 160 | 3.610KG | |
| 26/12/2020 ADITYA DIGITAL | VIJAYWADA | 243500057782 | 360 | 8.400KG | |
| 26/12/2020 SERA STORE | CHANDIGARH | 243500057783 | 240 | 5.200KG | |
| 26/12/2020 LAXMI COLOUR LAB | DURG | 243500057791 | 160 | 3.300KG | |
| 26/12/2020 LAXMI COLOUR LAB | DURG | 243500057792 | 280 | 6.500KG | |
| 26/12/2020 LAXMI COLOUR LAB | DURG | 243500057793 | 200 | 4.400KG | |
| 26/12/2020 LAXMI COLOUR LAB | DURG | 243500057794 | 320 | 7.500KG | |
| 26/12/2020 NORA FOTO LAB | RANCHI | 243500057795 | 440 | 10.300KG | |
| 26/12/2020 LAXMI COLOUR LAB | DURG | 243500057796 | 600 | 14.830KG | |
| 26/12/2020 CAMERA POINT HOLLYWOOD | BHUBANESWAR | 243500057797 | 120 | 2.200KG | |
| 26/12/2020 CAMERA POINT HOLLYWOOD | BHUBANESWAR | 243500057798 | 320 | 7.530KG | |
| 26/12/2020 MOONIKA DIGITAL | JAMSHEDPUR | 243500057799 | 120 | 2.200KG | |
| 28/12/2020 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500057800 | 600 | 14.500KG | |
| 28/12/2020 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500057801 | 600 | 14.900KG | |
| 28/12/2020 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500057802 | 760 | 18.700KG | |
| 28/12/2020 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500057803 | 680 | 16.860KG | |
| 28/12/2020 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500057804 | 520 | 12.800KG | |
| 28/12/2020 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500057814 | 520 | 12.200KG | |
| 28/12/2020 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500057815 | 240 | 5.500KG | |
| 28/12/2020 BABJI PHOTO | MANDSOUR | 243500057832 | 360 | 8.830KG | |
| 28/12/2020 BABJI PHOTO | MANDSOUR | 243500057833 | 720 | 17.530KG | |
| 28/12/2020 BABJI PHOTO | MANDSOUR | 243500057834 | 720 | 17.500KG | |
| 30/12/2020 SUPER PHOTO | CHANDIGARH | 243500057861 | 40 | 600GM | |
| 30/12/2020 CINEMA PRET STUDIO | DEHRADUN | 243500057862 | 280 | 6.300KG | |
| 31/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057884 | 480 | 11.400KG | |
| 31/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057885 | 480 | 11.400KG | |
| 31/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057886 | 480 | 11.400KG | |
| 31/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057887 | 480 | 11.400KG | |
| 31/12/2020 BABA ENTERPRISES | TRIVANDRUM | 243500057888 | 480 | 11.400KG | |
| `14/12/2020 MURTHY DIGITAL | VIJAYWADA | 243500057495 | 320 | 7.400KG |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 51120 |
| 9% CGST: ₹ | 4600.8 |
| 9% SGST/UTGST: ₹ | 4600.8 |
| Net Amt: ₹ | 60321.6 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice