SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 211
Invoice Date: 04/12/2020
Period: 01/11/2020 TO 30/11/2020

Customer Details

BIG TRENDS
G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR
GSTIN: 08AHJPR7142L1ZR
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
03/11/2020 SVR CAMERA SQUARE VISHAKHAPTNAM 243500083457 520 12.160kg
03/11/2020 SVR CAMERA SQUARE VISHAKHAPTNAM \ 243500083458 800 19.370kg
03/11/2020 SVR CAMERA SQUARE VISHAKHAPTNAM \ 243500083459 440 10.600kg
03/11/2020 GOLU PHOTO JABALPUR 243500083460 120 2.380kg
04/11*2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083504 760 18.300KG
04/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083499 840 20.680kg
04/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083500 760 18.300kg
04/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083501 560 134.200kg
04/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083502 560 13.220kg
04/11/2020 BABA ENTERPRISES THIRUVANDRUM 243500083503 760 18.230kg
04/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083505 560 13.200kg
04/11/2020 BABA ENTERPRISES THIRUVANDRUM \\ 243500083507 560 13.200KG
04/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083508 800 19.600kg
04/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083509 560 13.100kg
04/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083510 760 18.300kg
04/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083511 760 18.300kg
04/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083512 760 18.300KG
04/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083513 760 18.300KG
04/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083514 760 18.300KG
04/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083515 760 18.300KG
04/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083516 760 18.300KG
04/11/2020 AJAY COLOUR FILM RAIPUR 243500083517 600 14.260kg
04/11/2020 AJAY COLOUR FILM RAIPUR 243500083518 480 11.200kg
04/11/2020 AJAY COLOUR FILM RAIPUR 243500083519 600 14..200kg
04/11/2020 AJAY COLOUR FILM RAIPUR 243500083520 600 14.200kg
04/11/2020 AJAY COLOUR FILM RAIPUR 243500083521 640 15.300kg
04/11/2020 AJAY COLOUR FILM RAIPUR 243500083522 680 16.200KG
04/11/2020 AJAY COLOUR FILM RAIPUR 24350003523 400 9.570kg
04/11/2020 AJAY COLOUR FILM RAIPUR 243500083524 520 12.920kg
04/11/2020 AJAY COLOUR FILM RAIPUR 243500083525 280 6.640kg
04/11/2020 SAVITHRI PHOTO HOUSE COIMBATORE 243500083555 560 13.670kg
04/11/2020 SAVITHRI PHOTO HOUSE COIMBATORE 243500083556 320 7.820kg
04/11/2020 SAVITHRI PHOTO HOUSE COIMBATORE 243500083557. 200 4.200kg
04/11/2020 LAXMI COLOUR LAB DURG 243500083558 80 1.300kg
04/11/2020 RAINBOW DIGITAL GUWAHATI 243500083559 120 2.400kg
04/11/2020 MUSKAN PHOTO STUDIO JABALPUR 243500083560 200 4.200kg
04/11/2020 KRISHNA JABALPUR 243500083561 200 4.200kg
04/11/2020 GOLU PHOTO JABALPUR 243500083562 200 4.200kg
04/11/2020th BABA ENTERPRISES THIRUVANDRUM \ 243500083506 760 18.300KG
05/11/2020 THE PICTURE PERFECT dehradun 243500083590 80 1.800kg
05/11/2020 THE PICTURE PERFECT dehradun 243500083591 280 6.200kg
05/11/2020 RAI CHOUDHARY PHOTOGRAFAR patna 243500083610 240 1.400kg by air
06/11/2020 MANISH ELECTRONICS RAIPUR 243500083611 40 700gms
06/11/2020 SERA STOREJ CHANDIGARH 243500083613 240 5.300kg
06/112020 tapariya photo jodhpur 243500083612 240 5.400kg
07/11/2020 MURTHY DIGITAL VIJAYWADA 243500083649 280 6.540kg
07/11/2020 MURTHY DIGITAL VIJAYWADA 243500083650 560 13.360kg
07/11/2020 MURTHY DIGITAL VIJAYWADA 243500083651 200 4.460kg
07/11/2020 MURTHY DIGITAL VIJAYWADA 243500083652 320 7.490kg
07/11/2020 MURTHY DIGITAL VIJAYWADA 243500028653 240 5.620kg
07/11/2020 RAINBOW DIGITAL GUWAHATI 243500083654 680 16.470kg
07/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083655 200 4.670kg
07/11/2020 phota care varansi 243500083656 720 17.140g
10/11/2020 AJAY COLOUR FILM RAIPUR 243500083715 360 8.330kg
10/11/2020 RUCHI PHOTO BILASHPUR 243500083717 440 10.400kg
10/11/2020 GOLU PHOTO JABALPUR 243500083718 200 4.220kg
10/11/2020 OM TRONICS BHUBANESWAR 243500083748 80 1.780kg
10/11/2020 OM TRONICS BHUBANESWAR 24500083749 200 4.300kg
10/11/2020 CAMERA POINT HOLLYWOOD BHUBANESWAR 243500083750 600 14.400kg
10/11/2020 KARAMCHAND STUDIO BHUBANESWAR 243500083751 200 4.600kg
10/11/2020 OM TRONICS BHUBANESWAR 243500083752 360 8.400kg
10/11/2020 CITY PHOTO STORE COIMBATORE 243500083753 640 15.300kg
10/11/2020 CITY PHOTO STORE COIMBATORE 243500083754 440 10.300kg
10/11/2020 CITY PHOTO STORE COIMBATORE 243500083755 400 9.800kg
10/11/20220 RUCHI PHOTO BILASHPUR 243500083716 520 12.440kg
11/11/2020 TUSI TRADERS RAIPUR 243500083803 480 11.400kg
11/11/2020 OM TRONICS BHUBANESWAR 243500083804 320 7.300kg
11/11/2020 C.P STORE CHANDIGARH 243500083805 640 15.400kg
11/11/2020 C.P STORE CHANDIGARH 243500083806 920 22.300kg
17/11/2020 FOTO CIRCLE MUMBAI 243500083858 120 600gms by air
17/11/2020 SVR CAMERA SQUARE VISHAKHAPTNAM \ 243500083859 680 16.300kg
17/11/2020 SVR CAMERA SQUARE VISHAKHAPTNAM \ 243500083860 720 17.300kg
17/11/2020 SERA STOREJ CHANDIGARH 243500083861 120 2.700kg
17/11/2020 SERA STOREJ CHANDIGARH 243500083862 840 20.500kg
17/11/2020 SERA STOREJ CHANDIGARH 243500083863 840 20.400kg
17/11/2020 v COCHIN 243500083864 40 760gms
17/11/2020 V TRADERS COCHIN 243500083865 400 9.490kg
17/11/2020 MOONKA DIGITAL JAMSHEDPUR 243500083866 120 2.370KG
17/11/2020 NORA FOTO LAB RANCHI 243500083867 440 40.500KG
18/11/2020 vora callection BOKARO 243500083896 200 4.450KG
19/11/2020 OM TRONICS BHUBANESWAR 243500083918 960 7.590KG
20/11/2020 RUPESH VIJAYWADA 243500090364 120 500MS by air
20/11/2020 V TRADERS COCHIN 243500090365 120 300GMS by air
20/11/2020 K.R.BAGS COIMBATORE 24350000366 240 1.510KG by air
21/11/2020 V.D.ELTRONICS CHENNAI 243500083968 120 500GMS by air
21/11/2020 RUCHI PHOTO BILASHPUR 243500083969 160 3.600kg
21/11/2020 SERA STOREJ CHANDIGARH 243500083970 280 6.400kg
21/11/2020 OM TRONICS BHUBANESWAR 243500083971 400 9.400kg
21/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083972 560 13.530kg
21/11/2020 BABA ENTERPRISES THIRUVANDRUM \ 243500083973 520 12.200kg
21/11/2020 BHOLAS VENTRE INC BANGLORE 243500083974 240 1.300kg
23/11/2020 ABSOLUTET WEDDING STUDIO LUCKNOW 243500057003 80 1.200KG
26/11/2020 LAXMI COLOUR LAB DURG 243500057042 360 8.300KG
26/11/2020 LAXMI COLOUR LAB DURG 243500057043 680 16.400KG
28/11/2020 KESAR ELECTRONICS AHMEDABAD 243500057056 120 300GMS by air
28/11/2020 FOTO PLAZA HYDERABAD 243500057057 120 900GMS by air
28/11/2020 KARAMCHAND STUDIO JABALPUR 243500057058 120 780GMS by air
28/11/2020 POOJA PHOTO GRAPHER MUMBAI 243500057059 240 1.300kg by air
28/11/2020 SVR CAMERA SQUARE VISHAKHAPTNAM \ 243500057060 240 1.300kg by air
28/11/2020 BAG ZONE MUMBAI 243500057061 120 480GMS by air
28/11/2020 0NE STOPE BHUBANESWAR 243500057062 120 430GMS by air
28/11/2020 TOKYO JAPAN CENTRE HYDERABAD 243500057063 360 2.720KG by air
28/11/2020 FOTO CIRCLE BANGLORE 243500057064 480 3.540KG by air
28/11/2020 VTS ENTERPRISES DELHI 243500057065 120 2.500KG
28/11/2020 ATLANTA ENTERPRISES KOLKATTA 243500057066 360 2.440KG
30/11/2020 SAVITHRI PHOTO HOUSE COIMBATORE 243500057129 360 8.490KG
30/11/2020 SAVITHRI PHOTO HOUSE COIMBATORE 243500057130 400 9.560KG
30/11/2020 MURTHY DIGITAL VIJAYWADA 243500057131 560 13.400KG
30/11/2020 MUR VIJAYWADA 243500057132 400 9.590KG
30/11/2020 AJAY COLOUR FILM RAIPUR 243500057134 520 12.350KG
30/11/2020 vora callection BOKARO 243500057135 280 6.300KG
30/11/2020 V TRADERS COCHIN 243500057146 80 1.200KG
30/11/2020 V TRADERS COCHIN 243500057147 560 13.500KG
30/11/2020 V TRADERS COCHIN 243500057148 1040 25.300KG
30/11/2020 MANISH ELECTRONICS RAIPUR 243500057149 400 9..400KG
30/11/2020 MANISH ELECTRONICS RAIPUR 243500057150 720 17.400KG

S='Super Fast 'P='Parcel'
Gross Total: ₹ 49560
9% CGST: ₹ 4460.4
9% SGST/UTGST: ₹ 4460.4
Net Amt: ₹ 58480.8

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice