SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 210 |
| Invoice Date: | 01/11/2020 |
| Period: | 01/09/2020 TO 30/09/2020 |
Customer Details
| AADITRI CLOTHING |
| C-7,NANDPURI HAWA SARK,SODALA,JAIPUR |
| GSTIN: 08CTAPS8870F1Z8 |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 01/09/2020 MYTHELE JAYANTHI | BANGLORE | 243500081642 | 50 | 660GM | |
| 01/09/2020 MEERU DINGRA | DELHI | 243500081641 | 100 | 110GM | |
| 01/09/2020 KAMRIDGE TAILORS | MUMBAI | 243500081633 | 50 | 690GM | |
| 01/09/2020 ANITA K | CHALA | 243500081632 | 300 | 5.870KG | |
| 01/09/2020 MINHAJ SHAHID PATEL | MUMBAI | 243500081643 | 100 | 1.700KG | |
| 01/09/2020 MANISHA BANSAL | PUNE | 243500081640 | 150 | 2.270KG | |
| 01/09/2020 MR. SEEMA B ABUJI | MUMBAI | 243500081644 | 150 | 2.210KG | |
| 01/09/2020 SUDHA MURTHY | BARODA | 243500081637 | 50 | 560GM | |
| 01/09/2020 DR. MAITHALI PANDE | NAGPUR | 243500081638 | 50 | 600GM | |
| 01/09/2020 ANUPAMA | VIJAYWADA | 243500081639 | 50 | 600GM | |
| 01/09/2020 NILAM NILESH PATEL | AHMEDABAD | 243500081635 | 100 | 1.200KG | |
| 01/09/2020 SUKHMANI | LUDHIANA | 243500081636 | 50 | 660GM | |
| 01/09/2020 JYOTI SACHDEV | AHMEDABAD | 243500081634 | 50 | 670GM | |
| 01/09/2020 BINDIYA CREATION | GURGAON | 243500069995 | 450 | 8.530KG | |
| 01/09/2020 VIPIN KR. | KOLKATTA | Z46513201 | 75 | 110GM | |
| 02/09/2020 RASHMI MEM | FARIDABAD | 243500081659 | 50 | 540GM | |
| 02/09/2020 RUCHI DHAWAN | NAGPUR | 243500081660 | 50 | 880GM | |
| 02/09/2020 DEEPA | BANGLORE | 243500081661 | 100 | 1100GM | |
| 02/09/2020 ALISHAN PRINTERS | AHMEDABAD | 243500081662 | 50 | 530GM | |
| 02/09/2020 ANCHAL CREATION | DELHI | 243500081663 | 50 | 670GM | |
| 02/09/2020 SUMAEYA REHMAN | UNNAO | 243500081664 | 50 | 560GM | |
| 03/09/2020 KOMAL | LUCKNOW | 243500081683 | 50 | 570GM | |
| 03/09/2020 ZAINUL A KOTHARI | MANDVI | 243500081684 | 50 | 590GM | |
| 03/09/2020 ASHOK BHAJWANI | RAIPUR | 243500081685 | 50 | 630GM | |
| 03/09/2020 JAYA KHATHURIA | UDAIPUR | 243500081686 | 30 | 530GM | |
| 03/09/2020 MEHUL MITTAL | AJMER | 243500081687 | 60 | 1.900KG | |
| 03/09/2020 SHALO KOCHHER | DELHI | 243500081688 | 50 | 680GM | |
| 04/09/2020 AKASH KHANDUJA | MUMBAI | 243500081711 | 50 | 800GM | |
| 04/09/2020 ZESTIK BAS PVT. LTD. | MOHALI | 243500081712 | 50 | 800GM | |
| 04/09/2020 MEERA | MORADABAD | 243500081713 | 100 | 1190GM | |
| 04/09/2020 VIVEK UPADHYAY | MEERUT | 243500081714 | 100 | 1150GM | |
| 04/09/2020 JAMI | VARANASI | 243500081715 | 100 | 1200GM | |
| 04/09/2020 SHIVANI PATEL | AHMEDABAD | 243500081716 | 50 | 690GM | |
| 04/09/2020 SHIVANI BHATRA | AHMEDABAD | 243500081717 | 50 | 600GM | |
| 04/09/2020 NISHA DUGGAL | KARNAL | 243500081718 | 50 | 500GM | |
| 04/09/2020 MOUSIA GOYAL | INDORE | 243500081719 | 50 | 540GM | |
| 05/09/2020 VISHNU CREATION | LUCKNOW | 243500081736 | 50 | 150GM | |
| 05/09/2020 MRS. BARKHA PANDE | AHMEDABAD | 243500081739 | 50 | 740GM | |
| 05/09/2020 KAMBRIDGE TAILORS | MUMBAI | 243500081740 | 50 | 570GM | |
| 05/09/2020 BINNY CHOPRA | DELHI | 243500081738 | 100 | 1150GM | |
| 05/09/2020 SHAAZ KAZI | MUMBAI | 243500081741 | 100 | 1170GM | |
| 05/09/2020 FATIMA BURHANI | SURAT | 243500081737 | 50 | 490GM | |
| 05/09/2020 MINHAJ SHAHID PATEL | MUMBAI | 243500081742 | 200 | 3420GM | |
| 05/09/2020 MAHEEN WASEEM | HYDERABAD | 243500081743 | 50 | 630GM | |
| 05/09/2020 SAURAV LUKED | CHENNAI | 243500081745 | 300 | 1720GM | BY AIR |
| 07/09/2020 NITASHA RUSTAGI | GURGAON | Z41539483 | 150 | 1100GM | |
| 07/09/2020 RITU KATYAL | BHOPAL | 243500081777 | 50 | 720GM | |
| 07/09/2020 MR. SEEMAB ABUJI | MUMBAI | 243500081780 | 150 | 2100GM | |
| 07/09/2020 IMRAN ALI MEER | DURG | 243500081778 | 50 | 570GM | |
| 07/09/2020 SUDHA MURTHY | BARODA | 243500081772 | 100 | 1700GM | |
| 07/09/2020 UMESH KUMAR GARG | KAWAI | 1417603391 | 50 | 650GM | |
| 07/09/2020 ROSE PONTHOKKAN | ALIBUG | D60970557 | 75 | 500GM | |
| 07/09/2020 HIMANSHI DRESS | BAREILLY | D60970558 | 75 | 710GM | |
| 08/09/2020 KAMBRIDGE TAILORS | MUMBAI | 243500081776 | 50 | 820GM | |
| 08/09/2020 NISHTHA | LUCKNOW | 243500081774 | 100 | 1100GM | |
| 08/09/2020 MIRZA ASJAD BAIG | HYDERABAD | 243500081779 | 50 | 670GM | |
| 08/09/2020 JASPAL SINGH | MEERUT | 243500081773 | 50 | 670GM | |
| 08/09/2020 RAJIV RADHA | MUMBAI | 243500081775 | 50 | 540GM | |
| 08/09/2020 ALEFIYA MUSTAFA | MUMBAI | 243500081799 | 100 | 1100GM | |
| 08/09/2020 MOIN ASHRAFI | NAGPUR | 243500081800 | 100 | 1.900KG | |
| 08/09/2020 RISHIKA DAS | MUMBAI | 243500081801 | 50 | 560GM | |
| 08/09/2020 ANURADHA SHINTRE | MUMBAI | 243500081802 | 100 | 1.280KG | |
| 08/09/2020 PRERANA KALE | MUMBAI | 243500081803 | 50 | 560GM | |
| 08/09/2020 KAMBRDIGE TAILORS | MUMBAI | 243500081804 | 100 | 1.630KG | |
| 09/09/2020 HILONI KORADIA | MUMBAI | 243500081817 | 300 | 5.390KG | |
| 09/09/2020 M.D MUNGEE | MUMBAI | 243500081818 | 50 | 750GM | |
| 09/09/2020 FAZALULLAH | AURANGABAD | 243500081819 | 50 | 680GM | |
| 09/09/2020 ARTI PANDEY | MUMBAI | 243500081820 | 50 | 820GM | |
| 09/09/2020 RUCHITA AGARWAL | AURANGABAD | 243500081821 | 50 | 800GM | |
| 09/09/2020 BHAVI TAILORS | AHMEDABAD | 243500081822 | 100 | 1.830KG | |
| 09/09/2020 ANUPAMA JAIN | PUNE | 243500081823 | 50 | 720GM | |
| 10/09/2020 ZUHAIR AHMED | LUCKNOW | 243500081829 | 300 | 5.700KG | |
| 10/09/2020 SRIHITHA Y | BANGLORE | 243500081830 | 50 | 840GM | |
| 10/09/2020 PRIYANKA SHASHANIL | MUMBAI | 243500081831 | 50 | 590GM | |
| 10/09/2020 VIVEK UPADHYAY | MEERUT | 243500081832 | 100 | 1100GM | |
| 10/09/2020 TAVYABA AKHTAR | MUMBAI | 243500081833 | 50 | 570GM | |
| 10/09/2020 HARLIHAJAN KAUR | LUCKNOW | 243500081834 | 50 | 610GM | |
| 11/09/2020 NIDHI GUPTA | LUCKNOW | 243500081842 | 50 | 590GM | |
| 11/09/2020 PRERNA JOSHI | MUMBAI | 243500081843 | 50 | 590GM | |
| 11/09/2020 MANISHA | KANPUR | 243500081844 | 150 | 2.430KG | |
| 11/09/2020 SUSHILA BANSAL | SURAT | 243500081845 | 50 | 490GM | |
| 11/09/2020 KAMBRIDGE TAILORS | MUMBAI | 243500081846 | 50 | 640GM | |
| 11/09/2020 MEERA K HATHIWALA | SURAT | 243500081847 | 50 | 540GM | |
| 11/09/2020 BHAVI TAILORS | AHMEDABAD | 243500081848 | 50 | 650GM | |
| 11/09/2020 UPASNA SINDHU | MUMBAI | 243500081849 | 50 | 580GM | |
| 11/09/2020 MS. LAJJA | MUMBAI | 243500081850 | 50 | 540GM | |
| 11/09/2020 MR. PRAMESH AGARWAL | SURAT | 243500081851 | 50 | 590GM | |
| 11/09/2020 RITESHWARI ARORA | GURGAON | 243500071657 | 50 | 550GM | |
| 12/09/2020 YASHIKA | ROHTAK | 243500081869 | 50 | 680GM | |
| 12/09/2020 SEEMA SHARMA | DELHI | 243500081870 | 50 | 600GM | |
| 12/09/2020 MEGHA KHANDELWAL | DAUSA | 243500081871 | 30 | 590GM | |
| 12/09/2020 OMKAR SMRUTI | MUMBAI | 243500081872 | 50 | 620GM | |
| 12/09/2020 ARUN SINGH | DELHI | 243500081873 | 50 | 630GM | |
| 12/09/2020 ANITA K MEENA | VAPI | 243500081874 | 200 | 3.960KG | |
| 12/09/2020 MEERA JOSHI | GURGAON | 243500081876 | 50 | 680GM | |
| 12/09/2020 POOJA KHANNA | VARANASI | 243500081877 | 50 | 570GM | |
| 14/09/2020 BHAVESH D RANGANI | RAJKOT | 243500065529 | 100 | 1603GM | |
| 14/09/2020 SWATI GOSAVI | NASHIK | 243500081901 | 100 | 1.230KG | |
| 14/09/2020 DR. IRFAN ALI | ALIGARH | 243500081902 | 50 | 670GM | |
| 14/09/2020 ANUJA KELKAR | BANGLORE | 243500081903 | 100 | 1.200KG | |
| 14/09/2020 MEDHA KARKARE | MUMBAI | 243500081904 | 100 | 1.240KG | |
| 14/09/2020 MS. MINOTI BAATHIA | NAGPUR | 243500081905 | 50 | 590GM | |
| 14/09/2020 JANHAVI DEOKALE | PUNE | 243500081906 | 50 | 540GM | |
| 14/09/2020 SUDHA MURTHY | BARODA | 243500081907 | 50 | 580GM | |
| 14/09/2020 POOJA KALAMKAR | NASHIK | 243500081908 | 50 | 610GM | |
| 14/09/2020 BHAVI TAILORS | AHMEDABAD | 243500081909 | 100 | 1.630KG | |
| 14/09/2020 VIVEK UPADHYAY | MEERUT | 243500081910 | 100 | 1.250KG | |
| 14/09/2020 IRAM RAS | BULANDSAHAR | 243500081911 | 150 | 2.130KG | |
| 14/09/2020 ANUJA | FARIDABAD | 243500081912 | 50 | 600GM | |
| 14/09/2020 ROHAN GARIMA | PUNE | 243500081913 | 150 | 2.270KG | |
| 14/09/2020 PRERANA KALE | MUMBAI | 243500081914 | 150 | 2100GM | |
| 14/09/2020 NEHA SAIN | JAIPUR | 243500081915 | 30 | 520GM | |
| 14/09/2020 PADAMA JOGLEKE | PUNE | 243500081916 | 200 | 3.200KG | |
| 15/09/2020 CHAAND COTTONS | BATHINDA | 243500081924 | 250 | 4.100KG | |
| 15/09/2020 MINHAJ SHAHID PATEL | MUMBAI | 243500081925 | 200 | 3.500KG | |
| 15/09/2020 AKIL PATEL | RAJKOT | 243500081926 | 50 | 590GM | |
| 15/09/2020 SURBHI | MUZAFFARNAGAR | 243500081927 | 50 | 680GM | |
| 15/09/2020 PAYAL DOSHI | MUMBAI | 243500081928 | 50 | 600GM | |
| 15/09/2020 MR. SEEMA B ABUJI | MUMBAI | 243500081929 | 50 | 530GM | |
| 15/09/2020 KAVITA SINGH | LUCKNOW | 243500081930 | 100 | 1.100KG | |
| 15/09/2020 SHIKHA | NOIDA | 243500081931 | 50 | 620GM | |
| 15/09/2020 MEGHA KHANDELWAL | DAUSA | 243500081932 | 60 | 1100GM | |
| 15/09/2020 NIDHI SANKHLA | MUMBAI | 243500081934 | 50 | 650GM | |
| 15/09/2020 PRERNA JOSHI | MUMBAI | 243500081935 | 50 | 670GM | |
| 15/09/2020 RICHA DAYAL | DELHI | 243500081936 | 250 | 4.360KG | |
| 16/09/2020 SHIVANI PATEL | AHMEDABAD | 243500082013 | 100 | 1.310KG | |
| 16/09/2020 MAANVI KALRA | FARIDABAD | 243500082014 | 50 | 700GM | |
| 16/09/2020 ZEENAT BAGDADI | MUMBAI | 243500082016 | 50 | 590GM | |
| 16/09/2020 KESHAV BISHNOI | HANUMANGARH | 243500082017 | 60 | 1.200KG | |
| 16/09/2020 R.P UPADHYAY | ETAWAH | 243500082018 | 50 | 750GM | |
| 16/09/2020 RUPA DAVE | AHMEDABAD | 243500082019 | 50 | 620GM | |
| 16/09/2020 DIPALI SANGHAVI | MUMBAI | 243500082020 | 50 | 580GM | |
| 16/09/2020 RENU SAMTANI | MUMBAI | 243500082021 | 100 | 1.180KG | |
| 16/09/2020 MINHAJ SHAHID PATEL | MUMBAI | 243500082022 | 100 | 1.290KG | |
| 16/09/2020 ANJLEENA KALWANT | PUNE | 243500082023 | 100 | 1.860KG | |
| 16/09/2020 MADAN KARWAS | PILANI | Z41539484 | 40 | 870GM | |
| 17/09/2020 ANITA K MEENA | VAPI | 243500082044 | 200 | 3.200KG | |
| 17/09/2020 VASTRAM BOUTIQUE | GHAZIABAD | 243500082045 | 100 | 1.300KG | |
| 17/09/2020 MEGHA KHANDELWAL | DAUSA | 243500082046 | 60 | 1.200KG | |
| 17/09/2020 K YAMINI | RAJAHMUNDRY | 243500082047 | 150 | 2.500KG | |
| 17/09/2020 MANJEET | MUMBAI | 243500082048 | 50 | 250GM | |
| 17/09/2020 VMA BELLERAS | MUMBAI | 243500082049 | 300 | 5.700KG | |
| 17/09/2020 ARUN SINGH | DELHI | Z41539487 | 75 | 630GM | |
| 17/09/2020 MADAN KARWASRA | PILANI | Z41539486 | 40 | 720GM | |
| 17/09/2020 HASHIM FAROOQ MAKHDOOMI | JAMMU | Z41539485 | 75 | 570GM | |
| 18/09/2020 MOIN ASHRAFI | NAGPUR | 243500082061 | 50 | 660GM | |
| 18/09/2020 ANURADHA SHINTRE | MUMBAI | 243500082062 | 100 | 1.300KG | |
| 18/09/2020 SANJIVANI KANGO | PUNE | 243500082063 | 100 | 1100GM | |
| 18/09/2020 PRERANA KALE | MUMBAI | 243500082064 | 50 | 730GM | |
| 18/09/2020 KRUTI D DAVE | AHMEDABAD | 243500082065 | 50 | 700GM | |
| 18/09/2020 MEGHA SHAH | AHMEDABAD | 243500082066 | 50 | 570GM | |
| 18/09/2020 NITU DESAI | NAGPUR | 243500082067 | 50 | 1KG | |
| 18/09/2020 KESARIYA FASHION | MUMBAI | 243500082068 | 50 | 680GM | |
| 18/09/2020 MANISHA DAHDEKAR | NASHIK | 243500082069 | 50 | 680GM | |
| 18/09/2020 GAURVI TALWAR | LUCKNOW | 243500082070 | 50 | 680GM | |
| 18/09/2020 SEJAL KEDIA | AHMEDABAD | 243500082071 | 50 | 1KG | |
| 19/09/2020 NIDHI WATTS | JAIPUR | 243500082015 | 30 | 615GM | |
| 19/09/2020 SONAL | DELHI | 243500082093 | 50 | 660GM | |
| 19/09/2020 SHITAL GORDARE | PUNE | 243500082094 | 50 | 670GM | |
| 19/09/2020 PRERNA JOSHI | MUMBAI | 243500082095 | 50 | 680GM | |
| 19/09/2020 MEGHA KHANDELWAL | DAUSA | 243500082096 | 30 | 540GM | |
| 19/09/2020 SANCHANA | SALEM | 243500082097 | 50 | 560GM | |
| 19/09/2020 MEENU CHAWLA | TARAN | Z41539489 | 75 | 580GM | |
| 19/09/2020 ASHU CHIB | JAMMU | Z41539488 | 75 | 570GM | |
| 19/09/2020 NITIN GAURAV | BHUBANESWAR | D92477360 | 75 | 580GM | |
| 21/09/2020 MAJ B KARAM | PUNE | 243500082114 | 50 | 660GM | |
| 21/09/2020 DR. APOORVA BHARGAVA | KATNI | 243500082115 | 50 | 710GM | |
| 21/09/2020 DRESS AND DAZZLE | MUMBAI | 243500082116 | 50 | 580GM | |
| 21/09/2020 ROHAN GARIMA | PUNE | 243500082117 | 100 | 1.160KG | |
| 21/09/2020 MH. FIROZ | JABALPUR | 243500082118 | 150 | 2.600KG | |
| 21/09/2020 ARFAI SHAIKH | MUMBAI | 243500082119 | 50 | 520GM | |
| 21/09/2020 DR. ASHOK SAXENA | GANDHINAGAR | 243500082122 | 200 | 3.800KG | |
| 21/09/2020 PRIYA JI | GHAZIABAD | D92477361 | 385 | 4.540KG | |
| 22/09/2020 SILVER LEAF SHOP | INDORE | 243500082134 | 200 | 3.200KG | |
| 22/09/2020 QAMAR AMIRI | BARODA | 243500082147 | 100 | 1100GM | |
| 22/09/2020 MR. KISHANPAL SINGH | DHOLPUR | 243500082148 | 50 | 640GM | |
| 22/09/2020 JITENDRA ARORA | BAREILLY | 243500082149 | 50 | 530GM | |
| 22/09/2020 ASHNA KIRAN JETHANI | MUMBAI | 243500082150 | 50 | 630GM | |
| 22/09/2020 CHAYA | HYDERABAD | D92477382 | 75 | 660GM | |
| 23/09/2020 MINHAJ SHAHID PATEL | MUMBAI | 243500082173 | 100 | 1150GM | |
| 23/09/2020 GULAM MOHAMMED SHAIKH | MUMBAI | 243500082174 | 150 | 2.300KG | |
| 23/09/2020 MANISH SHAH | MUMBAI | 243500082175 | 200 | 3110GM | |
| 24/09/2020 MANOJ SUREKA | GUWAHATI | 243500082211 | 50 | 660GM | |
| 24/09/2020 VAISHALI KUNETE | MUMBAI | 243500082212 | 100 | 1100GM | |
| 24/09/2020 CHAL HAAT | MUMBAI | 243500082213 | 50 | 600GM | |
| 24/09/2020 VIKRAM TARANEKAR | PUNE | 243500082214 | 100 | 1.260KG | |
| 24/09/2020 BHAVI TAILORS | AHMEDABAD | 243500082215 | 100 | 1120GM | |
| 24/09/2020 PAYAL GALA | MUMBAI | 243500082216 | 50 | 850GM | |
| 24/09/2020 EZZY COLLECTION | MUMBAI | 243500082217 | 50 | 670GM | |
| 24/09/2020 CRYSTALLIN JEWELLERY | MUMBAI | 243500082218 | 50 | 680GM | |
| 24/09/2020 GAURVI TALWAR | LUCKNOW | Z55438749 | 75 | 770GM | |
| 25/09/2020 NIDHI RATHORE | DELHI | 243500082240 | 50 | 600GM | |
| 25/09/2020 AKASH KHANDUJA | MUMBAI | 243500082241 | 50 | 650GM | |
| 25/09/2020 TAYYABA AKHTAR | MUMBAI | 243500082242 | 50 | 540GM | |
| 25/09/2020 DIMPLE B JAIN | MUMBAI | 243500082243 | 100 | 1100GM | |
| 25/09/2020 KAYA TRIPATHI | JAIPUR | 243500082244 | 100 | 1100GM | |
| 25/09/2020 REKHA V JOSHI | MUMBAI | 243500082245 | 50 | 600GM | |
| 25/09/2020 RENU BAILA | AJMER | 243500082246 | 30 | 690GM | |
| 25/09/2020 PRABHA TRIPATHI | DELHI | 243500082247 | 50 | 650GM | |
| 25/09/2020 MINAL PANCHAL | AHMEDABAD | 243500082248 | 50 | 520GM | |
| 25/09/2020 MADAN KALWAS | PILANI | Z41539490 | 40 | 457GM | |
| 26/09/2020 APARNA DUTTA | NOIDA | 243500082274 | 50 | 640GM | |
| 26/09/2020 POOJA VARSHNEY | JAIPUR | 243500082275 | 60 | 1160GM | |
| 26/09/2020 DIPALI SANGHVI | MUMBAI | 243500082276 | 50 | 970GM | |
| 26/09/2020 FARHA KHAN | GHAZIABAD | 243500082277 | 50 | 680GM | |
| 26/09/2020 MANIK BHOOT | NAGPUR | D92477383 | 150 | 1.382KG | |
| 28/09/2020 MANISH SHAH | MUMBAI | 243500082348 | 100 | 1.610KG | |
| 28/09/2020 ARUNIMA GUPTA | GHAZIABAD | 243500082349 | 150 | 2.100KG | |
| 28/09/2020 PAYAL P SHAH | AHMEDABAD | 243500082350 | 50 | 610GM | |
| 28/09/2020 FAIZUNNISA MUKADDAM | MUMBAI | 243500082351 | 50 | 680GM | |
| 28/09/2020 IRAM RAO | BULANDSAHAR | 243500082352 | 50 | 610GM | |
| 28/09/2020 DR. IRFAN ALI | ALIGARH | 243500082353 | 50 | 610GM | |
| 28/09/2020 GAURI KALKARNI | SANGLI | 243500082354 | 100 | 1.290KG | |
| 28/09/2020 ABHILASHA TRIPATHI | LUCKNOW | 243500082355 | 50 | 710GM | |
| 28/09/2020 SUVARNA DEODHAR | MUMBAI | 243500082356 | 50 | 640GM | |
| 28/09/2020 SANJAY BHAI PARMAR | PORBANDAR | 243500082357 | 100 | 1.750KG | |
| 28/09/2020 MADHURI SINGH | LUCKNOW | 243500082358 | 100 | 1.100KG | |
| 29/09/2020 ASHU CHIB | JAMMU | Z41539491 | 150 | 1795GM | |
| 29/09/2020 SACHIN MADHA | BALRAMPUR | Z41539492 | 150 | 1100GM | |
| 29/09/2020 AAKANSHA SINGH | GURGAON | 243500082381 | 350 | 6.640KG | |
| 29/09/2020 MINHAJ SHAHID PATEL | MUMBAI | 243500082382 | 200 | 3.210KG | |
| 29/09/2020 SHAZIA KIDWAI | LUCKNOW | 243500082383 | 50 | 610GM | |
| 29/09/2020 ANURADHA SHINTRE | MUMBAI | 243500082384 | 50 | 700GM | |
| 29/09/2020 KAYA TRIPATHI | JAIPUR | 243500082385 | 30 | 610GM | |
| 29/09/2020 VAIBHAV VIJAN | MUMBAI | 243500082386 | 50 | 700GM | |
| 29/09/2020 RENU BAILA | AJMER | Z41539482 | 40 | 610GM | |
| 29/09/2020 SANCHANA | SALEM | D92477384 | 75 | 510GM | |
| 29/09/2020 MANIK BHOOT | NAGPUR | D92477383 | 150 | 1.382KG | |
| 30/09/2020 NIDHI WATTS | JAIPUR | 243500082432 | 30 | 540GM | |
| 30/09/2020 RADHIKA KIRAN | MUMBAI | 243500082433 | 50 | 700GM | |
| 30/09/2020 PRIYANKA NALAWADA | AURANGABAD | 243500082434 | 100 | 1.510KG | |
| 30/09/2020 NILESH JAIN | MUMBAI | 243500082435 | 50 | 590GM | |
| 30/09/2020 JASMEEN JAFRI | LUCKNOW | 243500082436 | 50 | 480GM | |
| 30/09/2020 RAKHI NANDWANI | SURAT | 243500082437 | 50 | 610GM | |
| 30/09/2020 IIGNESH SOLANKI | MUMBAI | 243500082438 | 250 | 4.300KG | |
| 30/09/2020 SANDHYA | LUCKNOW | Z41539493 | 150 | 1.150KG |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 20060 |
| 9% CGST: ₹ | 1805.4 |
| 9% SGST/UTGST: ₹ | 1805.4 |
| Net Amt: ₹ | 23670.8 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice