SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 209 |
| Invoice Date: | 30/11/2020 |
| Period: | 01/10/2020 TO 31/10/2020 |
Customer Details
| BIG TRENDS |
| G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR |
| GSTIN: 08AHJPR7142L1ZR |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 03/10/2020 NORA FOTO LAB | ranchi | 243500082533 | 440 | 10.470kg | |
| 03/10/2020 NORA FOTO LAB | ranchi | 243500082534 | 720 | 17.420kg | |
| 03/10/2020 NORA FOTO LAB | ranchi | 243500082535 | 360 | 8.540kg | |
| 03/10/2020 c p store | chandigarh | 243500082536 | 1120 | 27.500kg | |
| 03/10/2020 LAXMI COLOUR LAB | durg | 243500082537 | 240 | 5.600kg | |
| 03/10/2020 LAXMI COLOUR LAB | durg | 243500082538 | 560 | 13.350 kg | |
| 03/10/2020 LAXMI COLOUR LAB | durg | 243500082539 | 560 | 13.100kg | |
| 03/10/2020 LAXMI COLOUR LAB | durg | 243500082540 | 800 | 19.240kg | |
| 03/10/2020 LAXMI COLOUR LAB | durg | 243500082541 | 760 | 18.870kg | |
| 03/10/2020 LAXMI COLOUR LAB | durg | 243500082542 | 560 | 13.200kg | |
| 03/10/2020 LAXMI COLOUR LAB | durg | 243500082543 | 520 | 12.400kg | |
| 03/10/2020 LAXMI COLOUR LAB | durg | 243500082544 | 280 | 6.200kg | |
| 03/10/2020 SUPER PHOTO LAB | chandigarh | 243500082579 | 320 | 7.200kg | |
| 07/10/2020 SRI MAHAVIR PHOTO | hydrabad | 243500082689 | 680 | 16.300kg | |
| 07/10/2020 SRI MAHAVIR PHOTO | hydrabad | 243500082690 | 680 | 16.600kg | |
| 07/10/2020 SRI MAHAVIR PHOTO | hydrabad | 243500082691 | 680 | 16.200kg | |
| 07/10/2020 SRI MAHAVIR PHOTO | hydrabad | 243500082692 | 680 | 16.200kg | |
| 07/10/2020 SRI MAHAVIR PHOTO | hydrabad | 243500082693 | 680 | 16.200kg | |
| 07/10/2020 tulsi traders | raipur | 243500082694 | 520 | 12.150kg | |
| 07/10/2020 vikash photo | ranch | 243500082695 | 440 | 10.710kg | |
| 07/10/2020 vikash photo | ranchi | 243500082696 | 600 | 14.200kg | |
| 07/10/2020 tulsi traders | raipur | 243500082697 | 320 | 7.100kg | |
| 07/10/2020 kirti stores | pune | 243500082698 | 120 | 900gms | by air |
| 07/10/2020 HARSH DIGITAL | delhi | 243500082699 | 40 | 290gms | |
| 07/10/2020 m p marketing | banglore | 243500082700 | 120 | 300gms | by air |
| 09/10/2020 PHOTO ALBUM CENTRE | mysore | 243500082733 | 120 | 2.300kg | |
| 09/10/2020 yashica electrical | indore | 243500082734 | 40 | 500kg | |
| 09/10/2020 BABA ENTERPRISES | thrivandrum | 243500082735 | 240 | 1.200kg | by air |
| 09/10/2020 THE SUN ART STUDIO | sangali | 243500082736 | 80 | 1.200kg | |
| 09/10/2020 MANISH ELECTRONICS | RAIPUR | 243500082737 | 80 | 1610GM | |
| 09/10/2020 LAXMI COLOUR LAB | DURG | 243500082738 | 440 | 10.200KG | |
| 09/10/2020 KARAMCHAND STUDIO | JABALPUR | 243500082739 | 160 | 3.300KG | |
| 09/10/2020 GOLU PHOTO | JABALPUR | 243500082740 | 400 | 9.300KG | |
| 10/10/2020 SUPER PHOTO COL. | CHANDIGARH | 243500078861 | 360 | 8.630KG | |
| 10/10/2020 SAVITHRI PHOTO | COPIMBATORE | 243500082786 | 600 | 14.120KG | |
| 10/10/2020 SAVIKTHRI PHOTO | COIMBATORE | 243500082787 | 560 | 14KG | |
| 10/10/2020 SAVITHRI PHOTO | COIMBATORE | 243500082788 | 560 | 14KG | |
| 10/10/2020 SAVITHRI PHOTO | COIMBATORE | 243500082789 | 600 | 14.130KG | |
| 10/10/2020 SAVITHRI PHOTO | COIMBATORE | 243500082790 | 560 | 14KG | |
| 10/10/2020 SAVITHRI PHOTO | COIMBATORE | 243500082791 | 360 | 9KG | |
| 10/10/2020 SAVITHRI PHOTO | COIMBATORE | 243500082792 | 560 | 14KG | |
| 10/10/2020 SAVITHRI PHOTO | COIMBATORE | 243500082793 | 720 | 18KG | |
| 10/10/2020 NORA PHOTO LAB | RANCHI | 243500082794 | 480 | 11.380KG | |
| 10/10/2020 MURTHY DIGITAL | VIJAYWADA | 243500082795 | 600 | 14.560KG | |
| 10/10/2020 SRI MAHAVIR PHOTO | HYDERABAD | 243500082796 | 800 | 19.400KG | |
| 10/10/2020 CAMER HOUSE | JABALPUR | 243500082797 | 200 | 4.360KG | |
| 10/10/2020 CAMERA HOUSE | JABALPUR | 243500082798 | 320 | 8KG | |
| 12/10/2020 RUCHI PHOTO GOODS | BILASHPUR | 243500082863 | 80 | 1.400KG | |
| 12/10/2020 SVR CAMERA | VISHAKHAPATNAM | 243500082864 | 440 | 10.230KG | |
| 12/10/2020 SVR CAMERA | VISHAKHAPATNAM | 243500082865 | 520 | 12.200KG | |
| 12/10/2020 BABA ENT. | THIRUVANDRUM | 243500082866 | 800 | 19.320KG | |
| 12/10/2020 BABA ENT. | THIRUVANDRUM | 243500082867 | 800 | 19.320KG | |
| 12/10/2020 BABA ENT. | THIRUVANDRUM | 243500082868 | 800 | 19.320KG | |
| 12/10/2020 V TRADERS | COCHIN | 243500082869 | 200 | 4.350KG | |
| 13/10/2020 MANISH ELECTRONICS | RAIPUR | 243500082891 | 120 | 2.890KG | |
| 13/10/2020 KR BAKER PVT. LTD | COCHIN | 243500082892 | 280 | 6.300KG | |
| 13/10/2020 LOVELY STUDIO | LUCKNOW | 243500082893 | 520 | 12.200KG | |
| 13/10/2020 THE SUN ARAT STUDIO | SANGLI | 243500082894 | 600 | 14.300KG | |
| 13/10/2020 CP STORE | CHANDIGARH | 243500082895 | 520 | 12.370KG | |
| 13/10/2020 C.P STORE | CHANDIGARH | 243500082896 | 840 | 20.830KG | |
| 13/10/2020 C.P STORE | CHANDIGARH | 243500082897 | 400 | 9.200KG | |
| 14/10/2020 SUPER PHOTO | CHANDIGARH | 243500082921 | 240 | 5.300KG | |
| 14/10/2020 LOVELY STUDIO | LUCKNOW | 243500082922 | 320 | 7.390KG | |
| 14/10/2020 SAVITHRI PHOTO | COIMBATORE | 243500082923 | 480 | 11.270KG | |
| 14/10/2020 SAVITHRI PHOTO | COIMBATORE | 243500082924 | 720 | 17.310KG | |
| 15/10/2020 SUPER PHOTO | CHANDIGARH | 243500082944 | 760 | 18.400KG | |
| 15/10/2020 SAVITHRI PHOTO | COIMBATORE | 243500082943 | 400 | 9.400KG | |
| 15/10/2020 SAVITHRI PHOTO | COIMBATORE | 243500082942 | 360 | 8.400KG | |
| 16/10/2020 SAVITHRI PHOTO | COIMBATORE | 243500082965 | 280 | 6.380KG | |
| 16/10/2020 RUCHI PHOTO | BILASHPUR | 243500082966 | 240 | 2.200KG | |
| 16/10/2020 RAINBOW | GUWAHATI | 243500082967 | 1080 | 8.320KG | BY AIR |
| 16/10/2020 RAINBOW | GUWAHATI | 243500082963 | 360 | 2.300KG | BY AIR |
| 16/10/2020 RELIBLE PHOTO | MUMBAI | 243500082969 | 960 | 7.200KG | BY AIR |
| 17/10/2020 MURTHY STUDIO | VIJAYWADA | 243500083010 | 400 | 9.400KG | |
| 17/10/2020 MURTHY DIGITAL | VIJAYWADA | 243500083011 | 280 | 6.370KG | |
| 17/10/2020 MURTHY DIGITAL | VIJAYWADA | 243500083012 | 880 | 22KG | |
| 17/10/2020 MURTHY DIGITAL | VIJAYWAD A | 243500083013 | 760 | 18.400KG | |
| 17/10/2020 OM TRONICS | BHUBANESWAR | 243500083014 | 120 | 2.300KG | |
| 17/10/2020 OM TRONICS | BHUBANESWAR | 243500083015 | 440 | 10.330KG | |
| 17/10/2020 OM TRONICS | BHUBANESWAR | 243500083016 | 560 | 13.200KG | |
| 17/10/2020 OM TRONICS | BHUBANESWAR | 243500083017 | 680 | 16.200KG | |
| 17/10/2020 LOVELY STUDIO | LUCKNOW | 243500083018 | 760 | 18.300KG | |
| 17/10/2020 LAXMI COLOUR | DURG | 243500083019 | 760 | 18.400KG | |
| 17/10/2020 BABA ENT. | THIRUVANDRUM | 243500083020 | 120 | 2.500KG | |
| 19/10/2020 SAGAR SHETTY | MUMBAI | 243500083070 | 480 | 3.300KG | BY AIR |
| 19/10/2020 FOTO CIRCLE | BANGLORE | 243500083071 | 240 | 1.200KG | BY AIR |
| 19/10/2020 V TRADERS | COCHIN | 243500083072 | 120 | 750GM | BY AIR |
| 19/10/2020 SAGANTAN GHOSH | KOLKATTA | 243500083073 | 360 | 2.300KG | |
| 20/10/2020 MANISH ELECTRICAL | RAIPUR | 243500083113 | 400 | 9.320KG | |
| 20/10/2020 MANISH ELECTRONIC | RAIPUR | 243500083114 | 720 | 17.570KG | |
| 20/10/2020 MANISH ELECTRICAL | RAIPUR | 243500083115 | 720 | 17.740KG | |
| 21/10/2020 SRI SAI KRISHNA DIGITAL | VIJAYWADA | 243500083147 | 440 | 10.200KG | |
| 21/10/2020 MUSKAN PHOTO | JABALPUR | 243500083150 | 200 | 4.710KG | |
| 21/10/2020 BAPJI PHOTO | MANDSOUR | 243500083148 | 80 | 1.200KG | |
| 21/10/2020 LOVELY STUDIO | LUCKNOW | 243500083149 | 160 | 3.490KG | |
| 22/10/2020 MURTHY DIGITAL | VIJAYWADA | 243500083174 | 120 | 2.300KG | |
| 22/10/2020 OM TRONICS | BHUBANESWAR | 243500083175 | 160 | 3.310KG \ | |
| 22/10/2020 OM TRONICS | BHUBANESWAR | 243500083176 | 240 | 5.200KG | |
| 22/10/2020 OM TRONICS | BHUBANESWAR | 243500083177 | 640 | 15.300KG | |
| 22/10/2020 LAVELY STUDIO | LUCKNOW | 243500083178 | 600 | 14.200KG | |
| 22/10/2020 LOVELY STUDIO | LUCKNOW | 243500083179 | 400 | 9.300KG | |
| 22/10/2020 LOVELY STUDIO | LUCKNOW | 243500083180 | 600 | 14.150KG | |
| 24/10/2020 BABA ENT. | THIRUVANDRUM | 243500083232 | 600 | 14.200KG | |
| 24/10/2020 BABA ENT. | THIRUVANDRUM | 243500083233 | 440 | 10.300KG | |
| 29/10/2020 THE PICTURE PERFECT | DEHRADUN | 243500083359 | 160 | 3..300KG | |
| 29/10/2020 SAVITHRI PHOTO | COIMBATORE | 243500083360 | 720 | 17.400KG | |
| 29/10/2020 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500083361 | 720 | 17.650KG | |
| 29/10/2020 RAINBOW DIGITAL | GUWAHATI | 243500083362 | 720 | 17.700KG | |
| 29/10/2020 RAINBOW DIGITAL | GUWAHATI | 243500083363 | 720 | 17.700KG | |
| 30/10/2020 MAHAVIR PHOTO | HYDERABAD | 243500083402 | 320 | 7.500KG | |
| 30/10/2020 MAHAVIR PHOTO | HYDERABAD | 243500083403 | 440 | 10.380KG | |
| 30/10/2020 SRI MAHAVIR PHOTO | HYDERABAD | 243500083404 | 360 | 8.260KG | |
| 30/10/2020 RAAJ BROS. | VIJAYWADA | 243500083405 | 520 | 12.560KG | |
| 30/10/2020 SRI MAHAVIR PHOTO | HYDERABAD | 243500083406 | 600 | 14.340KG | |
| 31/10/2020 V.D ELECTRONIS | CHENNAI | 243500083431 | 240 | 1.190KG | BY AIR |
| 31/10/2020 NORA FOTO LAB | RANCHI | 243500083432 | 280 | 6.330KG |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 54040 |
| 9% CGST: ₹ | 4863.6 |
| 9% SGST/UTGST: ₹ | 4863.6 |
| Net Amt: ₹ | 63767.2 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice