SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 205
Invoice Date: 02/11/2020
Period: 01/09/2020 TO 30/09/2020

Customer Details

BIG TRENDS
G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR
GSTIN: 08AHJPR7142L1ZR
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
02/09/2020 LAXMI COLOUR LAB raipur 243500081669 480 11.650kg
02/09/2020 AJAY COLOUR FILM raipur 243500081668 280 7kg
02/09/2020 RAINBOW DIGITAL GUWAHATI 243500081670 840 20.960kg
02/09/2020 RAINBOW DIGITAL GUWAHATI 243500081678 480 11.300kg
02/09/2020 RAINBOW DIGITAL GUWAHATI 243500081677 760 18.620kg
02/09/2020 RAINBOW DIGITAL GUWAHATI 243500081676 760 18.620kg
02/09/2020 RAINBOW DIGITAL GUWAHATI 243500081675 360 8.300kg
02/09/2020 CITY PHOTO STORE coimbatore 243500081673 680 16.590kg
02/09/2020 CITY PHOTO STORE coimbatore 243500081672 160 3.400kg
02/09/2020 LAXMI COLOUR LAB raipur 243500081671 680 16.300kg
02/09/2020 LAXMI COLOUR LAB raipur 243500081670 360 8.640kg
02/09/2020 RAINBOW DIGITAL GUWAHATI 243500081674 400 9.200kg
03/09/2020 PHOTO ALBUM CENTRE mysore 243500081695 640 15.300kg
03/09/2020 PHOTO ALBUM CENTRE mysore 243500081696 840 20.300kg
03/09/2020 PHOTO ALBUM CENTRE mysore 243500081697 360 8.700kg
03/09/2020 PHOTO ALBUM CENTRE mysore 243500081698 280 6.680kg
03/09/2020 SRI MAHAVIR PHOTO hydrabad 243500081699 80 1.350kg
03/09/2020 golu photo jabalpur 243500081700 120 2.100kg
04/09/2020 MURTHY DIGITAL vijaywada 243500081727 680 16.200kg
04/09/2020 MURTHY DIGITAL vijaywada 243500081733 720 17.540kg
04/09/2020 raj brothers vijaywada 243500081732 400 9.640kg
04/09/2020 raj brothers vijaywada 243500081731 680 16.530kg
04/09/2020 MURTHY DIGITAL vijaywada 243500081730 360 8.600kg
04/09/2020 MURTHY DIGITAL vijaywada 243500081729 360 9kg
04/09/2020 MURTHY DIGITAL vijaywada 243500081728 480 11.870kg
04/09/2020 MURTHY DIGITAL vijaywada 243500081726 760 18.500kg
05/09/2020 OM TRONICS bhubneshwar 243500081754 200 4.270kg
05/09/2020 RAINBOW DIGITAL GUWAHATI 243500081761 600 14.840kg
05/09/2020 RAINBOW DIGITAL GUWAHATI 2435000817560 360 8.390kg
05/09/2020 OM TRONICS bhubneshwar 243500081759 400 9.700kg
05/09/2020 OM TRONICS bhubneshwar 243500081758 520 13kg
05/09/2020 OM TRONICS bhubneshwar 243500081757 680 16.270kg
05/09/2020 OM TRONICS bhubneshwar 243500081756 720 17.660kg
05/09/2020 OM TRONICS bhubneshwar 243500081755 240 5.260kg
05/09/2020 V.D.ELTRONICS chennai 243500081753 120 700gms by air
07/09/2020 SVR CAMERA SQUARE visakhapatanam 243500081781 80 1.300kg
10/09/2020 NORA FOTO LAB ranchi 243500081835 80 1.500kg
11/09/2020 SRI MAHAVIR PHOTO hydrabad 243500081856 400 9.300kg
12/09/2020 v g chimaligi hydrabad 243500081887 720 5.200kg by air
12/09/2020 MURTHY DIGITAL vijaywada 243500081888 120 700gms by air
12/09/2020 k.r.bakes coimbatore 243500081889 280 6.300kg
14/09/2020 LAXMI COLOUR LAB durg 243500081918 800 19.690kg
16/09/2020 SVR CAMERA SQUARE visakhapatanam 243500081945 40 700gms
16/09/2020 SRI MAHAVIR PHOTO hydrabad 243500081946 520 12.200kg
16/09/2020 SRI MAHAVIR PHOTO hydrabad 243500081947 560 13.200kg
16/09/2020 SRI MAHAVIR PHOTO hydrabad 243500081948 800 19.400kg
17/09/2020 RAINBOW DIGITAL GUWAHATI 243500082037 160 3.400kg
17/09/2020 V.D.ELTRONICS chennai 243500082035 120 300gms by air
17/09/2020 MOONKA DIGITAL jamshedpur 243500082036 320 7.400kg
18/09/2020 SAVITHRI PHOTO HOUSE coimbatore 243500082052 280 6.200KG
18/09/2020 V TRADERS COCHIN 243500082082 320 7.300KG
18/09/2020 V TRADERS COCHIN 243500082083 400 9.200KG
18/09/2020 V TRADERS COCHIN 243500082084 280 7KG
18/09/2020 V TRADERS COCHIN 243500082085 680 16.400KG
18/09/2020 V TRADERS COCHIN 243500082086 760 18.380KG
18/09/2020 V TRADERS COCHIN 243500082087 800 19.340KG
18/09/2020 V TRADERS COCHIN 243500082088 800 19.340KG
18/09/2020 V TRADERS COCHIN 243500082089 800 19.340KG
18/09/2020 F.K.ELTRONICS kolkatta 243500082090 120 300gms by air
18/09/2020 SERA STOREJ chandigarh 243500082051 160 3.530kg
19/09/2020 OM TRONICS bhubneshwar 243500082109 160 3.200kg
21/09/2020 v g hydrabad 243500082128 120 620gms by air
21/09/2020 MURTHY DIGITAL vijayawada 243500082129 120 2.200kg
21/09/2020 AJAY COLOUR FILM raipur 243500082130 400 10kg
21/09/2020 BABA ENTERPRISES thrivandrum 243500082131 400 9.600kg
21/09/2020 BABA ENTERPRISES thrivandrum 243500082132 800 19.760kg
22/09/2020 varun photo store delhi 243500082157 40 640gms
22/09/2020 kamath photo udupi 243500082158 120 600gms by air
22/09/2020 jasbir singh ambala 243500082159 40 790gms
25/09/2020 RAINBOW DIGITAL GUWAHATI 243500082265 280 6.200kg
25/09/2020 RAINBOW DIGITAL GUWAHATI 243500082264 560 13.200kg
25/09/2020 MURTHY DIGITAL vijaywada 243500082262 200 4.400kg
25/09/2020 RAINBOW DIGITAL GUWAHATI 243500082263 80 1.830kg
26/09 SVR CAMERA SQUARE 2020 243500082303 240 5.270 kg
26/09/2020 HARDIK mumbai 243500082301 240 1.200KG by air
26/09/2020 SVR CAMERA SQUARE visakhapatanam 243500082302 120 2.300kg
26/09/2020 SVR CAMERA SQUARE visakhapatanam 243500082304 280 6.600kg
26/09/2020 SVR CAMERA SQUARE visakhapatanam 243500082305 520 12.200kg
26/09/2020 SVR CAMERA SQUARE visakhapatanam 243500082306 880 21.800kg
29/09/2020 SUPER PHOTO LAB chandigarh 243500082391 520 12.400kg
29/09/2020 BABJI PHOTO GOODS MANDSAUR 243500082392 40 900GMS
30/09/2020 BABA ENTERPRISES thrivandrum 243500082458 480 11.360kg
30/09/2020 BABA ENTERPRISES thrivandrum 243500082457 520 12.360kg
30/09/2020 BABA ENTERPRISES thrivandrum 243500082456 520 12.310kg
30/09/2020 BABA ENTERPRISES thrivandrum 243500082455 720 17.940kg
30/09/2020 BABA ENTERPRISES thrivandrum 243500082454 640 15.770kg
30/09/2020 BABA ENTERPRISES thrivandrum 243500082453 520 12.310kg
30/09/2020 BABA ENTERPRISES thrivandrum 243500082452 760 18.960kg
30/09/2020 BABA ENTERPRISES thrivandrum 243500082451 640 15.770kg
30/09/2020 BABA ENTERPRISES thrivandrum 243500082450 760 18.860kg
30/09/2020 BABA ENTERPRISES thrivandrum 243500082449 720 17.760kg
30/09/2020 BABA ENTERPRISES thrivandrum 243500082448 440 10.800kg
30/09/2020 BABA ENTERPRISES thrivandrum 243500082447 200 4.720kg
30/09/2020 MOONKA DIGITAL jamshedpur 243500082446 440 10.200kg
30/09/2020 SVR CAMERA SQUARE visakhapatanam 243500082445 120 2.800kg
30/09/2020 MURTHY DIGITAL VIJAYWADA 243500082444 440 10.800KG

S='Super Fast 'P='Parcel'
Gross Total: ₹ 41320
9% CGST: ₹ 3718.8
9% SGST/UTGST: ₹ 3718.8
Net Amt: ₹ 48757.6

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice