SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 204 |
| Invoice Date: | 01/11/2020 |
| Period: | 01/08/2020 TO 31/08/2020 |
Customer Details
| BIG TRENDS |
| G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR |
| GSTIN: 08AHJPR7142L1ZR |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 01/08/2020 MURTHY DIGITAL | vijawada | 243500063177 | 320 | 7.470kg | |
| 01/08/2020 varun photo store | delhi | 243500063183 | 40 | 800g | |
| 01/08/2020 RAINBOW DIGITAL | GUWAHATI | 243500063176 | 160 | 3.300kg | |
| 05/08/2020 bab | thrivandrum | 243500081003 | 400 | 9.470kg | |
| 05/08/2020 baba | thrivandrum | 243500081004 | 400 | 9.270kg | |
| 05/08/2020 BABA ENTERPRISES | thrivandrum | 243500081005 | 440 | 10.350kg | |
| 05/08/2020 BABA ENTERPRISES | thrivandrum | 243500081006 | 600 | 14.370 | |
| 05/08/2020 BABA ENTERPRISES | thrivandrum | 243500081007 | 240 | 5.200kg | |
| 06/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081029 | 880 | 21.780kg | |
| 06/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081029 | 880 | 21.780kg | |
| 06/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081028 | 120 | 2.200kg | |
| 06/08/2020 AJAY COLOUR FILM | raipur | 243500081027 | 320 | 7.400kg | |
| 06/08/2020 AJAY COLOUR FILM | raipur | 243500081026 | 320 | 7.770kg | |
| 06/08/2020 A & W CREATIONS | ghaziabad | 243500081025 | 440 | 10.380kg | |
| 06/08/2020 A & W CREATIONS | ghaziabad | 243500081023 | 440 | 10.330kg | |
| 06/08/2020 LAXMI COLOUR LAB | durg | 243500081022 | 840 | 20.370kg | |
| 06/08/2020 LAXMI COLOUR LAB | durg | 243500081021 | 840 | 20.370kg | |
| 06/08/2020 LAXMI COLOUR LAB | durg | 243500081020 | 600 | 14.370kg | |
| 06/08/2020 LAXMI COLOUR LAB | durg | 243500081019 | 240 | 5.470kg | |
| 06/08/2020 A & W CREATIONS | ghaziabad | 243500081024 | 440 | 10.250kg | |
| 07/08/2020 OM TRONICS | bhubneshwar | 243500081048 | 440 | 10.320kg | |
| 07/08/2020 OM TRONICS | bhubneshwar | 243500081049 | 360 | 8.500 | |
| 07/08/2020 THE SUN ART STUDIO | sangali | 243500081050 | 680 | 16.600kg | |
| 13/08/20/20 V TRADERS | COCHIN | 243500081214 | 400 | 9.840KG | |
| 13/08/2020 ONE STOP | bhubneshwar | 243500081212 | 440 | 10.700KG | |
| 13/08/2020 CITY PHOTO STORE | coimbatore | 243500081217 | 440 | 10.540KG | |
| 13/08/2020 V TRADERS | COCHIN | 243500081216 | 760 | 18.810KG | |
| 13/08/2020 V TRADERS | COCHIN | 243500081215 | 560 | 13.360KG | |
| 13/08/2020 ONE STOP | bhubneshwar | 123500081213 | 440 | 10.700KG | |
| 13/08/2020 ONE STOP | bhubneshwar | 243500081211 | 120 | 2.840KG | |
| 13/08/2020 NORA FOTO LAB | RANCHI | 243500081210 | 200 | 4.830KG | |
| 13/08/2020 BABA DIGITAL | ranchi | 243500081209 | 80 | 1.100kg | |
| 19/08/2020 RAINBOW DIGITAL | GUWAHATI | 243500081324 | 800 | 19.570kg | |
| 19/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081323 | 720 | 17.900kg | |
| 19/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081322 | 280 | 6.300kg | |
| 19/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081321 | 440 | 10.220kg | |
| 19/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081320 | 600 | 14.490kg | |
| 19/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081319 | 600 | 14.440kg | |
| 19/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081317 | 600 | 14.570kg | |
| 19/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081316 | 600 | 14.540kg | |
| 19/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081315 | 560 | 13.490kg | |
| 19/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081314 | 560 | 13.380kg | |
| 19/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081313 | 800 | 19.570KG | |
| 19/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081312 | 800 | 19.360KG | |
| 19/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081318 | 600 | 14.480kg | |
| 20/08/2020 SVR CAMERA SQUARE | visakhapatanam | 243500081361 | 800 | 19.780kg | |
| 20/08/2020 A & W CREATIONS | ghaziabad | 243500081365 | 200 | 4.300KG | |
| 20/08/2020 phota care | varansi | 243500081364 | 400 | 9.900kg | |
| 20/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081363 | 520 | 12.200kg | |
| 20/08/2020 SAVITHRI PHOTO HOUSE | coimbatore | 243500081362 | 320 | 7.680kg | |
| 20/08/2020 SVR CAMERA SQUARE | visakhapatanam | 243500081360 | 120 | 2.200kg | |
| 20/08/2020 SVR CAMERA SQUARE | visakhapatanam | 243500081359 | 40 | 850gms | |
| 20/08/2020 PHOTO ALBUM CENTRE | mysore | 243500081358 | 120 | 730gms | by air |
| 22/08/2020 RAI CHOUDHARY PHOTOGRAFAR | patna | 243500081411 | 160 | 3.350kg | |
| 22/08/2020 RAI CHOUDHARY PHOTOGRAFAR | patna | 243500081412 | 320 | 7.400kg | |
| 22/08/2020 MOONKA DIGITAL | jamshedpur | 243500081410 | 800 | 19.100kg | |
| 22/08/2020 BABA DIGITAL | ranchi | 243500081409 | 560 | 13.790kg | |
| 22/08/2020 LAXMI COLOUR LAB | durg | 243500081408 | 640 | 15.550kg | |
| 22/08/2020 LAXMI COLOUR LAB | durg | 243500081407 | 560 | 13.300kg | |
| 22/08/2020 NORA FOTO LAB | ranchi | 243500081405 | 760 | 19kg | |
| 22/08/2020 NORA FOTO LAB | ranchi | 243500081404 | 760 | 18.970kg | |
| 22/08/2020 NORA FOTO LAB | ranchi | 243500081403 | 480 | 11.300kg | |
| 22/08/2020 SVR CAMERA SQUARE | visakhapatanam | 243500081402 | 200 | 4.300KG | |
| 22/08/2020 vora callection | bokaro | 243500081401 | 40 | 800gms | |
| 22/08/2020 LAXMI COLOUR LAB | durg | 243500081406 | 240 | 5.600kg | |
| 24/08/2020 BABA ENTERPRISES | thrivandrum | 243500081420 | 480 | 11.900KG | |
| 24/08/2020 BABA ENTERPRISES | thrivandrum | 243500081430 | 720 | 17.810KG | |
| 25/06/2020 CAMERA POINT HOLLYWOOD | bhubneshwar | 243500081474 | 200 | 4.730KG | |
| 25/06/2020 THE SUN ART STUDIO | SANGALI | 243500081473 | 520 | 12.300KG | |
| 25/06/2020 V TRADERS | COCHIN | 243500081472 | 840 | 20.990KG | |
| 25/06/2020 V TRADERS | COCHIN | 243500081469 | 720 | 17.430KG | |
| 25/06/2020 V TRADERS | COCHIN | 243500081470 | 360 | 8.900KG | |
| 25/06/2020 V TRADERS | COCHIN | 243500081471 | 720 | 17.510KG | |
| 25/08/2020 V TRADERS | COCHIN | 243500081468 | 480 | 11.580KG | |
| 26/08/2020 MUSKAN PHOTO STUDIO | JABALPUR | 243500081507 | 120 | 2.830KG | |
| 26/08/2020 MUSKAN PHOTO STUDIO | JABALPUR | 243500081508 | 280 | 6.570KG | |
| 26/08/2020 MANISH PHOTO STUDIO | JABALPUR | 243500081509 | 720 | 17.500KG | |
| 28/08/2020 SAVITHRI PHOTO HOUSE | COCHIN | 243500081560 | 160 | 3.700KG | |
| 28/08/2020 SAVITHRI PHOTO HOUSE | COCHIN | 243500081562 | 400 | 9.560KG | |
| 28/08/2020 SAVITHRI PHOTO HOUSE | COCHIN | 243500081561 | 400 | 9.560KG | |
| 28/08/2020 HARSH DIGITAL | DELHI | 243500081559 | 40 | 300GMS | |
| 28/08/2020 V TRADERS | COCHIN | 243500081558 | 120 | 920GMS | by air |
| 31/08/2020 A & W CREATIONS | GHAZIABAD | 243500081604 | 680 | 16.300KG | |
| 31/08/2020 A & W CREATIONS | GHAZIABAD | 243500081605 | 840 | 20.500KG | |
| 31/08/2020 A & W CREATIONS | GHAZIABAD | 243500081606 | 880 | 21.670KG | |
| 31/08/2020 A & W CREATIONS | GHAZIABAD | 243500081607 | 680 | 16.270KG | |
| 31/08/2020 A & W CREATIONS | GHAZIABAD | 243500081608 | 800 | 19.850KG | |
| 31/08/2020 A & W CREATIONS | GHAZIABAD | 243500081609 | 680 | 16.490KG |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 41720 |
| 9% CGST: ₹ | 3754.8 |
| 9% SGST/UTGST: ₹ | 3754.8 |
| Net Amt: ₹ | 49229.6 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice