SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 198
Invoice Date: 12/09/2020
Period: 01/08/2020 TO 31/08/2020

Customer Details

AADITRI CLOTHING
C-7,NANDPURI HAWA SARK,SODALA,JAIPUR
GSTIN: 08CTAPS8870F1Z8
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
04/07/2020 GURPREET BRAI MALOUT Z41539450 225 2244GM
04/08/2020 LUCKY PANDITA JAMMU Z41539452 150 1127GM
04/08/2020 MINNI MAKKAR LUDHIANA Z41539451 75 498GM
04/08/2020 MUNEEF RIZVI LUCKNOW Z41539453 75 560GM
05/08/2020 SHUCHI MAHAJAN KANGRA Z41539454 75 597GM
05/08/2020 KIRAN KHATTAR DELHI Z41539455 75 546GM
05/08/2020 RENU TIWARI DELHI Z41539456 75 540GM
05/08/2020 SAKSHI GURGAON Z41539457 150 1164GM
05/08/2020 ABDULLAH KOYA CALICUT D60970542 150 1837GM
06/08/2020 BHAVESH D RANGANI RAJKOT 243500065529 100 1603GM
06/08/2020 SHOBANA CHENNAI D60970544 75 522GM
06/08/2020 BINDURAM KUMAR HYDERABAD D60970543 75 541GM
06/08/2020 GEETANJALI DELHI Z41539458 75 537GM
07/08/2020 RICHA KAUSHIK DELHI Z41539459 75 590GM
07/08/2020 RAMINDER KAUR DELHI Z41539460 150 1140GM
07/08/2020 SHIVI LUCKNOW Z41539461 75 538GM
07/08/2020 MANISHA SAIN GURGAON Z41539462 75 980GM
07/08/2020 RICHA DAYAL DELHI 243500081042 250 4240GM
08/08/2020 PRIYANKA BABASAHEB AURANGABAD D60970545 75 724GM
08/08/2020 FABRIC CORNER CHANDIGARH Z41539466 150 1706GM
08/08/2020 BHUSHAN MADAN DELHI Z41539465 75 1000GM
08/08/2020 UZMA ALTAMASH KANPUR Z41539464 75 573GM
08/08/2020 AZAD ALI ANSARI BHADHOI Z41539463 75 580GM
11/08/2020 NANDINI JAIRAT LUDHIANA D60970549 450 5100GM
11/08/2020 CHARISHMA RAO K VISHAKHAPATNAM D60970548 225 2538GM
11/08/2020 TANUJA DASARI MUMBAI D60970547 150 1116GM
11/08/2020 MS APURWA G PUNE D60970546 75 595GM
11/08/2020 ANUPAMA BAHRI JALANDHAR Z41539467 75 521GM
11/08/2020 HARMAN JALANDHAR Z41539468 75 592GM
12/08/2020 NIDHI GOYAL GHAZIABAD Z41539472 150 1329GM
12/08/2020 RATAN SINGH DELHI Z41539471 150 1100GM
12/08/2020 SUKHDEEP SINGH LUDHIANA Z41539470 75 428GM
12/08/2020 REENA AGARWAL LUCKNOW Z41539469 150 1100GM
12/08/2020 MEHER KAUR HYDERABAD D60970550 75 772GM
13/08/2020 YOGESH BHASKARRAO PARIHAR CHIKHLI D60970551 75 575GM
13/08/2020 PALLAVI GAKHAR CHANDIGARH 243500066674 50 569GM
13/08/2020 MEENA ALI KOLKATTA 243500066675 100 1152GM
13/08/2020 SONIA AGARWAL MORADABAD 243500066676 100 1230GM
13/08/2020 UZMA YUSUF MIRZA NAGPUR 243500066677 150 2280GM
18/08/2020 RAJNI JAIN KOTA 243500081326 30 570GM
18/08/2020 ATUL MEHTA PATNA 243500081330 50 590GM
18/08/2020 JYOTIKA KALIA DELHI 243500081329 50 650GM
18/08/2020 NEELAM SETHI AJMER 243500081332 100 1270GM
18/08/2020 RANVEER SINGH BAID JODHPUR 243500081327 60 1100GM
18/08/2020 STUTI MISHRA BAREILLY 243500081331 100 1290GM
18/08/2020 LALIT MOHAN ARORA MOHALI Z41539473 75 690GM
19/08/2020 MR. RAMDEV SHARMA AMBALA Z41539474 150 1591GM
19/08/2020 GAUTAM NANDAN BANGLORE 243500081325 50 490GM
20/08/2020 KRITI DELHI 243500081351 100 1120GM
20/08/2020 PRIYA JI GHAZIABAD Z41539477 150 1122GM
20/08/2020 SONIA GURGAON Z41539476 75 584GM
20/08/2020 HASHIM FAROOQ MAKHDOOMI JAMMU Z41539475 150 1705GM
20/08/2020 RUKSANA CALICUT D60970552 150 1108GM
21/08/2020 PRAGATI BANSAL HISAR 24350081379 100 1360GM
21/08/2020 PRAMILA SHARDA JAIPUR 243500081381 30 490GM
21/08/2020 SADAF JAHAN KOLKATTA 243500081382 50 520GM
21/08/2020 HARIFA B.V INSHU CALICUT D60970553 150 1618GM
21/08/2020 PRAKARTI CHOUVEY JAIPUR Z41539478 40 538GM
23/08/2020 KAMBRIDGE TAILORS MUMBAI 243500081392 100 1630GM
23/08/2020 NILU LAMBA HYDERABAD 243500081394 50 1000GM
23/08/2020 MS. NEERU SINGH DELHI 243500081393 50 540GM
23/08/2020 ARTI MEHTA GURGAON 243500081395 50 430GM
23/08/2020 R P SHARMA KASHIPUR Z41539479 75 790GM
24/08/2020 JASMEET KAUR KANPUR 243500081423 50 450GM
24/08/2020 DR. REETA RAI DELHI 243500081424 50 540GM
24/08/2020 SONALI NAGARIA JHANSI 243500081425 50 630GM
24/08/2020 HARBHAJAN KAUR LUCKNOW 243500081426 50 660GM
24/08/2020 NIRUPAMA SAHOO BHUBANESWAR D60970554 75 535GM
25/08/2020 AMITA ARORA GURGAON 243500081459 150 2860GM
25/08/2020 NIDHI RATHOR DELHI 243500081458 100 1900GM
25/08/2020 SEMAAB ABUTI THANE 243500081457 100 1280GM
25/08/2020 MEHVISH ALI DELHI 243500081455 50 650GM
25/08/2020 MR. AMEEN KHATRI PANVEL 243500081456 50 580GM
25/08/2020 DHAWNI ARORA DELHI 243500081454 150 2780GM
25/08/2020 SAMATHA K V BANGLORE 243500081453 100 1100GM
25/08/2020 USHA VENKATESH CHENNAI 243500081452 50 510GM
25/08/2020 ZESTIK BUSINESS PVT. LTD. MOHALI 243500081451 50 640GM
25/08/2020 UMMA FATIMA DELHI 243500081448 50 530GM
25/08/2020 PRERNA JOSHI MUMBAI 243500081449 100 1200GM
25/08/2020 KAMBRIDGE TAILORS MUMBAI 243500081450 50 640GM
25/08/2020 DINESH CHAND DELHI 243500081447 50 530GM
25/08/2020 SHRI SHIVA FABRIC FARIDABAD 243500081444 100 1200GM
25/08/2020 MR. SHAFIQ ANSARI BHADHOI 243500081446 50 610GM
25/08/2020 PREETHA JI CHENNAI 243500081443 50 540GM
25/08/2020 NIDHI BHALLA DELHI 243500081445 100 1200GM
25/08/2020 JUHI ATTALANI KOLKATTA 243500081442 50 650GM
25/08/2020 SHREE LEKHA JENA CUTTACK 243500081460 50 520 GM
26/08/2020 NITASHA RUSTAGI MANESAR 243500081491 100 1100GM
26/08/2020 NEELAM DELHI 243500081497 50 630GM
26/08/2020 RATAN SINGH DELHI 243500081496 50 670GM
26/08/2020 VALLAN VAITHANI DELHI 243500081506 200 3200GM
26/08/2020 RADHA BALKRISHNA MUMBAI 243500081492 50 670GM
26/08/2020 SRISHTHI MEHTA MUMBAI 243500081504 100 1210GM
26/08/2020 REEMA LAL MUMBAI 243500081493 50 620GM
26/08/2020 HARSIT SINGH LUDHIANA 243500081495 50 830GM
26/08/2020 NEHA KOTHARI MUMBAI 243500081505 50 710GM
26/08/2020 RUPALI DELHI 243500081499 50 680GM
26/08/2020 SHWETA VORA MUMBAI 243500081498 50 560GM
26/08/2020 THE WEAVE STORY HYDERABAD 243500081494 50 680GM
26/08/2020 DIPA MOHANTY BHUBANESWAR 243500081500 100 2000GM
26/08/2020 HASHIM FAROOQ JAMMU AND KASHMIR D60970555 300 3566GM
27/08/2020 AMYNAH SHAIKH HYDERABAD 243500081522 100 1350GM
27/08/2020 SHALINI BANGA FARIDABAD 243500081523 50 540GM
27/08/2020 SEEMA SHARMA DELHI 243500081525 100 1280GM
27/08/2020 SHAZIA KIDWAL LUCKNOW 243500081526 50 600GM
27/08/2020 JUHI MAHESHWARI GHAZIABAD 243500081524 50 610GM
27/08/2020 243500081521 MORADABAD 243500081521 50 690GM
27/08/2020 ANURADHA MUMBAI 243500081519 350 6570GM
27/08/2020 MAYAK DELHI 243500081520 100 1100GM
28/08/2020 MR. PRAFULL TIWARI SAGAR 243500081557 50 570GM
28/08/2020 ALKA GUPTA DELHI 243500081556 50 530GM
28/08/2020 NITU LAMBA HYDERABAD 243500081555 50 200GM
28/08/2020 MINHAJ SHAHID PATEL MUMBAI 243500081553 100 1650GM
28/08/2020 SANGEETA ACHARYA BHUBANESWAR 243500081551 50 510GM
28/08/2020 ALEFIYA VHORA NSHIK 243500081554 100 1100GM
28/08/2020 KAVITA AGARWAL GURGAON 243500081550 50 560GM
28/08/2020 SHWETAA SHARMA LUCKNOW 243500081552 100 1100GM
29/08/2020 HARMAN JALANDHAR 243500081579 50 620GM
29/08/2020 SHIVANI HUSSAIN JAFRI DELHI 243500081576 300 5320GM
29/08/2020 AMYNAH SHAIKH HYDERABAD 243500081580 50 690GM
29/08/2020 SH. RAMESH PUROHIT MUMBAI 243500081577 100 1200GM
29/08/2020 ELAVARASI M. CHENNAI 243500081578 50 680GM
29/08/2020 JASMEEN JAFRI LUCKNOW 243500081581 50 550GM
30/08/2020 V THRIVENI KAREMPUDI GUTUR D60970556 75 610GM
31/08/2020 SEEMA SHARMA DELHI Z41539480 150 1280GM
31/08/2020 HASIM FAROOQ MAKHDOOMI JAMMU AND KASHMIR Z41539481 150 1100GM
31/08/2020 SHIVANI PATEL AHMEDABAD 243500081596 100 1780GM
31/08/2020 RANDHIR SINGH HISAR 243500081601 50 510GM
31/08/2020 SYED JAVED ALI BHOPAL 243500081597 50 560GM
31/08/2020 FALGUNI RAVINDER BARODA 243500081598 50 530GM
31/08/2020 MRS. YOGITA JINDAL DELHI 243500081600 50 650GM
31/08/2020 POOJA LALCHANDANI NOIDA 243500081599 50 540GM

S='Super Fast 'P='Parcel'
Gross Total: ₹ 12260
9% CGST: ₹ 1103.4
9% SGST/UTGST: ₹ 1103.4
Net Amt: ₹ 14466.8

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice