SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 197 |
| Invoice Date: | 02/08/2020 |
| Period: | 01/07/2020 TO 31/07/2020 |
Customer Details
| AADITRI CLOTHING |
| C-7,NANDPURI HAWA SARK,SODALA,JAIPUR |
| GSTIN: 08CTAPS8870F1Z8 |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 03//07/2020 MOHD. OOWAIS | RAIBAREILLY | Z41457213 | 75 | 567GM | |
| 006/07/2020 KANCHAN CHADHA | MEERUT | Z41457225 | 75 | 559GM | |
| 01/07/2020 MOJAHIR SULTAN | PATNA | D91446381 | 75 | 533GM | |
| 01/07/2020 DIVYA RATHORE | JAIPUR | Z41457202 | 40 | 526GM | |
| 01/07/2020 PRIYA PAYAL | DEHRADUN | Z41457201 | 75 | 613GM | |
| 01/07/2020 MUKTA SURI | DELHI | Z41457203 | 75 | 544GM | |
| 01/07/2020 GEETANJALI | DELHI | Z41457200 | 150 | 1.100KG | |
| 01/07/2020 BIJENDER SINGH | FARIDABAD | Z41457204 | 75 | 505GM | |
| 01/07/2020 DHIRAJ RATHORE | JODHPUR | Z41457205 | 40 | 567GM | |
| 02/07/2020 KARUNA KHATWANI | MUMBAI | D91446382 | 75 | 660GM | |
| 02/07/2020 MANDEEP KAUR | DELHI | Z41457211 | 225 | 2.250KG | |
| 02/07/2020 UZMA ALTMASH | KANPUR | Z41457200 | 75 | 595GM | |
| 02/07/2020 MANISHA SHARMA | GHAZIABAD | Z41457209 | 75 | 654GM | |
| 02/07/2020 JAYA KAMAT | GURGAON | Z41457208 | 75 | 513GM | |
| 02/07/2020 BINDU SHARMA | PANCHKULA | Z41457207 | 75 | 537GM | |
| 02/07/2020 SANGITA JOSHI | DELHI | Z41457206 | 75 | 522GM | |
| 03/07/2020 GUNJAN BHARDWAJ | GURGAON | Z41457215 | 150 | 1.580KG | |
| 03/07/2020 MAANVI KALRA | FARIDABAD | Z41457214 | 75 | 509GM | |
| 03/07/2020 TARANVEER SINGH | SITAPUR | Z41457212 | 75 | 670GM | |
| 03/07/2020 GEETANJALI | DELHI | Z41457216 | 75 | 1 KG | |
| 03/07/2020 SYED KHAJA QAYYAMUDDIN | HYDERABAD | D91446383 | 75 | 733GM | |
| 03/07/2020 SONIKA SACHDEVA | GURGAON | Z41457217 | 75 | 542GM | |
| 06/07//2020 RANJIT SINGH | DELHI | Z41457218 | 75 | 670GM | |
| 06/07/2020 PRIYA JI | GHAZIABAD | Z41457220 | 75 | 391GM | |
| 06/07/2020 NEHA ROHILLLA | DELHI | Z41457223 | 75 | 600GM | |
| 06/07/2020 INDERJEET KAUR | DELHI | Z41457219 | 75 | 609GM | |
| 06/07/2020 NIDHHI GOEL | GURGAON | Z41457222 | 75 | 791GM | |
| 06/07/2020 LOVELY CHOUDHARY | FARIDABAD | Z41457224 | 75 | 629GM | |
| 06/07/2020 NAZIA KHAN | DELHI | Z41457221 | 75 | 605GM | |
| 07/07//2020 RICHA DAYAL | DELHI | 243500053256 | 100 | 2 KG | |
| 08/07/2020 AMIT PALAN | DELHI | D914463866 | 450 | 5.720KG | |
| 08/07/2020 DANISH IMRAN | BANGLORE | D91446384 | 225 | 2.680KG | |
| 08/07/2020 IMROSE DESIGNER STUDIO | BHATINDA | Z41457228 | 300 | 3.670KG | |
| 08/07/2020 KARUNA KHATWANI | MUMBAI | D91446385 | 75 | 533GM | |
| 08/07/2020 GEETANJALI | DELHI | Z41457227 | 150 | 1.100KG | |
| 08/07/2020 ADITI GUPTA | DELHI | Z41457229 | 75 | 650GM | |
| 08/07/2020 URVASHI THAKUR | DELHI | Z41457226 | 75 | 5666GM | |
| 08/07/2020 SUDHA'S CREATIONS | BARODA | 243500053582 | 100 | 1.450KG | |
| 08/07/2020 ANITA K MEENA | VAPI | 243500053581 | 300 | 5.550KG | |
| 10/07/2020 GAYATRI DABAS | DELHI | Z41457232 | 75 | 610GM | |
| 10/07/2020 SAURABH SETHI | DELHI | Z41457231 | 75 | 570GM | |
| 10/07/2020 SHILPI ARORA | MUMBAI | D91446388 | 75 | 612GM | |
| 10/07/2020 HEENA JOHN | MANDAD(KERALA) | D91446387 | 75 | 581GM | |
| 13/07/2020 AKANKSHA | GURGAON | D94071657 | 450 | 5.100KG | |
| 13/07/2020 SARIKA BANSAL | KANPUR | Z41457237 | 150 | 1.100KG | |
| 13/07/2020 D.P SINGH | DELHI | D94071656 | 300 | 3.130KG | |
| 13/07/2020 PARUL SINGH | GURGAON | Z41457236 | 75 | 601GM | |
| 13/07/2020 GHULAM MOHAMMED | BHOPAL | Z41457233 | 75 | 597GM | |
| 13/07/2020 RAJNI KHATTAR | DELHI | Z41457235 | 75 | 614GM | |
| 13/07/2020 SHAHINA MUJIB | DELHI | Z41457234 | 75 | 702GM | |
| 14//07/2020 MEENU DHWAN | HISSAR | Z41457239 | 75 | 494GM | |
| 14/07/2020 NANDANI JAIRATH | LUDHIANA | Z41457242 | 225 | 2.510KG | |
| 14/07/2020 MIRIAM JESSON | GURGAON | Z41457241 | 150 | 1.181KG | |
| 14/07/2020 USHA RAI | DELHI | Z41457238 | 150 | 1.738KG | |
| 14/07/2020 MERAJ KHAN | NOIDA | Z41457240 | 75 | 598GM | |
| 15/07/2020 TABASSUM REHMAN | LUCKNOW | Z41489403 | 150 | 1050GM | |
| 15/07/2020 FARHA KHAN | GHAZIABAD | Z41489402 | 75 | 556GM | |
| 15/07/2020 DIVYA GARG | GURGAON | Z41489401 | 75 | 647GM | |
| 15/07/2020 DIVYA SINGHAL | DELHI | Z41489400 | 75 | 721GM | |
| 15/07/2020 MRS. SHILPA AVINASH | MYSORE | D94071658 | 150 | 1.193KG | |
| 16/07/2020 P VEERA KRISHNA | HYDERABAD | D94071659 | 75 | 532GM | |
| 16/07/2020 HASHIM FAROOQ | JAMMU & KASHMIR | Z41489406 | 150 | 1.100KG | |
| 16/07/2020 SMITA DAMELE | KANPUR | Z41489404 | 150 | 1.178KG | |
| 16/07/2020 NIDHI KHANNA | PANIPAT | Z41489405 | 75 | 545GM | |
| 16/07/2020 DAANISH IMRAN SHARIF | BANGLORE | D94071660 | 150 | 1.148KG | |
| 17//07/2020 H THANGIAH | TIRUNELVELI | D94071661 | 150 | 1.217KG | |
| 17/07/2020 RONAK BAGHLA | BIKANER | 243500055697 | 90 | 2.785KG | |
| 17/07/2020 MISS TANU BAJAJ | DELHI | Z41489407 | 150 | 1.160KG | |
| 17/07/2020 SONIKA SACHDEVA | GURGAON | Z41489408 | 75 | 588GM | |
| 17/07/2020 KAVITA SINGH | LUCKNOW | Z441489409 | 75 | 554GM | |
| 17/07/2020 MANMEET KAUR | UDHAM SINGH NAGAR | Z41489410 | 225 | 2.202KG | |
| 17/07/2020 DR. NARIYA JAIRAJPURI | SURAT | 243500055698 | 100 | 1.760KG | |
| 17/07/2020 JASMEEN JAFRI | LUCKNOW | Z41489411 | 75 | 565GM | |
| 18/07/2020 RONAK BAGHLA | BIKANER | 243500055918 | 150 | 4.487KG | |
| 20/07//2020 NIVEDHA KV | CHENNAI | D94071662 | 75 | 525GM | |
| 20/07/2020 GUNJN KAKKAR | LUDHIANA | Z41489412 | 75 | 528GM | |
| 20/07/2020 ABHINAV CHATURVEDI | DELHI | Z41489413 | 150 | 1.100KG | |
| 20/07/2020 MANISH GODARA | HANUMANGARH | Z41489414 | 75 | 522GM | |
| 20/07/2020 PUJA JAIN | BIKANER | 243500056301 | 30 | 648GM | |
| 21/07/2020 JUSAB A VARYA | MANDVI | 243500056581 | 100 | 1.680KG | |
| 21/07/2020 MANISH SHARMA | PUNE | D94071664 | 75 | 720GM | |
| 21/07/2020 SURBHI | DELHI | Z41489417 | 75 | 530GM | |
| 21/07/2020 VEENA RANI | NABHA | Z41489416 | 75 | 602GM | |
| 21/07/2020 ZESTIK BUSINESS PVT. LTD. | MOHALI | Z41489415 | 75 | 538GM | |
| 21/07/2020 RICHA DAYAL | DELHI | D94071663 | 375 | 4.470KG | |
| 22/07/2020 MAYAK | DELHI | D94071665 | 300 | 3.680KG | |
| 22/07/2020 GURDIP SINGH SIDHU | LUDHIANA | Z41489421 | 225 | 2.158KG | |
| 22/07/2020 SHARON NARVLA | DELHI | Z41489420 | 75 | 561GM | |
| 22/07/2020 SHASHANK KUSHWAH | LUCKNOW | Z41489419 | 75 | 511GM | |
| 22/07/2020 MRS. NEELAM NARANG | KURUKSHETRA | Z41489422 | 75 | 592GM | |
| 23/07/2020 ANITA K MEENA | VAPI | 243500063369 | 300 | 5.200KG | |
| 23/07/2020 GHULAM MOHAMMED | BHOPAL | D94071665 | 150 | 1.625KG | |
| 23/07/2020 BINDIYA CREATION | GURGAON | D94071667 | 300 | 3.430KG | |
| 23/07/2020 GEETANJALI | DELHI | Z41489423 | 225 | 2.755KG | |
| 23/07/2020 AKANKSHA SINGH | GURGAON | Z41489424 | 75 | 500GM | |
| 23/07/2020 PREETI SHARMA | DELHI | Z41489425 | 225 | 2.993KG | |
| 24/07/2020 DIVYA | PANCHKULA | Z41489430 | 150 | 1.725KG | |
| 24/07/2020 LATA SHARMA | NOIDA | Z41489428 | 75 | 1KG | |
| 24/07/2020 MR. D.K SHARMA | JAIPUR | Z41489429 | 40 | 1KG | |
| 24/07/2020 DIVYA JAIN | JAIPUR | Z41489427 | 40 | 531GM | |
| 24/07/2020 SANGEETA JI | DELHI | Z41489426 | 75 | 618GM | |
| 27/07//2020 SHUCHI MAHAJAN | NURPUR | Z41489431 | 150 | 1.100KG | |
| 27/07/2020 JASMINE | CHITTOR | D94071668 | 150 | 1.559KG | |
| 27/07/2020 SHWETA SHARMA | LUCKNOW | Z41489434 | 225 | 2.100KG | |
| 27/07/2020 GEETANJALI | DELHI | Z41489433 | 75 | 716GM | |
| 27/07/2020 SHRIYA GUPTA | JAMMU | Z41489432 | 75 | 600GM | |
| 28/07/2020 FALGUNI | MUMBAI | 243500064359 | 50 | 1KG | |
| 28/07/2020 AKRITI SIBAL | DELHI | Z41489438 | 75 | 531GM | |
| 28/07/2020 SONIKA SACHDEVA | GURGAON | Z41489437 | 75 | 590GM | |
| 28/07/2020 USHA KIRAN RANA | DELHI | Z41489436 | 75 | 1KG | |
| 28/07/2020 ANAMIKA TANEJA | GURGAON | Z41489435 | 75 | 573GM | |
| 30/07/2020 HASHIM FAROOQ | JAMMU & KASHMIR | Z41489444 | 75 | 605GM | |
| 30/07/2020 SARITA SAMBAYAL | SHIMLA | Z41489442 | 75 | 554GM | |
| 30/07/2020 KAVITA MATHUR | HYDERABAD | D60970540 | 75 | 790GM | |
| 30/07/2020 MAANVI NAVLANI | NAGPUR | D60970538 | 150 | 1.130KG | |
| 30/07/2020 RUBY | BHOPAL | D60970539 | 75 | 570GM | |
| 30/07/2020 SONATA | MUMBAI | D94071669 | 75 | 509GM | |
| 30/07/2020 AQIL ZAFAR | ALLAHABAD | Z41489445 | 75 | 525GM | |
| 30/07/2020 SUNITA | CHANDIGARH | Z41489441 | 75 | 655GM | |
| 30/07/2020 NEHA SHARMA | BATHINDA | Z41489443 | 75 | 435GM | |
| 30/07/2020 BHANU SINGH | DELHI | Z41489440 | 75 | 486GM | |
| 30/07/2020 KAJAL YADAV | GURGAON | Z41489439 | 150 | 2KG | |
| 30/07/2020 NIDHI BHALA | DELHI | D60970541 | 375 | 4.119KG | |
| 30/07/2020 MOHINI DESAL | BARODA | 243500064784 | 50 | 577GM | |
| 31/07/2020 KANTA MAKHARIA | GHAZIABAD | Z41489446 | 75 | 574GM | |
| 31/07/2020 KHAWAR AZAM | LUCKNOW | Z41489447 | 150 | 1.200KG | |
| 31/07/2020 MUNEEF RIZVI | LUCKNOW | Z41489448 | 225 | 2.211KG | |
| 31/07/2020 YUSUF RIZVI | ALIGARH | Z41489449 | 225 | 2.200KG | |
| 31/07/2020 KAJAL JI | JALANDHAR | 243500065019 | 100 | 1.712KG |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 15430 |
| 9% CGST: ₹ | 1388.7 |
| 9% SGST/UTGST: ₹ | 1388.7 |
| Net Amt: ₹ | 18207.4 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice