SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 196
Invoice Date: 02/08/2020
Period: 01/07/2020 TO 31/07/2020

Customer Details

BIG TRENDS
G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR
GSTIN: 08AHJPR7142L1ZR
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
01/07/2020 ATLANTA ENT. KOLKATTA 243500051047 120 2.850KG
01/07/2020 LAXMI STUDIO DURG 243500051046 40 600GM
02/07/2020 PHOTO S\ALBUM CENTRE MYSORE 243500051055 560 13.700KG
02/07/2020 RAJ BROTHERS VIJAYWADA 243500051054 280 6.400KG
03/07/2020 KESAR ELECTRICAL AHMEDABAD 243500051063 40 300GM
03/07/2020 MURTHY DIGITAL VIJAYWADA 243500051064 80 1.130KG
03/07/2020 SVR CAMERA SQUARE VISHAKHAPATNAM 243500051065 440 10.210KG
03/07/2020 SVE CAMERA VISHAKHAPATNAM 243500051066 840 20.200KG
03/07/2020 OM TRONICS BHUBANESWAR 243500051067 520 122.370KG
03/07/2020 THE PICTURE PERFECT DEHRADUN 243500051068 400 9.500KG
04/07/2020 A & W CREATIONS GHAZIABAD 243500051081 440 10.250KG
04/07/2020 A & W CREATIONS GHAZIABAD 243500051080 440 10.280KG
06/07/2020 MEHTA ENT. MUMBAI 243500051089 600 14.300KG
06/07/2020 MEGHNA PERIWAL JAIPUR 243500051088 60 1.700KG
06/07/2020 RATHORE INTERNET JAIPUR 243500051087 30 700GM
07/07/2020 DR. SARAT BANSAL JAIPUR 243500051093 60 1.500KG
07/07/2020 SRI KRISHNA DIGITALS VIJAYWADA 243500051095 40 900GM
07/07/2020 RADHA KRISHNAM PUNE 243500051096 80 1.300KG
08/07/2020 LAXMI COLOUR LAB DURG 243500051106 360 8.370KG
08/07/2020 LAXMI COLOUR LAB DURG 243500051107 320 7.370KG
08/07/2020 LAXMI COLOUR LAB DURG 243500051108 800 19.390KG
08/07/2020 NORA FOTO LAB RANCHI 243500051109 280 6.340KG
08/07/2020 BHARAT STUDIO INDORE 243500051110 240 5.240KG
09/07/2020 SVR CAMERA SQUARE VISHAKHAPATNAM 243500051122 160 3.270KG
09/07/2020 SVR CAMMERA SQUARE VISHAKHAPATNAM 243500051123 640 15.270KG
09/07/2020 SAI BABA ELECTRICAL RAIPUR 243500051121 80 1.110KG
10/07/2020 MURTHY DIGITAL VIJAYWADA 243500051139 80 2KG
11/07//2020 FOTO CIRCLE BANGLORE 243500051151 120 500GM OBC
11/07/2020 HARSH DELHI 243500051152 40 600GM
11/07/2020 MANISH ELECTRICAL RAIPUR 243500051153 120 2.300KG
11/07/2020 PREM ELECTRONIC BARODA 243500051154 120 2.270KG
11/07/2020 RAJ BROTHERS VIJAYWADA 243500051155 400 9.300KG
14/07/2020 PHOOTO ALBUM CENTRE MYSORE 243500051180 40 700GM
14/07/2020 MANISH ELECTRONICS RAIPUR 243500051181 200 4.520KG
14/07/2020 MURTHY DIGITAL VIJAYWADA 243500051182 600 14.370KG
14/07/2020 MURTHY DIGITAL VIJAYWADA 243500051183 600 14.440KG
14/07/2020 MURTHY DIGITAL VIJAYWADA 243500051184 600 14.470KG
14/07/2020 A & W CREATIONS GHAZIABAD 243500051185 1240 30.370KG
15/07/2020 LAXMI COLOUR LAB DURG 243500051196 280 6.290KG
15/07/2020 YASH KASHYAP HASIJA JAIPUR 243500051195 30 1KG
16/07/2020 CHITRANSH KHANNA JAIPUR 243500063007 30 1KG
16/07/2020 VIJAY SATWANI JAIPUR 243500063008 30 1 KG
18/06/2020 TOKYO JAPAN CENTRE HYDERABAD 243500063044 440 10.500KG
18/07/2020 MURTHY DIGITAL VIJAYWADA 243500053045 600 14.300KG
18/07/2020 TOKYO JAPAN CENTRE HYDERABAD 243500063043 360 8.500KG
18/07/2020 VARUN PHOTO STORE DELHI 243500063042 80 1.500KG
20/07/2020 RUCHI PHOTO GOODS BILASHPUR 243500063058 160 3.240KG
20/07/2020 RUCHI PHOTO GOODS BILASHPUR 243500063059 440 10.470KG
22/07/2020 SHRI SAI KRISHNA DIGITAL VIJAYWADA 243500063095 440 10.340KG
24/07/2020 A & W CREATIONS GHAZIABAD 243500063123 920 22.370KG
30/07/2020 SAVITHRI PHOTO HOUSE COIMBATORE 243500063160 240 5.190KG
30/07/2020 SVR AGENCY VISHAKHAPATNAM 243500063161 320 7.470KG

S='Super Fast 'P='Parcel'
Gross Total: ₹ 16480
9% CGST: ₹ 1483.2
9% SGST/UTGST: ₹ 1483.2
Net Amt: ₹ 19446.4

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice