SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 191 |
| Invoice Date: | 02/07/2020 |
| Period: | 01/06/2020 TO 30/06/2020 |
Customer Details
| BIG TRENDS |
| G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR |
| GSTIN: 08AHJPR7142L1ZR |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 18/06/2020 RAINBOW MARKETING | NAVSARI | 243500048939 | 160 | 3.220KG | |
| 18/06/2020 RAINBOW DIGITAL | NAVSARI | 243500048940 | 760 | 18.240KG | |
| 18/06/2020 RAINBOW DIGITAL | NAVSARI | 243500048941 | 760 | 18.340KG | |
| 18/06/2020 MOONKA DIGITAL | JAMSHEDPUR | 243500048938 | 120 | 600GM | OBC |
| 19/06/2020 CAMERA POINT HOLLYWOOD | BHUBANESWAR | 243500048946 | 480 | 3.300KG | 0BC |
| 19/06/2020 OM TRONICS | BHUBANESWAR | 243500048947 | 720 | 5.230KG | OBC |
| 19/06/2020 ROY IMAGING LLP | DELHI | 243500048948 | 80 | 1.600KG | |
| 20/06/2020 KAVITA PHOTO | JALGAON | 243500048965 | 240 | 5.240KG | |
| 20/06/2020 SVR CAMERA SQUARE | VISHAKHAPATNAM | 2435000048966 | 120 | 2.240KG | |
| 20/06/2020 NORA FOTO LAB | RANCHI | 243500048967 | 360 | 2.110KG | OBC |
| 20/06/2020 MURTHY DIGITAL | VIJAYWADA | 243500048968 | 160 | 3.310KG | |
| 20/06/2020 AJAY COLOUR FILM | RAIPUR | 243500048971 | 120 | 2.400KG | |
| 22/06/2020 LAXMI COLOUR LAB | DURG | 243500048988 | 400 | 9.270KG | |
| 23/06/2020 LAXMI STUDIO | DURG | 243500048989 | 160 | 3.400KG | |
| 23/06/2020 PHOTO ALBUM CENTRE | MYSORE | 243500048986 | 120 | 2.310KG | |
| 23/06/2020 PHOTO ALBUM CENTRE | MYSORE | 243500048987 | 640 | 15.370KG | |
| 24/06/2020 OM TRONICS | BHUBANESWAR | 243500048993 | 120 | 500GM | OBC |
| 24/06/2020 PHOTO ALBUM CENTRE | MYSORE | 243500048994 | 320 | 7.290KG | |
| 25/06/2020 THE SUN ART STUDIO | SANGLI | 243500051006 | 240 | 5.470KG | |
| 25/06/2020 THE SUN ART STUDIO | SANGLI | 243500051007 | 600 | 14.270KG | |
| 25/06/2020 THE SUN ART STUDIO | SANGLI | 243500051005 | 560 | 13.570KG | |
| 25/06/2020 THE SUN ART STUDIO | SANGLI | 243500051004 | 200 | 4.570KG | |
| 25/06/2020 MAYUR DARDA | MUMBAI | 243500051003 | 40 | 500GM | |
| 25/06/2020 NORA FOTO LAB | RANCHI | 243500048995 | 280 | 6.410KG | |
| 26/06/2020 SVR AGENCIES | VISHAKHAPATNAM | 243500051010 | 680 | 16.600KG | |
| 26/06/2020 MURTHY DIGITAL | VIJAYWADA | 243500051011 | 320 | 7.400KG | |
| 27/06/2020 MURTHY DIGITAL | VIJAYWADA | 243500051020 | 200 | 4.300KG | |
| 29/06/2020 NORA FOTO LAB | RANCHI | 243500051021 | 120 | 600GM | OBC |
| 29/06/2020 POOJA PHOTO GRAPHER | DEHRADUN | 243500051022 | 280 | 6.320KG | |
| 29/06/2020 VARDHMAN PHOTO EMPORIUM | AURANGABAD | 243500051023 | 80 | 1.650KG | |
| 29/06/2020 LUCKY COLOUR LAB | CHHINDWARA | 243500051024 | 40 | 1KG |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 9480 |
| 9% CGST: ₹ | 853.2 |
| 9% SGST/UTGST: ₹ | 853.2 |
| Net Amt: ₹ | 11186.4 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice