SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 190 |
| Invoice Date: | 01/07/2020 |
| Period: | 01/06/2020 TO 30/06/2020 |
Customer Details
| AADITRI CLOTHING |
| C-7,NANDPURI HAWA SARK,SODALA,JAIPUR |
| GSTIN: 08CTAPS8870F1Z8 |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 01/06/2020 VANDANA AGARWAL | PATNA | D59118239 | 100 | 565GM | |
| 01/06/2020 UZAIR ALI KHAN | SHAHJANPUR | D59118237 | 200 | 1.990KG | |
| 01/06/2020 AUZAIB ULLAH | SRINAGAR | D59118236 | 480 | 5.320KG | |
| 01/06/2020 KAUSHAL SINGH | PATNA | D59118235 | 100 | 560GM | |
| 01/06/2020 GUNJAN KOHLI | KANPUR | D59118234 | 100 | 570GM | |
| 01/06/2020 MANNAT GHUMAN | UMUR TANDA(P.B) | D59118233 | 900 | 14.380KG | |
| 01/06/2020 SADIA KHAN | ALIGARH | 243500048617 | 440 | 10.800KG | |
| 01/06/2020 ASMA SAEED | ALLHABAD | D59118240 | 100 | 554GM | |
| 02/06/2020 SHADA | KANNUR | D59118199 | 100 | 499GM | |
| 02/06/2020 UZMA ATMASH | KANPUR | 243500048618 | 320 | 7.740KG | |
| 02/06/2020 VANDANA DHAWAN | GHAZIABAD | 243500048620 | 50 | 681GM | |
| 02/06/2020 Er. RAVI KUMAR | LUDHIANA | 243500048621 | 50 | 609GM | |
| 02/06/2020 SADIA | DELHI | 243500048622 | 150 | 2.577KG | |
| 03/06/2020 SUDHIR DUA | DELHI | 243500048716 | 50 | 480GM | |
| 03/06/2020 SHWETA JI | JAIPUR | 243500048715 | 90 | 2.897KG | |
| 03/06/2020 BRAS TONDON | JALANDHAR | D59087260 | 560 | 6.387KG | |
| 03/06/2020 NEHA SHARMA | ZIRAKPUR | D59087261 | 400 | 3.384KG | |
| 03/06/2020 RADHA INDOLIYA | JAIPUR | Z40036389 | 100 | 1.610KG | |
| 22/06/2020 MRS. TANYA | NOIDA | Z40827516 | 75 | 550GM | |
| 22/06/2020 RAJ ADHLAKHA | GANAUR | Z40827515 | 75 | 500GM | |
| 22/06/2020 VISHNU CREATIONS | LUCKNOW | D91446275 | 375 | 4.700KG | |
| 22/06/2020 SARVJEET KAUR | DELHI | 243500048978 | 50 | 650GM | |
| 22/06/2020 FATIMA BURHANI | SURAT | 243500048977 | 50 | 550GM | |
| 22/06/2020 MANJU CHAMARIA | KOLKATTA | 243500048976 | 50 | 530GM | |
| 22/06/2020 AJIT KUMAR PANDEY | DHANBAD | 243500048975 | 100 | 1.570KG | |
| 23/06/2020 PRITI GAUTAM | FARRUKHABAD | Z40827517 | 75 | 606GM | |
| 23/06/2020 LAKSHAMI CHAND | PALI | 1416997688 | 40 | 626GM | |
| 23/06/2020 ANGEL MINY | RAIPUR | D91446368 | 75 | 535GM | |
| 23/06/2020 AMANDEEP KAUR | MANSA | Z40827519 | 75 | 567GM | |
| 23/07/2020 KAMLESH VERMA | JAIPUR | Z40827518 | 40 | 528GM | |
| 24/06/2020 RIHAMS | KAYALPATNAM | D91446370 | 375 | 4.243KG | |
| 24/06/2020 MR. I.C GERA | JAIPUR | 243500049945 | 40 | 1.983KG | |
| 24/06/2020 SHABANA KHAN | NOIDA | Z40827521 | 300 | 3.781KG | |
| 24/06/2020 SHWETA BHATIA | DELHI | Z40827520 | 75 | 980GM | |
| 24/06/2020 SUDHA'S CREATIONS | BARODA | 243500049947 | 100 | 1.538KG | |
| 24/06/2020 NAVDEEP KAUR | DELHI | 243500049946 | 100 | 1.632KG | |
| 24/06/2020 INDRAJEET SINH H CHUDASAMA | AHMEDABAD | 243500049944 | 100 | 1.542KG | |
| 24/06/2020 ALIYA FASHION | BANGLORE | D91446369 | 450 | 5.180KG | |
| 25/06/2020 JINAL P MEHTA | MUMBAI | D91446372 | 75 | 562GM | |
| 25/06/2020 SUCHI KAPOOR | MUMBAI | D91446371 | 75 | 525GM | |
| 25/06/2020 AASHI AGARWAL | MATHURA | Z40827523 | 75 | 522GM | |
| 25/06/2020 VINAY JAIN | LUDHIANA | Z40827522 | 75 | 519GM | |
| 26/06/2020 NAMAN SHARMA | GURGAON | D91446375 | 450 | 5.695KG | |
| 26/06/2020 JAWEED QVADRI | HYDERABAD | D91446374 | 75 | 1 KG | |
| 26/06/2020 SHARMILI S | PALAKKAD | D91446373 | 75 | 445GM | |
| 26/06/2020 FATIMA BURHANI | SURAT | 243500051354 | 50 | 964GM | |
| 26/06/2020 SUDHA'S CREATIONS | BARODA | 243500051353 | 50 | 600GM | |
| 26/06/2020 INDERJEET SINH M CHDASHMA | AHMEDABAD | 243500051352 | 50 | 533GM | |
| 26/06/2020 ANITAK MEENA | VAPI | 243500051355 | 250 | 4.163KG | |
| 27/06/2020 ANIL GUPTA | DELHI | Z40827528 | 225 | 2.488KG | |
| 27/06/2020 GEETANJALI | DELHI | Z40827530 | 75 | 963GM | |
| 27/06/2020 JAGJEET KAUR | SOHANA | Z40827529 | 150 | 1.675KG | |
| 27/06/2020 AMRIT BOUTIQUE | DELHI | Z40827527 | 75 | 1 KG | |
| 27/06/2020 BIJENDER SINGH | FARIDABAD | Z40827525 | 75 | 394GM | |
| 27/06/2020 RUPALI KHATURIA | SRI GANGA NAGAR | Z40827524 | 40 | 518GM | |
| 27/07/2020 RANJEET KAUR | BAREILLY | Z40827526 | 75 | 410GM | |
| 29/06/2020 HENNA GARG | BATHINDA | D91446376 | 450 | 5.265KG | |
| 29/06/2020 GAGANDEEP KAUR | PATIALA | Z40827531 | 75 | 511GM | |
| 29/06/2020 BOUTIQUE BY RENU | DELHI | Z40827532 | 75 | 513GM | |
| 29/06/2020 VISMAD KAUR | CHANDIGARH | Z40827533 | 75 | 391GM | |
| 29/06/2020 HASAN ABBAS | BARABANKI | Z40827534 | 75 | 524GM | |
| 29/06/2020 ANJU HARI | TRIVANDRUM | D91446377 | 75 | 402GM |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 9750 |
| 9% CGST: ₹ | 877.5 |
| 9% SGST/UTGST: ₹ | 877.5 |
| Net Amt: ₹ | 11505 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice