SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 184 |
| Invoice Date: | 01/06/2020 |
| Period: | 01/05/2020 TO 31/05/2020 |
Customer Details
| AADITRI CLOTHING |
| C-7,NANDPURI HAWA SARK,SODALA,JAIPUR |
| GSTIN: 08CTAPS8870F1Z8 |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 19/05/2020 HATHIJA | CHENNAI | D90603140 | 100 | 522GM | |
| 19/05/2020 DR. B SNEHA CHITRA | CHENNAI | D90603141 | 100 | 564GM | |
| 19/05/2020 JYOTSANA GROVER | GURGAON | D90603142 | 100 | 507GM | |
| 19/05/2020 A JENIFER | BANGLORE | D90603143 | 100 | 916GM | |
| 19/05/2020 AYESHA FATHIMA | PUDUKKOTTAI | D90603144 | 200 | 1080GM | |
| 19/05/2020 GURGAON | GURGAON | D90603145 | 200 | 1075GM | |
| 19/05/2020 APOORVA KAPOOR | DELHI | D90603146 | 200 | 1.314KG | |
| 19/05/2020 RAJWINDER KAUR | PATIALA | D90603147 | 200 | 1.228KG | |
| 19/05/2020 ASHWINI MITTAL | BATHINDA | D90603148 | 100 | 599GM | |
| 19/05/2020 N CHAWLA | MUMBAI | D90603149 | 300 | 2079GM | |
| 19/05/2020 SHEELA SINHA | SMASTIPUR | D90603150 | 100 | 591GM | |
| 19/05/2020 SUKRITI | DELHI | D90603151 | 100 | 672GM | |
| 19/05/2020 HARSH MALHOTRA | SONIPAT | D90603152 | 100 | 1KG | |
| 19/05/2020 SMITA RASTOGI | LUCKNOW | D90603153 | 100 | 564GM | |
| 19/05/2020 ANIL NANDWANI | PANIPAT | D90603154 | 100 | 663GM | |
| 19/05/2020 SUMIT CHOUDHARY | DELHI | D90603155 | 100 | 680GM | |
| 19/05/2020 MANALI JUNNAKAR | MUMBAI | D90603156 | 100 | 549GM | |
| 19/05/2020 BHAWNA MANRAL | DELHI | D90603157 | 100 | 678GM | |
| 19/05/2020 SHAMMI | CHANDIGARH | D90603158 | 100 | 551GM | |
| 19/05/2020 NAGRAJ H SHETTY | HUBLI | D90603159 | 400 | 3.248KG | |
| 19/05/2020 KANIKA ROY | JALANDHAR | D90603160 | 100 | 502GM | |
| 19/05/2020 AMRITA BHAR | KOLKATTA | D90603161 | 100 | 477GM | |
| 19/05/2020 SHALU GILL | MOHALI | D90603162 | 100 | 575GM | |
| 19/05/2020 MEHVASH FATIMA | LUCKNOW | D90603163 | 100 | 655GM | |
| 19/05/2020 MEENU TRIVEDI | SECUNDRABAD | D90603164 | 300 | 2.246KG | |
| 19/05/2020 WAJID ALI | DELHI | D90603165 | 200 | 1.125KG | |
| 19/05/2020 AYESHA KHAN | BILASHPUR | D90603166 | 100 | 1021GM | |
| 19/05/2020 SWATI POPAT | MUMBAI | D90603167 | 100 | 497GM | |
| 19/05/2020 IMRAN ALI | DURG(C.G) | D90603168 | 100 | 1035GM | |
| 19/05/2020 TWISHA MOUDGL | GURGAON | D90603169 | 100 | 585GM | |
| 19/05/2020 KAVITA BAHAL | DELHI | D90603178 | 100 | 954GM | |
| 20/05/2020 ANJU | DELHI | D90603176 | 100 | 578GM | |
| 20/05/2020 RAJU MALIK | BHUBANESHWAR | D90603177 | 100 | 539GM | |
| 20/05/2020 ASHFAQUE AHMED | NAGPUR | D90603179 | 100 | 543GM | |
| 20/05/2020 TRUPTI NEURKAR | PANJI | D90603180 | 100 | 561GM | |
| 20/05/2020 UZMA YUSUF | NAGPUR | D90603181 | 100 | 600GM | |
| 20/05/2020 NEERU PRUTHI | NOIDA | D90603182 | 100 | 529GM | |
| 20/05/2020 HARPREET KAUR | PATIALA | D90603183 | 200 | 1.760KG | |
| 20/05/2020 JASMINE NEGI | BARODA | D90603184 | 300 | 2.977KG | |
| 20/05/2020 SHYAM SUNDER | BANGLORE | D90603185 | 100 | 572GM | |
| 20/05/2020 NEETA MISHRA | LUCKNOW | D90603186 | 100 | 749GM | |
| 20/05/2020 HARNISH BAJAJ | DELHI | D90603187 | 100 | 567GM | |
| 20/05/2020 RISHABH GUPTA | KARNAL | D90603188 | 100 | 579GM | |
| 20/05/2020 RAJUL VOHRA | GURGAON | D90603189 | 200 | 1.115KG | |
| 20/05/2020 DR. LATHA P RAO | KOCHI | D90603190 | 100 | 537GM | |
| 20/05/2020 NIDHI TIWARI | BHOPAL | D90603191 | 100 | 530GM | |
| 20/05/2020 SWETHA S | HOSUR(T.N) | D90603192 | 100 | 488GM | |
| 20/05/2020 A SWATHI V. | ERNAKULAM | D90603193 | 200 | 1.078KG | |
| 20/05/2020 MRS. MEHANA | TUTICORIM | D90603194 | 100 | 523GM | |
| 20/05/2020 B KARIKOLRAJAN | THIRUTHANGAL | D90603195 | 100 | 513GM | |
| 20/05/2020 ASHIMA GHOSH | PRAYAGRAJ | D90603196 | 100 | 670GM | |
| 20/05/2020 TINA ANAND | YAMUNA NAGAR | D90603197 | 100 | 712GM | |
| 20/05/2020 KEERTHIKA VATSAVAI | VISHAKHAPATNAM | D90603198 | 100 | 559GM | |
| 21/05/2020 SATYAAM SILK & SAREE | LUDHIANA | D90603200 | 100 | 522GM | |
| 21/05/2020 HARVINDER KAUR | MUMBAI | D90603201 | 100 | 647GM | |
| 21/05/2020 NEHA THAKUR | DELHI | D90603202 | 100 | 522GM | |
| 21/05/2020 BHAWANA GURUNG | SIKKIM | D90603203 | 100 | 551GM | |
| 21/05/2020 REEMA RAVINDRANATH | PALAKKAD | D90603204 | 100 | 536GM | |
| 21/05/2020 PUJA CREATIONS | DELHI | D90603205 | 100 | 599GM | |
| 21/05/2020 RITU AGARWAL | SILIGURI | D90603206 | 100 | 525GM | |
| 21/05/2020 NAVJOT KAUR | MOHALI | D90603207 | 100 | 529GM | |
| 22/05/2020 DR. AKASH MATHUR | LUCKNOW | D90603341 | 100 | 601GM | |
| 22/05/2020 AKANKSHA MATHUR | - | D90603340 | 100 | 584GM | |
| 22/05/2020 ZABREEN RIZVI | ALLHABAD | D90603339 | 100 | 615GM | |
| 22/05/2020 AAIRA HYDERABAD | HYDERABAD | D90603338 | 100 | 575GM | |
| 22/05/2020 SHELLY AGARWAL | PANCHKULA | D90603337 | 200 | 1.100KG | |
| 22/05/2020 USHA PADMANABHAN | COIMBATORE | D90603336 | 200 | 1.964KG | |
| 22/05/2020 SHAASHANK SHARMA | BULANDSAHAR | D90603335 | 100 | 583GM | |
| 22/05/2020 NISHITA SEHGAL | DELHI | D90603334 | 100 | 599GM | |
| 22/05/2020 NEERU PRUTHI | NOIDA | D90603333 | 100 | 482GM | |
| 22/05/2020 ARSH CHOPPRA | DELHI | D90603332 | 100 | 664GM | |
| 22/05/2020 G.D APARNA | BANGLORE | D90603331 | 100 | 576GM | |
| 22/05/2020 NEETA BHATIA | KANPUR | D90603330 | 100 | 531GM | |
| 22/05/2020 MUNIRA | NOIDA | D90603329 | 480 | 5.388KG | |
| 23/05/2020 V KALADEVI | SALEM | D90603310 | 100 | 555GM | |
| 23/05/2020 CHITRAKSHI AGARWAL | DURG | D90603309 | 1320 | 21.800KG | |
| 25/05/2020 KAJAL MITTAL | Gurgaon | D90603295 | 100 | 605gm | |
| 25/05/2020 LATHA SELVAN | BANGLORE | D90603294 | 100 | 965gm | |
| 25/05/2020 POOJA GOEL | CHANDIGARH | D90603293 | 100 | 594gm | |
| 25/05/2020 RUBY KASHYAP | PURNEA | D90603292 | 100 | 606gm | |
| 25/05/2020 TEJASWINI | BERAMGUDA | D90603291 | 100 | 566gm | |
| 25/05/2020 VIJAYASHRI BALASUBRAMANIAM | SECUNDRABAD | D90603290 | 100 | 1000gm | |
| 26/05/2020 POONAM MADAN | LUCKNOW | D90603277 | 100 | 560GM | |
| 26/05/2020 PRIYA BAJAJ | KUNDLI | D90603276 | 100 | 634GM | |
| 27/05/2020 YOJNA PRIYA | BANGLORE | D90603258 | 100 | 430gm | |
| 27/05/2020 ERAN SHAMSHI | LUCKNOW | D90603257 | 100 | 470gm | |
| 27/05/2020 JASHODA A DESIGNER | SURAT | D90603256 | 100 | 100gm | |
| 27/05/2020 PITARA THE KIDS | DURG | D90603252 | 390 | 5.200kg | |
| 28/05/2020 AKASH KHAMDIYA | PALGHAR | D90603229 | 200 | 1.133kg | |
| 28/05/2020 RAJEENA K.P | PALLAKKAD | D90603228 | 100 | 247gm | |
| 28/05/2020 PRIYA RAJGURU | PUNE | D90603227 | 100 | 485gm | |
| 28/05/2020 MOHAMMED JUNAID | HYDERABAD | D90603226 | 780 | 12.208kg | |
| 28/05/2020 NAVJOT KAUR | CHANDIGARH | D90603225 | 100 | 535gm | |
| 28/05/2020 RITU TRIPATHI | LUCKNOW | D90603224 | 100 | 579gm | |
| 28/05/2020 MRS. NIVEDITA | LUCKNOW | D90603223 | 200 | 1.100kg | |
| 29/05/2020 KRUPALINI | BANGLORE | D59118305 | 100 | 654GM | |
| 29/05/2020 SHARADA | DELHI | D59118304 | 100 | 554GM | |
| 29/05/2020 SANJANA AGARWAL | DELHI | D59118303 | 100 | 484GM | |
| 29/05/2020 SHRI SHIVA FABRIC | FARIDABAD | 243500048702 | 640 | 15.200KG | |
| 29/05/2020 SHREE RAM COMPUTER | SIRSA | 243500048703 | 50 | 470GM | |
| 30/05/2020 B MADHUMITTA | COIMBATORE | D59118263 | 100 | 527gm | |
| 30/05/2020 FATIMA ZEBSHA | CALICUT | D59118262 | 490 | 6.480kg | |
| 30/05/2020 DAISY | PATNA | D59118261 | 400 | 3.511kg | |
| 30/05/2020 MRS. MEHANA | TUTICORIN | D59118260 | 100 | 527gm | |
| 30/05/2020 RTHAMS | KAYALPATNAM | D59118259 | 630 | 8.584kg |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 16880 |
| 9% CGST: ₹ | 1519.2 |
| 9% SGST/UTGST: ₹ | 1519.2 |
| Net Amt: ₹ | 19918.4 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice