SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 167
Invoice Date: 22/01/2020
Period: 01/12/2019 TO 31/12/2019

Customer Details

BIG TRENDS
G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR
GSTIN: 08AHJPR7142L1ZR
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
05/12/2019 SVR CAMERA SQUARE VISHAKHAPATNAM 243500037655 280 6.540KG
07/12/2019 GOURI NATRAJ ENTERPRISES VISHAKHAPATNAM 243500037874 120 2.336KG
09/12/2019 V TRADERS COCHIN 243500037917 2160 17.450KG BY AIR
09/12/2019 V TRADERS COCHIN 243500037918 2160 17.384KG BY AIR
09/12/2019 VTRADERS COCHIN 243500037919 1200 9.420KG BY AIR
10/12/2019 V TRADERS COCHIN 243500038052 240 5.470KG
10/12/2019 V TRADERS COCHIN 243500038057 520 12.470KG
10/12/2019 V TRADERS COCHIN 243500038056 680 16.540KG
10/12/2019 V TRADERS COCHIN 243500038055 440 10.440KG
10/12/2019 V TRADERS COCHIN 243500038054 440 10.490KG
10/12/2019 V TRADERS COCHIN 243500038053 280 6.470KG
10/12/2019 V TRADERS COCHIN 243500038051 600 14.240KG
10/12/2019 V TRADERS COCHIN 243500038050 440 10.370KG
10/12/2019 V TRADERS COCHIN 243500038049 560 13.360KG
10/12/2019 V TRADERS COCHIN 243500038048 800 19.400KG
13/12/2019 OM TRONICS BHUBANESWAR 243500038349 160 3.530KG
13/12/2019 OM TRONICS BHUBANESWAR 243500038350 560 13.370KG
13/12/2019 OM TRONICS BHUBANESWAR 243500038351 600 14.470KG
14/12/2019 SVR CAMERA SQUARE VISHAKHAPATNAM 243500038416 640 20.300KG
16/12/2019 OM TRONICS BHUBANESWAR 243500038525 2400 19.340KG BY AIR
16/12/2019 OM TRONICS BHUBANESWAR 243500038526 2880 23.310KG BY AIR
18/12/2019 SVR CAMERA SQUARE VISHAKHAPATNAM 243500038646 200 4.290KG
18/12/2019 SVR CAMERA SQUARE VISHAKHAPATNAM 243500038647 920 22.610KG
18/12/2019 V TRADERS COCHIN 243500038648 160 3.500KG
18/12/2019 SAVITHRI PHOTO COIMBATORE 243500038649 320 7.260KG
18/12/2019 SAVITHRI PHOTO COIMBATORE 243500038650 920 22.430KG
18/12/2019 BABA ENTERPRISES THIRUVANTHPURAM 243500038651 80 1.820KG
18/12/2019 CAMERA POINT BHUBANESWAR 243500038652 400 9.340KG
20/12/2019 OM TRONICS BHUBANESWAR 243500038222 800 19.400KG
20/12/2019 SAVITRI PHOTO COIMBATORE 243500038224 240 5.230KG
20/12/2019 CAMERA POINT BHUBANESWAR 243500038223 560 13.450KG
21/12/2019 SVR AGENCIES VISHAKHAPATNAM 243500039147 160 3.417KG
21/12/2019 SRSG BROAD BHUBANESWAR 243500039148 80 1.942KG
27/12/2019 SHRI SAI PHOTO BHILAI 243500039550 120 2.130KG
27/12/2019 SHRI SAI PHOTO BHILAI 243500039551 480 11.370KG
27/12/2019 SAVITRI PHOTO COIMBATORE 243500039552 200 4.370KG
27/12/2019 SVR AGENCIES VISHAKHAPATNAM 243500039553 80 1.130KG
27/12/2019 SVR AGENCIES VISHAKHAPATNAM 243500039554 200 4.490KG
3/12/2019 OM TRONICS BHUBANESWAR 243500038348 440 10.430KG

S='Super Fast 'P='Parcel'
Gross Total: ₹ 24520
9% CGST: ₹ 2206.8
9% SGST/UTGST: ₹ 2206.8
Net Amt: ₹ 28933.6

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice