SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 151
Invoice Date: 04/12/2019
Period: 01/11/2019 TO 30/11/2019

Customer Details

FERRARUCI(I) ENTERPRISES
G-1,GS Apartments,Hawa Sadak,JAIPUR-07
GSTIN: 08AAEFF4522A1ZO
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
04/11/2019 SANDEEP BAGRECHA HUBLI 243500030620 240 2.487KG
05/11/2019 KIRTI DS MAKEUP DELHI 243500032612 240 2.370KG
05/11/2019 BEAUTY PALACE MUMBAI 243500032613 800 9.540KG
06/11/2019 MEENAKSHI DUTT DELHI 243500032619 80 570GM
06/11/2019 SANDHYA VERMA DELHI 243500032620 240 2.180KG
07/11/2019 MONIKA DELHI 243500032638 80 430GM
07/11/2019 NIKITA NAYAN GURGAON 243500032639 80 450GM
12/11/2019 ALKA SINGH GHAZIABAD 243500030621 160 1.560KG
12/11/2019 APS BEAUTY BAHADURGARH 243500030622 240 2.177KG
12/11/2019 HYDERABAD BEAUTY CENTRE HYDERABAD 243500030623 320 3.720KG
12/11/2019 MR. SACHIN SINGH SURAT 243500030624 640 7.340KG
12/11/2019 KIRAN VAIDYA INDORE 243500032901 400 4.270KG
12/11/2019 VAIBHAV STORE BANGLORE 243500032902 2080 15.300KG
12/11/2019 MR. TAHIR MUMBAI 243500032903 640 7.480KG
14/11/2019 DIVYA COSMETIC JALGAON 243500032922 800 9.540KG
16/11/2019 PANKAJ DELHI 243500032923 80 480GM
19/11/2019 RIYA MANDAL MURSHIDABAD 0 150 230GM
21/11/2019 APS BEAUTY & TRANING BAHADURGARH 243500032924 80 522GM
21/11/2019 SANJIB CHAKI SILIGURI 243500032925 240 2.641KG
22/11/2019 DEEP PAREKH MUMBAI 243500032926 80 540GM
23/11/2019 NEHA JI DELHI 243500032927 80 517GM
27/11/2019 EKTA A HYDERABAD 243500032928 80 44GM
27/11/2019 ASHMEET KAUR MUMBAI 243500032929 80 423GM
28/11/2019 KAVITA CHOUDHARY DELHI 243500032930 80 423GM
28/11/2019 ISHITA DELHI 243500032931 80 570GM
28/11/2019 BEAUTY PALACE MUMBAI 243500032932 1040 12.440KG
28/11/2019 BEAUTY PALACE MUMBAI 243500032933 2080 25.200KG
28/11/2019 ANKITA JAIN NOIDA 7271733 150 450GM
29/11/2019 DIVYA COSMETIC JALGAON 243500032934 560 6.470KG
30/11/2019 SOUMYA KHODAY HUBLI 243500032935 240 2.240KG
30/11/2019 HYDERABAD BEAUTY CENTRE HYDERABAD 243500032936 2000 24.340KG

S='Super Fast 'P='Parcel'
Gross Total: ₹ 14140
9% CGST: ₹ 1272.6
9% SGST/UTGST: ₹ 1272.6
Net Amt: ₹ 16685.2

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice