SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 141
Invoice Date: 08/11/2019
Period: 01/10/2019 TO 31/10/2019

Customer Details

BIG TRENDS
G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR
GSTIN: 08AHJPR7142L1ZR
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
01/10/2019 VICKY PHOTO KANPUR 243500030866 200 4.220KG
01/10/2019 AJAY COLOUR LAB RAIPUR 243500030867 80 1.410KG
01/10/2019 VICKY PHOTO KANPUR 243500030865 40 660GM
03/10/2019 VIJAY KUMAR BANGLORE 243500030879 120 2.400KG
03/10/2019 TULSI TRADERS RAIPUR 243500030878 280 6.450KG
03/10/2019 SAVITRI PHOTO COIMBATORE 243500030877 480 11.370KG
03/10/2019 SAVITRI PHOTO COIMBATORE 243500030876 120 2.430KG
03/10/2019 BABA ENT. THIRUVANTHPURAM 243500030875 520 12.630KG
03/10/2019 OM TRNOICS BHUBANESWAR 243500030874 760 18.480KG
03/10/2019 OM TRONICS BHUBANESWAR 243500030873 760 18.380KG
03/10/2019 OM TRONICS BHUBANESWAR 243500030872 760 18.370KG
03/10/2019 OM TRONICS BHUBANESWAR 243500030870 480 11.230KG
03/10/2019 OM TRONICS BHUBANESWAR 243500030869 280 6.370KG
03/10/2019 OM TRONICS BHUBANESWAR 243500030868 560 13.340KG
03/10/2019 OM TRONICS BHUBANESWAR 243500030871 520 12.340KG
05/10/2019 NORA FOTO LAB RANCHI 243500030968 80 1.420KG
07/10/2019 LAXMI STUDIO DURG 243500031078 120 2.370KG
07/10/2019 OM TRONICS BHUBANESWAR 243500031077 280 6.430KG
07/10/2019 MURTHY DIGITAL VIJAYWADA 243500031076 80 1.270KG
07/10/2019 STUDIO TIP TOP KATNI 243500031075 80 1.270KG
09/10/2019 OM TRONICS BHUBANESWAR 243500031074 200 4.200KG
09/10/2019 OM TRONICS BHUBANESWAR 243500031073 320 7.290KG
09/10/2019 OM TRONICS BHUBANESWAR 243500031085 240 5.280KG
09/10/2019 LAXMI COLOUR LAB DURG 243500031079 760 18.340KG
09/10/2019 LAXMI COLOUR LAB DURG 243500031080 120 2.740KG
09/10/2019 LAXMI COLOUR LAB DURG 243500031081 720 17.380KG
09/10/2019 LAXMI COLOUR LAB DURG 243500031082 600 14.270KG
09/10/2019 LAXMI COLOUR LAB DURG 243500031083 360 8.300KG
09/10/2019 LAXMI COLOUR LAB DURG 243500031084 640 15.390KG
10/10/2019 CAM CLINIC PANJI 243500031086 640 15.500KG
11/10/2019 OM TRONICS BHUBANESWAR 243500031364 40 498GM
11/10/2019 SAJAL SHARMA SATNA 243500031363 40 739GM
12/10/2019 SVR CAMERA SQUARE VISHAKHAPATNAM 243500031221 280 6.470KG
12/10/2019 RUCHI PHOTO GOODS BILASHPUR 243500031222 160 3.280KG
12/10/2019 RUCHI PHOTO GOODS BILASHPUR 243500031223 440 10.560KG
12/10/2019 RUCHI PHOTO GOODS BILASHPUR 243500031224 560 13.300KG
12/10/2019 RUCHI PHOTO GOODS BILASHPUR 243500031225 560 13.240KG
14/10/2019 SVR CAMERA SQUARE VISHAKHAPATNAM 243500031090 480 11.430KG
14/10/2019 SVR CAMERA SQUARE VISHAKHAPATNAM 243500031088 600 14.410KG
14/10/2019 LAXMI COLOUR LAB DURG 243500031087 160 3.430KG
14/10/2019 SVR CAMERA SQUARE VISHAKHAPATNAM 243500031089 600 14.470KG
15/10/2019 V TRADERS ERNAKULAM 243500031230 40 507GM
15/10/2019 SH. MAHAVIR PHOTO HYDERABAD 243500031229 560 13.340KG
15/10/2019 SH. MAHAVIR PHOTO HYDERABAD 243500031228 560 13.340KG
15/10/2019 SH. MAHAVIR PHOTO HYDERABAD 243500031227 560 13.340KG
15/10/2019 SH. MAHAVIR PHOTO HYDERABAD 243500031226 160 3.434KG
17/10/2019 MURTHY DIGITAL VIJAYWADA 243500030883 40 470GM
17/10/2019 SHYAM AGENCIES NAGPUR 243500030882 200 4.240KG
17/10/2019 NORA FOTO LAB RANCHI 243500030881 80 2KG
17/10/2019 NORA FOTO LAB RANCHI 243500030880 320 7.620KG
18/10/2019 ANKUR GUPTA JHANSI 243500031476 240 5.500KG
18/10/2019 Y SYED IBRAHIM ERODE 243500031477 160 3.310KG
18/10/2019 KAMAL PHOTOGRAPHER AGRA 243500031478 200 4.370KG
18/10/2019 VIKKI PHOTO KANPUR 243500031479 200 4.790KG
18/10/2019 VIKKI PHOTO KANPUR 243500031480 40 400GM
19/10/2019 RAINBOW DIGITAL GUWAHATI 243500031481 360 8.270KG
19/10/2019 RAINBOW DIGITAL GUWAHATI 243500031482 520 12.360KG
19/10/2019 RAINBOW DIGITAL GUWAHATI 243500031483 120 2.300KG
19/10/2019 LAXMI COLOUR LAB DURG 243500031484 720 17.470KG
19/10/2019 BABA DIGITAL LAB RANCHI 243500031485 480 11.310KG
19/10/2019 CAM CLINIC PANJI 243500031486 160 3.320KG

S='Super Fast 'P='Parcel'
Gross Total: ₹ 20840
9% CGST: ₹ 1875.6
9% SGST/UTGST: ₹ 1875.6
Net Amt: ₹ 24591.2

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice