SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 129 |
| Invoice Date: | 05/10/2019 |
| Period: | 01/09/2019 TO 30/09/2019 |
Customer Details
| BIG TRENDS |
| G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR |
| GSTIN: 08AHJPR7142L1ZR |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 02/09/2019 SHIVA JYOTHI | HYDERABAD | 243500028924 | 240 | 5.670KG | |
| 02/09/2019 MANISH MARKETING | RAIPUR | 243500028925 | 120 | 2.810KG | |
| 03/09/2019 BHARAT STUDIO | INDORE | 243500029002 | 120 | 2.270KG | |
| 03/09/2019 AJAY COLOUR FILM | RAIPUR | 243500029003 | 240 | 5.340KG | |
| 03/09/2019 RUCHI PHOTO | BILASHPUR | 243500029004 | 240 | 5.270KG | |
| 03/09/2019 TULSI TRADERS | RAIPUR | 243500028926 | 320 | 7.320KG | |
| 04/09/2019 SRI MAHAVIR PHOTO | HYDERBAD | 243500029384 | 200 | 4.500KG | |
| 04/09/2019 LAXMI COLOUR LAB | DURG | 243500029385 | 40 | 840GM | |
| 04/09/2019 LOVELY PHOTO | LUCKNOW | 243500029386 | 80 | 1.550KG | |
| 04/09/2019 JAISWAL PHOTO | NAGPUR | 243500029387 | 120 | 2.370KG | |
| 04/09/2019 U.S MARKETING | LUCKNOW | 243500029388 | 40 | 470GM | |
| 04/09/2019 SAVITRI PHOTO | COIMBATORE | 243500029389 | 520 | 12.510KG | |
| 04/09/2019 MURTHY DIGITAL | VIJAYWADA | 243500029390 | 200 | 4.400KG | |
| 04/09/2019 MURTHY DIGITAL | VIJAYWADA | 243500029391 | 280 | 6.270KG | |
| 04/09/2019 CAM CLINIC | PANJI | 243500029392 | 120 | 2.340KG | |
| 04/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500029393 | 80 | 1.560KG | |
| 05/09/2019 LUCKY COLOUR LAB | CHHINDWARA | 243500029394 | 160 | 3.270KG | |
| 05/09/2019 NORA FOTO LAB | RANCHI | 243500029395 | 120 | 2.290KG | |
| 05/09/2019 NORA FOTO LAB | RANCHI | 243500029396 | 320 | 7.450KG | |
| 06/09/2019 RAINBOW DIGITAL | GUWAHATI | 243500029399 | 360 | 8.340KG | |
| 06/09/2019 RAINBOW DIGITAL | GUWAHATI | 243500029400 | 640 | 15.550KG | |
| 06/09/2019 V TRADERS | COCHIN | 243500029401 | 80 | 1.340KG | |
| 06/09/2019 RUCHI PHOTO | BILASHPUR | 243500029402 | 80 | 1.302KG | |
| 06/09/2019 CAMERA HOUSE | JABALPUR | 243500029403 | 120 | 2.520KG | |
| 06/09/2019 SAVITRI PHOTO | COIMBATORE | 243500029404 | 400 | 9.750KG | |
| 06/09/2019 SAVITRI PHOTO | COIMBATORE | 243500029405 | 400 | 9.690KG | |
| 06/09/2019 TRADELINK VENTURES | COCHIN | 243500029406 | 200 | 4.340KG | |
| 10/09/2019 OM TRONICS | BHUBANESWAR | 243500029546 | 120 | 2.479 | |
| 10/09/2019 OM TRONICS | BHUBANESWAR | 243500029547 | 240 | 5.280KG | |
| 10/09/2019 OM TRONICS | BHUBANESWAR | 243500029548 | 240 | 5.380KG | |
| 10/09/2019 OM TRONICS | BHUBANESWAR | 243500029549 | 800 | 19.650KG | |
| 10/09/2019 OM TRONICS | BHUBANESWAR | 243500029550 | 920 | 22.370KG | |
| 12/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500029464 | 160 | 3.280KG | |
| 12/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500029465 | 240 | 5.600KG | |
| 12/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500029466 | 320 | 7.240KG | |
| 12/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500029467 | 520 | 12.400KG | |
| 12/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500029468 | 320 | 7.380KG | |
| 12/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500029469 | 240 | 5.390KG | |
| 12/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500029470 | 320 | 7.470KG | |
| 12/09/2019 MURTHY DIGITALS | VIJAYWADA | 243500029459 | 600 | 14.340KG | |
| 12/09/2019 MURTHY DIGITAL | VIJAYWADA | 243500029460 | 560 | 13.670KG | |
| 12/09/2019 MURTHY DIGITAL | VIJAYWADA | 243500029461 | 120 | 2.300KG | |
| 12/09/2019 SVR CAMERA | VISHAKHAPATNAM | 243500029462 | 320 | 7.380KG | |
| 12/09/2019 SAVITRI PHOTO HOUSE | COIMBATORE | 243500029463 | 160 | 3.530KG | |
| 12/09/2019 OM TRONICS | BHUBANESWAR | 243500029458 | 1680 | 13.460KG | OBC |
| 12/09/2019 MANISH ELECTRONICS | RAIPUR | 243500029471 | 280 | 6.500KG | |
| 12/09/2019 MANISH ELECTRONICS | RAIPUR | 243500029472 | 680 | 16.600KG | |
| 13/09/2019 AJAY COLOUR FILM | RAIPUR | 243500029473 | 800 | 19.650KG | |
| 13/09/2019 TULSI TRADERS | RAIPUR | 243500029474 | 120 | 2.370KG | |
| 13/09/2019 PHOTO CARE | VARANASI | 243500029475 | 240 | 5.160KG | |
| 13/09/2019 LAXMI COLOUR LAB | DURG | 243500029476 | 440 | 10.420KG | |
| 14/09/2019 JAISWAL PHOTO | NAGPUR | 243500030006 | 120 | 2.540KG | |
| 14/09/2019 LOVELY STUDIO | LUCKNOW | 243500030011 | 240 | 5.570KG | |
| 14/09/2019 LOVELY STUDIO | LUCKNOW | 243500030012 | 120 | 2.597KG | |
| 16/08/2019 NORA FOTO LAB | RANCHI | 243500030020 | 360 | 8.700KG | |
| 16/09/2019 SHIVA JYOTHI | HYDERABAD | 243500030016 | 440 | 11.270KG | |
| 16/09/2019 SHIVA JYOTHI | HYDERBAD | 243500030017 | 80 | 1.110KG | |
| 16/09/2019 SHIVA JYOTHI | HYDERABAD | 243500030018 | 280 | 6.290KG | |
| 16/09/2019 BHOLA DIGITAL | BANGLORE | 243500030019 | 200 | 4.350KG | |
| 16/09/2019 AJAY COLOUR FILM | RAIPUR | 243500030021 | 240 | 5.420KG | |
| 17/0/2019 AJAY COLOUR FILM | RAIPUR | 243500030050 | 520 | 12.260KG | |
| 17/09/2019 AJAY COLOUR FILM | RAIPUR | 243500030048 | 800 | 19.470KG | |
| 17/09/2019 AJAY COLOUR FILM | RAIPUR | 243500030049 | 480 | 11.470KG | |
| 18/09/2019 PHOTO EMPORIUM | PANJI | 243500029843 | 40 | 800GM | |
| 18/09/2019 V TRADERS | COCHIN | 243500029844 | 120 | 2.470KG | |
| 18/09/2019 AJAY COLOUR LAB. | RAIPUR | 243500028766 | 240 | 1.100KG | OBC |
| 18/09/2019 LOVELY PHOTO | LUCKNOW | 243500030068 | 80 | 1.400KG | |
| 18/09/2019 LOVELY PHOTO | LUCKNOW | 243500030069 | 560 | 13.320KG | |
| 19/09/2019 NORA FOTO LAB | RANCHI | 243500030173 | 560 | 13.380KG | |
| 19/09/2019 NORA FOTO LAB | RANCHI | 243500030174 | 560 | 13.380KG | |
| 19/09/2019 MURTHY DIGITAL | VIJAYWADA | 243500030176 | 360 | 8.600KG | |
| 19/09/2019 MURTHY DIGITAL | VIJAYWADA | 243500030177 | 320 | 7.600KG | |
| 19/09/2019 MURTHY DIGITAL | VIJAYWADA | 243500030178 | 120 | 2.516KG | |
| 19/09/2019 V TRADERS | COCHIN | 243500030184 | 160 | 3.670KG | |
| 20/09/2019 NORA FOTO LAB | RANCHI | 243500030175 | 120 | 2.500KG | |
| 20/09/2019 MURTHY DIGITAL | VIJAYWADA | 243500030264 | 120 | 2.610KG | |
| 20/09/2019 V TRADERS | COCHIN | 243500030265 | 760 | 18.630KG | |
| 20/09/2019 V TRADERS | COCHIN | 243500030266 | 760 | 18.340KG | |
| 20/09/2019 V TRADERS | COCHIN | 243500030267 | 520 | 12.680KG | |
| 20/09/2019 V TRADERS | COCHIN | 243500030268 | 560 | 13.320KG | |
| 20/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500030269 | 800 | 19.320KG | |
| 20/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500030270 | 760 | 18.765KG | |
| 20/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500030271 | 280 | 6.370KG | |
| 20/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500030272 | 280 | 6.650KG | |
| 20/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500030273 | 200 | 4.240KG | |
| 20/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500030274 | 240 | 5.570KG | |
| 21/09/2019 CAM CLINIC | PANJI | 243500030275 | 480 | 11.470KG | |
| 21/09/2019 CAM CLINIC | PANJI | 243500030276 | 440 | 10.470KG | |
| 21/09/2019 CAM CLINIC | PANJI | 243500030277 | 600 | 14.470KG | |
| 21/09/2019 CAM CLINIC | PANJI | 243500030278 | 760 | 18.570KG | |
| 21/09/2019 CAM CLINIC | PANJI | 243500030279 | 760 | 18.420KG | |
| 21/09/2019 CAM CLINIC | PANJI | 243500030280 | 560 | 13.450KG | |
| 21/09/2019 CAM CLINIC | PANJI | 2436500030281 | 560 | 13.390KG | |
| 21/09/2019 CAM CLINIC | PANJI | 243500030282 | 800 | 19.570KG | |
| 21/09/2019 CAM CLINIC | PANJI | 243500030283 | 600 | 14.650KG | |
| 21/09/2019 CAM CLINIC | PANJI | 243500030284 | 120 | 210GM | OBC |
| 23/09/2019 CAM CLINIC | PANJI | 243500030508 | 720 | 17.470KG | |
| 23/09/2019 CAM CLINIC | PANJI | 24350030509 | 600 | 14.440KG | |
| 23/09/2019 CAM CLINIC | PANJI | 243500030510 | 440 | 10.470KG | |
| 23/09/2019 CAM CLINIC | PANJI | 243500030511 | 320 | 7.980KG | |
| 23/09/2019 CAM CLINIC | PANJI | 243500030512 | 640 | 15.340KG | |
| 23/09/2019 CAM CLINIC | PANJI | 243500030513 | 120 | 2.830KG | |
| 24/09/2019 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500030514 | 400 | 9.380KG | |
| 24/09/2019 LAXMI COLOUR LAB | VISHAKHAPATNAM | 243500030515 | 520 | 12.480KG | |
| 25/09/2019 CAM CLINIC | PANJI | 243500030641 | 240 | 1.272KG | OBC |
| 26/09/2019 AJAY COLOUR LAB | RAIPUR | 243500030516 | 280 | 6.400KG | |
| 26/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500030517 | 280 | 6.240KG | |
| 26/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500030518 | 200 | 4.370KG | |
| 26/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500030519 | 600 | 14.370KG | |
| 26/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500030520 | 280 | 6.370KG | |
| 26/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500030521 | 600 | 14.400KG | |
| 26/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500030522 | 360 | 8.670KG | |
| 26/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500030523 | 680 | 16.470KG | |
| 27/0/2019 TULSI TRADERS | RAIPUR | 243500030696 | 280 | 6.370KG | |
| 27/0/2019 AJAY COLOUR | RAIPUR | 243500030698 | 80 | 1.150KG | |
| 27/09/2019 AJAY COLOUR LAB | RAIPUR | 243500030697 | 680 | 16.690KG | |
| 27/09/2019 ATLANTA ENT. | KOLKATTA | 243500030699 | 280 | 6.370KG | |
| 27/09/2019 VISHWAKARMA | RAIPUR | 243500030700 | 280 | 3.500KG | |
| 27/09/2019 BABA ENTERPRISES | THIRUVANDRUM | 243500030701 | 120 | 500GM | OBC |
| 27/09/2019 BABA ENTERPRISES | RANCHI | 243500030702 | 200 | 4.260KG | |
| 28/09/2019 BHOLAS THE PHOTO | BANGLORE | 243500030723 | 880 | 21.320 KG | |
| 28/09/2019 BHOLAS THE PHOTO | BANGLORE | 243500030724 | 880 | 21.340KG | |
| 28/09/2019 BHOLAS THE PHOTO | BANGLORE | 243500030725 | 320 | 7.500KG | |
| 30/09/2019 MURTHY DIGITAL | VIJAYWADA | 243500030839 | 920 | 22.390KG | |
| 30/09/2019 MURTHY DIGITAL | VIJAYWADA | 243500030840 | 600 | 14.470KG | |
| 30/09/2019 MURTHY DIGITAL | VIJAYWADA | 243500030841 | 200 | 4.290KG | |
| 30/09/2019 MURTHY DIGITAL | VIJAYWADA | 243500030842 | 680 | 16.470KG | |
| 30/09/2019 MURTHY DIGITAL | VIJAYWADA | 243500030843 | 360 | 8.470KG |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 48400 |
| 9% CGST: ₹ | 4356 |
| 9% SGST/UTGST: ₹ | 4356 |
| Net Amt: ₹ | 57112 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice