SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 119
Invoice Date: 01/09/2019
Period: 01/08/2019 TO 31/08/2019

Customer Details

BIG TRENDS
G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR
GSTIN: 08AHJPR7142L1ZR
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
02/08/2019 CAM CLINIC PANJI 243500028622 440 10.450KG
05/08/2019 PHOTO CARE VARANASI 243500028319 280 6.400KG
05/08/2019 PHOTO CARE VARANASI 243500028320 200 4.760KG
05/08/2019 LAXMI COLOUR LAB DURG 243500028499 240 1.400KG OBC
05/08/2019 BEST PHOTO RANCHI 243500028500 120 190GM OBC
05/08/2019 RAINBOW GUWAHATI 243500028501 760 18.500KG
05/08/2019 RAINBOW GUWAHATI 243500028502 480 11.680KG
05/08/2019 TIP TOP KATNI 243500028504 160 3.260KG
05/08/2019 LOVELY FOTO LUCKNOW 243500028505 120 2.500KG
05/08/2019 OM TRONICS BHUBANESWAR 243500028506 600 14.270KG
05/08/2019 OM TRONICS BHUBANESWAR 243500028507 560 13.600KG
05/08/2019 OM TRONICS BHUBANESWAR 243500028508 160 3.270KG
05/08/2019 RAINBOW DIGITAL GUWAHATI 243500028503 800 19.530KG
06/08/2019 OM TRONICS BHUBANESWAR 243500028736 120 2.110KG
06/08/2019 PHOTO CARE VARANASI 243500028731 280 6.220KG
06/08/2019 PHOTO CARE VARANASI 243500028732 680 16.320KG
06/08/2019 PHOTO CARE VARANASI 243500028733 720 17.230KG
06/08/2019 PHOTO CARE VARANASI 243500028734 360 8.315KG
06/08/2019 PHOTO CARE VARANASI 243500028735 240 6KG
06/08/2019 OM TRONICS BHUBANESWAR 243500028737 480 11.320KG
06/08/2019 KEWEL SALES KANPUR 243500028738 240 5.340KG
06/08/2019 VICKY PHOTO KANPUR 243500028739 320 7.240KG
07/08/2019 LOVELY FOTO LUCKNOW 243500027790 280 6.370KG
07/08/2019 SHRI MAHAVIR PHOTO HYDERABAD 243500027789 320 7.300KG
08/08/2019 CAM CLINIC PANJI 243500028760 240 1.620KG OBC
08/08/2019 BHARAT STUDIO INDORE 243500028759 200 4.370KG
10/08/2019 RAINBOW DIGITAL GUWAHATI 243500028824 680 16.400KG
12/08/2019 SVR CAMERA STUDIO VISHAKHAPATNAM 243500028866 680 16.470KG
12/08/2019 V TRADERS COCHIN 243500028865 120 2.600KG
12/08/2019 RAINBOW DIGITAL GUWAHATI 243500028864 320 7.470KG
12/08/2019 CAM CLINIC PANJI 243500028863 120 1000GM OBC
13/08/2019 LAXMI COLOUR LAB DURG 243500028833 120 790GM OBC
13/08/2019 OM TRONICS BHUBANESWAR 243500028832 1800 14.290KG OBC
13/08/2019 SAVITRI PHOTO HOUSE COIMBATORE 243500028831 200 4.270KG
13/08/2019 SAVITRI PHOTO HOUSE COIMBATORE 243500028830 640 15.460KG
13/08/2019 SAVITRI PHOTO HOUSE COIMBATORE 243500028829 600 14.610KG
14/08/2019 V.T TRADERS ERNAKULAM 243500028909 240 1.430KG OBC
14/08/2019 AJAY COLOUR FILM RAIPUR 243500028908 240 1.530KG OBC
14/08/2019 CAM CLINIC PANJI 243500028834 360 2.400KG OBC
16/08/2019 TULSI TRADERS RAIPUR 243500028918 240 5.420KG
16/08/2019 CAM CLINIC PANJI 243500028916 440 10.560KG
16/08/2019 LUXMI COLOUR LAB DURG 243500028917 160 3.250KG
20/08/2019 U.S MARKETING LUCKNOW 243500034509 120 2.250KG
29/08/2019 U.S MARKETING LUCKNOW 243500028923 160 3.320KG
29/08/2019 SVR CAMERA STUDIO VISHAKHAPATNAM 243500028922 240 5.670KG
29/08/2019 LOVELY STUDIO LUCKNOW 243500028921 640 15.560KG
31/08/2019 V TRADERS COCHIN 243500028995 680 16.350KG
31/08/2019 SHIVA JYOTI ELECTRICAL HYDERABAD 243500029001 240 1.750KG OBC
31/08/2019 V TRADERS COCHIN 243500029000 720 17.400KG
31/08/2019 V TRADERS COCHIN 243500028999 600 14.270KG
31/08/2019 V TRADERS COCHIN 243500028998 520 12.650KG
31/08/2019 V TRADERS COCHIN 243500028997 560 13.420KG
31/08/2019 V TRADERS COCHIN 243500028996 440 10.470KG

S='Super Fast 'P='Parcel'
Gross Total: ₹ 21280
9% CGST: ₹ 1915.2
9% SGST/UTGST: ₹ 1915.2
Net Amt: ₹ 25110.4

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice