SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 106
Invoice Date: 04/07/2019
Period: 01/06/2019 TO 30/06/2019

Customer Details

FERRARUCI(I) ENTERPRISES
G-1,GS Apartments,Hawa Sadak,JAIPUR-07
GSTIN: 08AAEFF4522A1ZO
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
03/06/2019 PARDEEP SOMANI DELHI 243500019992 160 1.250KG
03/06/2019 PARDEEP SOMANI MUMBAI 243500019991 320 3.200KG
05/06/2019 HYDERABAD BEAUTY CENTRE HYDERABAD 243500019993 1520 18.220KG
05/06/2019 HYDERABAD BEAUTY CENTRE HYDERABAD 243500019994 320 3.170KG
05/06/2019 PRISHA GOLANI PUNE 243500019995 80 720GM
06/06/2019 MR. MAYUR DOSHI HYDERABAD 243500019996 400 4.370KG
07/06/2019 MEENAKSHI DUTT MAKEOVER DELHI 243500019997 160 1.120KG
07/06/2019 SANJAY PATIL JALGAON 243500019998 1440 17.320KG
07/06/2019 BHAVNA ARORA DELHI 243500019999 160 1.215KG
08/06/2019 TAMANNA MAKE-UP HYDERABAD 243500020007 400 4.200KG
08/06/2019 BEAUTY PALACE MUMBAI 243500020008 560 6.270KG
08/06/2019 SHWETA GAUR DELHI 243500020006 240 2.170KG
08/06/2019 MEENAKSHI DUTT MAKEOVER DELHI 243500020005 240 2.150KG
08/06/2019 POOJA JAISWAL MUMBAI 243500020003 240 2.170KG
08/06/2019 NAMRATA SONI MUMBAI 243500020002 240 2.170KG
08/06/2019 NEHA GUPTA RAIPUR 243500020000 160 1.250KG
08/06/2019 SMA INTERNATIONAL MAKEUP PUNE 243500020001 240 2.170KG
08/06/2019 VIDYA TIKARI DELHI 243500020004 240 2.170KG
10/06/2019 ANJU THAKUR DELHI 243500020009 240 2.300KG
10/06/2019 SHWETA GAUR DELHI 243500020010 1200 14.620KG
11/06/2019 MEENAKSHI DUTT MAKEOVER DELHI 243500033083 80 600GM
11/06/2019 NYKAA WAREHOUSE MUMBAI 243500033084 400 4.200KG
12/06/2019 BEAUTY PALACE MUMBAI 243500020012 1280 15.200KG
12/06/2019 DOYEL DELHI 243500020011 80 600GM
14/06/2019 BEAUTY ZONE GUWAHATI 243500020013 1200 14.200KG
17/06/2019 BHI MAKE-UP HAIR MUMBAI 243500020014 2990 22.710KG OBC
17/06/2019 BEAUTY PALACE MUMBAI 243500020015 560 6.220KG
17/06/2019 HYDERABAD BEAUTY CENTRE HYDERABAD 243500020016 560 6.310KG
17/06/2019 HARSHITA PAMECHA MUMBAI 243500020017 320 3.210KG
17/06/2019 NYKAA WAREHOUSE DELHI 243500020018 700 1.580KG SUPER FAST
18/06/2019 ANKUR PARMAR SURAT 243500020019 480 5.190KG
18/06/2019 SMA INTERNATIONAL MAKEUP DELHI 243500020024 1040 12.240KG
18/06/2019 SMA INTERNATIONAL MAKEUP PUNE 243500020023 560 6.270KG
18/06/2019 JENNY CHOPRA MUMBAI 243500020021 80 770GM
18/06/2019 DUA SANA MODEL DELHI 243500020020 80 720GM
18/06/2019 INDRA AHLUWALIA LUDHIANA 243500020022 160 1.210KG
19/06/2019 ANJU THAKUR DELHI 243500020025 160 1.170KG
20/06/2019 VAIBHAV STORES BANGLORE 243500020026 800 9.200KG
20/06/2019 SMA INTERNATIONAL MAKEUP DELHI 243500020027 720 8.120KG
20/06/2019 SMA INTERNATIONAL MAKEUP PUNE 243500020028 720 8.120KG
20/06/2019 NISHA BHARDWAJ DELHI 243500020029 160 1.170KG
21/06/2019 VAIBHAV STORES BANGLORE 243500020030 2210 16.210KG OBC
21/06/2019 HYDERABAD BEAUTY CENTRE HYDERABAD 243500020031 60 100gm DOX
21/06/2019 SARGAM NALWA GURGAON 243500020032 400 790GM SUPER FAST
22/06/2019 ANKUR PARMAR SURAT 243500020033 80 240GM
22/06/2019 INDRA AHLUWALIA LUDHIANA 243500020034 400 4.170KG
24/06/2019 ANUBHA DAWAR GURGAON 243500020036 240 2.170KG
24/06/2019 MEENAKSHI DUTT MAKEOVER DELHI 243500020035 80 490GM
25/06/2019 MEENAKSHI DUTT MAKEOVER DELHI 243500020037 160 1.170KG
25/06/2019 SMA INTERNATIONAL MAKEUP DELHI 243500020038 240 2.170KG
26/06/2019 RIMPY KAUR DELHI 243500020039 160 1.210KG
26/06/2019 NIDHI THUKRAL DELHI 243500020040 240 2.270KG
26/06/2019 NYKAA WAREHOUSE DELHI 243500020041 240 2.175KG
27/06/2019 AKSHITA ARORA NOIDA 243500020042 80 420GM
27/06/2019 HYDERABAD BEAUTY CENTRE HYDERABAD 243500020043 640 7.170KG
28/06/2019 MANISHA DANI UDAIPUR 243500020044 50 100GM
28/06/2019 PREM CHAND JAIN DELHI 243500020045 320 3.150KG
28/06/2019 KISHOR JAIN INDORE 243500020046 560 6.270KG
28/06/2019 BEAUTY PALACE MUMBAI 243500020047 960 11.220KG
29/06/2019 DIKSHA MAKHIJA FARIDABAD 243500020048 80 500GM
29/06/2019 SIDHARTH JI DELHI 243500020049 160 1.200KG

S='Super Fast 'P='Parcel'
Gross Total: ₹ 29050
9% CGST: ₹ 2614.5
9% SGST/UTGST: ₹ 2614.5
Net Amt: ₹ 34279

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice