SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 94
Invoice Date: 15/05/2019
Period: 01/04/2019 TO 30/04/2019

Customer Details

FERRARUCI(I) ENTERPRISES
G-1,GS Apartments,Hawa Sadak,JAIPUR-07
GSTIN: 08AAEFF4522A1ZO
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
01/04/2019 PURNIMA GUPTA JI DELHI 243500019263 160 1.371KG
01/04/2019 JYOTI JI DELHI 243500019262 160 1.200KG
02/04/2019 HYDERABAD BEAUTY CENTRE HYDERABAD 243500019264 1920 23.330KG
02/04/2019 DIVYA COSMETICS JALGAON 243500019265 1520 18.470KG
03/04/2019 ANAMIKA DELHI 243500019266 160 1.370KG
03/04/2019 KIRTIDAS MAKE-UP DELHI 243500019269 80 790GM
04/04/2019 BEAUTY PALACE MUMBAI 243500019268 1040 12.720KG
04/04/2019 BEAUTY PALACE MUMBAI 243500019269 2160 26.780KG
05/04/2019 MEENAKSHI DUTT DELHI 243500019270 160 1.130KG
05/04/2019 ANKUR PARMAR SURAT 243500019272 560 6.270KG
05/04/2019 DISHA SHARMA DELHI 243500019271 160 1.200KG
06/04/2019 MONIKA JI DELHI 243500019273 160 1.170KG
10/04/2019 DISHA SHARMA DELHI 243500019274 80 400GM
10/04/2019 RAJAT SETHI NOIDA 243500019275 560 6.230KG
10/04/2019 SANJAY BAGHRECHA HYDERABAD 243500019276 560 6.230KG
11/04/2019 SRIJAN NIRGUN PUNE 243500019279 80 600GM
11/04/2019 SANJAY PATIL URAN 243500019280 80 600GM
11/04/2019 GANAVI GOWDA BANGLORE 243500019278 80 600GM
11/04/2019 SANGINI POPLI DELHI 243500019277 80 600
12/04/2019 SACHIN S SHAH SURAT 243500019287 50 100GM
12/04/2019 TANU SINGH MEERUT 243500019292 50 100GM
12/04/2019 NITYA ENTERPRISES NAGPUR 243500019291 50 100GM
12/04/2019 SANDEEP ARORA LUDHIANA 24350019290 50 100GM
12/04/2019 MAHESH GAIRE AHMEDABAD 243500019289 50 100GM
12/04/2019 UPINDER SINGH LUDHIANA 243500019288 50 100GM
12/04/2019 MAYUR DOSHI HYDERABAD 243500019286 50 100GM
12/04/2019 AHSAN RAJEEB GUWAHATI 243500019285 50 100GM
12/04/2019 NITIN SINH INDORE 243500019284 50 1..GM
12/04/2019 NYKAA WAREHOUSE DELHI 243500019283 900 2.400KG SUPER FAST
12/04/2019 MEENAKSHI DUTT DELHI 243500019282 80 600GM
12/04/2019 BEAUTY PALACE MUMBAI 243500019281 1920 23.300KG
13/04/2019 AHSAN RAJEEB GUWAHATI 243500019294 1440 17.290KG
13/04/2019 DIVYA COSMETICS JALGAON 243500019297 2100 6.900KG SUPER FAST
13/04/2019 VAIBHAV STORES BANGLORE 243500019296 480 5.140KG
13/04/2019 PRIYANKA NOIDA 243500019293 80 800GM
13/04/2019 ANKUR PARMAR SURAT 243500019295 160 1.110KG
15/04/2019 SACHIN S SHAH SURAT 243500019298 320 3.200KG
16/04/2019 MEENAKSHI DUTT DELHI 243500019299 80 430GM
16/04/2019 BEAUTY PALACE MUMBAI 243500019300 800 9.170KG
17/04/2019 MAHESH GAJRA AHMEDABAD 243500019301 240 2.210KG
17/04/2019 PEARL ACADEMY DELHI 243500019302 320 3.170KG
17/04/2019 SHWETA GAUR DELHI 243500019303 1200 14.522KG
18/04/2019 MEENAKSHI DUTT DELHI 243500019304 80 310GM
18/04/2019 NEW JAINAM BEAUTY HUBLI 243500019306 480 6KG
180/04/2019 SMA INTERNATIONAL MAKEUP PUNE 243500019305 240 2.700KG
19/04/2019 PRIYANKA DELHI 243500019307 240 2.370KG
19/04/2019 INTERNATIONAL MAKEUP ACADEMY DELHI 243500019308 400 4.670KG
19/04/2019 CHETAN ASHOK JADHAV PUNE 243500019309 560 6.720KG
20/04/2019 VIDYA TIKARI DELHI 243500019310 160 1.720KG
23/04/2019 MEENAKSHI DUTT NOIDA 243500019311 240 2.350KG
23/04/2019 MR. TAHIR MUMBAI 243500019312 960 11.360KG
24/04/2019 POOJA JAISWAL MUMBAI 243500019313 80 600GM
24/04/2019 MAHESH GAJRA AHMEDABAD 243500019314 480 5.210KG
24/04/2019 NIHARIKA SINGH DELHI 243500019315 80 410
24/04/2019 NAMARATA SONI MUMBAI 243500019316 80 570GM
25/04/2019 VAIBHAV STORES BANGLORE 243500019317 880 10.710KG
27/04/2019 ANKUR PARMAR SURAT 243500019318 240 2.240KG
27/04/2019 AMISHA TEXTILES PVT. LTD. MUMBAI 243500019319 800 9.170KG
27/04/2019 MAYUR DOSHI HYDERABAD 243500019320 640 7.165KG
29/04/2019 BEAUTY PALACE MUMBAI 243500019321 640 7.110KG
29/04/2019 BEAUTY PALACE MUMBAI 243500019322 1760 22KG
29/04/2019 SANJAY BAGRECHA HYDERABAD 243500019323 1280 15.370KG
29/04/2019 POOJAJAISWAL MUMBAI 243500019324 240 3KG
30/04/2019 VAIBHAV STORE BANGLORE 243500019325 640 7.120KG
30/04/2019 PATEL HETAL MEHSANA 243500019326 80 710GM

S='Super Fast 'P='Parcel'
Gross Total: ₹ 31610
9% CGST: ₹ 2844.9
9% SGST/UTGST: ₹ 2844.9
Net Amt: ₹ 37299.8

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice