SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 82
Invoice Date: 07/03/2019
Period: 01/02/2019 TO 28/02/2019

Customer Details

FERRARUCI(I) ENTERPRISES
G-1,GS Apartments,Hawa Sadak,JAIPUR-07
GSTIN: 08AAEFF4522A1ZO
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
02/02/2019 KAJAL MUMBAI 243500015094 160 1.310KG
04/02/2019 SHRISHTY DELHI 243500015095 80 1KG
05/02/2019 MEENAKSHI DUTT DELHI 243500015096 80 790GM
05/02/2019 ANKITA JAIN NOIDA 243500013342 80 620GM
06/02/2019 MEENAKSHI DUTT DELHI 243500015097 320 3.210KG
07/02/2019 BHI MAKE-UP MUMBAI 243500015098 1950 14.270KG OBC
07/02/2019 MR. TAHIR MUMBAI 243500015099 1040 7.220KG OBC
07/02/2019 GURLEEN KAUR KOHLI AURANGABAD 243500015100 80 390GM
07/02/2019 POOJA JAISWAL MUMBAI 243500015101 560 6.210KG
07/02/2019 SWATI GUPTA PATNA 243500015102 80 270GM
07/02/2019 BHARTI ARORA KANPUR 243500015103 80 710GM
09/02/2019 MEENAKSHI DUTT DELHI 243500015104 80 750GM
09/02/2019 VAIBHAV STORE BANGLORE 243500015105 960 11.270KG
09/02/2019 BEAUTY PALACE MUMBAI 243500015106 1200 14.200KG
12/02/2019 SANJAY PATIL JALGAON 243500015109 720 8.270KG
12/02/2019 DEVENDRA PRATAP GHAZIABAD 243500015107 320 3.200KG
12/02/2019 HYDERABAD BEAUTY CENTRE HYDERABAD 243500015108 1840 22.370KG
13/02/2019 MEENKASHI DUTT DELHI 243500015110 240 2.320KG
13/02/2019 SHWETA GAUR DELHI 243500015111 240 2.190KG
13/02/2019 CHESTA GULATI DELHI 243500015112 160 1.135KG
13/02/2019 MANISHA SHRIVASTAV KOLKATTA 243500015113 160 1.170KG
15/02/2019 JYOTI REHANI NOIDA 243500015114 80 670GM
16/02/2019 ROHIT JAIN PUNE 243500015115 960 14.670KG
18/02/2019 RADHIKA MAHESHWARI DELHI 243500015117 160 1.311KG
18/02/2019 NAINCY JHANJHARI INDORE 243500015116 720 8.210KG
19/02/2019 SHEENA KOHLI DELHI 243500015118 80 670GM
25/02/2019 MR. LALIT JI BANGLORE 243500015119 400 690GM SUPER FAST
25/02/2019 NAINCY JHANJHARI INDORE 243500015120 160 1.270KG
26/02/2019 HYDERABAD BEAUTY CENTRE HYDERABAD 243500015121 1360 16.680KG
26/02/2019 TARIKA BHASIN DELHI 243500015122 240 2.320KG
26/02/2019 NYKAA WAREHOUSE MUMBAI 243500015123 400 4.210KG
26/02/2019 NYKAA WAREHOUSE DELHI 243500015124 480 5.270KG
27/02/2019 MAHESH GAJRA AHMEDABAD 243500015125 160 1.230KG

S='Super Fast 'P='Parcel'
Gross Total: ₹ 15630
9% CGST: ₹ 1406.7
9% SGST/UTGST: ₹ 1406.7
Net Amt: ₹ 18443.4

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice