SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 76
Invoice Date: 05/02/2019
Period: 01/01/2019 TO 31/01/2019

Customer Details

FERRARUCI(I) ENTERPRISES
G-1,GS Apartments,Hawa Sadak,JAIPUR-07
GSTIN: 08AAEFF4522A1ZO
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
09/01/2019 MEENAKSHI DUTT DELHI 243500010497 320 3.615KG
10/01/2019 SMA ACADEMY PUNE 243500010498 1360 16.470KG
02/01/2019 MR. DEBU DAS CHATIA 0 280 1.210KG
03/01/2019 SMA INTERNATIONAL MAKEUP PUNE 243500010488 960 11.320KG
05/01/2019 RIA MANHAS GHAZIABAD 243500010490 80 690GM
05/01/2019 ANKUR PARMAR SURAT 243500010489 400 4.240KG
07/01/2019 NYKAA WAREHOUSE DELHI 243500010491 1200 2.710KG SUPER FAST
07/01/2019 NYKAA WAREHOUSE DELHI 243500010491 1200 2.710KG SUPER FAST
08/01/2019 MEENAKSHI DELHI 243500010492 480 5.400KG
08/01/2019 POOJA JAISWAL MUMBAI 243500010493 80 725GM
08/01/2019 MAHESH GAJRA AHMEDABAD 243500010494 4800 23.330KG SUPER FAST
09/01/2019 MAHESH GAJRA AHMEDABAD 243500010495 1600 19.320KG
09/01/2019 SACHIN S SHAH SURAT ' 243500010496 1360 16.320KG
10/01/2019 MR. LALIT JI BANGLORE 243500010499 960 11.520KG
10/01/2019 MEENAKSHI DUTT DELHI 243500010500 800 2KG SUPER FAST
10/01/2019 NITIN SHAH INDORE 243500015052 400 4.255KG
10/01/2019 ANKUR PARMAR SURAT 243500015051 80 570GM
11/01/2019 MR.TAHIR MUMBAI 243500015053 1920 24KG
11/01/2019 MEENAKSHI DUTT DELHI 243500015056 800 1.370KG SUPER FAST
11/01/2019 SUKKON SALON MEERUT 243500015055 800 10KG
11/01/2019 RIA MINHAS GHAZIABAD 243500015054 80 320GM
12/01/2019 NYKAA WAREHOUSE DELHI 243500015057 320 4KG
12/01/2019 HYDERABAD BEAUTY CARE HYDERABAD 243500015058 1040 13KG
12/01/2019 OM PRAKASH JAIN PRATAPGARH 0 400 610GM SUPER FAST
16/01/2019 KEERTHINI MANJUNATH BANGLORE 243500015059 80 610GM
16/01/2019 BINA HARSHAD PANJIM 243500015060 160 1.200KG
16/01/2019 RITA SHARMA GURGAON 243500015061 240 2.170KG
16/01/2019 POOJA JAISWAL MUMBAI 243500015062 400 670GM SUPER FAST
17/01/2019 MEENAKSHI DUTT DELHI 243500015063 400 4.250KG
18/01/2019 HYDERABAD BEAUTY CARE HYDERABAD 243500015067 640 8KG
18/01/2019 MAHESH GAJRA AHMEDABAD 243500015065 160 1.450KG
18/01/2019 VIDYA TIKARI DELHI 243500015064 80 900GM
18/01/2019 SANJAY PATIL JALGAON 243500015066 1040 13KG
19/01/2019 TARIKA DELHI 243500015068 80 725GM
21/01/2019 AHSAN RAJEEB GUWAHATI 243500015069 1120 14KG
21/01/2019 MAYUR DOSHI HYDERABAD 243500015070 240 2.310KG
21/01/2019 VAIBHAV STORES BANGLORE 243500015071 560 7KG
21/01/2019 INDRIA UNISEX BEAUTY COIMBATORE 243500015072 240 3KG
22/01/2019 NYKAA WAREHOUSE DELHI 243500015074 400 1KG SUPER FAST
22/01/2019 KIRTI GANOLIA DELHI 243500015073 80 670GM
24/01/2019 PATTANAM DESIGNARY COCHIN 243500015075 560 6.200KG
24/01/2019 SHWETA GAUR DELHI 243500015076 320 3.210KG
24/01/2019 RENA MN. KOZHIKODE 78245698 280 1.350KG
24/01/2019 GOPAL PATEL MARGAON 78245689 3040 37.310KG
25/01/2019 BEAUTY PALACE MUMBAI 243500015077 480 5.200KG
28/01/2019 SACHIN S SHAH SURAT 24350015078 1680 20.200KG
28/01/2019 NYKAA WAREHOUSE DELHI 243500015083 800 1.500KG SUPER FAST
28/01/2019 SACHIN S SHAH SURAT 243500015082 880 10.370KG
28/01/2019 AMAR SACHDEV AMRITSAR 243500015081 80 600GM
28/01/2019 VIDYA TIKARI DELHI 243500015080 80 200GM
28/01/2019 SACHIN S SHAH SURAT 243500015079 880 10.370KG
29/01/2019 HYDERABAD BEAUTY CARE HYDERBAD 243500015084 1200 14.370KG
29/01/2019 INDRA AHLUWALIA LUDHIANA 243500015085 240 2.270KG
29/01/2019 AAKASH RAJAK MUMBAI 243500015086 80 250GM
29/01/2019 BEAUTY PALACE MUMBAI 243500015087 560 6.300KG
30/01/2019 NYKAA WAREHOUSE DELHI 243500015088 560 6.310KG
30/01/2019 INDRIYA UNISEX BEAUTY COIMBATORE 243500015089 160 1.425KG
31/01/2019 MR. LALIT JI BANGLORE 243500015090 480 5.700KG
31/01/2019 POOJA JAISWAL MUMBAI 243500015091 80 710GM
31/01/2019 VIDYA TIKARI DELHI 243500015092 240 2.395KG

S='Super Fast 'P='Parcel'
Gross Total: ₹ 40320
9% CGST: ₹ 3628.8
9% SGST/UTGST: ₹ 3628.8
Net Amt: ₹ 47577.6

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice