SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 03 |
| Invoice Date: | 01/08/2018 |
| Period: | 31/082018 TO 20/12/2018 |
Customer Details
| SHREE KRISHNA LOGISTICS |
| 5TH FLOOR GREEN HOUSE ASHOK MARG C-SCHEME JAIPUR |
| GSTIN: 08ABVPG7745C1ZC |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 06/08/2018 natavar jain | MUM | 243500003298 | 40 | 50 | |
| 09/08/2018 SK SHIPPING | MUNDRA | 243500003299 | 40 | 50 | |
| 09/08/2018 MR.MUKESH ASR LOGISTICS | GANDHIDHAM | 243500003300 | 40 | 50 | |
| 15/08/2018 PREMIER GLOBAL | MUMBAI | 243500007501 | 40 | 50 | |
| 18/08/2018 HELLMANN WORDWAID | MUMBAI | 243500007502 | 60 | 120 | |
| 18/08/2MUM018 PREMIER GLOBAL | MUMBAI | 243500007503 | 60 | 120 | |
| 25/08/2018 KAILASH JI | JAIPUR | 243500007504 | 40 | 300 |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 320 |
| 9% CGST: ₹ | 28.8 |
| 9% SGST/UTGST: ₹ | 28.8 |
| Net Amt: ₹ | 377.6 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice