SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 546
Invoice Date: 01/01/2026
Period: 01/12/2025 TO 31/12/2025

Customer Details

AC AGARWAL SHARE BROKERS PVT.LTD.
315,CITY MALL,BHAGWAN DAS ROAD,C-SCHEME,JAIPUR-302001 CONT.01414920999
GSTIN: 08AAFCA6859H1ZC
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
1/12/2025 SHRIRANT PUNE 243500300799 400 300 SUPER FAST
1/12/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500300800 350 400GMS
1/12/2025 MR.RAVINDRA JI MUMBAI 243500300798 400 300 SUPER FAST
11/12/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500301152 220 200GMS
11/12/2025 KAPIL JI CHANDIGARH 243500301151 220 200GMS
11/12/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500301150 120 100GMS
15/12/2025 DEMAT BARODA 243500301255 220 200GMS
16/12/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500301305 220 200GMS
17/12/2025 MR.RAVINDRA JI MUMBAI 243500301355 220 200GMS
18/12/2025 MR.RAVINDRA JI MUMBAI 243500301420 120 100GMS
2/12/2025 PAYAL POLYLEST NOIDA 243500300816 400 600GMS SUPER FAST
2/12/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500300817 350 400GMS
20/12/2025 DEMAT BARORA 243500301468 220 200GMS
20/12/2025 AJAY GUPTA BANGLORE 243500301499/243500301500 3500 25KG BY AIR
22/12/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500301526 220 200GMS
23/12/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500301571 350 300GMS
23/12/2025 RAMAN JI BARODA 243500301572 350 800GMS
24/12/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500301617 350 400GMS
24/12/2025 MR.RAVINDRA JI MUMBAI 243500301616 350 400GMS
24/12/225 SANDEEP GUPTA DELHI 243500301618 2240 15KG BY AIR
29/12/2025 ROBIN SAINI MATHURA 243500301787 350 400GMS
29/12/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500301788 120 100GMS
3/12/2025 DEMAT BARODA 243500300858 220 200GMS
3/12/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500300859 220 200GMS
30/12/2025 MR.RAJESH JI DELHI 243500301808 400 200GMS SUPER FAST
31/12/2025 ASHISH SARAF GURGAON 243500301842 120 100GMS
4/12/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500300898 350 500GMS
5/12/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500300949 220 200GMS
8/12/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500301017 220 200GMS

S='Super Fast 'P='Parcel'
Gross Total: ₹ 13040
9% CGST: ₹ 1173.6
9% SGST/UTGST: ₹ 1173.6
Net Amt: ₹ 15387.2

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice