SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 517
Invoice Date: 1/10/2025
Period: 1/9/2025 TO 31/9/2025

Customer Details

AC AGARWAL SHARE BROKERS PVT.LTD.
315,CITY MALL,BHAGWAN DAS ROAD,C-SCHEME,JAIPUR-302001 CONT.01414920999
GSTIN: 08AAFCA6859H1ZC
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
1/9/025 KAPIL CHANDIGARH 243500285466 220 200GMS
10/9/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500285722 120 100GMS
15/9/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500285908 350 400GMS
16/9/2025 RAVI PALI GURGAON 243500285927 220 200GMS
17/9/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500285957 220 200GMS
18/9/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500285987 220 200GMS
18/9/2025 PIYUSH AGARWAL BARGARH 7X107428611002 300 200GMS DTDC
18/9/2025 PIYUSH AGARWAL BARGARH 7X107428611001 300 200GMS DTDC
2/9/025 KRUNAL MATUALFUND BARODA 243500285486 220 200GMS
22/9/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500286153 120 100GMS
22/9/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500286141 120 100GMS
22/9/2025 KAPIL RANA CHANDIGARH 243500286142 400 200GMS SUPER FAST
24/9/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500286247 220 200GMS
26/9/2025 WEALTH VERYE CHANDIGARH 243500286383 220 200
29/9/2025 SNN RAJ GREEN BANGLORE 243500286482 220 200GMS
3/9/2025 SATHYAPRAKASH THRISSUR W61989492 300 250GMS BY AIR
3/9/2025 SHRI BHAGWATI STEEL BANGLORE W61989495 300 250GMS BY AIR
3/9/2025 SUNIL SINGHAL JI JODHPUR 243500285513 110 100GMS
3/9/2025 DEMAT BARODA 243500285514 350 560GMS
4/9/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500285548 220 200GMS
5/9/2025 DEMART BARODA 243500285575 220 200GMS
8/9/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500285803 220 200GMS
8/9/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500285803 220 200GMS
86/9/2025 DEMAT BARODA 243500286384 220 200GMS
9/9/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500285696 220 200GMS
9/9/2025 NIKESH BADIYA HYD 243500285695 120 100GMS

S='Super Fast 'P='Parcel'
Gross Total: ₹ 5970
9% CGST: ₹ 537.3
9% SGST/UTGST: ₹ 537.3
Net Amt: ₹ 7044.6

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice