SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 505
Invoice Date: 04/08/2025
Period: 01/07/2025 TO 31/07/2025

Customer Details

AC AGARWAL SHARE BROKERS PVT.LTD.
315,CITY MALL,BHAGWAN DAS ROAD,C-SCHEME,JAIPUR-302001 CONT.01414920999
GSTIN: 08AAFCA6859H1ZC
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
01/07/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500277541 250 370GMS
04/07/2025 MEGAL PRADEEP AGRAWAL SURA 243500277610 500 1KG450GMS
04/07/2025 NIPUL JI BARODA 243500277611 220 200GMS
04/07/2025 RAMOD DAS DELHI 243500277612 250 340GMS
05/07/2025 SHUBHAM JI CHANDIGARH 243500277640 400 200GMS SUPER FAST
09/07/2025 RASHMI RANJAN BHUBANESHWER 243500277755 400 570GMS
09/07/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500277756 220 200GMS
10/07/2025 MEENAKSHIGOYAL GURGAON 243500277793 220 200GMS
10/07/2025 GAURAV JAIN DELHI 243500277795 220 200GMS
10/07/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500277796 220 200GMS
14/07/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500250156 400 200 SUPER FAST
15/07/2025 AKBAR MEHTAB DELHI 243500277907 400 620GMS
16/07/2025 WEALTH VERYE CHANDIGARH 243500277932 220 200GMS
16/07/2025 KAMLA MEENA DELHI 243500277933 0 200 SUPER FAST
17/07/2025 KARTHIK BANGLORE 243500277964 400 200GMS SUPER FAST
18/07/2025 MEENA SODHA MUMBAI 243500278011 220 200GMS
23/07/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500278154 220 200GMS
23/07/2025 SHUBHAM JI CHANDIGARH 243500278155 220 200GMS
24/07/2025 PRASHANT SHIRKE MUMBAI 243500278192 120 100GMS
24/07/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500278193 300 400GMS
25/07/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500278237 220 200GMS
29/07/2025 ARFIN ADIL GUWAHATI 243500278354 300 300GMS BY AIR
29/07/2025 ASHID CHENNAI W61816623 220 200GMS BY AIR
30/07/2025 POVTH CO.HO.SOC. AHMEDABAD 243500278378 400 200GMS SUPER FAST
30/07/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500278379 120 100GMS
31/07/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500278429 300 1800GMS
31/07/2025 NITIN ATTRI DELHI 243500278440 300 420GMS
4/07/2025 SHUBHAM JI CHANDIGARH 243500277609 400 200GMS SUPER FAST
5/07/2025 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500277906 220 200GMS

S='Super Fast 'P='Parcel'
Gross Total: ₹ 7880
9% CGST: ₹ 709.2
9% SGST/UTGST: ₹ 709.2
Net Amt: ₹ 9298.4

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice