SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 286 |
| Invoice Date: | 19/10/2023 |
| Period: | 15/10/2023 TO 30/10/2023 |
Customer Details
| HIDDEN TREASURES |
| JAIPUR |
| GSTIN: 24GHEPS0371H1ZB |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 19/10/1023 nikita jain | jaipur | 243500188598 | 40 | 500GM | |
| 19/10/2023 geetanjali kasliwal | jaipur | 243500188594 | 40 | 500GM | |
| 19/10/2023 kshama patni | jaipur | 243500188602 | 40 | 500GM | |
| 19/10/2023 aakansha ghiya | jaipur | 243500188601 | 40 | 500GM | |
| 19/10/2023 apeksha kanodia | jaipur | 243500188600 | 40 | 500GM | |
| 19/10/2023 nirupama saraf | jaipur | 243500188599 | 40 | 500GM | |
| 19/10/2023 nirupama saraf | jaipur | 243500188599 | 40 | 500GM | |
| 19/10/2023 devika arora | jaipur | 243500188597 | 40 | 500GM | |
| 19/10/2023 santosh maheshwari | jaipur | 243500188596 | 40 | 500GM | |
| 19/10/2023 rupali shah | jaipur | 243500188595 | 40 | 500GM | |
| 19/10/2023 anju singh | jaipur | 243500188603 | 40 | 500GM | |
| 19/10/2023 ROMI JAIN | JAIPUR | 243500188467 | 40 | 500GM | |
| 19/10/2023 SANCHI MAHESHWARI | JAIPUR | 243500188466 | 40 | 500GM | |
| 19/10/2023 SAKSHI MAHESHWARI | JAIPUR | 243500188465 | 40 | 500GM | |
| 19/10/2023 RUKSHMANI KUMARI | JAIPUR | 243500188464 | 40 | 500GM | |
| 19/10/2023 RADHIKA AGRAWAL | JAIPUR | 243500188463 | 40 | 500GM | |
| 19/10/2023 RADHIKA KHANDELWAL | JAIPUR | 243500188462 | 40 | 500GM | |
| 19/10/2023 AVANI MITTAL | JAIPUR | 18243500188461 | 40 | 500GM | |
| 19/10/2023 RADHIKA MUNDRA | JAIPUR | 243500188460 | 40 | 500GM | |
| 19/10/2023 RENU DHADDA | JAIPUR | 243500188459 | 40 | 500GM | |
| 19/10/2023 neha dhadda | jaipur | 243500188612 | 40 | 500GM | |
| 19/10/2023 garima chordia | jaipur | 243500188642 | 40 | 500GM | |
| 19/10/2023 shalini rajvanshi | jaipur | 243500188641 | 40 | 500GM | |
| 19/10/2023 shwetaa gokhroo | jaipur | 243500188640 | 40 | 500GM | |
| 19/10/2023 priyanka agrawqal | jaipur | 243500188639 | 40 | 500GM | |
| 19/10/2023 rashmi golechha | jaipur | 243500188635 | 40 | 500GM | |
| 19/10/2023 minakshi sharma | jaipur | 243500188617 | 40 | 500GM | |
| 19/10/2023 shweta naheta | jaipur | 243500188615 | 40 | 500GM | |
| 19/10/2023 shweta singh | jaipur | 243500188614 | 40 | 500GM | |
| 19/10/2023 babita goyal | jaipur | 243500188613 | 40 | 500GM | |
| 19/10/2023 jyoti mital | jaipur | 243500188311 | 40 | 500GM | |
| 19/10/2023 neha singh | jaipur | 243500188611 | 40 | 500GM | |
| 19/10/2023 dr. shefali chaturvedy | jaipur | 243500188610 | 40 | 500GM | |
| 19/10/2023 swati chhabra | jaipur | 243500188609 | 40 | 500GM | |
| 19/10/2023 madhu chandwar | jaipur | 243500188608 | 40 | 500GM | |
| 19/10/2023 yogita totuka | jaipur | 243500188607 | 40 | 500GM | |
| 19/10/2023 namrata maheshwari | jaipur | 243500188606 | 40 | 500GM | |
| 19/10/2023 aditi sogani | jaipur | 243500188605 | 40 | 500GM | |
| 19/10/2023 sunita lashkari | jaipur | 243500188604 | 40 | 500GM | |
| 19/10/2023 smita mundra | jaipur | 243500188431 | 40 | 500GM | |
| 19/10/2023 hema tholia | jaipur | 243500188439 | 40 | 500GM | |
| 19/10/2023 ruchi shah | jaipur | 243500188438 | 40 | 500GM | |
| 19/10/2023 richa badhalia | jaipur | 243500188437 | 40 | 500GM | |
| 19/10/2023 richa badhalia | jaipur | 243500188437 | 40 | 500GM | |
| 19/10/2023 deepa kedia | jaipur | 243500188436 | 40 | 500GM | |
| 19/10/2023 shweta bhargava | jaipur | 243500188435 | 40 | 500GM | |
| 19/10/2023 keerti goel | jaipur | 243500188434 | 40 | 500GM | |
| 19/10/2023 kanupriya agrwal | jaipur | 243500188433 | 40 | 500GM | |
| 19/10/2023 kriti jain agrwal | jaipur | 243500188432 | 40 | 500GM | |
| 19/10/2023 RINKU JOSHI | JAIPUR | 243500188457 | 40 | 500GM | |
| 19/10/2023 sugandha patni | jaipur | 243500188430 | 40 | 500GM | |
| 19/10/2023 swati uberoi | jaipur | 243500188429 | 40 | 500GM | |
| 19/10/2023 shrut dhadda | jaipur | 243500188317 | 40 | 500GM | |
| 19/10/2023 pragya agrawal | jaipur | 243500188316 | 40 | 500GM | |
| 19/10/2023 manisha agrawal | jaipur | 243500188315 | 40 | 500GM | |
| 19/10/2023 neha arora | jaipur | 243500188314 | 40 | 500GM | |
| 19/10/2023 samta baid | jaipur | 243500188313 | 40 | 500GM | |
| 19/10/2023 hema modi | jaipur | 243500188312 | 40 | 500GM | |
| 19/10/2023 reshma batra | jaipur | 243500188310 | 40 | 500GM | |
| 19/10/2023 marcela baur | jaipur | 243500188440 | 40 | 500GM | |
| 19/10/2023 RICHA MAHESHWARI | JAIPUR | 243500188458 | 40 | 500GM | |
| 19/10/2023 REENA AGARWAL | JAIPUR | 243500188456 | 40 | 500GM | |
| 19/10/2023 KALPANA GOYAL | JAIPUR | 243500188455 | 40 | 500GM | |
| 19/10/2023 NEETA BOOCHRA | JAIPUR | 243500188454 | 40 | 500GM | |
| 19/10/2023 SHAILY BAID | JAIPUR | 243500188453 | 40 | 500GM | |
| 19/10/2023 TRIPTI SANGANERIA | JAIPUR | 243500188452 | 40 | 500GM | |
| 19/10/2023 MRS. ANEETA SARAF | JAIPUR | 243500188451 | 40 | 500GM | |
| 19/10/2023 MONISHA AGARWAL | JAIPUR | 243500188450 | 40 | 500GM | |
| 19/10/2023 ASHIMA GUPTA | JAIPUR | 243500188449 | 40 | 500GM | |
| 19/10/2023 NANDITA MITTAL | jaipur | 243500188447 | 40 | 500GM | |
| 19/10/2023 anushree maheshwari | jaipur | 243500188446 | 40 | 500GM | |
| 19/10/2023 megha | jaipur | 243500188445 | 40 | 500GM | |
| 19/10/2023 anjali agarwal | jaipur | 243500188444 | 40 | 500GM | |
| 19/10/2023 riya and disha tharyamal | jaipur | 243500188443 | 40 | 500GM | |
| 19/10/2023 surbhi baid | jaipur | 243500188442 | 40 | 500GM | |
| 19/10/2023 divya badhalia | jaipur | 243500188441 | 40 | 500GM | |
| 19/10/2023 hema tholia | jaipur | 243500188439 | 40 | 500GM | |
| 19/10/2023 ANJANA TATIWALA | JAIPUR | 243500188448 | 40 | 500GM | |
| 24/10/2023 yashaswini barrana | jaipur | 243500188762 | 40 | 500GM | |
| 24/10/2023 shikha and ruchi durlabhji | jaipur | 243500188765 | 40 | 500 | |
| 24/10/2023 shikha and ruchi durlabhji | jaipur | 243500188765 | 40 | 500 | |
| 24/10/2023 akanksha singhavi | jaipur | 243500188764 | 40 | 500GM | |
| 24/10/2023 pankhuri dhingra | jaipur | 243500188763 | 40 | 500GM | |
| 24/10/2023 priya shekhawat | jaipur | 243500188761 | 40 | 500GM | |
| 25/10/2023 AANCHAL AHUJA | jaipur | W70307492 | 60 | 500GM | |
| 25/10/2023 anshu jain | jaipur | 243500188850 | 40 | 500GM | |
| 25/10/2023 toshi vijay | jaipur | 243500188851 | 40 | 500GM | |
| 25/10/2023 abhishek and pragati | jaipur | 243500188852 | 40 | 500GM | |
| 25/10/2023 rohit and pritina | jaipur | 243500188853 | 40 | 500GM | |
| 31/10/2023 SONAL SINGH | jaipur | 243500195155 | 40 | 500GM |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 3620 |
| 9% CGST: ₹ | 325.8 |
| 9% SGST/UTGST: ₹ | 325.8 |
| Net Amt: ₹ | 4271.6 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice