SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 313
Invoice Date: 01/07/2022
Period: 01/06/2022 TO 30/06/2022

Customer Details

THE IMAGE WORLD
C-19AHINSA NAGAR,AGRA ROAD,VIJAYPURA-JAIPUR-302031 [RAJASTHAN]
GSTIN: 08IWEPS8660C1Z2
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
02/06/2022 SHRI NATH JI PHOTO RAJKOT 141134526 840 20.500KG
03/06/2022 UNIQUE CEMARA PUNE 141134525 120 200GMS BY AIR
03/06/2022 ANIL RADIO HOUSE AGRA 141134528 120 2.600KG
03/06/2022 ADITYA DIGITAL VIJAYWADA 141134529 400 7.600KG
03/06/2022 KAMATH PHOTOPRO UDUPI 141134531 450 8.300KG
03/06/2022 MAHA GANESH ENTERPRISES KARIMNAGAR 141134532 400 5.200KG
03/06/2022 COLOR WORLD DIBRGARH 141134533 300 4.630KG
03/06/2022 AJAY SETHI GURGAON 141134534 350 9.200KG
03/06/2022 DIGITAL CONCEPT NASHIK 141134536 120 300GMS BY AIR
03/06/2022 UNIQUEPLUS ENTERPRISES THRIVANTHPURAM D22657009 140 1.700KG
03/06/2022 UNIQUEPLUS ENTERPRISES THRIVANTHPURAM D22657009 770 10.200KG
07/06/2022 ANIL RADIO HOUSE AGRA 141134538 200 4.900KG
11/06/2022 NEW MADHAV PHOTO SALES SURAT 141134537 80 1.400KG
11/06/2022 J.K.ELECTRONICS MUMBAI 141134542 210 5.300KG
11/06/2022 J.K.ELECTRONICS MUMBAI 141134541 245 6.800KG
11/06/2022 DEEPAK DIGITAL DELHI 141134540 105 2.400KG
11/06/2022 J.K.ELECTRONICS MUMBAI 141134539 80 2KG
14/06/2022 PREM ELECTRONICS BARODA 141134543 80 1.400KG
14/06/2022 MAHAVEER DIGITAL CHENNAI 141134544 200 3.200KG
15/06/2022 COLOR WORLD DIBRUGARH 141134547 240 1.300KG
22/06/2022 AJAY SETHI GURGAON 141134555 245 6.300KG
22/06/2022 NEW MADHAV PHOTO SALES SURAT 141134554 480 11.600KG
29/06/2022 AJAY SETHI GURGAON 141134556 385 10.500KG
29/06/2022 AJAY SETHI GURGAON 141134557 140 3.300KG
29/06/2022 UNIQUEPLUS ENTERPRISES THRIVANTHPURAM D14008217 350 4.600KG

S='Super Fast 'P='Parcel'
Gross Total: ₹ 7050
9% CGST: ₹ 634.5
9% SGST/UTGST: ₹ 634.5
Net Amt: ₹ 8319

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice