SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 301
Invoice Date: 01/06/2022
Period: 01/05/2022 TO 31/05/2022

Customer Details

BIG TRENDS
G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR
GSTIN: 08AHJPR7142L1ZR
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
03/05/2022 SHYAM AGENCIES NAGPUR 243500141444 80 1.200kg
03/05/2022 SAVITHRI PHOTO HOUSE COIMBATORE 243500141445 120 800gms BY AIR
03/05/2022 V G CHIMAL JI SECUNDRABAD 243500141446 120 300GMS BY AIR
03/05/2022 TOKYO JAPAN CENTRE HYDERABAD 243500141443 105 2.600kg
04/05/2022 MAHA GANESH ENTERPRISES KARIMNAGAR 243500141447 240 5.680KG
05/05/2022 GOWTHAM'S TIRUPUR 243500141448 120 800GMS BY AIR
05/05/2022 FLATFORM EVENTS TIRUNELVELI 243500141449 160 3.720KG
05/05/2022 DEEPAK VIJAY PUNE 243500141450 240 6KG VOLUMETRIC CHARG
06/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141461 320 7.600KG
06/05/2022 MURTHY DIGITAL TIRUNELVELI 243500141465 320 8KG VOLUMETRIC CHARG
06/05/2022 MURTHY DIGITAL VIJAYWADA 243500141464 120 2.300KG
06/05/2022 KRISHNA DIGITAL COL KAKINADA 243500141463 80 1.200KG
06/05/2022 SYSTRONICS [I]LTD THRIVANTHPURAM 243500141462 560 13.200KG
06/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141460 600 14.800KG
06/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141459 520 13KG
06/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141457 520 13KG
06/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141456 520 13KG
06/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141451 280 7KG
06/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141455 520 13KG
06/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141454 520 13KG
06/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141453 520 13KG
06/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141452 520 13KG
06/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141458 520 13KG
07/05/2022 SRI LAXMI PHOTO COIMBATORE 243500141468 200 4.300KG
07/05/2022 MOTOR 360 ERODE 243500141474 120 750GMS BY AIR
07/05/2022 ARUN KUMAR DELHI 243500141473 25 800GMS
07/05/2022 MAHA GANESH ENTERPRISES KARIMNAGAR 243500141472 240 5.500KG
07/05/2022 OM TRONICS BHUBANESWAR 243500141471 120 2.200KG
07/05/2022 MOONKA DIGITAL JAMSHEDPUR 243500141470 280 6.200KG
07/05/2022 SRI LAXMI PHOTO COIMBATORE 243500141469 600 15KG
07/05/2022 SRI LAXMI PHOTO COIMBATORE 243500141467 320 7.600KG
07/05/2022 SHRI LAXMI PHOTO STORES COIMBATORE 243500141466 40 1KG
09/05/2022 V G CHIMAL JI HYDRABAD 243500141475 105 2.500KG
09/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141476 720 18KG volumetric charg
10/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141482 240 5.900KG
10/05/2022 AKHILESH MAURYA PUNE 243500141481 160 3.900KG
10/05/2022 VIPIN TIMANDE PUNE 243500141479 120 500GMS BY AIR
10/05/2022 GUPTA STUDIO LUDHIANA 243500141480 35 800GMS
12/05/2022 CAM CALINIC PANJI [GOA] 243500141489 120 500GMS BY AIR
12/05/2022 MAHA GANESH ENTERPRISES KARIMNAGAR 243500141488 120 2.400KG
12/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141487 1440 11.700KG BY AIR
12/05/2022 SRI LAXMI PHOTO COIMBATORE 243500141486 160 3.300KG
12/05/2022 LAMBOOS CALICUT 243500141485 280 6.700KG
12/05/2022 LAMBOOS CALICUT 243500141484 560 13.300KG
12/05/2022 LAMBOOS CALICUT 243500141483 560 13.400KG
20/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141491 360 8.800KG
20/05/2022 LAMBOOS THRISSUR 243500141492 520 12.300KG
20/05/2022 LAMBOOS THRISSUR 243500141493 200 4.500KG
20/05/2022 LAMBOOS CALICUT 243500141494 480 11.800KG
23/05/2022 CAMERA POINT CALICUT 243500141501 520 12.200KG
23/05/2022 CAMERA POINT CALICUT 243500141502 440 11KG
23/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141500 480 12KG
23/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141499 480 12KG
23/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141497 480 12KG
23/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141496 480 12KG
23/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141495 480 12KG
23/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141498 480 12KG
24/05/2022 KUNCHARAO KAKI VISAKHAPATANAM 243500141503 120 900GMS BY AIR
24/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141504 200 4.500KG
25/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141511 560 13.980KG
25/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141512 400 9.300KG
25/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141510 400 9.300KG
25/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141509 400 9.300KG
25/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141508 400 9.300KG
25/05/2022 BABA ENTERPRISES TRIVANDRUM 243500141507 400 9.300KG
26/05/2022 FOTO CENTRE TRADING MUMBAI 243500141515 120 900GMS BY AIR
26/05/2022 OM TRONICS BHUBANESWAR 243500141516 80 1.500KG
27/05/2022 CAMERA POINT CALICUT 243500141517 800 19.900KG
27/05/2022 CAMERA POINT CALICUT 243500141518 800 19.900KG
30/05/2022 SURESH ARVIND CHENNAI 243500146181 120 900GMS BY AIR
30/05/2022 BABA ENTERPRISES TRIVANDRUM 243500146182 360 9KG
30/05/2022 BABA ENTERPRISES TRIVANDRUM 243500146183 680 16.800KG
30/05/2022 V TRADERS COCHIN 243500146184 680 16.800KG
31/05/2022 LAMBOOS THRISSUR 243500147523 120 3KG volumetric charg

S='Super Fast 'P='Parcel'
Gross Total: ₹ 26230
9% CGST: ₹ 2360.7
9% SGST/UTGST: ₹ 2360.7
Net Amt: ₹ 30951.4

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice