SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 300
Invoice Date: 01/06/2022
Period: 01/04/2022 TO 31/05/2022

Customer Details

THE IMAGE WORLD
C-19AHINSA NAGAR,AGRA ROAD,VIJAYPURA-JAIPUR-302031 [RAJASTHAN]
GSTIN: 08IWEPS8660C1Z2
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
02/04/2022 V D ELECTRONICS CHENNAI 243500139701 120 720gms BY AIR
02/04/2022 SARADA DISTRIBUTORS SANGLI 243500139700 120 700gms BY AIR
02/04/2022 KRISHNA ELEC. AHMEDABAD 243500139702 30 300GMS
07/04/2022 NEW MADHAV PHOTO SALES SURAT 243500140062 360 11.930KG
07/04/2022 ANIL RADIO HOUSE AGRA 243500140063 30 715GMS
07/04/2022 J K ELECTRONICS MUMBAI 243500140064 120 760GMS BY AIR
09/04/2022 KULDEEP SINGH AJMER 243500131853 30 1.400KG
09/04/2022 UNIQUEPLUS ENTERPRISES THRIVANTHPURAM 243500131854 160 3.300KG
09/04/2022 MAHAVEER DIGITAL CHENNAI 243500131856 120 500GMS BY AIR
09/04/2022 UNIQUEPLUS ENTERPRISES THRIVANTHPURAM 243500131856 520 12.700KG
12/04/2022 SHRI NATH JI PHOTO RAJKOT 243500140294 180 5.730KG
12/04/2022 NATIONAL CEMRA SER. SURAT 243500140795 30 100GMS
12/04/2022 SERA STORE CHANDIGARH 243500140422 60 1.300KG
14/04/2022 SHRI NATH JI PHOTO RAJKOT 243500140617 30 500GMS
16/04/2022 A & W CREATIONS GHAZIABAD 243500140788 30 700GMS
16/04/2022 UNIQUE CEMARA PUNE 243500140793 120 400GMS BY AIR
16/04/2022 KUNJ PHOTO SURAT 243500140792 120 3.400KG
16/04/2022 ANIL RADIO HOUSE AGRA 243500140791 90 2.900KG
16/04/2022 RAINBOW MARKETING SURAT 243500140790 60 1.410KG
16/04/2022 A & W CREATIONS GHAZIABAD 243500140789 300 10KG
16/04/2022 A & W CREATIONS GHAZIABAD 243500140787 360 11.200KG
16/04/2022 COLOUR WORLD DIBRUGARH 141134506 480 3.200KG BY AIR MARK COURIER
18/04/2022 F.K.ELTRONICS KOLKATTA 243500131960 120 600GMS BY AIR
18/04/2022 KUNJ PHOTO SURAT 243500131961 330 10.200KG
18/04/2022 KUNJ PHOTO SURAT 24350013962 150 4.500KG
18/04/2022 J.K.ELECTRONICS MUMBAI 243500131963 60 1.500KG
22/04/2022 VIPUL TRADERS SHIMOGA 141134511 495 8.650KG MARK COURIER
22/04/2022 VIPUL TRADERS SHIMOGA 141134512 550 9.200KG MARK COURIER
22/04/2022 TOKYO JAPAN CENTRE HYDERABAD 243500144040 300 9.400KG
22/04/2022 TOKYO JAPAN CENTRE HYDERABAD 243500144039 570 18.400KG
22/04/2022 TOKYO JAPAN CENTRE HYDERABAD 243500144037 510 16.300KG
22/04/2022 TOKYO JAPAN CENTRE HYDERABAD 243500144036 240 7.800KG
22/04/2022 TOKYO JAPAN CENTRE HYDERABAD 243500144035 570 18.400KG
22/04/2022 TOKYO JAPAN CENTRE HYDERABAD 243500144038 300 9.800KG
23/04/2022 KAMATH PHOTO UDUPI 243500144227 200 4.340KG
23/04/2022 PLEZER PRINT PRESS AHMEDABAD 243500144228 420 13.200KG
25/04/2022 J.K.ELECTRONICS MUMBAI 243500144421 120 730GMS BY AIR
25/04/2022 CINEMA ART STUDIO DEHRADUN 243500144422 400 9.200KG
25/04/2022 CINEMA ART STUDIO DEHRADUN 243500144423 640 15.500KG
26/04/2022 KARAN WALLA DELHI 243500144498 250 9.780KG
26/04/2022 LOVELY STUDIO LUCKNOW 243500144499 30 570GMS
26/04/2022 GUJRAT PHOTO SUPPLIERS PVT.LTD. AHMEDABAD 243500144500 90 2.615KG
26/04/2022 SARADA DISTRIBUTORS SANGLI 243500144501 240 5.510KG
27/04/2022 KUNJ PHOTO SURAT 243500144631 150 4.970KG
27/04/2022 V.D.ELTRONICS CHENNAI 243500144632 120 500GMS BY AIR
27/04/2022 KUNJ PHOTO SURAT 243500144630 450 14.500KG
28/04/2022 SHREE MATANGI SALES BHAVNAGAR 2435001447099 150 4.700KG
28/04/2022 FLASH QUIP BANGLORE 243500147100 120 200GMS BY AIR
28/04/2022 MAHAVEER DIGITAL CHENNAI 243500147107 120 1KG BY AIR
29/04/2022 KAMATH PHOTOPRO UDUPI 243500144735 320 7.800KG
29/04/2022 BOSS COLOUR LAB RAJKOT 243500144736 60 1.300KG
29/04/2022 RAINBOW MARKETING SURAT 243500144737 30 580GMS
29/04/2022 KUNJ PHOTO SURAT 243500144738 30 200GMS
29/04/2022 KAMATH PHOTOPRO UDUPI 243500144739 760 18.200KG
30/04/2022 KARAN WALLA DELHI 243500147139 300 11.900KG
30/04/2022 KARAN WALLA DELHI 243500147140 200 7.800KG
30/04/2022 A & W CREATIONS GHAZIABAD 243500147141 270 8.800KG
30/04/2022 A & W CREATIONS GHAZIABAD 243500147142 270 8.800KG

S='Super Fast 'P='Parcel'
Gross Total: ₹ 13405
9% CGST: ₹ 1206.45
9% SGST/UTGST: ₹ 1206.45
Net Amt: ₹ 15817.9

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice