SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 298 |
| Invoice Date: | 08/05/2022 |
| Period: | 01/04/2022 TO 30/04/2022 |
Customer Details
| BIG TRENDS |
| G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR |
| GSTIN: 08AHJPR7142L1ZR |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 01/04/2022 ASSUSA TECHNOLOGIES | COCHIN | 243500141344 | 120 | 400gms | BY AIR |
| 01/04/2022 HARI KRISHNA | CHENNAI | 243500141345 | 120 | 970GMS | BY AIR |
| 01/04/2022 HANSA PICTURES PVT LTD | BANGLORE | 243500141346 | 120 | 600GMS | BY AIR |
| 02/04/02022 DIGITAL CAMERA | KOLKATTA | 243500141347 | 120 | 500GMS | BY AIR |
| 02/04/02022 TULSI TRADERS | RAIPUR | 243500141352 | 135 | 2.100KG | |
| 02/04/2022 BEPRO | COCHIN | 243500141348 | 120 | 500GMS | |
| 02/04/2022 V.D.ELTRONICS | CHENNAI | 243500141349 | 120 | 500GMS | |
| 02/04/2022 CAM CILINIC | PANJIM | 243500141350 | 120 | 500GMS | BY AIR |
| 02/04/2022 SANDEEP BAVEJA | DELHI | 243500141351 | 50 | 1.200KG | |
| 02/04/2022 SHYAM AGENCIES | NAGPUR | 243500141353 | 120 | 500GMS | |
| 05/04/2022 PREM ELECTRONICS | BIKANER | 243500141354 | 15 | 240GMS | |
| 05/04/2022 RAINBOW DIGITAL | GUWAHATI | 243500141355 | 90 | 1.700KG | |
| 05/04/2022 LAMBOOS | CALICUT | 243500141356 | 360 | 7.700KG | |
| 05/04/2022 LAMBOOS | CALICUT | 243500141357 | 630 | 13.760KG | |
| 05/04/2022 CAMERA POINT | CALICUT | 243500141358 | 135 | 2.200KG | |
| 05/04/2022 CAMERA POINT | CALICUT | 243500141359 | 360 | 7.120KG | |
| 05/04/2022 CAMERA POINT | CALICUT | 243500141360 | 180 | 3.900KG | |
| 05/04/2022 RANDHIR MEENA | AHMEDABAD | 243500141361 | 70 | 1.890KG | |
| 05/04/2022 AJAY KRISHNA RAMALA | VIJAYWADA | 243500141362 | 135 | 3KG | |
| 05/04/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141363 | 800 | 7.980KG | |
| 06/04/2022 ADNT RATHNA | CHENNAI | 243500141364 | 120 | 250GMS | BY AIR |
| 06/04/2022 K.S.DIGITAL LAB | SILIGURI | 243500141365 | 90 | 1.750KG | |
| 06/04/2022 UNIQUEPLUS ENTERPRISES | THRIVANTHPURAM | 243500141366 | 90 | 1.200KG | |
| 06/04/2022 STUDIO HICON | GUWAHATI | 243500141367 | 120 | 1KG | BY AIR |
| 06/04/2022 CENTURA PHOTO STORE | MUMBAI | 243500141368 | 120 | 270GMS | BY AIR |
| 06/04/2022 V.G.CHIMAL JI | SECUNDRABAD | 243500141369 | 120 | 710GMS | BY AIR |
| 06/04/2022 DESING INFO | MUMBAI | 243500141370 | 120 | 300GMS | BY AIR |
| 06/04/2022 MACZONE | MUMBAI | 243500141371 | 120 | 660GMS | BY AIR |
| 06/04/2022 SARADA PHOTO SHOP | DURGAPUR [WB] | 243500141372 | 135 | 2.730KG | |
| 07/04/2022 RAINBOW DIGITAL | GUWAHATI | 243500141373 | 90 | 1.950KG | |
| 07/04/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141374 | 270 | 5.600KG | |
| 07/04/2022 SRI LAXMI PHOTO | COIMBATORE | 243500141375 | 90 | 1.100KG | |
| 07/04/2022 DEVRAJ BASUDEB | SURAT | 243500141376 | 35 | 920GMS | |
| 07/04/2022 MR.RAKESH BHATIA | CHENNAI | 243500141377 | 120 | 750GMS | |
| 08/04/2022 BAKUL PHOTO GRAPICS | NASHIK | 243500141378 | 135 | 2.200KG | |
| 08/04/2022 GALAXY ENT. AND SERVISES | BHOPAL | 243500141379 | 225 | 4.750KG | |
| 08/04/2022 RATIONAL PHOTOGRAPHICS | KOLKATTA | 243500141380 | 90 | 1.700KG | |
| 09/04/2022 ABHIRUP BISWAS | BANGLORE | 243500141381 | 135 | 2.200KG | |
| 09/04/2022 V TRADERS | COCHIN | 243500141382 | 90 | 1.200KG | |
| 09/04/2022 SHALINI KUMARI | DHANBAD | 243500141383 | 120 | 800GMS | BY AIR |
| 09/04/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141384 | 495 | 10.280KG | |
| 09/04/2022 ABHIRUP BISWAS | BANGLORE | 243500141385 | 90 | 1.910KG | |
| 11/04/2022 MR.RAKESH BHATIA | BHIWANI | 243500141386 | 35 | 800GMS | |
| 11/04/2022 OM TRONICS | BHUBANESWAR | 243500141387 | 270 | 5.400KG | |
| 12/04/2022 BASANT LAL MANI LAL GUPTA | SILVASSA | 243500141388 | 35 | 800GMS | |
| 13/04/2022 LAXMI COLOUR LAB | DURG | 243500141389 | 120 | 400GMS | |
| 13/04/2022 RAINBOW DIGITAL | GUWAHATI | 243500141390 | 180 | 3.800KG | |
| 13/04/2022 LAMBOOS | CALICUT | 243500141391 | 480 | 3.600KG | |
| 16/04/2022 MOTOR 360 | ERODE | 243500141392 | 90 | 1.500KG | |
| 16/04/2022 BILALAHMED SHAH | MANDSAUR | 243500141393 | 35 | 900GMS | |
| 18/04/2022 CAM CILINIC | PANJI [GOA] | 243500144013 | 190 | 630GMS | BY AIR |
| 18/04/2022 MEERA INDSTRIAL | NOIDA | 243500144014 | 140 | 3.460KG | |
| 18/04/2022 VIMAL DIGITAL PHOTO LAB | AMRAVATI | 243500144015 | 90 | 1.500KG | |
| 18/04/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500144016 | 630 | 13.500KG | |
| 18/04/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500144017 | 630 | 13.600KG | |
| 19/04/2022 V TRADERS | COCHIN | 243500141394 | 600 | 5.960KG | BY AIR |
| 19/04/2022 PIONEER CAMERAS | COCHIN | 243500141395 | 1000 | 9.420KG | |
| 20/04/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141396 | 760 | 18.600KG | |
| 20/04/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141397 | 640 | 15.700KG | |
| 20/04/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141398 | 840 | 20.400KG. | |
| 20/04/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141399 | 360 | 8.300KG | |
| 20/04/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141400 | 240 | 5.600KG | |
| 20/04/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141401 | 480 | 11.960KG | |
| 20/04/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141402 | 600 | 14.720KG | |
| 20/04/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141403 | 240 | 5.200KG | |
| 20/04/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141404 | 520 | 12.300KG | |
| 20/04/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141405 | 400 | 9.200KG | |
| 20/04/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141406 | 400 | 9.300KG | |
| 20/04/2022 A.SURESH | CHENNAI | 243500141407 | 120 | 500GMS | BY AIR |
| 21/04/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500147024 | 90 | 1.100KG | |
| 21/04/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500147025 | 90 | 1.500KG | |
| 22/04/2022 HASEENA BASHA | BANGLORE | 243500141408 | 120 | 800GMS | BY AIR |
| 22/04/2022 NIRMAL ADHIKARI | GUWAHATI | 243500141409 | 120 | 800GMS | BY AIR |
| 22/04/2022 GALAXY ENT. AND SERVISES | BHOPAL | 243500141410 | 180 | 3.450KG | |
| 22/04/2022 JAIN DIGITAL SHOPPES | RAJAMUNDRY | 243500141411 | 800 | 7.400KG | |
| 23/04/2022 MURTHY DIGITAL | VIJAYWADA | 243500141412 | 120 | 880GMS | BY AIR |
| 23/04/2022 V TRADERS | COCHIN | 243500141413 | 120 | 850GMS | |
| 23/04/2022 WAHEEDUNISSA S | CHENNAI | 243500141414 | 120 | 750GMS | BY AIR |
| 25/04/2022 DHIVYA R | CHENNAI | 243500141415 | 120 | 890GMS | BY AIR |
| 25/04/2022 SHAIK IMRAN | HYDERABAD | 243500141416 | 120 | 890GMS | BY AIR |
| 25/04/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141417 | 225 | 4.600KG | |
| 25/04/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141418 | 90 | 1.500KG | |
| 25/04/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141419 | 630 | 13.300KG | |
| 25/04/2022 LAMBOOS | CALICUT | 243500141420 | 720 | 15.200KG | |
| 26/04/2022 BIKERS CAFE | SALEM | 243500141421 | 270 | 5.700KG | |
| 26/04/2022 BIKERS CAFE | SALEM | 243500141422 | 135 | 2.200KG | |
| 26/04/2022 AJAY COLOUR FILM | RAIPUR | 243500141423 | 120 | 500GMS | BY AIR |
| 27/02/2022 SHREE RAM PHOTO GOODS | JETPUR | 243500141424 | 35 | 450GMS | |
| 27/04/2022 ALTAF H.VALI | NAGPUR | 243500141425 | 120 | 300GMS | BY AIR |
| 27/04/2022 YASHICA ELTRONICS | INDORE | 243500141426 | 90 | 1.700KG | |
| 27/04/2022 BEPRO | COCHIN | 243500141427 | 120 | 200GMS | BY AIR |
| 27/04/2022 THE SUN ART STUDIO | SANGLI | 243500141428 | 120 | 600GMS | BY AIR |
| 27/04/2022 AAR ENTERPRISES | KOLKATTA | 243500141429 | 120 | 540GMS | BY AIR |
| 28/04/2022 SHREE LAXMI PHOTO | COIMBATORE | 243500141430 | 120 | 910GMS | BY AIR |
| 28/04/2022 PEDIREDIA VASUDEVA RAM | VIJAYWADA | 243500141431 | 120 | 760GMS | BY AIR |
| 29/04/2022 PRANAV VYAS | GHAZIABAD | 243500141432 | 35 | 200GMS | |
| 29/04/2022 HARSH DIGITAL | DELHI | 243500141433 | 25 | 400GMS | BY AIR |
| 29/04/2022 MEGA FLASH | BANGLORE | 243500141434 | 120 | 800GMS | BY AIR |
| 29/04/2022 RELIABAL PHOTO STORE | MUMBAI | 243500141435 | 140 | 3.200KG | |
| 30/02/2022 V G CHIMAL JI | HYDERABAD | 243500141436 | 120 | 800GMS | BY AIR |
| 30/04/2022 V TRADERS | COCHIN | 243500141437 | 120 | 200GMS | BY AIR |
| 30/04/2022 CAM CILINIC | PANJIM | 243500141438 | 120 | 560GMS | BY AIR |
| 30/04/2022 MAHA GANESH ENTERPRISES | KARIMNAGAR | 243500141440 | 120 | 810GMS | BY AIR |
| 30/04/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141441 | 90 | 1.200KG | |
| 30/04/2022 ARVIND K | HYDERABAD | 243500141442 | 120 | 860GMS | BY AIR |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 23110 |
| 9% CGST: ₹ | 2079.9 |
| 9% SGST/UTGST: ₹ | 2079.9 |
| Net Amt: ₹ | 27269.8 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice