SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 293 |
| Invoice Date: | 01/04/2022 |
| Period: | 01/01/2022 TO 31/03/2022 |
Customer Details
| SPEEDEX COURIER AND CARGO |
| RAMESH MARG C-SCHEME,JAIPUR-302001 |
| GSTIN: 08BAXPS6093M1ZF |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 01/01/2022 HINA C/O MONSOON | SURAT | 243500130189 | 520 | 12.500KG | |
| 01/01/2022 HINA C/O MONSOON | SURAT | 243500130190 | 520 | 13KG | |
| 01/02/2022 SRIKANT JAWALKAR | PUNE | 243500130721 | 120 | 2.500KG | |
| 04/01/2022 YOGITA SHARMA | AKOLA[MH] | 243500130240 | 160 | 3.400KG | |
| 05/01/2022 DR.SHALABH JI | SAHARANPUR | 243500130247 | 160 | 3.400KG | |
| 08/03/2022 MR.UTSAV | RAJKOT | 243500131401 | 40 | 250GMS |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 1520 |
| 9% CGST: ₹ | 136.8 |
| 9% SGST/UTGST: ₹ | 136.8 |
| Net Amt: ₹ | 1793.6 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice