SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 291 |
| Invoice Date: | 01/04/2022 |
| Period: | 01/03/2022 TO 31/03/2022 |
Customer Details
| BIG TRENDS |
| G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR |
| GSTIN: 08AHJPR7142L1ZR |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 01/03/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141034 | 840 | 20.710KG | |
| 01/03/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141035 | 440 | 10.220KG | |
| 01/03/2022 RAINBOW DIGITAL | GUWAHATI | 243500141036 | 560 | 13.700KG | |
| 01/03/2022 PALLAVI PHOTO GOODS | UDAIPUR | 243500141037 | 75 | 4.220KG | |
| 01/03/2022 SARADA PHOTO SHOP | DURGAPUR [WB] | 243500141038 | 560 | 13.260KG | |
| 01/03/2022 KUNJ PHOTO | SURAT | 243500141039 | 480 | 15.220KG | |
| 01/03/2022 FOTO TRADE | CHENNAI | 243500141040 | 455 | 12.720KG | |
| 01/03/2022 SHANTANU SINGH RATHORE | AHMEDABAD | 243500141041 | 30 | 270GMS | |
| 01/03/2022 KESAR ELECTRONICS | AHMEDABAD | 243500141042 | 30 | 280GMS | |
| 01/03/2022 ADNT RATHNA | CHENNAI | 243500141043 | 70 | 1.750KG | |
| 02/03/2022 SARADA DISTRIBUTORS | SANGLI | 243500141044 | 160 | 3.700KG | |
| 02/03/2022 SERA STORE | CHANDIGARH | 243500141045 | 120 | 3.700KG | |
| 02/03/2022 KRISHNA DIGITAL COL | KAKINADA | 243500141046 | 120 | 2.300KG | |
| 02/03/2022 KRISHNA DIGITAL COL | KAKINADA | 243500141047 | 160 | 3.240KG | |
| 02/03/2022 KRISHNA DIGITAL COL | KAKINADA | 243500141048 | 440 | 10.300KG | |
| 02/03/2022 RGB FILAM | DELHI | 243500141049 | 100 | 3.300KG | |
| 02/03/2022 V TRADERS | COCHIN | 243500141050 | 80 | 1.300KG | |
| 03/03/2022 MURTHY DIGITAL | VIJAYWADA | 243500141051 | 560 | 13.320KG | |
| 03/03/2022 MURTHY DIGITAL | VIJAYWADA | 243500141052 | 560 | 13.320KG | |
| 03/03/2022 RAINBOW DIGITAL | GUWAHATI | 243500141053 | 560 | 13.320KG | |
| 03/03/2022 RAINBOW DIGITAL | GUWAHATI | 243500141054 | 560 | 13.320KG | |
| 03/03/2022 RAINBOW DIGITAL | GUWAHATI | 243500141055 | 560 | 13.320KG | |
| 03/03/2022 RAINBOW DIGITAL | GUWAHATI | 243500141056 | 560 | 13.320KG | |
| 03/03/2022 IAM STUDENT COM | HYDERABAD | 243500141057 | 160 | 3.360KG | |
| 03/03/2022 THE PICTURE PERFECT | DEHRADUN | 243500141058 | 200 | 4.500KG | |
| 03/03/2022 FOTO TRADE | CHENNAI | 243500141059 | 120 | 500GMS | BY AIR |
| 03/03/2022 AJANTA PHOTO GOODS | UDAIPUR | 243500141060 | 45 | 2.200KG | |
| 03/03/2022 SINGH SONS | LUDHIANA | 243500141061 | 30 | 900GMS | |
| 03/03/2022 GOLU PHOTO | DELHI | 243500141062 | 125 | 4.460KG | |
| 03/03/2022 POOJA PHOTOGRAPHECS | DEHRADUN | 243500141063 | 80 | 1.700KG | |
| 04/03/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141064 | 400 | 9.720kg | |
| 04/03/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141065 | 400 | 9.720KG | |
| 04/03/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141066 | 840 | 20.800KG | |
| 04/03/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141067 | 200 | 4.600KG | |
| 04/03/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141068 | 800 | 19.300KG | |
| 04/03/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141069 | 720 | 17.620KG | |
| 04/03/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141070 | 720 | 17.620KG | |
| 04/03/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141071 | 840 | 20.340 | |
| 04/03/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141072 | 440 | 10.420KG | |
| 04/03/2022 IAM STUDENT COM | HYDERABAD | 243500141073 | 120 | 3.800KG | |
| 04/03/2022 CAMERA POINT | CALICUT | 243500141074 | 200 | 4.400KG | |
| 04/03/2022 M RAVI KUNAR | BANGLORE | 8308910125230 | 120 | 400GMS | DELHAVRE |
| 05/03/2022 V TRADERS | COCHIN | 243500141075 | 360 | 8.400KG | |
| 05/03/2022 V TRADERS | COCHIN | 243500141076 | 720 | 17.420KG | |
| 05/03/2022 V TRADERS | COCHIN | 243500141077 | 320 | 7.420KG | |
| 05/03/2022 RAJ BROTHERS | VIJAYWADA | 243500141078 | 400 | 9.420KG | |
| 05/03/2022 WILLI MUELLER | VRINDAVAN | 243500141079 | 120 | 3.640KG | |
| 05/03/2022 WILLI MUELLER | VRINDAVAN | 243500141080 | 210 | 6.820KG | |
| 05/03/2022 M JAGDESH BABU | HYDERABAD | 243500141081 | 150 | 4.420KG | |
| 05/03/2022 SARADA DISTRIBUTORS | SANGLI | 243500141082 | 80 | 1.700KG | |
| 05/03/2022 MANISH ELECTRONICS | RAIPUR | 243500141083 | 80 | 1.860KG | |
| 05/03/2022 SARADA DISTRIBUTORS | SANGLI | 243500141084 | 840 | 20.200KG | |
| 07/03/2022 S.S.PHOTO HOUSE | SILIGURI | 243500141085 | 120 | 1KG | BY AIR |
| 07/03/2022 MACRO FOTO | MUMBAI | 243500141086 | 120 | 400GMS | BY AIR |
| 07/03/2022 V D ELECTRONICS | CHENNAI | 243500141087 | 120 | 500GMS | |
| 07/03/2022 V TRADERS | COCHIN | 243500141088 | 200 | 4.600KG | |
| 07/03/2022 V TRADERS | COCHIN | 243500141089 | 320 | 7.500KG | |
| 07/03/2022 V TRADERS | COCHIN | 243500141090 | 400 | 9.340KG | |
| 07/03/2022 AJAY COLOUR FILM | RAIPUR | 243500141091 | 240 | 5.400KG | |
| 07/03/2022 CAMERA POINT | CALICUT | 243500141092 | 520 | 12.600KG | |
| 07/03/2022 CAMERA POINT | CALICUT | 243500141093 | 520 | 12.700KG | |
| 07/03/2022 CAMERA POINT | CALICUT | 243500141094 | 520 | 12.700KG | |
| 08/03/2022 NORA FOTO LAB | RANCHI | 243500141095 | 80 | 1.320KG | |
| 08/03/2022 JAY AMBE PHOTOS | SURAT | 243500141096 | 30 | 800GMS | |
| 08/03/2022 V V ELECTRONICS | CHENNAI | 243500141097 | 120 | 600GMS | BY AIR |
| 08/03/2022 KESAR ELECTRONICS | AHMEDABAD | 243500141098 | 30 | 800GMS | |
| 08/03/2022 KUNJ PHOTO | SURAT | 243500141099 | 360 | 11.300KG | |
| 08/03/2022 SARVESH | MUMBAI | 243500141100 | 60 | 1.300KG | |
| 09/03/2022 FOTO TRADE | CHENNAI | 243500141101 | 120 | 400GMS | BY AIR |
| 09/03/2022 OMAX PHOTOGRAPHICS | DELHI | 243500141102 | 25 | 950GMS | |
| 09/03/2022 VARUN PHOTO STORE | DELHI | 243500141103 | 100 | 3.320KG | |
| 09/03/2022 GUPTA STUDIO | LUDHIANA | 243500141104 | 330 | 10.340KG | |
| 09/03/2022 MOONKA DIGITAL | JAMSHEDPUR | 243500141105 | 240 | 5.220KG | |
| 09/03/2022 ABHILASHA PHOTO SALES | UDAIPUR | 243500141106 | 45 | 2.340KG | |
| 09/03/2022 ABHILASHA PHOTO SALES | UDAIPUR | 243500141107 | 210 | 13.400KG | |
| 09/03/2022 SATISH KUMAR JAIN | SIRSA | 243500141108 | 90 | 2.420KG | |
| 09/03/2022 A SETHI SONS | DELHI | 243500141109 | 175 | 10.400KG | |
| 10/03/2022 ARIJIT CHATTERJEE | HOWRAH | 243500141110 | 120 | 200GMS | BY AIR |
| 10/03/2022 POOJA ELECTRONICS | MUMBAI | 243500141111 | 120 | 740GMS | BY AIR |
| 10/03/2022 LOVELY STUDIO | LUCKNOW | 243500141112 | 30 | 490GMS | |
| 10/03/2022 SINGH SONS | LUDHIANA | 243500141113 | 60 | 1.400KG | |
| 10/03/2022 BHARAT STUDIO | INDORE | 243500141114 | 40 | 600GMS | |
| 10/03/2022 DESING INFO | MUMBAI | 243500141115 | 120 | 800GMS | BY AIR |
| 10/03/2022 CHOPRA AUTOMOBILES | DELHI | 243500141116 | 100 | 3.240KG | |
| 10/03/2022 TOKYO JAPAN CENTRE | HYDERABAD | 243500141117 | 120 | 3.400KG | |
| 10/03/2022 M P MARKETING | BANGLORE | 243500141118 | 330 | 10.800KG | |
| 10/03/2022 SINGH SONS | LUDHIANA | 243500141119 | 630 | 20.700KG | |
| 11/03/2022 BANSAL STUDIO | UDAIPUR | 243500141120 | 195 | 12.170KG | |
| 11/03/2022 TOKYO JAPAN CENTRE | HYDERABAD | 243500141121 | 120 | 500GMS | BY AIR |
| 11/03/2022 MANISH ELECTRONICS | RAIPUR | 243500141122 | 120 | 2.230KG | |
| 11/03/2022 YASH SALESS | LATUR | 243500141123 | 80 | 1.360KG | |
| 11/03/2022 V TRADERS | COCHIN | 243500141124 | 120 | 720GMS | BY AIR |
| 11/03/2022 RELAIBAL PHOTO STORE | MUMBAI | 243500141125 | 120 | 250GMS | BY AIR |
| 11/03/2022 ANIL RADIO HOUSE | AGRA | 243500141126 | 30 | 765GMS | |
| 11/03/2022 SARAH ENTERPRISES | PANJI [GOA] | 243500141127 | 120 | 720GMS | BY AIR |
| 11/03/2022 ATLANTA ENTERPRISES | KOLKATTA | 243500141128 | 120 | 680GMS | |
| 11/03/2022 MOTOR 360 | ERODE [TN] | 243500141129 | 80 | 1.475KG | |
| 11/03/2022 K.S.DIGITAL LAB | SILIGURI | 243500141130 | 360 | 8.250KG | |
| 11/03/2022 NEW SHYAM NOVELTY | DHULE | 243500141131 | 280 | 6.240KG | |
| 11/03/2022 BHAGIRATHI P. | SHIMOGA | 8308910123513 | 120 | 350GMS | BY AIR |
| 12/03/20022 GUPTA STUDIO | LUDHIANA | 243500141135 | 150 | 4.300KG | |
| 12/03/2022 NORA FOTO LAB | RANCHI | 243500141132 | 320 | 7.900kg | |
| 12/03/2022 RGB FILMS | DELHI | 243500141133 | 25 | 700GMS | |
| 12/03/2022 ASHISH KUMAR | MUMBAI | 243500141134 | 60 | 1.600KG | |
| 12/03/2022 RAINBOW DIGITAL | GUWAHATI | 243500141136 | 600 | 14.400KG | |
| 12/03/2022 RAINBOW DIGITAL | GUWAHATI | 243500141137 | 600 | 14.400KG | |
| 12/03/2022 RAINBOW DIGITAL | GUWAHATI | 243500141138 | 600 | 14.400KG | |
| 12/03/2022 RAINBOW DIGITAL | GUWAHATI | 243500141139 | 600 | 14.400KG. | |
| 12/03/2022 BHOLAS VENTRE INC | BANGLORE | 243500141140 | 210 | 6.300KG | |
| 12/03/2022 BHOLAS VENTRE INC | BANGLORE | 243500141141 | 340 | 12.400KG | |
| 12/03/2022 BHOLAS THE PHOTO STORE | BANGLORE | 243500141142 | 120 | 3.340KG | |
| 12/03/2022 BHOLAS THE PHOTO STORE | BANGLORE | 243500141143 | 390 | 12.340KG | |
| 14/03/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141144 | 120 | 3.200KG | |
| 14/03/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141145 | 480 | 12KG | |
| 14/03/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141146 | 520 | 12.200KG | |
| 14/03/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141147 | 520 | 12.200KG | |
| 14/03/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141148 | 520 | 12.200KG | |
| 14/03/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141149 | 520 | 12.200KG | |
| 14/03/2022 SETHI STUDIO | DELHI | 243500141150 | 175 | 6.900KG | |
| 14/03/2022 A & W CREATIONS | GHAZIABAD | 243500141151 | 240 | 7.300KG | |
| 14/03/2022 M P MARKETING | BANGLORE | 243500141152 | 120 | 710GMS | BY AIR |
| 14/03/2022 KAPIL INDERJEET | DELHI | 243500141153 | 50 | 1.710KG | |
| 14/03/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141154 | 120 | 2.400KG | |
| 14/03/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141155 | 680 | 16.600KG | |
| 14/03/2022 AMIT SINGH | MOHALI[PB] | 243500141156 | 240 | 7.790KG | |
| 14/03/2022 MACZONE | MUMBAI | 243500141157 | 210 | 6.700KG | |
| 15/03/2022 S.S.PHOTO HOUSE | SILIGURI | 243500141158 | 720 | 5.400KG | BY AIR |
| 15/03/2022 FOTO CIRCLE | BANGLORE | 243500141159 | 60 | 1.500KG | |
| 15/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141160 | 120 | 2.300KG | |
| 15/03/2022 POOJA ELECTRONICS | MUMBAI | 243500141161 | 120 | 200GMS | BY AIR |
| 15/03/2022 LAMBOOS | CALICUT | 243500141162 | 480 | 12KG | |
| 15/03/2022 SONALI PHOTOS | VALSAD | 243500141163 | 30 | 300GMS | |
| 15/03/2022 RAJEEV GUPTA | HYDERABAD | 243500141164 | 120 | 800GMS | BY AIR |
| 15/03/2022 DIPAK PANDYA | BARODA | 243500141165 | 150 | 4.320KG | |
| 15/03/2022 OMAX PHOTOGRAPHICS | DELHI | 243500141166 | 25 | 500GMS | |
| 15/03/2022 MURTHY DIGITAL | VIJAYWADA | 243500141167 | 480 | 11.800KG | |
| 15/03/2022 MURTHY DIGITAL | VIJAYWADA | 243500141168 | 480 | 11.800KG | |
| 15/03/2022 MURTHY DIGITAL | VIJAYWADA | 243500141169 | 480 | 11.800KG | |
| 15/03/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141170 | 520 | 12.200KG | |
| 15/03/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141171 | 520 | 12.100KG | |
| 15/03/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141172 | 520 | 12.200KG | |
| 15/03/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141173 | 800 | 19.100KG | |
| 15/03/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141174 | 560 | 13.500KG | |
| 15/03/2022 ASSUSA TECHNOLOGIES | COCHIN | 243500141175 | 120 | 20GMS | BY AIR |
| 16/03/2022 SETHI STUDIO | DELHI | 243500141176 | 150 | 5.400KG | |
| 16/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141177 | 480 | 12KG | |
| 16/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141178 | 480 | 12KG | |
| 16/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141179 | 480 | 12KG | |
| 16/03/2022 JEEWAN KALA STUDIO | PATIALA | 243500141180 | 300 | 10KG | |
| 16/03/2022 DIGITAL MAGICS | PANJIM | 243500141181 | 520 | 12.100KG | |
| 16/03/2022 DIGITAL MAGICS | PANJIM | 243500141182 | 280 | 6.600KG | |
| 16/03/2022 PARAS ELTRONICS | AHMEDNAGAR | 243500141183 | 120 | 2.600KG | |
| 16/03/2022 SRI LAXMI PHOTO | COIMBATORE | 243500141184 | 120 | 2.800KG | |
| 16/03/2022 SHRI NATH JI PHOTO | RAJKOT | 243500141185 | 150 | 4.400KG | |
| 16/03/2022 CENTURA PHOTO STORE | MUMBAI | 243500141186 | 600 | 19.800KG | |
| 16/03/2022 CENTURA PHOTO STORE | MUMBAI | 243500141187 | 240 | 7.300KG | |
| 16/03/2022 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500141188 | 160 | 3.500KG | |
| 16/03/2022 GOLU PHOTO | DELHI | 243500141189 | 125 | 4.300KG | |
| 16/03/2022 LAMBOOS | CALICUT | 243500141190 | 280 | 6.900KG | |
| 16/03/2022 MAHA GANESH ENTERPRISES | KARIMNAGAR | 243500141191 | 120 | 2.900KG | |
| 17/03/2022 V TRADERS | COCHIN | 243500141192 | 480 | 12KG | |
| 17/03/2022 V TRADERS | COCHIN | 243500141193 | 480 | 11.900KG | |
| 17/03/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141194 | 480 | 11.900KG | |
| 17/03/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141195 | 480 | 11.900KG | |
| 17/03/2022 BABA ENTERPRISES | TRIVANDRUM | 243500141196 | 360 | 2.500KG | BY AIR |
| 17/03/2022 V TRADERS | COCHIN | 243500141197 | 480 | 11.900KG | |
| 17/03/2022 K.P.RUPAKSHA KANAGAL | BANGLORE | 243500141198 | 180 | 5.400KG | |
| 17/03/2022 MACZONE | MUMBAI | 243500141199 | 390 | 12.340KG | |
| 17/03/2022 RELIABAL PHOTO STORE | MUMBAI | 243500141200 | 90 | 2.500KG | |
| 17/03/2022 HARSH DIGITAL | DELHI | 243500141201 | 25 | 400GMS | |
| 19/03/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141202 | 360 | 8.600KG | |
| 19/03/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141203 | 440 | 10.340KG | |
| 19/03/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141204 | 640 | 15.400KG | |
| 19/03/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141205 | 640 | 15.300KG | |
| 19/03/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500141206 | 560 | 13.700KG | |
| 19/03/2022 E-HORSE | CHENNAI | 243500141207 | 210 | 5.300KG | |
| 19/03/2022 E-HORSE | CHENNAI | 243500141208 | 455 | 12.340KG | |
| 19/03/2022 V.G.CHIMAL JI | SECUNDRABAD | 243500141209 | 90 | 2.300KG | |
| 19/03/2022 FOTO PLAZA | HYDERABAD | 243500141210 | 120 | 500GMS | BY AIR |
| 19/03/2022 SETHI STUDIO | DELHI | 243500141211 | 75 | 2.300KG | |
| 19/03/2022 FOTO CIRCLE | BANGLORE | 243500141212 | 60 | 1.300KG | |
| 19/03/2022 ATLANTA ENTERPRISES | KOLKATTA | 243500141213 | 120 | 500GM | BY AIR |
| 19/03/2022 MADAN JEE AND CO. | DELHI | 243500141214 | 150 | 5.400KG | |
| 19/03/2022 LAMBOOS | CALICUT | 243500141215 | 280 | 6.300KG | |
| 19/03/2022 SETHI STUDIO | DELHI | 243500141216 | 75 | 2.230KG | |
| 19/03/2022 CAPITAL PHOTO STORE | CHANDIGARH | 243500141217 | 210 | 6.220KG | |
| 19/03/2022 SETHI STUDIO | DELHI | 243500141218 | 25 | 640GMS | |
| 21/03/2022 V TRADERS | COCHIN | 243500141220 | 600 | 14.700KG | |
| 21/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141221 | 680 | 16.700KG | |
| 21/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141222 | 680 | 16.700KG | |
| 21/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141223 | 480 | 11.900KG | |
| 21/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141224 | 480 | 11.900KG | |
| 21/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141225 | 480 | 11.800KG | |
| 21/03/2022 CRIMSON(HEMAL SHAH) | MUMBAI | 243500141226 | 60 | 1.500KG | |
| 21/03/2022 PIXEL PITCH | HYDERABAD | 243500141227 | 90 | 2.600KG | |
| 21/03/2022 SARADA DISTRIBUTORS | SANGLI | 243500141228 | 80 | 1.600KG | |
| 21/03/2022 ATLANTA ENTERPRISES | KOLKATTA | 243500141229 | 120 | 900GMS | BY AIR |
| 21/03/2022 AAR ENTERPRISES | KOLKATTA | 243500141230 | 120 | 800GMS | BY AIR |
| 21/03/2022 TOKYO JAPAN CENTRE | HYDERABAD | 243500141231 | 120 | 600GMS | BY AIR |
| 21/03/2022 HARSH DIGITAL | DELHI | 243500141232 | 25 | 400GMS | |
| 21/03/2022 CITY PHOTO STORE | COIMBATORE | 243500141233 | 120 | 2.200KG | |
| 210/3/2022 V TRADERS | COCHIN | 243500141219 | 120 | 2.300KG | |
| 22/03/2022 MARY V | BANGLORE | 243500141234 | 120 | 800GMS | BY AIR |
| 22/03/2022 PRATAP SINGH | GURGAON | 243500141235 | 30 | 800GMS | |
| 22/03/2022 POOJA PHOTOGRAPHECS | DEHRADUN | 243500141236 | 360 | 8.200KG | |
| 22/03/2022 A.SETHI SONS | DELHI | 243500141237 | 375 | 14.700KG | |
| 22/03/2022 M P MARKETING | BANGLORE | 243500141238 | 360 | 11.800KG | |
| 22/03/2022 M P MARKETING | BANGLORE | 243500141239 | 360 | 11.800KG | |
| 22/03/2022 CAMTRONIC TRADING COM. | MUMBAI | 243500141240 | 120 | 800GMS | BY AIR |
| 22/03/2022 CAMTRONIC TRADING COM. | MUMBAI | 243500141241 | 420 | 13.700KG | |
| 22/03/2022 BEPRO | COCHIN | 243500141242 | 280 | 6.300KG | |
| 23/03/2022 AAR ENTERPRISES | KOLKATTA | 243500141243 | 240 | 5.500KG | |
| 23/03/2022 QUALITY FILMS | AHMEDABAD | 243500141244 | 240 | 7.300KG | |
| 23/03/2022 FOTO CIRCLE | BANGLORE | 243500141245 | 60 | 1.300KG | |
| 23/03/2022 M P MARKETING | BANGLORE | 243500141246 | 330 | 10.300KG | |
| 23/03/2022 TOKYO JAPAN CENTRE | HYDERABAD | 243500141247 | 120 | 600GMS | BY AIR |
| 23/03/2022 RELAIBAL PHOTO STORE | MUMBAI | 243500141248 | 120 | 200GMS | BY AIR |
| 23/03/2022 POOJA ELECTRONICS | MUMBAI | 243500141249 | 120 | 600GMS | BY AIR |
| 23/03/2022 SNAP N.VISION | UDAIPUR | 243500141250 | 135 | 8.900KG | |
| 24/03/2022 CAMERA POINT | CALICUT | 243500141251 | 800 | 19.800KG | |
| 24/03/2022 RAINBOW DIGITAL | GUWAHATI | 243500141252 | 720 | 17.800KG | |
| 24/03/2022 RAINBOW DIGITAL | GUWAHATI | 243500141253 | 560 | 13.200KG | |
| 24/03/2022 RAINBOW DIGITAL | GUWAHATI | 243500141254 | 360 | 360 | |
| 24/03/2022 VORA COLLECTION | BOKARO | 243500141255 | 280 | 6.600KG | |
| 24/03/2022 K.S.DIGITAL LAB | SILIGURI | 243500141256 | 440 | 10.120KG | |
| 24/03/2022 K.S.DIGITAL LAB | SILIGURI | 243500141257 | 440 | 10.150KG | |
| 24/03/2022 JUNAID AHMMED | MANDSAUR | 243500141258 | 80 | 1.100KG | |
| 24/03/2022 UTPAL DAS | VISHAKHAPATNAM | 243500141259 | 120 | 1KG | BY AIR |
| 24/03/2022 SETHI STUDIO | DELHI | 243500141260 | 50 | 1.300KG | |
| 24/03/2022 POOJA ELECTRONICS | MUMBAI | 243500141261 | 120 | 500GMS | BY AIR |
| 24/03/2022 RUCHI PHOTO GOODS | BILASPUR | 243500141262 | 80 | 1.500KG | |
| 24/03/2022 SHIMAUTI VORA | BARODA | 243500141263 | 60 | 1.200KG | |
| 24/03/2022 REGAL STUDIO | JODHPUR | 243500141264 | 15 | 300GMS | |
| 24/03/2022 AJAY COLOUR FILM | RAIPUR | 243500141265 | 80 | 1.300KG | |
| 24/03/2022 NEXGEN IMAGE GEARS | BANGLORE | 243500141266 | 90 | 2.400KG | |
| 24/03/2022 BEPRO | COCHIN | 243500141267 | 200 | 4.400KG | |
| 24/03/2022 STUDIO HICON | GUWAHATI | 243500141268 | 80 | 1.300KG | |
| 25/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141269 | 760 | 18.200KG | |
| 25/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141270 | 760 | 18.200KG | |
| 25/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141271 | 760 | 18.200KG | |
| 25/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141272 | 760 | 18.200KG | |
| 25/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141273 | 760 | 18.200KG | |
| 25/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141274 | 760 | 18.200KG | |
| 25/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141275 | 480 | 11.800KG | |
| 25/03/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500141276 | 280 | 6.200KG | |
| 25/03/2022 PIONEER CAMERAS | COCHIN | 243500141277 | 840 | 20.340KG | |
| 25/03/2022 PIONEER CAMERAS | COCHIN | 243500141278 | 680 | 16.700KG | |
| 25/03/2022 PIONEER CAMERAS | COCHIN | 243500141279 | 640 | 15.400KG | |
| 25/03/2022 SUPER PHOTO LAB | CHANDIGARH | 243500141280 | 30 | 1KG | |
| 25/03/2022 TOKYO JAPAN CENTRE | HYDERABAD | 243500141281 | 60 | 2KG | |
| 25/03/2022 V.G.CHIMAL JI | HYDERABAD | 243500141282 | 60 | 1.400KG | |
| 25/03/2022 MEGA FLASH | BANGLORE | 243500141283 | 120 | 500GMS | BY AIR |
| 25/03/2022 ARIHANT DISTRIBUTAR | CHENNAI | 243500141284 | 105 | 2.300KG | |
| 25/03/2022 DEVANSHA SALUJA | BANGLORE | 243500141285 | 90 | 2.100KG | |
| 25/03/2022 UPENDRA SINGH | DHITTORGARH | 243500141286 | 45 | 2.100KG | |
| 25/03/2022 SHREE MATANGI SALES | BHAVNAGAR | 243500141287 | 30 | 700GMS | |
| 26/03/2022 SARADA PHOTO SHOP | DURGAPUR [WB] | 243500141288 | 760 | 18.300KG | |
| 26/03/2022 GOLU PHOTO | DELHI | 243500141289 | 550 | 21.340KG | |
| 26/03/2022 CINEMA ART STUDIO | DEHRADUN | 243500141290 | 760 | 18.200KG | |
| 26/03/2022 CAMERA POINT HOLLYWOOD | BHUBANESWAR | 243500141292 | 400 | 9.200KG | |
| 26/03/2022 CAMERA POINT HOLLYWOOD | BHUBANESWAR | 243500141293 | 280 | 6.200KG | |
| 26/03/2022 RUCHI PHOTO GOODS | BILASPUR | 243500141294 | 800 | 19.300KG | |
| 26/03/2022 SHREE SAI PHOTO & GENRAL STORE | BHILAI | 243500141295 | 760 | 18.200KG | |
| 26/03/2022 MURTHY DIGITAL | VIJAYWADA | 243500141296 | 760 | 18.300KG | |
| 26/03/2022 MURTHY DIGITAL | VIJAYWADA | 243500141297 | 760 | 18.400KG | |
| 26/03/2022 MURTHY DIGITAL | VIJAYWADA | 243500141298 | 1000 | 24.700KG | |
| 26/03/2022 RKRISHNA DIGITAL COLOR | KAKINADA | 243500141299 | 760 | 18.400KG | |
| 26/03/2022 CAMERA POINT | CALICUT | 243500141300 | 320 | 7.500KG | |
| 26/03/2022 CAMERA POINT | CALICUT | 243500141301 | 640 | 15.300KG | |
| 26/03/2022 CAMERA POINT | CALICUT | 243500141302 | 640 | 15.900KG | |
| 26/03/2022 CITY PHOTO STORE | COIMBATORE | 243500141303 | 640 | 15.300KG | |
| 26/03/2022 SINGH SONS | LUDHIANA | 243500141304 | 60 | 1.600KG | |
| 26/03/2022 KUNJ PHOTO | SURAT | 243500141305 | 30 | 300GMS | |
| 26/03/2022 IMA STUDENT.COM | HYDERABAD | 243500141306 | 120 | 800GMS | BY AIR |
| 26/03/2022 BANSAL STUDIO | UDAIPUR | 243500141307 | 15 | 800GMS | |
