SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 286 |
| Invoice Date: | 01/03/2022 |
| Period: | 01/02/2022 TO 28/02/2022 |
Customer Details
| BIG TRENDS |
| G3,GROUND FLOOR,D50 HARI ALOKIK HEIGHTS,AHINSA CIRCLE,SUBHASH MARG,C-SCHEME,JAIPUR |
| GSTIN: 08AHJPR7142L1ZR |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 01/02/2022 V G CHIMAL JI | HYDERABAD | 243500113812 | 300 | 9.440KG | |
| 01/02/2022 V G CHIMAL JI | HYDERABAD | 243500113813 | 540 | 17.640KG | |
| 01/02/2022 BOSS COLOUR LAB | RAJKOT | 243500113814 | 90 | 2.340KG | |
| 01/02/2022 BOSS COLOUR LAB | RAJKOT | 243500113815 | 360 | 11.600KG | |
| 01/02/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500113816 | 240 | 5.340KG | |
| 01/02/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500113817 | 680 | 16.520KG | |
| 01/02/2022 SARAH ENTERPRISES | PANJI [GOA] | 243500113818 | 280 | 6.340KG | |
| 01/02/2022 SETHI STUDIO | DELHI | 243500113819 | 150 | 5.440KG | |
| 01/02/2022 SHREE SAI PHOTO & GENRAL STORE | BHILAI | 243500113820 | 80 | 1.400KG | |
| 01/02/2022 MAYUR DINESH DAVDA | MUMBAI | 243500113821 | 360 | 11.340KG | |
| 01/02/2022 SVR DIGITAL SHOPPE | HYDERABAD | 243500113822 | 330 | 10.540KG | |
| 01/02/2022 KANCHAN FILIMS PVT.LTD. | CHENNAI | 243500113823 | 455 | 12.340KG | |
| 01/02/2022 KANCHAN FILIMS PVT.LTD. | CHENNAI | 243500113824 | 455 | 12.730KG | |
| 01/02/2022 GOLU PHOTO | DELHI | 243500113825 | 75 | 2.300KG | |
| 01/02/2022 SONA SALES | BHILWARA | 243500113826 | 90 | 5.500KG | |
| 01/02/2022 QUALIFY FILMS | HYDERABAD | 243500113827 | 60 | 1.300KG | |
| 01/02/2022 KANCHAN FILMS | CHENNAI | 243500113828 | 455 | 12.400KG | |
| 02/02/2022 V D ELECTRONICS | CHENNAI | 243500113829 | 70 | 1.200KG | |
| 02/02/2022 SARADA DISTRIBUTORS | SANGLI | 243500113830 | 120 | 270GM | BY AIR |
| 02/02/2022 KUMAR ENT. | AJMER | 243500113831 | 135 | 8.600KG | |
| 02/02/2022 SHRI NATH JI PHOTO | RAJKOT | 243500113832 | 180 | 5.500KG | |
| 02/02/2022 LAXMI COLOUR LAB | DURG | 243500113833 | 200 | 4.320KG | |
| 02/02/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113834 | 360 | 8.340KG | |
| 02/02/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113835 | 360 | 8.340KG | |
| 02/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113836 | 560 | 13.340KG | |
| 02/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113837 | 560 | 13.360KG | |
| 02/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113838 | 560 | 13.460KG | |
| 02/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113839 | 560 | 13.340KG | |
| 02/02/2022 AJAY COLOUR FILM | RAIPUR | 243500113840 | 600 | 14.840KG | |
| 02/02/2022 AJAY COLOUR FILM | RAIPUR | 243500113841 | 600 | 14.840KG | |
| 02/02/2022 AJAY COLOUR FILM | RAIPUR | 243500113842 | 80 | 1.500KG | |
| 02/02/2022 COLO VENTURE | MUMBAI | 243500113843 | 60 | 1.500KG | |
| 02/02/2022 REGAL STUDIO | JODHPUR | 243500113844 | 30 | 1.340KG | |
| 02/02/2022 STUDIO TIP TOP | KATNI | 243500113845 | 160 | 3.420KG | |
| 03/02/2022 MARUTHI DESIGNERS | HYDERABAD | 243500113846 | 120 | 400GM | BY AIR |
| 03/02/2022 MURTHY DIGITAL | VIJAYWADA | 243500113847 | 560 | 13.340KG | |
| 03/02/2022 MURTHY DIGITAL | VIJAYWADA . | 243500113848 | 560 | 13.340KG | |
| 03/02/2022 MURTHY DIGITAL | VIJAYWADA | 243500113849 | 320 | 7.690KG | |
| 03/02/2022 MURTHY DIGITAL | VIJAYWADA | 243500113850 | 200 | 4.600KG | |
| 03/02/2022 MURTHY DIGITAL | VIJAYWADA | 243500113851 | 560 | 13.340KG | |
| 03/02/2022 MURTHY DIGITAL | VIJAYWADA | 243500113852 | 600 | 14.620KG | |
| 03/02/2022 NORA FOTO LAB | RANCHI | 243500113853 | 480 | 11.440KG | |
| 03/02/2022 ADINATH ASSOCIATES | ROHTAK | 243500113854 | 120 | 3.420KG | |
| 03/02/2022 ASSUSA TECHNOLOGIES | COCHIN | 243500113855 | 120 | 2.340KG | |
| 03/02/2022 A SETHI SONS | DELHI | 243500113856 | 300 | 11.340KG | |
| 03/02/2022 V G CHIMAL JI | HYDERABAD | 243500113857 | 120 | 560GM | BY AIR |
| 04/02/2022 CAMERA POINT | CALICUT | 243500113858 | 280 | 6.420KG | |
| 04/02/2022 ADNT RATHINA | CHENNAI | 243500113859 | 525 | 14.400KG | |
| 04/02/2022 ASSUSA TECHNOLOGIES | COCHIN | 243500113860 | 120 | 500GM | BY AIR |
| 04/02/2022 V G CHIMAL JI | HYDERABAD | 243500113861 | 180 | 5.460KG | |
| 04/02/2022 PHOTO PARK | CHENNAI | 243500113862 | 105 | 2.400KG | |
| 04/02/2022 BOSS COLOUR LAB | RAJKOT | 243500113863 | 90 | 2.360KG | |
| 04/02/2022 MURTHY DIGITAL | VIJAYWADA | 243500113864 | 360 | 8.500KG | |
| 04/02/2022 MEGA FLASH | BANGLORE | 243500113865 | 120 | 900GM | BY AIR |
| 04/02/2022 AJAY COLOUR FILM | RAIPUR | 243500113866 | 240 | 5.420KG | |
| 04/02/2022 A SETHI SONS | DELHI | 243500113867 | 175 | 6.340KG | |
| 04/02/2022 GOLU PHOTO | DELHI | 243500113868 | 125 | 4.620KG | |
| 04/02/2022 QUALITY FILMS | AHMEDABAD | 243500113869 | 30 | 900GM | |
| 04/02/2022 GUJARAT PHOTO | AHMEDABAD | 243500113870 | 150 | 4.340KG | |
| 04/02/2022 JASSI OBERAI | FARIDABAD | 243500113871 | 30 | 500GM | |
| 05/02/2022 BHOLAS VENTURE INC | BANGLORE | 243500113872 | 450 | 14.300KG | |
| 05/02/2022 BHOLAS VENTURE INC | BANGLORE | 243500113873 | 420 | 13.400KG | |
| 05/02/2022 SETHI STUDIO | DELHI | 243500113874 | 200 | 7.310KG | |
| 05/02/2022 SETHI STUDIO | DELHI | 243500113875 | 350 | 13.340KG | |
| 05/02/2022 KUMAR JEE | GURGAON | 243500113876 | 180 | 5.430KG | |
| 05/02/2022 AAR ENTERPRISES | KOLKATTA | 243500113877 | 360 | 8.340KG | |
| 05/02/2022 PHOTO CORNER | GUWAHATI | 243500113878 | 80 | 1.500KG | |
| 05/02/2022 VARDHMAN PHOTO EMPORIUM | AURANGABAD | 243500113879 | 120 | 2.300KG | |
| 05/02/2022 PHOTO CORNER | GUWAHATI | 243500113880 | 440 | 10.340KG | |
| 05/02/2022 IMA STUDENT.COM | HYDERABAD | 243500113881 | 120 | 3.340KG | |
| 05/02/2022 SUPER PHOTO LAB | CHANDIGARH | 243500113882 | 90 | 2.730KG | |
| 05/02/2022 QUALITY FILMS | AHMEDABAD | 243500113883 | 30 | 300GM | |
| 05/02/2022 ANIL RADIO HOUSE | NOIDA | 243500113884 | 30 | 900GM | |
| 05/02/2022 RAJDEEP STUDIO | UDAIPUR | 243500113885 | 15 | 500GM | |
| 05/02/2022 RAY CHOUDHARY PHOTOGRAPHERS | PATNA | 243500113886 | 160 | 3.400KG | |
| 05/02/2022 GIRISH GINI | UDUPI | 243500113887 | 120 | 900GM | BY AIR |
| 05/02/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500113888 | 360 | 2.700KG | BY AIR |
| 05/02/2022 SURYAKANTA POTHAL | BHUBANESWAR | 243500113889 | 120 | 900GM | BY AIR |
| 05/02/2022 FRANCIS RANJIT SINGH | CHENNAI | 243500113890 | 120 | 900GM | BY AIR |
| 07/02/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500113891 | 160 | 3.420KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113892 | 560 | 13.450KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113893 | 560 | 13.620KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113894 | 560 | 13.460KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113895 | 560 | 13.360KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113896 | 560 | 13.460KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113897 | 560 | 13.620KG | |
| 07/02/2022 NORA FOTO LAB | RANCHI | 243500113898 | 240 | 5.420KG | |
| 07/02/2022 NORA FOTO LAB | RANCHI | 243500113899 | 360 | 8.340KG | |
| 07/02/2022 PRAKASH PHOTOS | BADMER | 243500113900 | 45 | 2.400KG | |
| 07/02/2022 AAR ENTERPRISES | KOLKATTA | 243500113901 | 200 | 4.500KG | |
| 07/02/2022 KARAMCHAND STUDIO | JABALPUR | 243500113902 | 160 | 3.490KG | |
| 07/02/2022 ALAF COLLECTION | MUMBAI | 243500113903 | 120 | 600GM | BY AIR |
| 07/02/2022 FOTO TRADE | CHENNAI | 243500113904 | 70 | 1.300KG | |
| 07/02/2022 A.P.COMMUNICATION | CHENNAI | 243500113905 | 120 | 900GM | BY AIR |
| 07/02/2022 BANSAL STUDIO | UDAIPUR | 243500113906 | 15 | 990GM | |
| 07/02/2022 POOJA ELECTRONICS | MUMBAI | 243500113907 | 60 | 1.500KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113908 | 560 | 13.480KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113909 | 560 | 13.680KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113910 | 560 | 13.680KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113911 | 560 | 13.640kg | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113912 | 440 | 10.400kg | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113913 | 640 | 15.490kg | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113914 | 640 | 15.400kg | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113915 | 640 | 15.400KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113916 | 640 | 15.490KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113917 | 640 | 15.490KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113918 | 320 | 7.600KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113919 | 640 | 15.650KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113920 | 640 | 15.670KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113921 | 640 | 15.490KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113922 | 640 | 15.600KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113923 | 640 | 15.600KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113924 | 640 | 15.600KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113925 | 640 | 15.600KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113926 | 640 | 15.600KG | |
| 07/02/2022 SHA MAKNA JI VEER CHAND | ANANTPUR | 243500113927 | 640 | 15.600KG | |
| 07/02/2022 PRAWIN MADHUKAR | NASHIK | 243500113928 | 120 | 500GMS | BY AIR |
| 07/02/2022 BABULU PREMRAJ | PUNE | 243500113929 | 120 | 500GMS | BY AIR |
| 08/02/2022 AJAY COLOUR FILM | RAIPUR | 243500113930 | 80 | 1.300KG | |
| 08/02/2022 MEGA FLASH | BANGLORE | 243500113931 | 30 | 500GMS | |
| 08/02/2022 BAKUL PHOTO GRAPICS | NASHIK | 243500113932 | 240 | 5.400KG | |
| 08/02/2022 M P MARKETING | BANGLORE | 243500113933 | 60 | 1.400KG | |
| 08/02/2022 VTS ENTERPRISES | DELHI | 243500113934 | 25 | 600GMS | |
| 08/02/2022 A SETHI SONS | DELHI | 243500113935 | 25 | 300GMS | |
| 08/02/2022 E-HORSE | CHENNAI | 243500113936 | 70 | 1.300KG | |
| 08/02/2022 CAPITAL PHOTO STORE | CHANDIGARH | 243500113937 | 60 | 1.300KG | |
| 08/02/2022 FOTO CENTRE TRADING | MUMBAI | 243500113938 | 120 | 600GMS | BY AIR |
| 08/02/2022 CAMTRONIC TRADING COM. | MUMBAI | 243500113939 | 60 | 1.300KG | |
| 08/02/2022 VISHAL SHARMA | PUNE | 243500113940 | 80 | 1.600KG | |
| 08/02/2022 DIVYANSHU RANA | HARIDWAR | 243500113941 | 40 | 500GMS | |
| 08/02/2022 LOVELY STUDIO | LUCKNOW | 243500113942 | 150 | 4.500KG | |
| 08/02/2022 SVR DIGITAL SHOPES | HYDERABAD | 243500113943 | 330 | 1.340KG | |
| 08/02/2022 VORA COLLECTION | BOKARO | 243500113944 | 560 | 13.400KG | |
| 08/02/2022 LAMBOOS | CALICUT | 243500113945 | 560 | 13.540KG | |
| 08/02/2022 LAMBOOS | CALICUT | 243500113946 | 120 | 2.340KG | |
| 08/02/2022 LAMBOOS | CALICUT | 243500113947 | 600 | 14.420KG | |
| 08/02/2022 LAMBOOS | CALICUT | 243500113948 | 600 | 14.420KG | |
| 08/02/2022 VARUN PHOTO STORE | DELHI | 243500113949 | 150 | 4.340KG | |
| 09/02/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500113950 | 480 | 11.400KG | |
| 09/02/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500113951 | 880 | 21.400KG | |
| 09/02/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500113952 | 880 | 21.400KG | |
| 09/02/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500113953 | 880 | 21.400KG | |
| 09/02/2022 PHOTO PARK | CHENNAI | 243500113954 | 140 | 3.500KG | |
| 09/02/2022 PHOTO PARK | CHENNAI | 243500113955 | 280 | 7.400KG | |
| 09/02/2022 RGB FILMS | DELHI | 243500113956 | 25 | 600GMS | |
| 09/02/2022 A & W CREATIONS | GHAZIABAD | 243500113957 | 240 | 7.400KG | |
| 09/02/2022 A & W CREATIONS | GHAZIABAD | 243500113958 | 300 | 9.500KG | |
| 09/02/2022 A SETHI SONS | DELHI | 243500113959 | 525 | 20.300KG | |
| 09/02/2022 COLO VENTURE | MUMBAI | 243500113960 | 60 | 1.500KG | |
| 09/02/2022 ASSUSA TECHNOLOGIES | COCHIN | 243500113961 | 120 | 500GMS | BY AIR |
| 09/02/2022 SARAH ENTERPRISES | PANJI [GOA] | 243500113962 | 80 | 2KG | |
| 10/02/2022 PHOTO CARE | VARANSI | 243500113963 | 420 | 13.400KG | |
| 10/02/2022 PHOTO CARE | VARANSI | 243500113964 | 420 | 13.400KG | |
| 10/02/2022 SHIVA JYOTI ELTRONICS | HYDERABAD | 243500113965 | 300 | 9.300KG | |
| 10/02/2022 PRIYA VISHU | MUMBAI | 243500113966 | 120 | 900GMS | BY AIR |
| 10/02/2022 A SETHI SONS | DELHI | 243500113967 | 100 | 3.400KG | |
| 10/02/2022 A SETHI SONS | DELHI | 243500113968 | 275 | 10.420KG | |
| 10/02/2022 SVR CAMERA SQUARE | VISHAKHAPATNAM | 243500113969 | 120 | 200GMS | BY AIR |
| 11/02/2022 VORA COLLECTION | BOKARO | 243500113970 | 240 | 5.230KG | |
| 11/02/2022 KESAR ELECTRONICS | AHMEDABAD | 243500113971 | 90 | 2.300KG | |
| 11/02/2022 MACZONE | MUMBAI | 243500113972 | 330 | 10.410KG | |
| 11/02/2022 MACZONE | MUMBAI | 243500113973 | 60 | 1.200KG | |
| 11/02/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500113974 | 240 | 5.600KG | |
| 11/02/2022 FOTO CENTRE TRADING | MUMBAI | 243500113975 | 180 | 5.600KG | |
| 11/02/2022 SINGH SONS | LUDHIANA | 243500113976 | 330 | 10.300KG | |
| 11/02/2022 RELAIBAL PHOTO STORE | MUMBAI | 243500113977 | 600 | 19.400KG | |
| 11/02/2022 RELAIBAL PHOTO STORE | MUMBAI | 243500113978 | 300 | 9.400KG | |
| 11/02/2022 HARSH HASIJA | DELHI | 243500113979 | 25 | 300GMS | |
| 12/02/2022 OM TRONICS | BHUBANESWAR | 243500113980 | 920 | 22.400KG | |
| 12/02/2022 OM TRONICS | BHUBANESWAR | 243500113981 | 320 | 7.290KG | |
| 12/02/2022 OM TRONICS | BHUBANESWAR | 243500113982 | 920 | 22.390KG | |
| 12/02/2022 OM TRONICS | BHUBANESWAR | 243500113983 | 880 | 21.400KG | |
| 12/02/2022 SRI LAXMI PHOTO | COIMBATORE | 243500113984 | 240 | 5.330KG | |
| 12/02/2022 SRI LAXMI PHOTO | COIMBATORE | 243500113985 | 640 | 15.400KG | |
| 12/02/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113986 | 560 | 13.400KG | |
| 12/02/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113987 | 560 | 13.400KG | |
| 12/02/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113988 | 560 | 13.400KG | |
| 12/02/2022 BABA ENTERPRISES | TRIVANDRUM | 243500113989 | 560 | 13.400KG | |
| 12/02/2022 SETHI STUDIO | DELHI | 243500113990 | 100 | 3.400KG | |
| 12/02/2022 CITY PHOTO STORE | COIMBATORE | 243500113991 | 120 | 400GMS | BY AIR |
| 12/02/2022 ALFA ENTERPRISES | ANAND | 243500113992 | 30 | 800GMS | |
| 12/02/2022 SARAH ENTERPRISES | PANJIM | 243500113993 | 120 | 200GMS | |
| 12/02/2022 SHOBHA PHOTO STUDIO | BHOPAL | 243500113994 | 80 | 1.240KG | |
| 12/02/2022 CAMTRONIC TRADING COM. | MUMBAI | 243500113995 | 120 | 900GMS | |
| 12/02/2022 CAMTRONIC TRADING COM. | MUMBAI | 243500113996 | 120 | 900GMS | |
| 12/02/2022 RAINBOW DIGITAL | GUWAHATI | 243500113997 | 480 | 3.500KG | BY AIR |
| 12/02/2022 OM TRONICS | BHUBANESWAR | 243500113998 | 120 | 2.400KG | |
| 14/02/2022 BANSAL STUDIO | UDAIPUR | 243500113999 | 30 | 1.200KG | |
| 14/02/2022 VARUN PHOTO STORE | DELHI | 243500114000 | 25 | 500GMS | |
| 14/02/2022 DEEP | PUNE | 243500130942 | 120 | 300GMS | BY AIR |
| 14/02/2022 ALPS CONSULTATNTS | DELHI | 243500130943 | 25 | 500GMS | |
| 14/02/2022 SARANG PAI VAIDYA | PUNE | 243500130944 | 120 | 400GMS | BY AIR |
| 14/02/2022 GUJRAT PHOTO SUPPLIERS PVT.LTD. | AHMEDABAD | 243500130945 | 180 | 5.400KG | |
| 14/02/2022 GUJRAT PHOTO SUPPLIERS PVT.LTD. | AHMEDABAD | 243500130946 | 270 | 8.300KG | |
| 14/02/2022 GUJRAT PHOTO SUPPLIERS PVT.LTD. | AHMEDABAD | 243500130947 | 420 | 13.620KG | |
| 14/02/2022 GUJRAT PHOTO SUPPLIERS PVT.LTD. | AHMEDABAD | 243500130948 | 420 | 13.340KG | |
| 14/02/2022 GUJRAT PHOTO SUPPLIERS PVT.LTD. | AHMEDABAD | 243500130949 | 390 | 12.300KG | |
| 14/02/2022 RAINBOW DIGITAL | GUWAHATI | 243500130950 | 480 | 3.400KG | BY AIR |
| 14/02/2022 TAPARIA PHOTO | JODHPUR | 243500130951 | 210 | 13.420KG | |
| 14/02/2022 A SETHI SONS | DELHI | 243500130952 | 25 | 600GMS | |
| 14/02/2022 A SETHI SONS | DELHI | 243500130953 | 275 | 10.460KG | |
| 14/02/2022 SARAH ENTERPRISES | PANJI [GOA] | 243500130954 | 120 | 600GMS | BY AIR |
| 14/02/2022 SARAH ENTERPRISES | PANJI [GOA] | 243500130955 | 440 | 10.400KG | |
| 14/02/2022 REGAL STUDIO | JODHPUR | 243500130956 | 45 | 2.300KG | |
| 14/02/2022 REGAL STUDIO | JODHPUR | 243500130957 | 210 | 13.400KG | |
| 14/02/2022 V.G.CHIMAL JI | SECUNDRABAD | 243500130958 | 120 | 700GMS | BY AIR |
| 14/02/2022 A SETHI SONS | DELHI | 243500130959 | 25 | 500GMS | |
| 15/02/2022 V TRADERS | COCHIN | 243500130960 | 120 | 500GMS | BY AIR |
| 15/02/2022 MOONKA DIGITAL | JAMSHEDPUR | 243500130961 | 480 | 11.400KG | |
| 15/02/2022 LAMBOOS | CALICUT | 243500130962 | 240 | 5.300KG | |
| 15/02/2022 LAMBOOS | CALICUT | 243500130963 | 400 | 9.500KG | |
| 15/02/2022 LAMBOOS | CALICUT | 243500130964 | 440 | 10.330KG | |
| 15/02/2022 LAMBOOS | CALICUT | 243500130965 | 440 | 10.400KG | |
| 15/02/2022 ARIHANT DISTRIBUTAR | CHENNAI | 243500130966 | 175 | 4.420KG | |
| 15/02/2022 ARIHANT DISTRIBUTAR | CHENNAI | 243500130967 | 420 | 11.420KG | |
| 15/02/2022 PATEL JUBER FARUQ BHAI | SURAT | 243500130968 | 30 | 700GMS | |
| 15/02/2022 RAHUL RAJPUT | DELHI | 243500130969 | 25 | 900GMS | |
| 15/02/2022 REGAL STUDIO | JODHPUR | 243500130970 | 15 | 700GMS | |
| 15/02/2022 MOONKA DIGITAL INDIA | JAMSHEDPUR | 243500130971 | 120 | 1KG | BY AIR |
| 15/02/2022 M P MARKETING | BANGLORE | 243500130972 | 90 | 2.600KG | |
| 15/02/2022 TOKYO JAPAN CENTRE | HYDERABAD | 243500130973 | 300 | 9.420KG | |
| 15/02/2022 THE PICTURE PERFECT | Dehradun | 243500130974 | 800 | 19.420KG | |
| 15/02/2022 THE PICTURE PERFECT | Dehradun | 243500130975 | 800 | 19.400KG | |
| 15/02/2022 THE PICTURE PERFECT | Dehradun | 243500130976 | 80 | 1.450KG | |
| 15/02/2022 MOONKA DIGITAL INDIA | JAMSHEDPUR | 243500130977 | 480 | 11.300KG | |
| 15/02/2022 HAPPY HOME SHOPPE | INDORE | 243500130978 | 40 | 560GMS | |
| 15/02/2022 IMA STUDENT.COM | HYDERABAD | 243500130979 | 150 | 4.500KG | |
| 15/02/2022 KUMAR ENT. | AJMER | 243500130980 | 45 | 2.500KG | |
| 15/02/2022 PHOTO CARE | VARANSI | 243500130981 | 30 | 400GMS | |
| 16/02/2022 DIGITAL CAMERA WORLD | KOLKATTA | 243500130982 | 120 | 500GMS | BY AIR |
| 16/02/2022 MACRO FOTO | MUMBAI | 243500130983 | 120 | 700GMS | BY AIR |
| 16/02/2022 SAVITHRI PHOTO HOUSE | COIMBATORE | 243500130984 | 120 | 900GMS | BY AIR |
| 16/02/2022 A.J PHOTOGRAPHIC STORES | KOLKATTA | 243500130985 | 80 | 1.600KG | |
| 16/02/2022 CAMTRONIC TRADING COM. | MUMBAI | 243500130986 | 120 | 900GMS | BY AIR |
| 16/02/2022 AAR ENTERPRISES | KOLKATTA | 243500130987 | 120 | 900GMS | BY AIR |
| 16/02/2022 SARAH ENTERPRISES | PANJI [GOA] | 243500130988 | 80 | 1.250KG | |
| 16/02/2022 SARAH ENTERPRISES | PANJI [GOA] | 243500130989 | 120 | 2.300KG | |
| 16/02/2022 YASHICA ELTRONICS | INDORE | 243500130990 | 120 | 2.300KG | |
| 16/02/2022 YASHICA ELTRONICS | INDORE | 243500130991 | 420 | 13.400KG | |
| 16/02/2022 BABA ENTERPRISES | TRIVANDRUM | 243500130992 | 640 | 15.500KG | |
| 16/02/2022 PHOTO CORNER | GUWAHATI | 243500130993 | 760 | 18.500KG | |
| 16/02/2022 TAPARIA PHOTO | JODHPUR | 243500130994 | 210 | 13.600KG | |
| 16/02/2022 A SETHI SONS | DELHI | 246350013995 | 325 | 12.300KG | |
| 16/02/2022 VISHNU KUMAR | ALAPPUZHA | 8308910128516 | 120 | 1KG | DELHAVRE |
| 17/02/2022 KUNJ PHOTO | SURAT | 243500130996 | 480 | 15.600KG | |
| 17/02/2022 KUNJ PHOTO | SURAT | 243500130997 | 540 | 17.270KG | |
| 17/02/2022 V G CHIMAL JI | SECUNDRABAD | 243500130998 | 30 | 600GMS | |
| 17/02/2022 V G CHIMAL JI | SECUNDRABAD | 243500130999 | 420 | 13.420KG | |
| 17/02/2022 BABA ENTERPRISES | TRIVANDRUM | 243500131000 | 80 | 1.300KG | |
| 17/02/2022 PREM ELECTRONICS | BARODA | 243500131001 | 120 | 3.300KG | |
| 17/02/2022 REGAL STUDIO | JODHPUR | 243500131002 | 90 | 5.300KG | |
| 17/02/2022 SHIV SHAKTI ELECTRONICS | JALANDHAR | 243500131003 | 240 | 7.400KG | |
| 17/02/2022 PHOTO CORNER | GUWAHATI | 243500131004 | 160 | 3.300KG | |
| 17/02/2022 THAKRAL SERVICES | DELHI | 243500131005 | 25 | 600GMS | |
| 17/02/2022 FOTO TRADE | CHENNAI | 243500131006 | 120 | 630GMS | BY AIR |
| 17/02/2022 SHIV SHAKTI ELECTRONICS | JALANDHAR | 243500131007 | 90 | 2.300KG | |
| 17/02/2022 HARSH DIGITAL | DELHI | 243500131008 | 25 | 200GMS | |
| 17/02/2022 SYSTRONICS [I]LTD | TRIVANDRUM | 243500131009 | 120 | 300GMS | BY AIR |
| 17/02/2022 YASHICA ELTRONICS | INDORE | 243500131010 | 120 | 2.700KG | |
| 18/02/2022 KUNJ PHOTO | SURAT | 243500131011 | 80 | 1.400KG | |
| 18/02/2022 AJAY COLOUR FILM | RAIPUR | 243500131012 | 120 | 900GMS | BY AIR |
| 18/02/2022 MACZONE | MUMBAI | 243500131013 | 150 | 40300KG | |
| 18/02/2022 KISHORE HANSRAJANI | MUMBAI | 243500131014 | 120 | 800GMS | BY AIR |
| 18/02/2022 MEGA FLASH | BANGLORE | 243500131015 | 120 | 500GMS | BY AIR |
| 18/02/2022 DIGITAL VIEW | BARODA | 243500131016 | 90 | 2.700KG | |
| 18/02/2022 ALAF COLLECTION | MUMBAI | 243500131017 | 180 | 5.320KG | |
| 18/02/2022 F.K.ELTRONICS | KOLKATTA | 243500131018 | 120 | 600GMS | BY AIR |
| 18/02/2022 FOTO CIRCLE | BANGLORE | 243500131019 | 150 | 4.360KG | |
| 18/02/2022 FOTO CIRCLE | BANGLORE | 243500131020 | 150 | 4.600KG | |
| 19/02/2022 OM TRONICS | BHUBANESWAR | 243500131021 | 400 | 9.210KG | |
| 19/02/2022 S S PHOTO HOUSE | SILIGURI | 243500131022 | 840 | 11.250KG | |
| 19/02/2022 SHIVA JYOTI ELTRONICS | HYDERABAD | 243500131023 | 390 | 12.320KG | |
