SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 283 |
| Invoice Date: | 02/02/2022 |
| Period: | 01/01/2022 TO 31/01/2022 |
Customer Details
| THE IMAGE WORLD |
| C-19AHINSA NAGAR,AGRA ROAD,VIJAYPURA-JAIPUR-302031 [RAJASTHAN] |
| GSTIN: 08IWEPS8660C1Z2 |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 01/01/2022 SERA STORE | CHANDIGARH | 243500130193 | 210 | 6.700KG | |
| 01/01/2022 J K ELECTRONICS | MUMBAI | 243500130192 | 300 | 9.900KG | |
| 03/01/2022 KUNJ PHOTO | SURAT | 243500130223 | 120 | 3.400KG | |
| 03/01/2022 SHYAM AGENCIES | NAGPUR | 243500130222 | 120 | 390GMS | BY AIR |
| 04/01/2022 MAHAVEER DIGITAL | CHENNAI | 243500130241 | 360 | 2.400KG | BY AIR |
| 07/01/2022 PLEZER PRINT PRESS | AHMEDABAD | 243500130296 | 480 | 15.200KG | |
| 07/01/2022 DEEPAK | DELHI | 243500130297 | 50 | 1.200KG | |
| 09/01/2022 DIPANKAR ROY | COOCHBERHAR | 8308910135726 | 400 | 3.600KG | DELHAVRE |
| 09/01/2022 F.K.ELTRONICS | KOLKATTA | 243500130320 | 120 | 500GMS | BY AIR |
| 09/01/2022 KUNJ PHOTO | SURAT | 243500130319 | 120 | 3.700KG | |
| 09/01/2022 KUNJ PHOTO | SURAT | 243500130318 | 90 | 2.500KG | |
| 09/01/2022 KAPIL PATEL | RAJKOT | 243500130317 | 60 | 1.500KG | |
| 09/01/2022 MAHAVEER DIGITAL | CHENNAI | 243500130316 | 120 | 900GMS | BY AIR |
| 12/01/2022 F.K.ELTRONICS | KOLKATTA | 243500130380 | 120 | 600GMS | BY AIR |
| 12/01/2022 DEEPAK | DELHI | 243500130381 | 25 | 300GMS | |
| 13/01/2022 DESING INFO | MUMBAI | 243500130395 | 120 | 500GMS | BY AIR |
| 13/01/2022 AKSHAR BHARGAV PHOTOGRAPHIC | INDORE | 243500130394 | 40 | 500GMS | |
| 17/01/2022 SHYAM AGENCIES | NAGPUR | 243500130436 | 120 | 400GMS | BY AIR |
| 17/01/2022 DEEPAK | DELHI | 243500130437 | 50 | 1.400KG | |
| 17/01/2022 MEGA FLASH | BANGLORE | 243500130438 | 120 | 600GMS | BY AIR |
| 17/01/2022 KUNJ PHOTO | SURAT | 243500130439 | 60 | 1.200KG | |
| 17/01/2022 PARTHAP SHEKHAR | BANGLORE | 243500130440 | 480 | 3.200KG | BY AIR |
| 20/01/22 KUNJ PHOTO | SURAT | 243500130485 | 60 | 1.300KG | |
| 21/01/2022 KESAR ELECTRONICS | AHMEDABAD | 243500130513 | 60 | 1.500KG | |
| 21/01/2022 MAHAVEER DIGITAL | CHENNAI | 243500130512 | 240 | 1.200KG | |
| 21/01/2022 V.D.ELTRONICS | CHENNAI | 243500130514 | 480 | 3.400KG | BY AIR |
| 21/01/2022 F.K.ELTRONICS | KOLKATTA | 243500130511 | 120 | 300GMS | BY AIR |
| 22/01/2022 DEEPAK | DELHI | 243500130528 | 25 | 400GMS | |
| 22/01/2022 RAINBOW MARKETING | SURAT | 243500130529 | 60 | 1.800KG | |
| 22/01/2022 S.S.TEXTILE | SURAT | 243500130530 | 30 | 100GMS | |
| 24/01/2022 TOKYO JAPAN CENTRE | HYDERABAD | 243500130579 | 330 | 10.300KG | |
| 24/01/2022 SAI TRADERS | SURAT | 243500130581 | 60 | 1.800KG | |
| 24/01/2022 A & W CREATIONS | GHAZIABAD | 243500130580 | 480 | 15.400KG | |
| 24/01/2022 TOKYO JAPAN CENTRE | HYDERABAD | 243500130578 | 150 | 4.300KG | |
| 24/01/2022 TOKYO JAPAN CENTRE | HYDERABAD | 243500130577 | 390 | 12.400KG | |
| 24/01/2022 TOKYO JAPAN CENTRE | HYDERABAD | 243500130576 | 450 | 14.900KG | |
| 25/01/2022 SUPER PHOTO LAB | CHANDIGARH | 243500130608 | 60 | 1.200KG | |
| 25/01/2022 AMAZE TRADER | DELHI | 243500130609 | 225 | 8.400KG | |
| 27/01/2022 PREM ELECTRONICS | BARODA | 243500130630 | 240 | 7.700KG | |
| 27/01/2022 TOKYO JAPAN CENTRE | HYDERABAD | 243500130631 | 120 | 3.600KG | |
| 27/01/2022 NEW MADHAV PHOTO SALES | SURAT | 243500130632 | 60 | 1.800KG | |
| 27/01/2022 KUNJ PHOTO | SURAT | 243500130633 | 60 | 1.800KG | |
| 27/01/2022 DESING INFO | MUMBAI | 243500130634 | 120 | 400GMS | BY AIR |
| 28/01/2022 KUNJ PHOTO | SURAT | 243500130646 | 30 | 500GMS |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 7535 |
| 9% CGST: ₹ | 678.15 |
| 9% SGST/UTGST: ₹ | 678.15 |
| Net Amt: ₹ | 8891.3 |
|---|
Amount in words:RS FIVE THOUSAND FOUR HUNDRED TWENTY EIGHT ONLY
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice